Players Who POP: Regression and Bounce-Back Candidates for Week 5 (Fantasy Football)
Welcome back to Players Who POP for Week 5 of the 2024 season, where we try to identify bounce-back players who can give our fantasy teams a much-needed boost or players who may be due for a bit of a fall from grace from a production standpoint. Or in the case of anyone forced to start a tight end not named George Kittle, we can look at the data, commiserate, and…I don’t know, hold each other when none of them hit? It’s bad out there at tight end for most fantasy managers. Like, really bad. And now Dallas Goedert‘s on a bye week too. Great.
That’s right, with Week 5 here, we’ve officially hit the bye weeks and the injury hits seem more pervasive and impactful than ever this season. Luckily POP’s job is to identify players who stand out as in-season bounce-back candidates. It’ll also help identify some regression candidates who might be good options to “sell high” in trades or players to have lower expectations for going forward. Let’s dig into the methodology and then see what the data has to say this week.
Methodology
Each week, we use machine learning to predict rest-of-season average fantasy scoring. You can read the complete strategy behind POP, and why it’s different than other expected points metrics here but here’s the tl;dr: The two best-performing metrics for predicting player fantasy points per game were player share of team opportunity value and teammate fantasy points per game. This model understands that team strength – measured in teammate fantasy production – does in fact play a factor in an individual’s fantasy success, albeit at roughly one-third the importance of a player’s opportunity according to variable importance tests. What is opportunity value, you ask? Without getting too far into the weeds (the linked article goes deep if you’re curious), we’re using a machine learning strategy called “stacking” – using several sub-models (like expected receptions, expected rushes, etc) as predictors in a new model. Each sub-model is also a machine learning model, but they are rolled-up (or “stacked”) into one metric in order to improve predictions within this final model.
Note: The original article refers to this roll-up metric as “expected fantasy points,” but that’s a bit of a misnomer. Instead opportunity value is a more appropriate renaming for this volume metric created in the feature engineering phase of the model-building process. The metric is distinctly different than pre-existing expected fantasy points metrics like the one expertly analyzed in our Expectation Report series.
Alright, let’s see if any hidden gems POP out to us this week.
Running Backs

Bounce-Back Candidate: Breece Hall
Last week was rough for Breece Hall and the entire Jets offense, but it’s hard to believe it could get worse. Despite seeing 15 opportunities, Hall managed just 18 total yards and finished the day with under three fantasy points. However, there’s still reason to believe in Hall. He ranks first among running backs in routes run and is near the top in route participation rate as well. The concern comes from his lack of explosive plays — he’s 42nd in yards per touch, outside the top 50 in evaded tackles per touch, and outside the top 35 in breakaway run rate. He’s also had 15 runs stuffed for no gain, the fourth most in the NFL. While those efficiency metrics look downright bleak, I don’t expect Hall to stay in this slump forever. Even with a tough road matchup against Minnesota’s elite defensive scheme in Week 5, Hall is a strong buy-low candidate for RB1-needy squads. It may take another week for the breakout, but I’m staying the course and buying into Hall’s upside.
Regression Candidate: Kenneth Walker
It’s really tough to bet against Kenneth Walker right now, especially after his RB2 overall performance this Monday in a losing effort against the Lions. His seventh-ranked route participation suggests that while his target numbers aren’t eye-popping at four targets per game, there’s room for growth in that area. He’s already 13th in opportunity share and sixth in fantasy points per opportunity. Plus, his 28% evasion rate and his breakaway rate of 15% both rank top-three among backs. And despite all that, POP still suggests he’s still pretty strongly overperforming expected value. This two-week period might be the peak of Walker’s value with the team likely to put up numbers against a middling Giants’ defense. Even if I believe in the player, I’m not confident he can maintain this level of production throughout the season.
Bounce-Back/”Breakout” Candidate: Kareem Hunt
What year is it?
Hunt made his season debut as a member of the Chiefs (this time) in Week 4, and after Carson Steele’s early fumble, it was all Hunt from then on. He handled 17 total opportunities—14 carries and three targets—racking up a decent yet unimpressive 85 total yards. But those are fantasy starter numbers, no doubt. Hunt looks like he’s earned the trust of the offensive staff, and with his role likely growing, he’s primed for a bigger share of the offense, especially with the team’s receiving corps in flux due to Rashee Rice’s injury. New Orleans typically fields a strong rush defense, but this season, they’re only league average in schedule-adjusted fantasy points allowed to running backs, so this matchup might not be as tough as some may think it is. We’ll see if the usage remains steady week over week, but we could very well be looking at a rest-of-season low-end RB1 if it does.
Regression Candidate: Chuba Hubbard
Hubbard has been a top-10 fantasy scorer among running backs for two straight weeks, finding the end zone, seeing at least four targets, and surpassing 100 total yards in each contest. Anyone getting Hubbard’s level of usage – 26 opportunities in Week 3 and 22 in Week 4 – is startable on a weekly basis. However, with Jonathon Brooks nearing his return and the slight possibility of Carolina eventually (and inexplicably) turning back to Bryce Young at quarterback, Hubbard’s production has multiple ways it could dip even if he continues to play well. This week’s matchup against the Chicago Bears presents an additional challenge. While the Bears don’t jump off the page in schedule-adjusted fantasy points allowed to running backs — they rank just 24th in that metric — they’ve started to climb the ranks in other key areas. They’re now top 12 in both points per play allowed and yards allowed per play.
Wide Receivers

Bounce-Back Candidate: Jaxon Smith-Njigba
This definitely looks like the breakout season for last year’s 20th overall pick. Smith-Njigba saw 12 targets in Week 4, marking the second time in four games he’s hit double digits in targets. While his stat line — eight receptions for 51 yards — might not blow you away (though it’s just fine in full-PPR leagues) his opportunity value looks like it’s still on the rise. What’s really intriguing is that POP Score now ranks his role slightly higher than teammate DK Metcalf’s, signaling a potential shift in the offense (though I still think the team sees Metcalf as the “1A”). Both receivers can thrive for fantasy, but betting on Smith-Njigba feels particularly compelling, especially against a Giants defense that’s struggled against the pass all year. They rank 17th in yards per play allowed, 18th in pass yards allowed per play, and well below average in points per play. This could be the week we see Smith-Njigba turn those opportunities into a monster fantasy performance.
Bounce-Back Candidate: Chris Olave
While it might not seem like Olave is underperforming his POP Score by much, I’m still convinced that he’s poised for an even bigger role within the Saints’ offense in the weeks to come. Sure, players like Rashid Shaheed and Alvin Kamara have grabbed the spotlight early on, but Olave has already logged three top-30 fantasy finishes this season, with one game cracking the top 10 in fantasy scoring among wide receivers. He’s ninth in yards per route run, seventh in yards per team pass attempt, and third in EPA per play — elite metrics that show his continued ascent toward becoming the Saints’ true alpha receiver and producing like it. The Saints clearly want him to take that role and with Kamara’s efficiency likely to dip if he’s overused (as we saw last year), getting Olave more consistently involved would be a smart way to keep the offense balanced and explosive.

Bounce-Back Candidate: Drake London
London has been consistent with six receptions in each of his last three games, but without a touchdown in Week 4, his production was highly mediocre. The frustrating part is that London hasn’t had the explosive performances many hoped for — his season-high in receiving yards is just 67. However, there’s reason for optimism. He saw a whopping 164 air yards last week, double his previous season high, which points to growing upside. London has commanded 46% of the team’s red zone targets, a trend I think will hold. And he’s currently sitting at 7.8 targets per game, a trend I very much don’t think will hold (I believe he’ll finish the season well over eight per game as his connection with Kirk Cousins improves). The Falcons face the Buccaneers this Thursday, and while Tampa Bay’s defense has been solid against the pass, they’re only slightly above league average in points allowed per play. This game has sneaky shootout potential, and London’s opportunity value is trending up, setting the stage for those breakout performances we’ve been waiting for.
Regression Candidate: Jayden Reed
Don’t mistake me: Reed is a star on the rise, and I’d only consider trading him if you’re getting a premium return. He’s ranked second in yards per target, fourth in yards per route run, and first in both target separation and target premium metrics according to PlayerProfiler. On top of that, he’s fourth among wide receivers in evaded tackle rate, showing how dynamic he is with the ball in his hands. However, maintaining a top-five average in fantasy scoring among all wide receivers seems like a stretch even for a player of this caliber, and even with the passing offense theoretically condensing more due to injury. With Christian Watson potentially out for an extended period, Reed will continue to see looks, yes, and the upcoming matchup against the Rams’ porous defense looks enticing. But if someone values Reed as a top-five asset, it might be worth trading him for an elite fantasy option, because I’m not fully convinced we’re there yet. I still like him season-long, but the numbers still point to a little regression from here on out.
Bounce-Back Candidate: Michael Pittman
Tight Ends

Bounce-Back Candidate: Trey McBride / Taysom Hill / David Njoku
Just a quick note that all should be in your lineups if they’re healthy. Yes, we live in a world where Taysom Hill is an every-week starter tight end. Yes, we know that Blake Whiteheart‘s insane POP Score is a placeholder for Njoku’s opportunity should he be able to get back in the lineup after missing the last three games. Start any and all with as much confidence as you can muster.
Bounce-Back Candidate: Jake Ferguson
Whenever a player scores double-digits two weeks in a row and POP Score still says the player is still underperforming, I’m highly intrigued, especially since the Cowboys will be without Brandin Cooks for the foreseeable future. Ferguson seems to have recovered well from a Week 1 knee sprain, as he’s handled over 72% of the team’s routes since returning in Week 3, earning a healthy 18 targets over the last two weeks. The Cowboys have a tough matchup on the road against a stingy Pittsburgh defense this week, and they might need Ferguson as a chain mover and quick outlet should Dak Prescott face consistent pressure.
POP Scores (Previous Opportunity-Based Projection) – Week 5
| Player | Position | Team | Tm. FPts (Adj.) | Opp. Value | POP | Pop +/- |
| Alvin Kamara | RB | NO | 59.43 | 27.05 | 19.45 | 5.1 |
| Aaron Jones | RB | MIN | 64.44 | 25.11 | 18.64 | -2 |
| Isiah Pacheco | RB | KC | 51.4 | 26.11 | 17.96 | -3.8 |
| Derrick Henry | RB | BAL | 67.48 | 23.39 | 17.82 | 4.9 |
| Brian Robinson | RB | WAS | 67.34 | 19.9 | 15.67 | -0.8 |
| Saquon Barkley | RB | PHI | 60.46 | 21.69 | 15.49 | 7.5 |
| A.J. Brown | WR | PHI | 76.57 | 18.83 | 15.41 | 5 |
| Malik Nabers | WR | NYG | 43.66 | 25.02 | 15.36 | 3.2 |
| Kenneth Walker III | RB | SEA | 73.49 | 18.5 | 15.17 | 9.6 |
| Breece Hall | RB | NYJ | 53.58 | 22.79 | 15.07 | -0.6 |
| Rhamondre Stevenson | RB | NE | 34.62 | 24.09 | 14.78 | -3.2 |
| Joe Mixon | RB | HOU | 60.9 | 21.04 | 14.76 | 1.1 |
| Jordan Mason | RB | SF | 63.88 | 19.91 | 14.73 | 3.1 |
| Deebo Samuel Sr. | WR | SF | 61.04 | 18.85 | 14.71 | -1.7 |
| Courtland Sutton | WR | DEN | 36.31 | 18.8 | 14.45 | -6.3 |
| Nico Collins | WR | HOU | 62.34 | 20.46 | 14.43 | 4.5 |
| Josh Jacobs | RB | GB | 69.3 | 17.51 | 14.05 | -3.7 |
| Kyren Williams | RB | LA | 48.58 | 23.84 | 13.96 | 4.8 |
| David Montgomery | RB | DET | 70.93 | 16.78 | 13.43 | 2.8 |
| DeVonta Smith | WR | PHI | 69.68 | 17.23 | 13.38 | 0.1 |
| De’Von Achane | RB | MIA | 39.49 | 22.5 | 13.35 | 0.9 |
| Jahmyr Gibbs | RB | DET | 70.51 | 17.27 | 13.35 | 1.1 |
| James Cook | RB | BUF | 66.22 | 15.9 | 13.33 | 2.1 |
| Mike Evans | WR | TB | 66.57 | 16.36 | 13.32 | -1.2 |
| Amon-Ra St. Brown | WR | DET | 70.61 | 17.15 | 13.2 | 2 |
| Jonathan Taylor | RB | IND | 51.17 | 22.67 | 12.97 | 4.4 |
| Jaxon Smith-Njigba | WR | SEA | 75.95 | 12.75 | 12.9 | -4.1 |
| Marvin Harrison Jr. | WR | ARI | 58.84 | 18.42 | 12.83 | 1.1 |
| Zack Moss | RB | CIN | 65.03 | 16.65 | 12.83 | 0.2 |
| DK Metcalf | WR | SEA | 73.12 | 16.42 | 12.6 | 2.5 |
| Terry McLaurin | WR | WAS | 71.26 | 14.56 | 12.49 | -2.3 |
| Cooper Kupp | WR | LA | 49.31 | 22.65 | 12.29 | 3.1 |
| James Conner | RB | ARI | 58.9 | 18.33 | 12.19 | 2.2 |
| Kareem Hunt | RB | KC | 58.21 | 16.71 | 12.14 | -2.6 |
| Najee Harris | RB | PIT | 50.2 | 20.33 | 12.07 | -3 |
| Davante Adams | WR | LV | 61.91 | 17.86 | 11.92 | 0.1 |
| Rashee Rice | WR | KC | 59.06 | 15.9 | 11.87 | 5.8 |
| Diontae Johnson | WR | CAR | 47.86 | 21.14 | 11.8 | -0.3 |
| George Pickens | WR | PIT | 52.81 | 16.19 | 11.66 | -2.3 |
| Justin Jefferson | WR | MIN | 71.87 | 15.13 | 11.61 | 5.8 |
| CeeDee Lamb | WR | DAL | 62.26 | 15.95 | 11.53 | 2.7 |
| Jauan Jennings | WR | SF | 68.95 | 14 | 11.53 | 4.7 |
| Tony Pollard | RB | TEN | 44.97 | 21.59 | 11.53 | 1.4 |
| Bijan Robinson | RB | ATL | 47.54 | 18.96 | 11.45 | 0.9 |
| Amari Cooper | WR | CLE | 47.49 | 16.05 | 11.35 | -2.6 |
| Garrett Wilson | WR | NYJ | 59.14 | 15.13 | 11.18 | -2.3 |
| Jakobi Meyers | WR | LV | 59.43 | 14.24 | 11.14 | -1.7 |
| Chris Olave | WR | NO | 69.93 | 12.97 | 11.12 | -0.3 |
| Zach Charbonnet | RB | SEA | 75.16 | 13.77 | 11.02 | 3.2 |
| Tee Higgins | WR | CIN | 85.47 | 13.74 | 11.02 | -3.8 |
| Jameson Williams | WR | DET | 74.27 | 12.95 | 10.98 | 1.4 |
| Rashid Shaheed | WR | NO | 68.43 | 14.98 | 10.89 | 1 |
| Drake London | WR | ATL | 48.03 | 18.19 | 10.88 | -0.4 |
| J.K. Dobbins | RB | LAC | 46.72 | 17.99 | 10.86 | 3 |
| Chris Godwin | WR | TB | 67.23 | 15.48 | 10.86 | 5.1 |
| Zay Flowers | WR | BAL | 74.24 | 13.58 | 10.73 | -2.7 |
| Travis Etienne | RB | JAX | 48.13 | 16.86 | 10.73 | 0.1 |
| Michael Pittman | WR | IND | 56.95 | 14.55 | 10.7 | -3.5 |
| Chuba Hubbard | RB | CAR | 50.58 | 17.47 | 10.63 | 3.5 |
| Stefon Diggs | WR | HOU | 68.74 | 13.26 | 10.44 | 3.4 |
| Rachaad White | RB | TB | 68.42 | 13.9 | 10.09 | -2.1 |
| Keenan Allen | WR | CHI | 38.97 | 15.63 | 10.09 | -5.9 |
| DJ Moore | WR | CHI | 46.15 | 15.01 | 9.92 | -0.7 |
| D’Andre Swift | RB | CHI | 46.15 | 15 | 9.92 | 0.7 |
| Tyler Lockett | WR | SEA | 77.09 | 11.28 | 9.72 | -2.5 |
| Tyreek Hill | WR | MIA | 45.33 | 14.58 | 9.54 | 0.3 |
| Justice Hill | RB | BAL | 76.05 | 10.95 | 9.53 | -0.2 |
| Jayden Reed | WR | GB | 74.5 | 10.61 | 9.52 | 7.8 |
| Javonte Williams | RB | DEN | 39.07 | 14.72 | 9.51 | -2.8 |
| Romeo Doubs | WR | GB | 74.77 | 10.25 | 9.43 | -3.7 |
| Dontayvion Wicks | WR | GB | 74.46 | 10.66 | 9.34 | -1.2 |
| Devin Singletary | RB | NYG | 51.72 | 14.17 | 9.06 | 2.5 |
| Wan’Dale Robinson | WR | NYG | 51.79 | 14.06 | 9 | 1 |
| Jerome Ford | RB | CLE | 47.95 | 15.38 | 8.98 | 1.8 |
| Brandon Aiyuk | WR | SF | 71.08 | 11.52 | 8.73 | -3.1 |
| Ladd McConkey | WR | LAC | 48.55 | 14.62 | 8.61 | 0.7 |
| Darnell Mooney | WR | ATL | 51.55 | 12.68 | 8.23 | 0.8 |
| Gabe Davis | WR | JAX | 52.15 | 11.42 | 8 | -3.7 |
| Trey McBride | TE | ARI | 57.83 | 11.09 | 7.97 | -3.9 |
| Ray-Ray McCloud | WR | ATL | 52.01 | 11.95 | 7.82 | -1.3 |
| Trenton Irwin | WR | CIN | 51.36 | 11.55 | 7.79 | -6.7 |
| Tutu Atwell | WR | LA | 52.42 | 11.56 | 7.55 | 1.7 |
| Rico Dowdle | RB | DAL | 66.6 | 10.23 | 7.5 | 0.3 |
| Bucky Irving | RB | TB | 70.88 | 10.65 | 7.49 | 0.7 |
| Brian Thomas Jr. | WR | JAX | 50.8 | 13.25 | 7.43 | 4.9 |
| Xavier Legette | WR | CAR | 65.88 | 11.19 | 7.35 | 1.8 |
| Taysom Hill | TE | NO | 76.27 | 8.02 | 7.26 | -0.6 |
| Zamir White | RB | LV | 61.09 | 11.62 | 7.19 | -2.4 |
| Ja’Marr Chase | WR | CIN | 70.22 | 10.6 | 7.16 | 7.2 |
| Raheem Mostert | RB | MIA | 76.43 | 8.14 | 7.09 | -4.2 |
| Tre Tucker | WR | LV | 62.07 | 10.07 | 7.03 | 2.3 |
| Jalen Nailor | WR | MIN | 76.87 | 8.4 | 7.01 | 2 |
| Tank Dell | WR | HOU | 64.13 | 12.45 | 7 | -1 |
| Christian Kirk | WR | JAX | 50.7 | 13.38 | 6.89 | 1 |
| Brandin Cooks | WR | DAL | 67.04 | 9.65 | 6.82 | -1.9 |
| Calvin Ridley | WR | TEN | 50.45 | 12.33 | 6.67 | 1.5 |
| Tyjae Spears | RB | TEN | 51.51 | 10.54 | 6.66 | 0.4 |
| Jake Ferguson | TE | DAL | 58.41 | 10.27 | 6.62 | -1.3 |
| Noah Brown | WR | WAS | 82.14 | 6.79 | 6.6 | -1.4 |
| Simi Fehoko | WR | LAC | 38.64 | 13.24 | 6.56 | -4.4 |
| Allen Lazard | WR | NYJ | 62.43 | 10.6 | 6.55 | 5.1 |
| Emanuel Wilson | RB | GB | 77.56 | 6.55 | 6.54 | -0.3 |
| Christian Watson | WR | GB | 85.29 | 6.07 | 6.53 | -1 |
| Josh Downs | WR | IND | 60.29 | 12.39 | 6.49 | 4.5 |
| Jalen Tolbert | WR | DAL | 67.48 | 9.08 | 6.42 | 0.7 |
| Ty Johnson | RB | BUF | 72.39 | 6.54 | 6.27 | -0.6 |
| Demarcus Robinson | WR | LA | 58.53 | 9.98 | 6.26 | -1.1 |
| Jerry Jeudy | WR | CLE | 49.48 | 13.16 | 6.21 | 3 |
| Austin Ekeler | RB | WAS | 69.13 | 8.41 | 6.06 | 4.2 |
| Andrei Iosivas | WR | CIN | 71.91 | 8.64 | 6.01 | 2.7 |
| Jordan Addison | WR | MIN | 76.86 | 9.78 | 6.01 | 7.2 |
| Quentin Johnston | WR | LAC | 49.97 | 12 | 5.97 | 3.6 |
| Khalil Shakir | WR | BUF | 70.98 | 8.67 | 5.96 | 5.1 |
| Cam Akers | RB | HOU | 69.57 | 8.27 | 5.92 | 0.3 |
| Michael Wilson | WR | ARI | 64.6 | 9.96 | 5.91 | 0.8 |
| Ty Chandler | RB | MIN | 77.98 | 6.91 | 5.91 | -1.7 |
| Travis Kelce | TE | KC | 54.33 | 9.24 | 5.82 | -1.8 |
| Alec Pierce | WR | IND | 60.82 | 9.12 | 5.79 | 4.3 |
| Rashod Bateman | WR | BAL | 78.44 | 7.47 | 5.76 | 0.5 |
| Keon Coleman | WR | BUF | 72.22 | 6.79 | 5.72 | -0.1 |
| J.J. Taylor | RB | HOU | 78.71 | 3.89 | 5.72 | -4.2 |
| Tyler Johnson | WR | LA | 61.05 | 6.45 | 5.71 | -1.5 |
| Chase Brown | RB | CIN | 71.65 | 8.94 | 5.69 | 3.6 |
| Rome Odunze | WR | CHI | 48.15 | 12.44 | 5.69 | 1.3 |
| Ray Davis | RB | BUF | 72.39 | 6.54 | 5.68 | -1.6 |
| Sterling Shepard | WR | TB | 100.12 | 5.68 | 5.62 | 1 |
| Roschon Johnson | RB | CHI | 69.62 | 8.77 | 5.6 | 2.8 |
| Jaylen Waddle | WR | MIA | 49.54 | 8.88 | 5.59 | 2 |
| Miles Sanders | RB | CAR | 56.75 | 9.16 | 5.58 | 0 |
| Luke McCaffrey | WR | WAS | 84.25 | 4.61 | 5.47 | -1.7 |
| Malik Heath | WR | GB | 114.31 | 1.73 | 5.47 | -3.3 |
| Jamaal Williams | RB | NO | 74.57 | 6.74 | 5.45 | -0.8 |
| Ezekiel Elliott | RB | DAL | 68.99 | 7.09 | 5.45 | -0.3 |
| Antonio Gibson | RB | NE | 42.18 | 10.13 | 5.45 | 1.4 |
| Blake Whiteheart | TE | CLE | 36.14 | 10.86 | 5.36 | 1.9 |
| Sean Tucker | RB | TB | 78.49 | 1.23 | 5.36 | -4.1 |
| Isaiah Likely | TE | BAL | 70.11 | 7.29 | 5.34 | 0.3 |
| Tim Patrick | WR | DET | 85.59 | 3.76 | 5.32 | -2.1 |
| Gus Edwards | RB | LAC | 51.27 | 9.6 | 5.28 | -2.3 |
| Trey Palmer | WR | TB | 84.51 | 3.65 | 5.25 | -1.1 |
| Jonathan Mingo | WR | CAR | 58.87 | 6.29 | 5.24 | -1.9 |
| Foster Moreau | TE | NO | 58.04 | 6.77 | 5.23 | 0 |
| Blake Corum | RB | LA | 47.03 | 6.58 | 5.21 | -2.4 |
| Pharaoh Brown | TE | SEA | 79.19 | 1.68 | 5.18 | -4.6 |
| D’Onta Foreman | RB | CLE | 53.16 | 9.27 | 5.18 | -2.7 |
| George Kittle | TE | SF | 59.93 | 9.05 | 5.17 | 4.2 |
| Brock Bowers | TE | LV | 51.91 | 8.71 | 5.17 | 0.5 |
| Robert Woods | WR | HOU | 79.21 | 3.36 | 5.16 | -3 |
| Kyle Juszczyk | RB | SF | 77.75 | 3.74 | 5.16 | -2.4 |
| DeAndre Carter | WR | CHI | 50.05 | 6.26 | 5.12 | -2 |
| Nelson Agholor | WR | BAL | 80.83 | 4.01 | 5.12 | -2.4 |
| Parris Campbell | WR | PHI | 68.82 | 5.58 | 5.11 | 0.9 |
| Greg Dortch | WR | ARI | 65.18 | 9.13 | 5.09 | 0.2 |
| AJ Barner | TE | SEA | 78.44 | 2.7 | 5.07 | -0.1 |
| Dallas Goedert | TE | PHI | 59.92 | 9.11 | 5.07 | 2.5 |
| Cordarrelle Patterson | RB | PIT | 59.18 | 6.1 | 5.04 | -1.3 |
| Puka Nacua | WR | LA | 78.73 | 5.02 | 5.04 | 1.2 |
| Adonai Mitchell | WR | IND | 61.51 | 8.16 | 5.03 | -3.7 |
| Jordan Whittington | WR | LA | 54.45 | 8.33 | 5.02 | 0.5 |
| Dyami Brown | WR | WAS | 84.01 | 4.3 | 5.02 | -2.9 |
| Mike Williams | WR | NYJ | 65.96 | 6 | 5.02 | 0.3 |
| Colby Parkinson | TE | LA | 50.31 | 7.01 | 5.01 | -2.2 |
| Dare Ogunbowale | RB | HOU | 76.85 | 4.14 | 5 | 0.3 |
| Cade Otton | TE | TB | 62.81 | 7.38 | 5 | -2.5 |
| Laviska Shenault Jr. | WR | SEA | 84.69 | 1.45 | 5 | -3.8 |
| Troy Franklin | WR | DEN | 46.74 | 5.98 | 4.99 | -4 |
| Trent Sherfield | WR | MIN | 84.54 | 2.2 | 4.98 | -3.4 |
| Bo Melton | WR | GB | 84.27 | 4.29 | 4.98 | -2.9 |
| Elijah Moore | WR | CLE | 53.65 | 7.11 | 4.97 | -1.4 |
| Kyle Pitts | TE | ATL | 45.36 | 8.64 | 4.97 | -0.8 |
| Robbie Chosen | WR | MIA | 54.44 | 7.75 | 4.97 | -4 |
| Brandon Powell | WR | MIN | 83.47 | 3.57 | 4.97 | -3.5 |
| Khalil Herbert | RB | CHI | 50.34 | 5.91 | 4.94 | -1.9 |
| Kalif Raymond | WR | DET | 86.16 | 2.53 | 4.94 | -2.7 |
| Xavier Worthy | WR | KC | 63.53 | 9.48 | 4.93 | 5.5 |
| Mike Gesicki | TE | CIN | 62.53 | 6.6 | 4.92 | -1.2 |
| Ronnie Bell | WR | SF | 88.62 | 4.43 | 4.92 | -3.2 |
| Tom Kennedy | WR | DET | 77.94 | 0.69 | 4.9 | -4.9 |
| Isaac Guerendo | RB | SF | 82.76 | 1.4 | 4.9 | -4.3 |
| Kenny McIntosh | RB | SEA | 80.29 | 1.86 | 4.9 | -3.8 |
| Jalen Coker | WR | CAR | 80.66 | 2.21 | 4.85 | -4.8 |
| Julian Hill | TE | MIA | 48.31 | 4.12 | 4.85 | -3.8 |
| Tyler Badie | RB | DEN | 48.18 | 3.77 | 4.84 | -1.5 |
| Chris Conley | WR | SF | 77.15 | 2.93 | 4.83 | -4.4 |
| Adam Thielen | WR | CAR | 52.74 | 6.59 | 4.83 | 2.1 |
| Sione Vaki | RB | DET | 77.09 | 1.4 | 4.83 | -2.6 |
| Tyler Conklin | TE | NYJ | 54.7 | 7.23 | 4.83 | -1.7 |
| Ameer Abdullah | RB | LV | 76.65 | 3.12 | 4.81 | -3.1 |
| Dalton Kincaid | TE | BUF | 63.02 | 8.18 | 4.81 | 0 |
| Daniel Bellinger | TE | NYG | 48.91 | 1.44 | 4.79 | -3.8 |
| Jack Stoll | TE | PHI | 48.49 | 1.57 | 4.79 | -4.4 |
| Durham Smythe | TE | MIA | 49.16 | 2.88 | 4.79 | -4.4 |
| Darnell Washington | TE | PIT | 49.76 | 2.82 | 4.79 | -1.4 |
| Harrison Bryant | TE | LV | 49.32 | 2.02 | 4.79 | -3.7 |
| Aaron Shampklin | RB | PIT | 88.18 | 0.86 | 4.78 | -4.3 |
| Hayden Hurst | TE | LAC | 45.88 | 6.35 | 4.78 | -3.3 |
| Will Dissly | TE | LAC | 47.51 | 2.84 | 4.78 | -2.7 |
| Devaughn Vele | WR | DEN | 37.11 | 9.44 | 4.77 | 3.1 |
| Hunter Henry | TE | NE | 35.48 | 8.95 | 4.77 | -1.1 |
| Erick All | TE | CIN | 75.32 | 3.1 | 4.75 | -2 |
| Scott Matlock | RB | LAC | 54.37 | 1.79 | 4.74 | -4.1 |
| Chigoziem Okonkwo | TE | TEN | 46.16 | 4.18 | 4.73 | -2 |
| Evan Engram | TE | JAX | 47.91 | 7.13 | 4.73 | -4.2 |
| DJ Turner | WR | LV | 60.6 | 2.52 | 4.72 | -1.6 |
| Noah Gray | TE | KC | 59.41 | 5.44 | 4.71 | -1.7 |
| Marvin Mims Jr. | WR | DEN | 51.25 | 2.45 | 4.71 | -3.8 |
| Tyreik McAllister | RB | LV | 51.33 | 1.99 | 4.71 | -3.6 |
| Jared Wiley | TE | KC | 51.41 | 0.91 | 4.71 | -4 |
| Pat Freiermuth | TE | PIT | 49.46 | 7.3 | 4.71 | 0.7 |
| Jaylen Warren | RB | PIT | 50.16 | 7.43 | 4.7 | -1.1 |
| Jaleel McLaughlin | RB | DEN | 42.92 | 9.03 | 4.7 | 0 |
| Michael Mayer | TE | LV | 58.12 | 3.69 | 4.69 | -4 |
| Nick Vannett | TE | TEN | 46.99 | 5.66 | 4.69 | -0.7 |
