Players Who POP: Regression and Bounce-Back Candidates for Week 9 (Fantasy Football)
Welcome back to Players Who POP for Week 9 of the 2024 season, where we try to identify bounce-back players who can give our fantasy teams a much-needed boost or players who may be due for a bit of a fall from grace from a production standpoint. What a brutal week for injuries. It’s been so tough with so many high-profile players out for the year. Still, we must persevere, and the POP model can help us a ton. Let’s dig in to find the players who are under or over-valued heading into the second half of the fantasy football season.
Methodology
Each week, we use machine learning to predict rest-of-season average fantasy scoring. You can read the complete strategy behind POP, and why it’s different than other expected points metrics here but here’s the tl;dr: The two best-performing metrics for predicting player fantasy points per game were player share of team opportunity value and teammate fantasy points per game. This model understands that team strength – measured in teammate fantasy production – does in fact play a factor in an individual’s fantasy success, albeit at roughly one-third the importance of a player’s opportunity according to variable importance tests. What is opportunity value, you ask? Without getting too far into the weeds (the linked article goes deep if you’re curious), we’re using a machine learning strategy called “stacking” – using several sub-models (like expected receptions, expected rushes, etc.) as predictors in a new model. Each sub-model is also a machine learning model, but they are rolled up (or “stacked”) into one metric in order to improve predictions within this final model.
Note: The original article refers to this roll-up metric as “expected fantasy points,” but that’s a bit of a misnomer. Instead opportunity value is a more appropriate renaming for this volume metric created in the feature engineering phase of the model-building process. The metric is distinctly different than pre-existing expected fantasy points metrics like the one expertly analyzed in our Expectation Report series.
Running Backs

A Note on Top Running Backs — “Not All Is as It Seems”
This note is here to say that things are a little bit different according to the POP model than in seasons past, as we have significantly more divergence from expectations in the RB1 tier of players compared to the WR1 tier, and it’s usually the opposite. Maybe it’s model “drift” (deviation from former expectations), maybe it’s a change in how players are used, and both ideas are worth exploring in a separate article, but this is what you need to know: there are a ton of running backs when you look at a full-season sample that appear to be drastically different than expectation, which means we may still see some alterations in that area of the rankings before the season’s said and done. The top six to eight backs seem to have distanced themselves, but beyond that, everything’s up for grabs. At the wide receiver position, I’m starting to feel like we’re pretty locked in, and it’s only injuries that will alter the landscape drastically. I think the biggest wide receiver trades are behind us as well.
Regression Candidate: Kyren Williams
Williams just scores and scores and scores. He has only played in four football games where he hasn’t scored a touchdown since Week 1 of 2023. You really can’t fault someone for scoring touchdowns, it’s literally the most important part of fantasy football, but they’re supposed to be somewhat random. They are supposed to distribute to different players in different weeks, especially when there are not one but two premier wide receivers on your team. It’s supposed to be difficult to score, but comically, it seems to be easier and easier. Williams isn’t jumping off the page from an efficiency standpoint this year, ranking outside the top 45 running backs in yards per touch, though he has been elusive of late, evading 21% of would-be tacklers, inside the top 25. But he’s still not generating a ton of yards after that elusiveness, ranking outside the top 40 in yards created per touch. Williams is always going to look a little bit better than expectation because of the touchdowns, but again, I might look like a fool based on just how frequently Williams finds the end zone. With all three of their star players back in tow, the Rams are two-point favorites on the road against Seattle in a wide-open NFC West.
Regression Candidate: D’Andre Swift
Swift had yet another impressive day for the Eagles in their Week 8 loss, but the usage was a bit concerning. We don’t want to take anything away from the fact that he’s now topped 100 total yards in four straight contests, but not getting a single target? That’s concerning to me. His 18 rushes were the second-most he’s seen in a game this season, so I guess you could say that’s a good thing, but target share is what helps us with floor when the efficiency and the touchdowns aren’t there. In the same four-game stretch where he’s topped 100 yards, he’s also scored a touchdown in each game, and (unless you’re Kyren Williams, apparently) most touchdown streaks tend to come to an end around the three or four-game mark. The Eagles get a winnable game against the Cardinals this week, but I still think Swift’s opportunity is a bit thinner than we thought.
Regression Candidate: Tank Bigsby
Bigsby has probably played his way into the starting role at this point, but Travis Etienne is going to play, and when he does, it’s going to inevitably eat into Bigsby’s workload. It was incredibly encouraging to see him get three targets last week, the most he’s seen all year, but he was not efficient, gaining only 86 yards on 21 total opportunities and was held without a score. Plus, the Jaguars are touchdown underdogs on the road against the Eagles, whose defense ranks fifth in yards per play allowed and seventh toughest against running backs in adjusted fantasy points allowed this season.
Wide Receivers

Regression Candidate: Justin Jefferson
This is always the worst. The model says a superstar is overperforming, and everything your eyes tell you says that the player is going to keep performing just as well as they have been, if not better. But this is one of those situations where if you are a “trust the numbers” guy, you have to say that Jefferson may be due for a little bit — and I stress a little bit — of regression. He has caught 15 of his last 16 targets and, more importantly, has not seen the same type of consistent target ceiling as we would have expected him to have. He’s had one game with double-digit targets, and as good a player as Jefferson is, an eight to nine target expectation is simply very different from an 11 to 14 target expectation as we have come to know and enjoy for Jefferson. Of course, he can dominate on just a small sample, and with Joe Flacco starting for the Colts this week against the Vikings, this game has all the makings of a sneaky shootout. But the biggest thing for Jefferson is volume right now; let’s hope that the Vikings get him some layup targets in the weeks to come to boost the opportunity floor, and all should be well.
Regression Candidate: CeeDee Lamb
I hemmed and hawed about including Lamb on this list as well because, on one hand, of course, a player who earned 17 targets and scored twice is going to be a regression candidate the next week. But on the other hand, Lamb had been lacking in the huge-target game department, and now suddenly he’s earned 31 looks over the Cowboys’ last two games. This is really about the fact that he’s not going to average over 15 targets per game the rest of the season, and not about the fact that the Cowboys have made a clear shift in the passing game, ensuring their star player gets even more opportunity. Of course, it hasn’t helped the Cowboys on the scoreboard much, as they’ve dropped each of those games against tough opponents, and this week they’re underdogs on the road against the first-place Atlanta Falcons. But Atlanta is just a league-average defense and struggles against wide receivers in particular, so there is a chance that even if he sees fewer looks (very likely), the regression looks more like a slow slide compared to a massive drop-off.

Bounce-Back Candidate George Pickens
Pickens had not one but two touchdown plays overturned in Week 8, one by a penalty and another that was overturned after review. But there’s no doubt the Steelers have a serious outside threat and a quarterback who can get him the ball consistently. Pickens still managed 74 yards on four receptions, but he was oh so close to a monster game on the heels of his top-three fantasy performance in Week 7. Most importantly though, I think we end up seeing Pickens hover around the eight to 10 target mark with Russell Wilson at the helm when the season is said and done. The team has not upped their pass rate significantly since Wilson has been efficient, but the overall volume should still increase. From a fantasy standpoint, that would drastically raise Pickens’ floor; we know the ceiling is sky-high already.
Bounce-Back Candidate Jalen McMillan
The Buccaneers are going to take some time to find their identity in the wake of their massive wide receiver losses, but you can’t help but be encouraged by McMillan’s usage in his first game with a new role. But you’re also allowed to be disappointed in the fact that he’s now earned 15 targets over the last two games, has caught less than half of them, and hasn’t topped 50 total yards receiving on those looks. We know that the catch rate is going to be slightly deflated for a player like McMillan whose average depth of target is nearly 14 yards, further downfield than all but a few wide receivers in the NFL. But it also means the Buccaneers’ burner has a chance to impact games with just a few catches, and a long touchdown score would go a long way toward the Buccaneers having any type of chance at an upset in Arrowhead, as they are 8.5-point underdogs against the Chiefs this Monday night. Kansas City is top five in the NFL in adjusted fantasy points allowed to wide receivers and in yards allowed per play.
Tight Ends

Regression Candidate: Mark Andrews
Okay, Mark, we get it — you are still here. After an abysmally slow start to the 2024 season, where he was held under 52 yards receiving in each of the first four games and had two games in that span without a single catch, Andrews has now scored touchdowns in three straight games. And this was the thesis for Andrews heading into the season: he’s always had a great connection with Lamar Jackson in the red zone, and even with the threat of Derrick Henry taking away touchdowns, we knew the end zone upside for Andrews wasn’t going entirely away. But now the pendulum has swung the other way, and we should expect the scores to be distributed differently going forward, especially with the team trading for stud wide receiver Diontae Johnson this week. I’ll change my tune if we see a quintessential target game for Andrews, but I’m really not holding my breath for that type of usage on a team that also includes Zay Flowers, the aforementioned Johnson, and two of the most potent rushers in NFL history in the backfield.
Regression Candidate: Kyle Pitts
It only took four targets for Pitts to rip the Tampa Bay defense to shreds last week. His 91 receiving yards were the most he’s had all year; in fact, it was the most receiving yards he’s had in a game since his rookie season. But he’s still not going to score two touchdowns every week, especially not on four targets. It’s great to see Pitts back doing what we know he’s capable of, but this is pretty cut and dry: he’ll need to get back to a much larger target volume in order to keep up his double-digit scoring, something he’s now accomplished in four straight games. And it’s not like his matchup this week, Dallas, has been very effective defensively this season, as they rank 27th in yards per play allowed and 30th in points per play allowed.
POP Scores (Previous Opportunity-Based Projection) – Week 9
| Player | Position | Team | Tm. FPts (Adj.) | Opp. Value | POP (HPPR) | Pop +/- |
| Isiah Pacheco | RB | KC | 51.4 | 26.11 | 17.97 | -3.8 |
| Saquon Barkley | RB | PHI | 62.34 | 21.86 | 16.12 | 3.3 |
| Alvin Kamara | RB | NO | 53.92 | 23.53 | 15.83 | 2.1 |
| Joe Mixon | RB | HOU | 56.61 | 23.26 | 15.49 | 5.5 |
| Malik Nabers | WR | NYG | 41.63 | 24.47 | 15.19 | -0.1 |
| Aaron Jones | RB | MIN | 60.16 | 20.68 | 14.59 | 0 |
| Josh Jacobs | RB | GB | 69.42 | 18.23 | 14.47 | -0.6 |
| Cooper Kupp | WR | LA | 61.87 | 19.87 | 14.42 | 0.3 |
| Bijan Robinson | RB | ATL | 67.48 | 17.85 | 14.41 | 1 |
| Kyren Williams | RB | LA | 53.28 | 22.11 | 14.37 | 4.5 |
| Derrick Henry | RB | BAL | 81.56 | 18.02 | 14.15 | 7.3 |
| Kareem Hunt | RB | KC | 58.26 | 20.2 | 14.14 | 1.3 |
| James Conner | RB | ARI | 57.63 | 19.27 | 14.04 | -0.6 |
| Justin Jefferson | WR | MIN | 61.54 | 18.75 | 13.88 | 2.6 |
| Rhamondre Stevenson | RB | NE | 42.01 | 20.99 | 13.87 | -1.2 |
| Breece Hall | RB | NYJ | 57.32 | 19.64 | 13.72 | 0.6 |
| Nico Collins | WR | HOU | 65.67 | 17.9 | 13.7 | 4.4 |
| A.J. Brown | WR | PHI | 71.15 | 16.22 | 13.43 | 3.9 |
| David Montgomery | RB | DET | 78.37 | 16.79 | 13.38 | 2.1 |
| Drake London | WR | ATL | 67.87 | 17.33 | 13.32 | 0 |
| Jahmyr Gibbs | RB | DET | 77.97 | 17.27 | 13.32 | 3.5 |
| Tee Higgins | WR | CIN | 75.81 | 17.37 | 13.01 | 0.3 |
| DK Metcalf | WR | SEA | 69.18 | 15.63 | 13.01 | 0.2 |
| Nick Chubb | RB | CLE | 75.66 | 12.77 | 12.71 | -5.3 |
| Chris Godwin | WR | TB | 79.76 | 14.24 | 12.45 | 3.7 |
| James Cook | RB | BUF | 67.69 | 15.88 | 12.39 | 4 |
| Darnell Mooney | WR | ATL | 69.63 | 14.92 | 12.29 | -0.7 |
| Amon-Ra St. Brown | WR | DET | 79.92 | 14.89 | 12.19 | 2.3 |
| Jonathan Taylor | RB | IND | 49.22 | 22.24 | 12.11 | 5.5 |
| Mike Evans | WR | TB | 79.88 | 14.09 | 12.11 | -0.3 |
| Garrett Wilson | WR | NYJ | 58.3 | 18.37 | 11.99 | 0.9 |
| Terry McLaurin | WR | WAS | 70.77 | 14.55 | 11.99 | 0.8 |
| Rachaad White | RB | TB | 76.74 | 12.8 | 11.99 | -0.4 |
| Kenneth Walker III | RB | SEA | 61.44 | 17.93 | 11.97 | 5.7 |
| Rashee Rice | WR | KC | 59.06 | 15.9 | 11.9 | 5.7 |
| Davante Adams | WR | NYJ | 61.91 | 17.86 | 11.86 | 0.1 |
| Tony Pollard | RB | TEN | 47.33 | 19.45 | 11.84 | 0.8 |
| CeeDee Lamb | WR | DAL | 57.35 | 18.33 | 11.82 | 4.1 |
| Romeo Doubs | WR | GB | 75.22 | 11.85 | 11.75 | -2.7 |
| Brian Robinson | RB | WAS | 71.31 | 15.33 | 11.62 | 1.9 |
| Amari Cooper | WR | BUF | 43.2 | 16.76 | 11.59 | -3.4 |
| Diontae Johnson | WR | CAR | 45.85 | 18.68 | 11.58 | -1.7 |
| Alexander Mattison | RB | LV | 53.75 | 15.93 | 11.56 | -1.2 |
| George Pickens | WR | PIT | 56.97 | 16.05 | 11.37 | -1.7 |
| J.K. Dobbins | RB | LAC | 52.7 | 18.37 | 11.35 | 2.3 |
| Jakobi Meyers | WR | LV | 58.46 | 14.28 | 11.19 | -0.8 |
| DeVonta Smith | WR | PHI | 71.84 | 13.08 | 11.19 | 0.8 |
| D’Andre Swift | RB | CHI | 56.96 | 17.51 | 11.13 | 3.2 |
| Chuba Hubbard | RB | CAR | 47.48 | 17.8 | 11.06 | 2.2 |
| Bucky Irving | RB | TB | 82.49 | 12.12 | 11.05 | -0.6 |
| Javonte Williams | RB | DEN | 52.08 | 16.48 | 11.03 | -1.4 |
| De’Von Achane | RB | MIA | 47.64 | 17.97 | 11.02 | 2.2 |
| Zay Flowers | WR | BAL | 84.89 | 13.76 | 10.95 | -0.5 |
| Najee Harris | RB | PIT | 55.55 | 18.15 | 10.92 | 0.9 |
| Courtland Sutton | WR | DEN | 51.64 | 16.56 | 10.87 | -1.5 |
| Jordan Mason | RB | SF | 66.84 | 14.85 | 10.66 | 1.8 |
| Calvin Ridley | WR | TEN | 49.65 | 15.81 | 10.6 | -2.2 |
| Deebo Samuel Sr. | WR | SF | 68.46 | 15.34 | 10.49 | 1.4 |
| Jauan Jennings | WR | SF | 71.49 | 12.03 | 10.35 | 1.5 |
| Zack Moss | RB | CIN | 68.12 | 13.97 | 9.76 | -0.7 |
| Jameson Williams | WR | DET | 83.35 | 10.98 | 9.64 | 1.3 |
| Stefon Diggs | WR | HOU | 66.53 | 13.83 | 9.56 | 2.7 |
| Rashid Shaheed | WR | NO | 62.16 | 15.76 | 9.52 | 1.4 |
| Marvin Harrison Jr. | WR | ARI | 60.58 | 14.88 | 9.29 | 1.2 |
| Chase Brown | RB | CIN | 69.95 | 11.59 | 9.21 | 1 |
| Ladd McConkey | WR | LAC | 55.87 | 13.57 | 9.19 | 1.8 |
| Puka Nacua | WR | LA | 82.14 | 10.49 | 9.19 | 1.2 |
| Ja’Marr Chase | WR | CIN | 68.52 | 13.44 | 9.11 | 7.7 |
| DJ Moore | WR | CHI | 59.89 | 13.78 | 9.08 | 0.9 |
| Jayden Reed | WR | GB | 75.62 | 10.12 | 8.95 | 3.7 |
| Travis Etienne | RB | JAX | 59.75 | 13.72 | 8.93 | -0.2 |
| Tyreek Hill | WR | MIA | 50.26 | 14.44 | 8.91 | -0.2 |
| Demario Douglas | WR | NE | 50.89 | 10.06 | 8.78 | -1.9 |
| Keenan Allen | WR | CHI | 62.44 | 13.45 | 8.71 | -1.4 |
| Brian Thomas Jr. | WR | JAX | 62.93 | 13.48 | 8.67 | 4.7 |
| Raheem Mostert | RB | MIA | 61.57 | 12.82 | 8.46 | 0.1 |
| Jaxon Smith-Njigba | WR | SEA | 67.3 | 13.12 | 8.39 | 0.1 |
| Darius Slayton | WR | NYG | 53.15 | 11.24 | 8.01 | -0.2 |
| Tyler Lockett | WR | SEA | 68.71 | 11.32 | 7.99 | -0.4 |
| Dontayvion Wicks | WR | GB | 76.02 | 9.6 | 7.86 | -1.5 |
| Wan’Dale Robinson | WR | NYG | 51.51 | 13.55 | 7.75 | 1.1 |
| Ameer Abdullah | RB | LV | 65.94 | 7.09 | 7.63 | -3 |
| Ray-Ray McCloud | WR | ATL | 73.63 | 9.46 | 7.62 | -1.8 |
| Zach Charbonnet | RB | SEA | 69.19 | 10.7 | 7.62 | 2 |
| Gabe Davis | WR | JAX | 62.61 | 11.23 | 7.61 | -1.4 |
| Michael Pittman | WR | IND | 59.15 | 12.87 | 7.6 | 0.1 |
| Tank Bigsby | RB | JAX | 66.9 | 11.21 | 7.59 | 4.5 |
| Rashod Bateman | WR | BAL | 89.22 | 8.21 | 7.58 | 1.3 |
| Ricky Pearsall | WR | SF | 65.84 | 7.82 | 7.57 | -0.9 |
| Greg Dortch | WR | ARI | 65.91 | 6.96 | 7.47 | -3 |
| Rome Odunze | WR | CHI | 62.1 | 10.98 | 7.46 | -0.9 |
| Davante Adams | WR | NYJ | 65.52 | 12.13 | 7.45 | -1.5 |
| Travis Kelce | TE | KC | 54.91 | 10.88 | 7.44 | -1.8 |
| Brandon Aiyuk | WR | SF | 67.88 | 11.72 | 7.4 | -0.3 |
| Jaylen Warren | RB | PIT | 59.17 | 9.98 | 7.29 | -2.7 |
| Jalen McMillan | WR | TB | 86.14 | 7.7 | 7.29 | -3.2 |
| Christian Kirk | WR | JAX | 64.78 | 11.02 | 7.2 | 0 |
| Xavier Worthy | WR | KC | 64.19 | 11.48 | 7.14 | 2.5 |
| Quentin Johnston | WR | LAC | 53.47 | 10.22 | 7.13 | 1.2 |
| Trey McBride | TE | ARI | 54.33 | 12.84 | 7.09 | 0.1 |
| Roschon Johnson | RB | CHI | 76.73 | 8.38 | 7.08 | 1.4 |
| Allen Lazard | WR | NYJ | 62.95 | 11.16 | 7.04 | 5.3 |
| Jordan Addison | WR | MIN | 64.16 | 11.28 | 6.98 | 1.6 |
| Michael Wilson | WR | ARI | 63.71 | 10.23 | 6.96 | 0.5 |
| Justice Hill | RB | BAL | 89.97 | 7.25 | 6.94 | 0 |
| Keon Coleman | WR | BUF | 72.42 | 9.65 | 6.91 | 1.6 |
| Jerry Jeudy | WR | CLE | 54.02 | 11.68 | 6.88 | 0.1 |
| Rico Dowdle | RB | DAL | 62.66 | 11.29 | 6.87 | 2.7 |
| Ezekiel Elliott | RB | DAL | 66.61 | 6.91 | 6.81 | -1.9 |
| Tutu Atwell | WR | LA | 59.48 | 11.62 | 6.8 | 1.1 |
| Brandin Cooks | WR | DAL | 67.04 | 9.65 | 6.76 | -1.8 |
| Khalil Shakir | WR | BUF | 76.68 | 8.71 | 6.7 | 3.7 |
| Xavier Legette | WR | CAR | 56.76 | 10.21 | 6.68 | 0.7 |
| Tyrone Tracy Jr. | RB | NYG | 53.93 | 10.14 | 6.67 | 1.9 |
| Isaiah Williams | WR | DET | 85 | 5.99 | 6.6 | -5 |
| KaVontae Turpin | WR | DAL | 66.7 | 6.84 | 6.57 | -1.8 |
| Tank Dell | WR | HOU | 65.58 | 11.86 | 6.51 | 0.6 |
| George Kittle | TE | SF | 58.79 | 12.36 | 6.42 | 5.9 |
| Devin Singletary | RB | NYG | 49.85 | 12.24 | 6.41 | 2.3 |
| Chris Olave | WR | NO | 62.78 | 12.5 | 6.41 | 2.3 |
| Tyler Allgeier | RB | ATL | 74.24 | 8.62 | 6.4 | 0.2 |
| Jerome Ford | RB | CLE | 45.6 | 13.03 | 6.33 | 2.2 |
| Olamide Zaccheaus | WR | WAS | 75.25 | 6.58 | 6.33 | -1.8 |
| Noah Brown | WR | WAS | 78.05 | 7.82 | 6.32 | 0.4 |
| Jalen Nailor | WR | MIN | 73.24 | 8.76 | 6.3 | 1.7 |
| Christian Watson | WR | GB | 82.32 | 7.78 | 6.3 | 0 |
| Brock Bowers | TE | LV | 45.84 | 12.15 | 6.24 | 1.3 |
| Josh Downs | WR | IND | 60.29 | 12.6 | 6.21 | 5.3 |
| Cade Otton | TE | TB | 73.68 | 8.91 | 6.09 | 0.4 |
| Cam Akers | RB | HOU | 75.92 | 7.17 | 6.03 | 0 |
| Devaughn Vele | WR | DEN | 65.35 | 7.05 | 6.01 | 0.1 |
| Emanuel Wilson | RB | GB | 78.61 | 6.2 | 5.88 | -1.2 |
| Trey Sermon | RB | IND | 60.99 | 9.22 | 5.86 | -0.8 |
| Tre Tucker | WR | LV | 58.6 | 8.71 | 5.78 | 0.7 |
| Mark Andrews | TE | BAL | 81.14 | 6.65 | 5.77 | 0.5 |
| Sterling Shepard | WR | TB | 100.67 | 6.04 | 5.76 | -0.2 |
| J.J. Taylor | RB | HOU | 78.71 | 3.89 | 5.73 | -4.2 |
| Jaylen Waddle | WR | MIA | 54.36 | 8.88 | 5.72 | 0.7 |
| JuJu Smith-Schuster | WR | KC | 72.3 | 7.03 | 5.71 | 2.7 |
| Amari Cooper | WR | BUF | 91.54 | 5.86 | 5.66 | 2 |
| Taysom Hill | TE | NO | 68.77 | 7.89 | 5.65 | 0.4 |
| Ryan Miller | WR | TB | 111.65 | 4 | 5.59 | -1.7 |
| Cole Kmet | TE | CHI | 56.27 | 6.55 | 5.58 | 1.6 |
| Ty Chandler | RB | MIN | 70.65 | 7.37 | 5.46 | -1.7 |
| Ray Davis | RB | BUF | 74.3 | 7.01 | 5.46 | 0.6 |
| David Njoku | TE | CLE | 46.23 | 10.5 | 5.41 | 1.5 |
| KhaDarel Hodge | WR | ATL | 134.64 | 2.9 | 5.37 | 8.3 |
| Tylan Wallace | WR | BAL | 122.58 | 2.46 | 5.37 | -1.3 |
| Zach Ertz | TE | WAS | 65.49 | 9.31 | 5.37 | -0.1 |
| Braelon Allen | RB | NYJ | 67.29 | 6.61 | 5.36 | 0.7 |
| Blake Whiteheart | TE | CLE | 36.14 | 10.86 | 5.35 | 2 |
| Austin Ekeler | RB | WAS | 72.48 | 8.91 | 5.33 | 3.3 |
| Dallas Goedert | TE | PHI | 61.46 | 7.97 | 5.32 | 0.7 |
| Gus Edwards | RB | LAC | 51.27 | 9.6 | 5.31 | -2.3 |
| Tyjae Spears | RB | TEN | 50.76 | 9.37 | 5.28 | 0.9 |
| Isaiah Likely | TE | BAL | 80.38 | 7.76 | 5.27 | 1.1 |
| Nick Westbrook-Ikhine | WR | TEN | 56.08 | 8.97 | 5.26 | 3.5 |
| Mack Hollins | WR | BUF | 72.09 | 6.61 | 5.26 | -1.9 |
| DJ Turner | WR | LV | 57.16 | 6.05 | 5.23 | -0.9 |
| John Metchie III | WR | HOU | 84.77 | 3.62 | 5.21 | -2.4 |
| Luke McCaffrey | WR | WAS | 81.55 | 3.96 | 5.21 | -2.4 |
| Brock Wright | TE | DET | 82.04 | 4.09 | 5.18 | -2.8 |
| Zamir White | RB | LV | 58.5 | 8.27 | 5.17 | -1.4 |
| Josh Palmer | WR | LAC | 62.96 | 7.62 | 5.16 | 0.1 |
| D’Onta Foreman | RB | CLE | 58.4 | 6.82 | 5.15 | -1.9 |
| Kalif Raymond | WR | DET | 90.32 | 5.19 | 5.14 | 0.8 |
| Jordan Mims | RB | NO | 78.16 | 4.02 | 5.14 | -3.2 |
| Kyle Pitts | TE | ATL | 63.57 | 8.68 | 5.13 | 2.4 |
| Andrei Iosivas | WR | CIN | 73.23 | 7.35 | 5.13 | 0.4 |
| Noah Gray | TE | KC | 61.18 | 4.25 | 5.11 | -1.6 |
| Andrew Ogletree | TE | IND | 61 | 1.68 | 5.09 | -2.8 |
| Elijah Higgins | TE | ARI | 60.74 | 3.11 | 5.09 | -2.4 |
| Jordan Whittington | WR | LA | 57.13 | 9.77 | 5.09 | 2.2 |
| Tyler Johnson | WR | LA | 63.98 | 6.8 | 5.08 | -0.8 |
| Alex Bachman | WR | LV | 61.09 | 5.33 | 5.08 | -0.5 |
| Evan Engram | TE | JAX | 58.56 | 8.24 | 5.07 | 0.9 |
| Jeremy McNichols | RB | WAS | 85.53 | 3.24 | 5.07 | 0.8 |
| Cordarrelle Patterson | RB | PIT | 59.18 | 6.1 | 5.06 | -1.3 |
| Jonnu Smith | TE | MIA | 46.85 | 6.1 | 5.06 | -0.6 |
| Kenny McIntosh | RB | SEA | 79.68 | 1.27 | 5.05 | -4.3 |
| Alec Pierce | WR | IND | 62.92 | 7.96 | 5.05 | 3.1 |
| Josh Reynolds | WR | DEN | 49.7 | 6.93 | 5.04 | 1 |
| Antonio Gibson | RB | NE | 52.18 | 8.93 | 5.04 | 0.1 |
| Adonai Mitchell | WR | IND | 62.92 | 7.96 | 5.03 | -2.6 |
| Robbie Chosen | WR | MIA | 54.44 | 7.75 | 5.03 | -4 |
| Troy Franklin | WR | DEN | 61.89 | 6.74 | 5.03 | -1.5 |
| Luke Farrell | TE | JAX | 61.34 | 1.88 | 5.02 | -4.2 |
| Cedrick Wilson Jr. | WR | NO | 53.41 | 5.97 | 5.02 | 1.4 |
| Trent Sherfield | WR | MIN | 80.01 | 2.55 | 5.02 | -1.9 |
| Adam Prentice | RB | NO | 80.03 | 1.8 | 5.02 | -5 |
| K.J. Osborn | WR | NE | 55.54 | 5.91 | 5.01 | -2 |
| Tim Jones | WR | JAX | 84.51 | 3.08 | 5 | -2.5 |
| Isaiah Davis | RB | NYJ | 80.39 | 1.44 | 5 | -4.1 |
| Charlie Kolar | TE | BAL | 87.61 | 3.14 | 4.99 | -1.3 |
| Brycen Tremayne | WR | WAS | 86.85 | 1.28 | 4.99 | -4.7 |
| Brandon Powell | WR | MIN | 83.47 | 3.57 | 4.99 | -3.5 |
| Tyler Badie | RB | DEN | 48.18 | 3.77 | 4.99 | -1.7 |
| Geoff Swaim | TE | CLE | 84.11 | 0.9 | 4.99 | -4.3 |
| Khalil Herbert | RB | CHI | 50.34 | 5.91 | 4.98 | -2 |
| Demarcus Robinson | WR | LA | 62.98 | 9.43 | 4.98 | 2 |
| Tommy Tremble | TE | CAR | 50.27 | 4.25 | 4.97 | -3.2 |
| Dyami Brown | WR | WAS | 81.97 | 3.55 | 4.96 | -1.5 |
| Nelson Agholor | WR | BAL | 91.64 | 5.1 | 4.94 | -1.4 |
| Tom Kennedy | WR | DET | 77.94 | 0.69 | 4.94 | -4.9 |
| Tyler Boyd | WR | TEN | 54.35 | 8.44 | 4.93 | -0.8 |
| Robert Woods | WR | HOU | 78.05 | 3.26 | 4.93 | -2.6 |
| Bo Melton | WR | GB | 82.6 | 3.52 | 4.91 | -3.1 |
