Red Zone Report: Week 9 (Fantasy Football)

The FootClan
Love the show? Join our community!
Join the FootClan

The closer we get to the fantasy playoffs, the more important it becomes to find fantasy assets who can get into the end zone consistently to boost your fantasy lineup! Finding players who are getting consistent touches and targets around the goal line could be the difference in improving your playoff seeding or getting you sent packing come the postseason!

That’s why we are looking over all the red zone carries and targets from each week in the Red Zone Report!

Make sure to use the interactive report on the website for even more insight!

Let’s dive in!

 

Week 9 Red Zone Carries

Red zone carries

 

Jahmyr Gibbs (DET)

It is always easy to start at the top when we see a name like Jahmyr Gibbs leading the way in red zone carries. Believe it or not, this is the first time since Week 1 that Gibbs has led the league in red zone carries, despite leading the league in red zone carries on the season. What’s interesting is Gibbs’ six red zone carries are the lowest high in red zone carries that we have seen on a given week. Gibbs currently sits tied for fourth in the league in red zone TDs and leads all players in red zone rushing yards, so he is flexing his elite RB status in the most important portion of the field.

The FootClan
Get the Ultimate Dashboard
Join the FootClan

Bucky Irving (TB)

We have seen quite the turnaround for Bucky Irving in the Bucs’ running game through the first half of the season. Over the last five weeks, Irving has finished as a top-8 RB four times and scored 21+ fantasy points in each of those games. The red zone work that Irving has received has been turned into elite production, punching in six red zone TDs during that stretch and was the only player to score multiple red zone rushing TDs in Week 9. There is plenty to be concerned about when it comes to Tampa’s offense going down the stretch of the season, but Irving seems to be the one consistent piece to the puzzle that fantasy managers should continue to rely on.

Sep 20, 2026; Denver, Colorado, USA; Denver Broncos quarterback Bo Nix (10) hands off to running back Jonah Coleman (20) during the fourth quarter against the Jacksonville Jaguars at Empower Field at Mile High. Mandatory Credit: Ron Chenoy-Imagn Images

IMAGN IMAGES via Reuters Connect

Jonah Coleman (DEN)

It would appear the takeover has completely happened in Denver, with Jonah Coleman leading the way for a second-straight week in the Broncos’ offense. What is more exciting for fantasy managers who landed the rookie RB is the work that Coleman has gotten around the goal line instead of JK Dobbins. Coleman punched in another red zone TD this week, though it is worth noting that Dobbins still got a carry inside the 20. With the Broncos headed into their bye week, it may be easy to forget about what this rookie is doing in the Denver backfield, but he really appears poised to be a difference-maker in fantasy leagues down the stretch of the season.

 

2026 Red Zone Carries

Red Zone Rushing Attempts Inside 20 Inside 10 Inside 5
Player Team Position Att Yds TD %Rush Att Yds TD %Rush Att Yds TD %Rush
Jahmyr Gibbs DET RB 43 125 8 86.00% 20 24 7 90.90% 13 14 6 86.70%
Derrick Henry BAL RB 38 117 7 82.60% 25 62 7 86.20% 14 17 6 87.50%
D’Andre Swift CHI RB 37 94 9 45.10% 27 53 9 52.90% 15 14 7 53.60%
Javonte Williams DAL RB 37 83 9 66.10% 24 28 9 82.80% 18 11 8 94.70%
Kenneth Walker KAN RB 33 66 4 75.00% 23 36 4 85.20% 14 9 3 87.50%
James Cook BUF RB 32 108 8 61.50% 17 44 7 56.70% 6 5 3 35.30%
Bucky Irving TAM RB 31 112 7 60.80% 14 42 7 63.60% 7 15 5 58.30%
Jonathan Taylor IND RB 30 68 6 69.80% 19 36 6 70.40% 10 5 3 71.40%
Bijan Robinson ATL RB 29 78 4 74.40% 11 15 4 73.30% 7 7 4 77.80%
Tony Pollard TEN RB 29 72 4 74.40% 19 50 4 79.20% 8 10 3 72.70%
Christian McCaffrey SFO RB 24 50 9 53.30% 16 17 8 64.00% 14 13 8 73.70%
Ollie Gordon MIA RB 24 54 4 55.80% 11 3 3 52.40% 10 0 3 71.40%
Ashton Jeanty LVR RB 23 40 1 51.10% 11 9 1 44.00% 7 -3 1 43.80%
Kyren Williams LAR RB 21 75 6 52.50% 15 32 5 71.40% 7 8 3 58.30%
Quinshon Judkins CLE RB 19 34 3 59.40% 11 14 3 61.10% 6 -4 1 75.00%
Bhayshul Tuten JAX RB 19 53 3 51.40% 7 2 3 41.20% 4 -3 3 44.40%
Chuba Hubbard CAR RB 18 67 5 60.00% 11 29 4 73.30% 5 8 4 71.40%
Josh Allen BUF QB 17 39 8 32.70% 11 9 8 36.70% 10 7 8 58.80%
Mike Washington LVR RB 17 21 0 37.80% 10 9 0 40.00% 5 1 0 31.30%
Omarion Hampton LAC RB 16 42 3 59.30% 10 21 3 66.70% 4 7 2 100.00%
Emanuel Wilson SEA RB 16 33 2 38.10% 12 22 2 48.00% 6 2 1 42.90%
Woody Marks HOU RB 15 36 2 51.70% 8 22 2 50.00% 3 2 1 42.90%
Tyler Allgeier ARI RB 15 6 0 36.60% 8 -1 0 32.00% 4 -1 0 44.40%
Braelon Allen NYJ RB 14 45 1 41.20% 4 2 1 40.00% 3 -3 0 33.30%
Kyle Monangai CHI RB 14 17 2 17.10% 11 14 2 21.60% 5 5 1 17.90%
J.K. Dobbins DEN RB 13 17 3 36.10% 10 10 3 40.00% 6 6 3 37.50%
MarShawn Lloyd GNB RB 13 36 2 27.10% 7 11 2 28.00% 2 1 1 20.00%
Jeremiyah Love ARI RB 13 38 1 31.70% 6 17 1 24.00% 1 0 0 11.10%
Jonah Coleman DEN RB 12 40 3 33.30% 9 24 3 36.00% 5 5 1 31.30%
Josh Jacobs GNB RB 12 16 1 25.00% 7 10 1 28.00% 3 2 1 30.00%
Saquon Barkley PHI RB 12 28 3 29.30% 8 13 3 29.60% 6 4 2 40.00%
Chris Rodriguez JAX RB 12 27 2 32.40% 9 18 2 52.90% 5 2 1 55.60%
Chase Brown CIN RB 12 26 1 34.30% 8 16 1 47.10% 3 3 0 42.90%
Kaelon Black SFO RB 12 29 0 26.70% 4 10 0 16.00% 2 0 0 10.50%
Kendre Miller NOR RB 12 37 2 32.40% 9 25 2 39.10% 4 0 1 28.60%
Samaje Perine CIN RB 12 31 1 34.30% 4 9 1 23.50% 1 1 1 14.30%
Cam Skattebo NYG RB 12 34 2 40.00% 5 5 1 35.70% 2 5 1 25.00%
Joe Burrow CIN QB 11 21 3 31.40% 5 9 3 29.40% 3 1 2 42.90%
Tyler Goodson DAL RB 11 24 0 19.60% 0 0 0 0.00% 0 0 0 0.00%
Roschon Johnson CHI RB 11 37 1 13.40% 4 9 1 7.80% 4 9 1 14.30%
Aaron Jones MIN RB 11 26 2 52.40% 3 14 2 33.30% 1 3 1 25.00%
Breece Hall NYJ RB 10 28 1 29.40% 4 5 1 40.00% 4 5 1 44.40%
Tyler Shough NOR QB 10 10 2 27.00% 7 1 2 30.40% 6 1 2 42.90%
Blake Corum LAR RB 10 24 3 25.00% 4 11 3 19.00% 3 6 3 25.00%
Rhamondre Stevenson NWE RB 10 18 2 38.50% 7 15 2 43.80% 2 3 1 33.30%
Caleb Williams CHI QB 9 10 1 11.00% 5 14 1 9.80% 2 -1 0 7.10%
Rico Dowdle PIT RB 9 44 1 36.00% 3 17 1 33.30% 0 0 0 0.00%
George Holani SEA RB 9 27 1 21.40% 5 2 1 20.00% 5 2 1 35.70%
Jaylen Warren PIT RB 9 11 1 36.00% 3 3 1 33.30% 3 3 1 75.00%
Brock Purdy SFO QB 8 43 2 17.80% 4 8 2 16.00% 3 5 2 15.80%
Corey Kiner NWE RB 8 25 1 30.80% 3 6 1 18.80% 1 4 1 16.70%
David Montgomery HOU RB 8 20 2 27.60% 5 2 1 31.30% 3 2 1 42.90%
Bo Nix DEN QB 8 4 1 22.20% 5 3 1 20.00% 4 2 1 25.00%
Will Shipley PHI RB 8 26 1 19.50% 4 10 1 14.80% 2 3 1 13.30%
Pierre Strong GNB RB 7 20 0 14.60% 2 4 0 8.00% 1 -1 0 10.00%
De’Von Achane MIA RB 7 22 0 16.30% 3 4 0 14.30% 1 -1 0 7.10%
Najee Harris NYG RB 7 14 0 23.30% 3 -2 0 21.40% 2 -5 0 25.00%
Jalen Hurts PHI QB 7 5 1 17.10% 5 1 1 18.50% 2 1 1 13.30%
Dameon Pierce PHI RB 7 16 2 17.10% 6 10 2 22.20% 3 0 1 20.00%
Cam Ward TEN QB 7 16 2 17.90% 5 7 2 20.80% 3 2 2 27.30%
Bryce Young CAR QB 7 31 1 23.30% 3 5 1 20.00% 2 -2 0 28.60%
Kenneth Gainwell TAM RB 6 17 0 11.80% 2 6 0 9.10% 1 -1 0 8.30%
Jared Goff DET QB 6 3 1 12.00% 2 0 1 9.10% 2 0 1 13.30%
Patrick Mahomes KAN QB 6 13 1 13.60% 2 2 0 7.40% 1 1 0 6.30%
Seth McGowan IND RB 6 29 1 14.00% 3 4 1 11.10% 1 2 1 7.10%
Jacoby Brissett ARI QB 6 11 1 14.60% 5 9 1 20.00% 3 1 1 33.30%
Chris Brooks GNB RB 6 13 0 12.50% 4 10 0 16.00% 1 -2 0 10.00%
Jacory Croskey-Merritt WAS RB 6 9 1 24.00% 2 4 1 18.20% 1 1 1 20.00%
Alvin Kamara NOR RB 6 14 2 16.20% 2 8 2 8.70% 1 3 1 7.10%
Zonovan Knight ARI RB 6 1 0 14.60% 5 -2 0 20.00% 1 -3 0 11.10%
Jordan Mason MIN RB 6 8 1 28.60% 3 3 1 33.30% 1 1 1 25.00%
Drake Maye NWE QB 6 22 3 23.10% 5 13 3 31.30% 3 5 2 50.00%
Brian Robinson ATL RB 6 39 4 15.40% 3 19 3 20.00% 1 4 1 11.10%
Deshaun Watson CLE QB 6 23 1 18.80% 3 13 1 16.70% 0 0 0 0.00%
Audric Estime 2TM RB 5 12 2 3 8 2 2 4 2
Jadarian Price SEA RB 5 14 0 11.90% 2 0 0 8.00% 0 0 0 0.00%
Tyson Bagent CHI QB 5 8 0 6.10% 1 7 0 2.00% 0 0 0 0.00%
Tank Bigsby PHI RB 5 13 1 12.20% 3 1 1 11.10% 1 2 1 6.70%
Jayden Daniels WAS QB 5 7 0 20.00% 1 0 0 9.10% 0 0 0 0.00%
Justin Herbert LAC RB 5 17 0 18.50% 4 12 0 26.70% 0 0 0 0.00%
Lamar Jackson BAL QB 5 17 1 10.90% 2 4 1 6.90% 1 -1 0 6.30%
Baker Mayfield TAM QB 5 30 1 9.80% 2 10 1 9.10% 1 1 0 8.30%
Sean Tucker TAM RB 5 9 1 9.80% 3 1 1 13.60% 3 1 1 25.00%
Rachaad White WAS RB 5 12 1 20.00% 4 10 1 36.40% 2 4 1 40.00%
Malik Willis MIA RB 5 17 3 11.60% 3 3 2 14.30% 3 3 2 21.40%
Ameer Abdullah JAX RB 4 16 0 10.80% 1 5 0 5.90% 0 0 0 0.00%
Emmett Johnson KAN RB 4 12 1 9.10% 1 6 1 3.70% 0 0 0 0.00%
Kaleb Johnson GNB RB 4 8 1 8.30% 3 5 1 12.00% 2 2 1 20.00%
Kaytron Allen WAS RB 4 13 0 16.00% 2 5 0 18.20% 1 3 0 20.00%
Isaiah Davis NYJ RB 4 3 0 11.80% 0 0 0 0.00% 0 0 0 0.00%
Daniel Jones IND QB 4 8 1 9.30% 3 7 1 11.10% 2 4 1 14.30%
Keaton Mitchell LAC RB 4 4 0 14.80% 1 -3 0 6.70% 0 0 0 0.00%
Kyler Murray MIN QB 4 1 0 19.00% 3 -5 0 33.30% 2 -4 0 50.00%
Dak Prescott DAL QB 4 19 1 7.10% 3 8 1 10.30% 1 1 0 5.30%
Geno Smith NYJ QB 4 9 0 11.80% 0 0 0 0.00% 0 0 0 0.00%
Matthew Stafford LAR QB 4 17 0 10.00% 1 0 0 4.80% 1 0 0 8.30%
Tyrone Tracy NYG RB 4 8 2 13.30% 3 8 2 21.40% 1 2 1 12.50%
Jaylen Wright MIA RB 4 14 0 9.30% 2 5 0 9.50% 0 0 0 0.00%
AJ Barner SEA TE 3 3 2 7.10% 3 3 2 12.00% 3 3 2 21.40%
Kirk Cousins LVR QB 3 1 2 6.70% 3 1 2 12.00% 3 1 2 18.80%
Devin Singletary NYG RB 3 3 0 10.00% 1 -3 0 7.10% 1 -3 0 12.50%
Zach Charbonnet SEA RB 3 8 0 7.10% 1 0 0 4.00% 0 0 0 0.00%
KC Concepcion CLE WR 3 5 0 9.40% 1 0 0 5.60% 0 0 0 0.00%
Jordan Love GNB QB 3 14 2 6.30% 1 1 1 4.00% 1 1 1 10.00%
Luther Burden CHI WR 3 8 0 3.70% 1 -6 0 2.00% 1 -6 0 3.60%
Travis Etienne NOR RB 3 7 0 8.10% 2 3 0 8.70% 1 -1 0 7.10%
Travis Homer PIT RB 3 -1 0 12.00% 1 -3 0 11.10% 0 0 0 0.00%
Jeremy McNichols WAS RB 3 6 0 12.00% 1 2 0 9.10% 1 2 0 20.00%
Puka Nacua LAR WR 3 18 1 7.50% 1 2 1 4.80% 1 2 1 8.30%
Malik Washington MIA WR 3 12 0 7.00% 2 8 0 9.50% 0 0 0 0.00%
Jameis Winston NYG QB 3 6 1 10.00% 2 1 1 14.30% 2 1 1 25.00%
Marvin Mims DEN WR 2 19 0 5.60% 0 0 0 0.00% 0 0 0 0.00%
Michael Penix ATL QB 2 12 0 5.10% 0 0 0 0.00% 0 0 0 0.00%
Savion Williams GNB WR 2 5 0 4.20% 0 0 0 0.00% 0 0 0 0.00%
Jonathon Brooks CAR RB 2 6 0 6.70% 1 3 0 6.70% 0 0 0 0.00%
Jalon Daniels TAM QB 2 13 0 3.90% 1 4 0 4.50% 0 0 0 0.00%
Sam Darnold SEA QB 2 -2 0 4.80% 1 -1 0 4.00% 0 0 0 0.00%
CJ Donaldson NOR RB 2 5 0 5.40% 2 5 0 8.70% 1 0 0 7.10%
Austin Ekeler WAS RB 2 -1 0 8.00% 1 0 0 9.10% 0 0 0 0.00%
TreVeyon Henderson NWE RB 2 10 0 7.70% 1 6 0 6.30% 0 0 0 0.00%
Tyler Huntley BAL QB 2 9 1 4.30% 2 9 1 6.90% 1 1 1 6.30%
Xavier Hutchinson HOU WR 2 12 0 6.90% 1 2 0 6.30% 0 0 0 0.00%
Ty Johnson BUF RB 2 2 0 3.80% 1 0 0 3.30% 1 0 0 5.90%
Jawhar Jordan HOU RB 2 2 0 6.90% 0 0 0 0.00% 0 0 0 0.00%
Case Keenum CHI QB 2 0 1 2.40% 1 1 1 2.00% 1 1 1 3.60%
Trevor Lawrence JAX QB 2 23 0 5.40% 0 0 0 0.00% 0 0 0 0.00%
Ronnie Rivers LAR RB 2 6 0 5.00% 0 0 0 0.00% 0 0 0 0.00%
Aaron Rodgers PIT QB 2 -2 0 8.00% 0 0 0 0.00% 0 0 0 0.00%
Rashid Shaheed SEA WR 2 9 0 4.80% 0 0 0 0.00% 0 0 0 0.00%
Tyjae Spears TEN RB 2 9 0 5.10% 0 0 0 0.00% 0 0 0 0.00%
KaVontae Turpin DAL WR 2 10 1 3.60% 1 9 1 3.40% 0 0 0 0.00%
Kimani Vidal LAC RB 2 7 0 7.40% 0 0 0 0.00% 0 0 0 0.00%
Salvon Ahmed CHI RB 1 2 0 1.20% 1 2 0 2.00% 0 0 0 0.00%
Ashton Dulin IND WR 1 3 0 2.30% 0 0 0 0.00% 0 0 0 0.00%
Kyle Juszczyk SFO FB 1 4 0 2.20% 1 4 0 4.00% 0 0 0 0.00%
Travis Kelce KAN TE 1 1 1 2.30% 1 1 1 3.70% 1 1 1 6.30%
Joe Milton PHI QB 1 0 0 2.40% 1 0 0 3.70% 1 0 0 6.70%
Gardner Minshew ARI QB 1 4 0 2.40% 1 4 0 4.00% 0 0 0 0.00%
Dylan Sampson CLE RB 1 1 0 3.10% 0 0 0 0.00% 0 0 0 0.00%
Shedeur Sanders CLE QB 1 2 0 3.10% 1 2 0 5.60% 1 2 0 12.50%
Charlie Woerner ATL TE 1 0 0 2.60% 1 0 0 6.70% 1 0 0 11.10%
Andrew Beck NYJ FB 1 -1 0 2.90% 1 -1 0 10.00% 1 -1 0 11.10%
Barion Brown NOR WR 1 -5 0 2.70% 0 0 0 0.00% 0 0 0 0.00%
Nico Collins HOU WR 1 5 0 3.40% 1 5 0 6.30% 0 0 0 0.00%
Emari Demercado DAL RB 1 3 0 1.80% 0 0 0 0.00% 0 0 0 0.00%
AJ Dillon CAR RB 1 1 0 3.30% 0 0 0 0.00% 0 0 0 0.00%
Josh Downs IND WR 1 7 0 2.30% 1 7 0 3.70% 0 0 0 0.00%
Emeka Egbuka TAM WR 1 14 1 2.00% 0 0 0 0.00% 0 0 0 0.00%
Trevor Etienne CAR RB 1 3 0 3.30% 0 0 0 0.00% 0 0 0 0.00%
Zay Flowers BAL WR 1 1 0 2.20% 0 0 0 0.00% 0 0 0 0.00%
Pat Freiermuth PIT TE 1 1 1 4.00% 1 1 1 11.10% 1 1 1 25.00%
RJ Harvey DEN RB 1 1 1 2.80% 1 1 1 4.00% 1 1 1 6.30%
Khalil Herbert ATL RB 1 1 0 2.60% 0 0 0 0.00% 0 0 0 0.00%
Tez Johnson TAM WR 1 14 0 2.00% 0 0 0 0.00% 0 0 0 0.00%
Velus Jones SEA RB 1 -6 0 2.40% 1 -6 0 4.00% 0 0 0 0.00%
Tucker Kraft GNB TE 1 3 0 2.10% 1 3 0 4.00% 0 0 0 0.00%
Dylan Laube LVR RB 1 2 1 2.20% 1 2 1 4.00% 1 2 1 6.30%
Drew Lock SEA QB 1 14 0 2.40% 0 0 0 0.00% 0 0 0 0.00%
Hunter Luepke DAL FB 1 3 0 1.80% 1 3 0 3.40% 0 0 0 0.00%
J.J. McCarthy NYG QB 1 -2 0 3.30% 0 0 0 0.00% 0 0 0 0.00%
Fernando Mendoza LVR QB 1 3 0 2.20% 0 0 0 0.00% 0 0 0 0.00%
Elijah Mitchell PHI RB 1 6 0 2.40% 0 0 0 0.00% 0 0 0 0.00%
D.J. Moore BUF WR 1 4 0 1.90% 1 4 0 3.30% 0 0 0 0.00%
Lew Nichols PIT RB 1 0 0 4.00% 1 0 0 11.10% 0 0 0 0.00%
Kenyon Sadiq NYJ TE 1 3 1 2.90% 1 3 1 10.00% 1 3 1 11.10%
Nicholas Singleton TEN RB 1 1 0 2.60% 0 0 0 0.00% 0 0 0 0.00%
C.J. Stroud HOU QB 1 2 1 3.40% 1 2 1 6.30% 1 2 1 14.30%
Anthony Tyus CAR RB 1 12 1 3.30% 0 0 0 0.00% 0 0 0 0.00%
Sione Vaki DET RB 1 4 0 2.00% 0 0 0 0.00% 0 0 0 0.00%
Tyler Warren IND TE 1 1 1 2.30% 1 1 1 3.70% 1 1 1 7.10%

 

Week 9 Red Zone Receiving

Red zone targets

 

The FootClan
Love the show? Join our community!
Join the FootClan

Ja’Marr Chase (CIN)

Despite being one of the absolute best WRs for fantasy, it is not often that we see Ja’Marr Chase near the top of the red zone report, but that’s where the Bengals WR1 finds himself this week. Chase tied for the league lead in red zone targets and led the league in red zone receiving yards despite not getting into the end zone on any of those targets. The big receiving yardage day in the red zone for Chase marked his highest red zone receiving total since Week 11 of 2024, which really just brings a cherry on top of the usual output that this elite WR brings to fantasy rosters.

Tee Higgins (CIN)

It was a pretty remarkable day for both Bengals WRs, so I could not leave Tee Higgins out of the write-up this week. Higgins didn’t quite get the yardage volume that Chase did, but his pair of receiving TDs led all players in red zone TDs in Week 9 and marked back-to-back weeks in which he has caught a pair of red zone TDs. On the season, Higgins is now tied for the league lead in red zone receiving TDs despite only seeing six targets inside the 20 on the season. That means all but one of his six red zone targets this year have turned into a TD! Whenever both of these Bengals WRs are rolling, we should see plenty of this pair near the top of the Red Zone Report going down the stretch of the year.

Nov 8, 2026; Foxborough, Massachusetts, USA;  Green Bay Packers wide receiver Matthew Golden (0) makes a catch against the New England Patriots in the first half at Gillette Stadium.  Mandatory Credit: David Butler II-Imagn Images

IMAGN IMAGES via Reuters Connect

Matthew Golden (GB)

Outside of the Bengals WRs, there weren’t any overly impressive statlines that caught eyes this week, but it is worth talking about Matthew Golden, who caught another pair of red zone receptions in Week 9 and added a TD. Golden currently sits at fifth in the league in red zone targets this season and is tied for sixth in the league in red zone TDs. The second-year WR has seen at least one red zone target in all but one game this season, so he is not just a deep ball threat that gets behind defenses. What is more interesting is Golden seems to be the preferred target for Jordan Love inside the 20, with more looks in his direction than both Christian Watson (seven red zone targets) and Tucker Kraft (nine red zone targets) on the season.

Rome Odunze (CHI)

Another not-so-impressive red zone stat line that’s worth mentioning is Rome Odunze’s pair of targets that turned into a TD. Odunze caught his first red zone TD of the season on Sunday night and his first since Week 10 of 2025. What is interesting is the distribution of targets among the Bears’ receiving options. Both Colston Loveland and Luther Burden have 11 red zone targets, which is four more than Odunze, but they each only have one more red zone TD on the season. Like most of the Bears offense this season, getting those much-needed red zone looks doesn’t seem like a single direction they are going in, but it will be more of a shotgun approach on who is getting the TD in a given week.

 

2026 Red Zone Targets

Red Zone Targets Inside 20 Inside 10
Player Team Position Tgt Rec Ctch% Yds TD %Tgt Tgt Rec Ctch% Yds TD %Tgt
Michael Wilson ARI WR 20 7 35.00% 55 2 28.20% 14 3 21.43% 16 1 35.90%
Trey McBride ARI TE 20 14 70.00% 68 5 28.20% 12 8 66.67% 32 4 30.80%
Amon-Ra St. Brown DET WR 18 13 72.22% 69 4 34.60% 7 5 71.43% 16 3 26.90%
CeeDee Lamb DAL WR 17 8 47.06% 59 5 36.20% 6 4 66.67% 12 3 30.00%
Matthew Golden GNB WR 14 9 64.29% 65 4 30.40% 6 4 66.67% 16 3 27.30%
Ja’Marr Chase CIN WR 13 10 76.92% 76 3 31.70% 5 4 80.00% 17 2 23.80%
Jaxon Smith-Njigba SEA WR 13 6 46.15% 54 5 36.10% 7 2 28.57% 8 2 38.90%
Puka Nacua LAR WR 12 11 91.67% 88 4 25.00% 4 3 75.00% 10 2 20.00%
Sam LaPorta DET TE 12 7 58.33% 43 2 23.10% 8 4 50.00% 23 2 30.80%
George Kittle SFO TE 11 8 72.73% 51 3 28.90% 7 5 71.43% 24 1 36.80%
Brock Bowers LVR TE 11 6 54.55% 55 4 24.40% 6 3 50.00% 15 2 46.20%
Parker Washington JAX WR 10 3 30.00% 34 1 25.60% 4 0 0.00% 0 0 16.70%
Colston Loveland CHI TE 10 6 60.00% 55 2 25.00% 4 2 50.00% 13 0 22.20%
Wan’Dale Robinson TEN WR 10 6 60.00% 27 3 31.30% 3 2 66.67% 7 2 30.00%
Ashton Jeanty LVR RB 10 8 80.00% 64 3 22.20% 0 0 0 0 0.00%
Luther Burden CHI WR 10 7 70.00% 44 2 25.00% 4 3 75.00% 14 2 22.20%
Elic Ayomanor TEN WR 10 5 50.00% 30 1 31.30% 3 1 33.33% -2 0 30.00%
Isaiah Likely NYG TE 9 8 88.89% 62 5 36.00% 3 3 100.00% 10 3 42.90%
Kenneth Walker KAN RB 9 8 88.89% 35 3 23.70% 4 4 100.00% 20 3 26.70%
Denzel Boston CLE WR 9 2 22.22% 15 0 40.90% 5 1 20.00% 9 0 45.50%
Tucker Kraft GNB TE 9 7 77.78% 28 3 19.60% 3 2 66.67% 2 1 13.60%
Courtland Sutton DEN WR 8 3 37.50% 14 2 22.90% 5 2 40.00% 8 2 29.40%
Xavier Worthy KAN WR 8 7 87.50% 25 1 21.10% 4 4 100.00% 16 1 26.70%
Kyle Pitts ATL TE 8 6 75.00% 41 4 25.80% 4 4 100.00% 25 4 33.30%
Tetairoa McMillan CAR WR 8 3 37.50% 32 2 20.50% 6 2 33.33% 14 2 33.30%
Jakobi Meyers JAX WR 8 3 37.50% 39 1 20.50% 6 1 16.67% 10 1 25.00%
Jameson Williams DET WR 8 6 75.00% 62 4 15.40% 5 3 60.00% 25 3 19.20%
Khalil Shakir BUF WR 8 4 50.00% 23 1 26.70% 4 2 50.00% 14 1 25.00%
Malik Nabers NYG WR 8 4 50.00% 35 1 32.00% 3 1 33.33% -1 0 42.90%
Rome Odunze CHI WR 7 2 28.57% 16 1 17.50% 4 1 25.00% 9 1 22.20%
Colby Parkinson LAR TE 7 5 71.43% 19 1 14.60% 3 2 66.67% 12 1 15.00%
Juwan Johnson NOR TE 7 5 71.43% 33 4 20.60% 5 4 80.00% 18 3 26.30%
Ryan Flournoy DAL WR 7 2 28.57% 15 2 14.90% 4 2 50.00% 15 2 20.00%
Jahmyr Gibbs DET RB 7 4 57.14% 37 2 13.50% 2 0 0.00% 0 0 7.70%
Kyren Williams LAR RB 7 6 85.71% 39 1 14.60% 4 3 75.00% 26 1 20.00%
Jalen Coker CAR WR 7 5 71.43% 21 1 17.90% 4 3 75.00% 16 1 22.20%
AJ Barner SEA TE 7 4 57.14% 17 1 19.40% 4 2 50.00% 6 1 22.20%
Tre Tucker LVR WR 7 4 57.14% 21 1 15.60% 2 1 50.00% 4 0 15.40%
Bucky Irving TAM RB 7 6 85.71% 24 1 21.20% 1 1 100.00% 5 1 9.10%
Devaughn Vele NOR WR 7 4 57.14% 14 3 20.60% 5 3 60.00% 5 3 26.30%
Christian Watson GNB WR 7 5 71.43% 27 3 15.20% 4 3 75.00% 9 3 18.20%
T.J. Hockenson MIN TE 7 5 71.43% 41 3 29.20% 4 3 75.00% 21 2 57.10%
Justin Jefferson MIN WR 7 5 71.43% 37 3 29.20% 2 2 100.00% 10 2 28.60%
Davante Adams LAR WR 7 4 57.14% 25 3 14.60% 2 2 100.00% 9 2 10.00%
Chris Olave NOR WR 7 4 57.14% 41 1 20.60% 3 1 33.33% 6 0 15.80%
Mark Andrews BAL TE 7 3 42.86% 15 1 23.30% 3 2 66.67% 9 1 23.10%
Germie Bernard PIT WR 7 4 57.14% 35 1 22.60% 1 1 100.00% 6 1 7.10%
Kendrick Bourne ARI WR 7 4 57.14% 36 0 9.90% 2 0 0.00% 0 0 5.10%
Tee Higgins CIN WR 6 5 83.33% 60 5 14.60% 2 2 100.00% 12 2 9.50%
Tyler Allgeier ARI RB 6 4 66.67% 8 1 8.50% 1 1 100.00% 5 1 2.60%
Jake Ferguson DAL TE 6 5 83.33% 51 4 12.80% 4 3 75.00% 20 2 20.00%
Emeka Egbuka TAM WR 6 5 83.33% 20 2 18.20% 4 3 75.00% 9 2 36.40%
Eli Raridon NWE TE 6 2 33.33% 2 1 17.60% 4 1 25.00% 2 1 25.00%
Christian McCaffrey SFO RB 6 6 100.00% 49 1 15.80% 1 1 100.00% 6 0 5.30%
Jahan Dotson ATL WR 6 2 33.33% 17 1 19.40% 1 0 0.00% 0 0 8.30%
Pat Freiermuth PIT TE 6 6 100.00% 36 4 19.40% 3 3 100.00% 10 3 21.40%
Cody White LVR WR 6 3 50.00% 28 3 13.30% 2 1 50.00% 4 1 15.40%
Darnell Washington PIT TE 6 2 33.33% 9 2 19.40% 4 2 50.00% 9 2 28.60%
Mike Evans SFO WR 6 5 83.33% 42 2 15.80% 3 2 66.67% 4 2 15.80%
George Pickens DAL WR 6 3 50.00% 24 1 12.80% 4 1 25.00% 0 0 20.00%
