Red Zone Report: Week 10 (Fantasy Football)

The FootClan
Get the Ultimate Dashboard
Join the FootClan

The closer we get to the fantasy playoffs, the more important it is for fantasy managers to find players to have in their lineups who can get into the end zone consistently! That’s why we are looking through all of the red zone carries and targets to find the players who are consistently getting touches near the end zone. 

Always make sure to use the interactive Red Zone Report for even more insight!

Let’s dive into the Red Zone Report from Week 10.

 

Week 10 Red Zone Carries

RB red zone attempts

 

Bhayshul Tuten (JAX)

All the concern from the offseason over who would be the true RB1 in the Jaguars’ backfield was just for Bhayshul Tuten to completely dominate it. Tuten is the RB13 on the season, finishing as a top-24 RB in all but two games, including being the RB10 or better in three of his last four games. What stands out about this week is the massive amount of work that Tuten saw in the red zone against the Titans. Tuten’s 10 red zone carries are the second-most in a single week from an RB this season, second only to Bijan Robinson’s 11 in Week 3. Even with a healthy Chris Rodriguez, Tuten has consistently been used around the goal line and could be in the league-winner category down the stretch of the season.

Chuba Hubbard (CAR)

In what may be the quietest top-5 RB finish of all time, Chuba Hubbard has been an absolute game-changer for fantasy rosters in 2026. Hubbard’s work in the red zone from Week 10 is really the first big week he had had inside the 20, which is a testament to the overall workload he’s gotten and how under the radar he has flown. Chuba’s seven red zone carries were the most he has received in a single game in his career, but his pair of TDs inside the 20 pushes him up the board to be tied at eighth in the league in red zone rushing TDs. With little competition in the Panthers’ backfield, fantasy managers should expect to see Hubbard in the top 10 of red zone carries come season’s end.

The FootClan
Get the Ultimate Dashboard
Join the FootClan

Cam Skattebo (NYG)

As mad as it must have made John Harbaugh to see it, Cam Skattebo had one of his best weeks in the red zone in his short career for the Giants. For the second time in his career, Skattebo punched in multiple red zone TDs in a game while setting a season-high with five red zone carries. The Skatt-man has punched in a red zone TD in each of his last two games played, and has a TD on 22% of his red zone carries this season. Among RBs with at least 15 red zone carries, Skattebo ranks sixth in the league in TD rate. If the Giants can continue to lean on Skattebo down the stretch of the fantasy season, he could find himself even higher on the red zone report by season’s end.

Aaron Jones (MIN)

The addition of Kirk Cousins to the Minnesota offense paid off instantly for Aaron Jones. For the first time in four games, Jones saw a red zone carry, matching his season-high with five and punching in his third red zone TD of the season. While Jones isn’t usually seen as a red zone rushing option, he has outpaced fellow Vikings RB Jordan Mason on red zone carries this season in games where they have both played nine to seven. It is just a one-week sample, but the instant payoff for Jones and the Vikings offense as a whole is encouraging for raising the fantasy ceiling as we inch towards the fantasy playoffs.

 

2026 Red Zone Carries

Red Zone Rushing Attempts Inside 20 Inside 10 Inside 5
Player Team Position Att Yds TD %Rush Att Yds TD %Rush Att Yds TD %Rush
Jahmyr Gibbs DET RB 46 137 9 19.57% 86.80% 22 34 8 91.70% 13 14 6 86.70%
Derrick Henry BAL RB 42 123 9 21.43% 82.40% 28 68 9 87.50% 17 23 8 89.50%
D’Andre Swift CHI RB 37 94 9 24.32% 45.10% 27 53 9 52.90% 15 14 7 53.60%
Javonte Williams DAL RB 37 83 9 24.32% 64.90% 24 28 9 80.00% 18 11 8 94.70%
James Cook BUF RB 36 111 8 22.22% 61.00% 19 46 7 54.30% 7 6 3 33.30%
Kenneth Walker KAN RB 33 66 4 12.12% 71.70% 23 36 4 85.20% 14 9 3 87.50%
Bijan Robinson ATL RB 32 90 5 15.63% 76.20% 12 18 5 75.00% 8 10 5 80.00%
Jonathan Taylor IND RB 32 69 6 18.75% 68.10% 20 35 6 69.00% 11 4 3 68.80%
Bucky Irving TAM RB 31 112 7 22.58% 60.80% 14 42 7 63.60% 7 15 5 58.30%
Tony Pollard TEN RB 30 74 4 13.33% 75.00% 20 52 4 80.00% 9 12 3 75.00%
Bhayshul Tuten JAX RB 29 79 4 13.79% 60.40% 14 15 4 56.00% 8 0 3 61.50%
Christian McCaffrey SFO RB 27 73 10 37.04% 56.30% 17 15 8 65.40% 14 13 8 73.70%
Ashton Jeanty LVR RB 26 41 1 3.85% 52.00% 13 9 1 46.40% 7 -3 1 43.80%
Chuba Hubbard CAR RB 25 79 7 28.00% 67.60% 17 38 6 81.00% 9 11 6 81.80%
Ollie Gordon MIA RB 24 54 4 16.67% 53.30% 11 3 3 50.00% 10 0 3 66.70%
Quinshon Judkins CLE RB 22 46 4 18.18% 56.40% 13 21 4 59.10% 6 -4 1 75.00%
Kyren Williams LAR RB 22 78 6 27.27% 46.80% 16 35 5 64.00% 7 8 3 50.00%
Omarion Hampton LAC RB 19 49 4 21.05% 61.30% 12 22 4 66.70% 5 8 3 100.00%
Josh Allen BUF QB 19 41 10 52.63% 32.20% 13 11 10 37.10% 12 9 10 57.10%
Woody Marks HOU RB 18 42 2 11.11% 54.50% 8 22 2 50.00% 3 2 1 42.90%
Cam Skattebo NYG RB 17 51 4 23.53% 48.60% 7 11 2 43.80% 3 6 2 33.30%
Mike Washington LVR RB 17 21 0 0.00% 34.00% 10 9 0 35.70% 5 1 0 31.30%
Aaron Jones MIN RB 16 36 3 18.75% 59.30% 8 24 3 57.10% 3 6 2 50.00%
Emanuel Wilson SEA RB 16 33 2 12.50% 37.20% 12 22 2 48.00% 6 2 1 42.90%
Tyler Allgeier ARI RB 15 6 0 0.00% 36.60% 8 -1 0 32.00% 4 -1 0 44.40%
Blake Corum LAR RB 14 38 4 28.57% 29.80% 7 16 4 28.00% 5 4 4 35.70%
Samaje Perine CIN RB 14 33 2 14.29% 36.80% 6 11 2 30.00% 3 3 2 33.30%
Kyle Monangai CHI RB 14 17 2 14.29% 17.10% 11 14 2 21.60% 5 5 1 17.90%
Braelon Allen NYJ RB 14 45 1 7.14% 41.20% 4 2 1 40.00% 3 -3 0 33.30%
Chase Brown CIN RB 13 30 1 7.69% 34.20% 9 20 1 45.00% 3 3 0 33.30%
J.K. Dobbins DEN RB 13 17 3 23.08% 36.10% 10 10 3 40.00% 6 6 3 37.50%
MarShawn Lloyd GNB RB 13 36 2 15.38% 26.50% 7 11 2 28.00% 2 1 1 20.00%
Jeremiyah Love ARI RB 13 38 1 7.69% 31.70% 6 17 1 24.00% 1 0 0 11.10%
Saquon Barkley PHI RB 12 28 3 25.00% 29.30% 8 13 3 29.60% 6 4 2 40.00%
Jonah Coleman DEN RB 12 40 3 25.00% 33.30% 9 24 3 36.00% 5 5 1 31.30%
Kendre Miller NOR RB 12 37 2 16.67% 30.00% 9 25 2 36.00% 4 0 1 25.00%
Chris Rodriguez JAX RB 12 27 2 16.67% 25.00% 9 18 2 36.00% 5 2 1 38.50%
Josh Jacobs GNB RB 12 16 1 8.33% 24.50% 7 10 1 28.00% 3 2 1 30.00%
Kaelon Black SFO RB 12 29 0 0.00% 25.00% 4 10 0 15.40% 2 0 0 10.50%
Rhamondre Stevenson NWE RB 11 22 2 18.18% 40.70% 8 19 2 47.10% 2 3 1 33.30%
Joe Burrow CIN QB 11 21 3 27.27% 28.90% 5 9 3 25.00% 3 1 2 33.30%
Roschon Johnson CHI RB 11 37 1 9.09% 13.40% 4 9 1 7.80% 4 9 1 14.30%
Tyler Goodson DAL RB 11 24 0 0.00% 19.30% 0 0 0 0.00% 0 0 0 0.00%
Tyler Shough NOR QB 10 10 2 20.00% 25.00% 7 1 2 28.00% 6 1 2 37.50%
Breece Hall NYJ RB 10 28 1 10.00% 29.40% 4 5 1 40.00% 4 5 1 44.40%
Rico Dowdle PIT RB 9 44 1 11.11% 34.60% 3 17 1 33.30% 0 0 0 0.00%
George Holani SEA RB 9 27 1 11.11% 20.90% 5 2 1 20.00% 5 2 1 35.70%
Jaylen Warren PIT RB 9 11 1 11.11% 34.60% 3 3 1 33.30% 3 3 1 75.00%
Caleb Williams CHI QB 9 10 1 11.11% 11.00% 5 14 1 9.80% 2 -1 0 7.10%
Seth McGowan IND RB 8 41 2 25.00% 17.00% 4 8 2 13.80% 2 6 2 12.50%
Deshaun Watson CLE QB 8 28 2 25.00% 20.50% 4 19 2 18.20% 0 0 0 0.00%
David Montgomery HOU RB 8 20 2 25.00% 24.20% 5 2 1 31.30% 3 2 1 42.90%
Brock Purdy SFO QB 8 43 2 25.00% 16.70% 4 8 2 15.40% 3 5 2 15.80%
Corey Kiner NWE RB 8 25 1 12.50% 29.60% 3 6 1 17.60% 1 4 1 16.70%
Bo Nix DEN QB 8 4 1 12.50% 22.20% 5 3 1 20.00% 4 2 1 25.00%
Will Shipley PHI RB 8 26 1 12.50% 19.50% 4 10 1 14.80% 2 3 1 13.30%
Rachaad White WAS RB 7 26 1 14.29% 25.00% 5 17 1 38.50% 2 4 1 33.30%
Alvin Kamara NOR RB 7 17 3 42.86% 17.50% 3 11 3 12.00% 2 6 2 12.50%
Jordan Mason MIN RB 7 11 1 14.29% 25.90% 3 3 1 21.40% 1 1 1 16.70%
Chris Brooks GNB RB 7 14 0 0.00% 14.30% 4 10 0 16.00% 1 -2 0 10.00%
Dameon Pierce PHI RB 7 16 2 28.57% 17.10% 6 10 2 22.20% 3 0 1 20.00%
Cam Ward TEN QB 7 16 2 28.57% 17.50% 5 7 2 20.00% 3 2 2 25.00%
Jalen Hurts PHI QB 7 5 1 14.29% 17.10% 5 1 1 18.50% 2 1 1 13.30%
Bryce Young CAR QB 7 31 1 14.29% 18.90% 3 5 1 14.30% 2 -2 0 18.20%
De’Von Achane MIA RB 7 22 0 0.00% 15.60% 3 4 0 13.60% 1 -1 0 6.70%
Najee Harris NYG RB 7 14 0 0.00% 20.00% 3 -2 0 18.80% 2 -5 0 22.20%
Pierre Strong GNB RB 7 20 0 0.00% 14.30% 2 4 0 8.00% 1 -1 0 10.00%
Matthew Stafford LAR QB 6 15 0 0.00% 12.80% 1 0 0 4.00% 1 0 0 7.10%
Audric Estime 2TM RB 6 10 2 33.33% 4 6 2 3 2 2
Jadarian Price SEA RB 6 26 1 16.67% 14.00% 2 0 0 8.00% 0 0 0 0.00%
Jayden Daniels WAS QB 6 7 0 0.00% 21.40% 2 0 0 15.40% 1 0 0 16.70%
Justin Herbert LAC RB 6 24 0 0.00% 19.40% 5 19 0 27.80% 0 0 0 0.00%
Brian Robinson ATL RB 6 39 4 66.67% 14.30% 3 19 3 18.80% 1 4 1 10.00%
Drake Maye NWE QB 6 22 3 50.00% 22.20% 5 13 3 29.40% 3 5 2 50.00%
Jacoby Brissett ARI QB 6 11 1 16.67% 14.60% 5 9 1 20.00% 3 1 1 33.30%
Jacory Croskey-Merritt WAS RB 6 9 1 16.67% 21.40% 2 4 1 15.40% 1 1 1 16.70%
Jared Goff DET QB 6 3 1 16.67% 11.30% 2 0 1 8.30% 2 0 1 13.30%
Patrick Mahomes KAN QB 6 13 1 16.67% 13.00% 2 2 0 7.40% 1 1 0 6.30%
Kenneth Gainwell TAM RB 6 17 0 0.00% 11.80% 2 6 0 9.10% 1 -1 0 8.30%
Zonovan Knight ARI RB 6 1 0 0.00% 14.60% 5 -2 0 20.00% 1 -3 0 11.10%
Emmett Johnson KAN RB 5 16 1 20.00% 10.90% 1 6 1 3.70% 0 0 0 0.00%
Dak Prescott DAL QB 5 20 1 20.00% 8.80% 4 9 1 13.30% 1 1 0 5.30%
Jaylen Wright MIA RB 5 11 0 0.00% 11.10% 2 5 0 9.10% 0 0 0 0.00%
Malik Willis MIA RB 5 17 3 60.00% 11.10% 3 3 2 13.60% 3 3 2 20.00%
Tank Bigsby PHI RB 5 13 1 20.00% 12.20% 3 1 1 11.10% 1 2 1 6.70%
Lamar Jackson BAL QB 5 17 1 20.00% 9.80% 2 4 1 6.30% 1 -1 0 5.30%
Baker Mayfield TAM QB 5 30 1 20.00% 9.80% 2 10 1 9.10% 1 1 0 8.30%
Sean Tucker TAM RB 5 9 1 20.00% 9.80% 3 1 1 13.60% 3 1 1 25.00%
Tyson Bagent CHI QB 5 8 0 0.00% 6.10% 1 7 0 2.00% 0 0 0 0.00%
KC Concepcion CLE WR 4 11 1 25.00% 10.30% 2 6 1 9.10% 0 0 0 0.00%
Travis Etienne NOR RB 4 11 0 0.00% 10.00% 2 3 0 8.00% 1 -1 0 6.30%
Tyrone Tracy NYG RB 4 8 2 50.00% 11.40% 3 8 2 18.80% 1 2 1 11.10%
Kaleb Johnson GNB RB 4 8 1 25.00% 8.20% 3 5 1 12.00% 2 2 1 20.00%
Daniel Jones IND QB 4 8 1 25.00% 8.50% 3 7 1 10.30% 2 4 1 12.50%
Ameer Abdullah JAX RB 4 16 0 0.00% 8.30% 1 5 0 4.00% 0 0 0 0.00%
Kaytron Allen WAS RB 4 13 0 0.00% 14.30% 2 5 0 15.40% 1 3 0 16.70%
Isaiah Davis NYJ RB 4 3 0 0.00% 11.80% 0 0 0 0.00% 0 0 0 0.00%
Keaton Mitchell LAC RB 4 4 0 0.00% 12.90% 1 -3 0 5.60% 0 0 0 0.00%
Kyler Murray MIN QB 4 1 0 0.00% 14.80% 3 -5 0 21.40% 2 -4 0 33.30%
Geno Smith NYJ QB 4 9 0 0.00% 11.80% 0 0 0 0.00% 0 0 0 0.00%
Fernando Mendoza LVR QB 3 14 1 33.33% 6.00% 1 10 1 3.60% 0 0 0 0.00%
Trevor Lawrence JAX QB 3 25 0 0.00% 6.30% 1 2 0 4.00% 0 0 0 0.00%
AJ Barner SEA TE 3 3 2 66.67% 7.00% 3 3 2 12.00% 3 3 2 21.40%
Kirk Cousins LVR QB 3 1 2 66.67% 6.00% 3 1 2 10.70% 3 1 2 18.80%
Jordan Love GNB QB 3 14 2 66.67% 6.10% 1 1 1 4.00% 1 1 1 10.00%
Puka Nacua LAR WR 3 18 1 33.33% 6.40% 1 2 1 4.00% 1 2 1 7.10%
Jameis Winston NYG QB 3 6 1 33.33% 8.60% 2 1 1 12.50% 2 1 1 22.20%
Luther Burden CHI WR 3 8 0 0.00% 3.70% 1 -6 0 2.00% 1 -6 0 3.60%
Zach Charbonnet SEA RB 3 8 0 0.00% 7.00% 1 0 0 4.00% 0 0 0 0.00%
Travis Homer PIT RB 3 -1 0 0.00% 11.50% 1 -3 0 11.10% 0 0 0 0.00%
Jeremy McNichols WAS RB 3 6 0 0.00% 10.70% 1 2 0 7.70% 1 2 0 16.70%
Devin Singletary NYG RB 3 3 0 0.00% 8.60% 1 -3 0 6.30% 1 -3 0 11.10%
Malik Washington MIA WR 3 12 0 0.00% 6.70% 2 8 0 9.10% 0 0 0 0.00%
Emari Demercado 2TM RB 2 3 0 0.00% 0 0 0 0 0 0
Lew Nichols PIT RB 2 6 0 0.00% 7.70% 1 0 0 11.10% 0 0 0 0.00%
Dylan Sampson CLE RB 2 4 0 0.00% 5.10% 0 0 0 0.00% 0 0 0 0.00%
Tyler Huntley BAL QB 2 9 1 50.00% 3.90% 2 9 1 6.30% 1 1 1 5.30%
Case Keenum CHI QB 2 0 1 50.00% 2.40% 1 1 1 2.00% 1 1 1 3.60%
KaVontae Turpin DAL WR 2 10 1 50.00% 3.50% 1 9 1 3.30% 0 0 0 0.00%
Jonathon Brooks CAR RB 2 6 0 0.00% 5.40% 1 3 0 4.80% 0 0 0 0.00%
Jalon Daniels TAM QB 2 13 0 0.00% 3.90% 1 4 0 4.50% 0 0 0 0.00%
Sam Darnold SEA QB 2 -2 0 0.00% 4.70% 1 -1 0 4.00% 0 0 0 0.00%
CJ Donaldson NOR RB 2 5 0 0.00% 5.00% 2 5 0 8.00% 1 0 0 6.30%
Austin Ekeler WAS RB 2 -1 0 0.00% 7.10% 1 0 0 7.70% 0 0 0 0.00%
TreVeyon Henderson NWE RB 2 10 0 0.00% 7.40% 1 6 0 5.90% 0 0 0 0.00%
Xavier Hutchinson HOU WR 2 12 0 0.00% 6.10% 1 2 0 6.30% 0 0 0 0.00%
Ty Johnson BUF RB 2 2 0 0.00% 3.40% 1 0 0 2.90% 1 0 0 4.80%
Jawhar Jordan HOU RB 2 2 0 0.00% 6.10% 0 0 0 0.00% 0 0 0 0.00%
Marvin Mims DEN WR 2 19 0 0.00% 5.60% 0 0 0 0.00% 0 0 0 0.00%
Michael Penix ATL QB 2 12 0 0.00% 4.80% 0 0 0 0.00% 0 0 0 0.00%
Ronnie Rivers LAR RB 2 6 0 0.00% 4.30% 0 0 0 0.00% 0 0 0 0.00%
Aaron Rodgers PIT QB 2 -2 0 0.00% 7.70% 0 0 0 0.00% 0 0 0 0.00%
Rashid Shaheed SEA WR 2 9 0 0.00% 4.70% 0 0 0 0.00% 0 0 0 0.00%
Tyjae Spears TEN RB 2 9 0 0.00% 5.00% 0 0 0 0.00% 0 0 0 0.00%
Kimani Vidal LAC RB 2 7 0 0.00% 6.50% 0 0 0 0.00% 0 0 0 0.00%
Savion Williams GNB WR 2 5 0 0.00% 4.10% 0 0 0 0.00% 0 0 0 0.00%
Kyle McCord MIA 1 3 1 100.00% 2.20% 1 3 1 4.50% 1 3 1 6.70%
Ray Davis BUF 1 1 0 0.00% 1.70% 1 1 0 2.90% 1 1 0 4.80%
Justin Fields KAN 1 0 0 0.00% 2.20% 0 0 0 0.00% 0 0 0 0.00%
Justice Hill BAL 1 2 0 0.00% 2.00% 0 0 0 0.00% 0 0 0 0.00%
Emeka Egbuka TAM WR 1 14 1 100.00% 2.00% 0 0 0 0.00% 0 0 0 0.00%
Pat Freiermuth PIT TE 1 1 1 100.00% 3.80% 1 1 1 11.10% 1 1 1 25.00%
RJ Harvey DEN RB 1 1 1 100.00% 2.80% 1 1 1 4.00% 1 1 1 6.30%
Travis Kelce KAN TE 1 1 1 100.00% 2.20% 1 1 1 3.70% 1 1 1 6.30%
Dylan Laube LVR RB 1 2 1 100.00% 2.00% 1 2 1 3.60% 1 2 1 6.30%
Kenyon Sadiq NYJ TE 1 3 1 100.00% 2.90% 1 3 1 10.00% 1 3 1 11.10%
C.J. Stroud HOU QB 1 2 1 100.00% 3.00% 1 2 1 6.30% 1 2 1 14.30%
Anthony Tyus CAR RB 1 12 1 100.00% 2.70% 0 0 0 0.00% 0 0 0 0.00%
Tyler Warren IND TE 1 1 1 100.00% 2.10% 1 1 1 3.40% 1 1 1 6.30%
Salvon Ahmed CHI RB 1 2 0 0.00% 1.20% 1 2 0 2.00% 0 0 0 0.00%
Andrew Beck NYJ FB 1 -1 0 0.00% 2.90% 1 -1 0 10.00% 1 -1 0 11.10%
Barion Brown NOR WR 1 -5 0 0.00% 2.50% 0 0 0 0.00% 0 0 0 0.00%
Nico Collins HOU WR 1 5 0 0.00% 3.00% 1 5 0 6.30% 0 0 0 0.00%
AJ Dillon CAR RB 1 1 0 0.00% 2.70% 0 0 0 0.00% 0 0 0 0.00%
Josh Downs IND WR 1 7 0 0.00% 2.10% 1 7 0 3.40% 0 0 0 0.00%
Ashton Dulin IND WR 1 3 0 0.00% 2.10% 0 0 0 0.00% 0 0 0 0.00%
Trevor Etienne CAR RB 1 3 0 0.00% 2.70% 0 0 0 0.00% 0 0 0 0.00%
Zay Flowers BAL WR 1 1 0 0.00% 2.00% 0 0 0 0.00% 0 0 0 0.00%
Khalil Herbert ATL RB 1 1 0 0.00% 2.40% 0 0 0 0.00% 0 0 0 0.00%
Tez Johnson TAM WR 1 14 0 0.00% 2.00% 0 0 0 0.00% 0 0 0 0.00%
Velus Jones SEA RB 1 -6 0 0.00% 2.30% 1 -6 0 4.00% 0 0 0 0.00%
Kyle Juszczyk SFO FB 1 4 0 0.00% 2.10% 1 4 0 3.80% 0 0 0 0.00%
Tucker Kraft GNB TE 1 3 0 0.00% 2.00% 1 3 0 4.00% 0 0 0 0.00%
Drew Lock SEA QB 1 14 0 0.00% 2.30% 0 0 0 0.00% 0 0 0 0.00%
Hunter Luepke DAL FB 1 3 0 0.00% 1.80% 1 3 0 3.30% 0 0 0 0.00%
J.J. McCarthy NYG QB 1 -2 0 0.00% 2.90% 0 0 0 0.00% 0 0 0 0.00%
Joe Milton PHI QB 1 0 0 0.00% 2.40% 1 0 0 3.70% 1 0 0 6.70%
Gardner Minshew ARI QB 1 4 0 0.00% 2.40% 1 4 0 4.00% 0 0 0 0.00%
Elijah Mitchell PHI RB 1 6 0 0.00% 2.40% 0 0 0 0.00% 0 0 0 0.00%
D.J. Moore BUF WR 1 4 0 0.00% 1.70% 1 4 0 2.90% 0 0 0 0.00%
Shedeur Sanders CLE QB 1 2 0 0.00% 2.60% 1 2 0 4.50% 1 2 0 12.50%
Nicholas Singleton TEN RB 1 1 0 0.00% 2.50% 0 0 0 0.00% 0 0 0 0.00%
Sione Vaki DET RB 1 4 0 0.00% 1.90% 0 0 0 0.00% 0 0 0 0.00%
Charlie Woerner ATL TE 1 0 0 0.00% 2.40% 1 0 0 6.30% 1 0 0 10.00%

 

Week 10 Red Zone Receiving

Red zone receiving targets

 

The FootClan
Unlock Exclusive Tools + Bonus Episode
Join the FootClan

Chase Brown (CIN)

It is a weird name to see at the top of the red zone receiving list, but with just two receptions on the week, Chase Brown punched in a pair of red zone TDs on Sunday night against the Steelers. What is even more strange is Brown now has more receiving TDs in the red zone than he does rushing TDs. While this type of red zone production isn’t necessarily something that fantasy managers can rely on, this type of usage is at the very least encouraging for Brown getting more involved in all the scoring that the Bengals are doing over the last month.

Emmett Johnson (KC)

Odd to see another RB in the receiving portion of the red zone report, but Emmett Johnson’s big game in Week 10 deserves mentioning. Johnson turned his pair of red zone receptions into 18 total yards and a pair of TDs. While the massive fantasy day for Johnson did come with Kenneth Walker not on the field for the day, any increase in workload for the rookie RB could put him in the FLEX category down the stretch of the season for fantasy managers.

Ryan Flournoy (DAL)

Not the Cowboys WR we would expect to see near the top of the list when Dallas scores 40 points, but Ryan Flournoy is the name we got at the top of the red zone receiving list this week. Flournoy led all players with three red zone targets in Week 10, which was just the third game in his career in which he has seen a trio of red zone targets in a single game. Even with a pair of star WRs in the same offense, Flournoy has caught a red zone TD in three of his last five games and has as many red zone TDs on the season as Justin Jefferson, Ja’Marr Chase and George Kittle. With a heavy bye week coming in Week 11, Flournoy may be a perfect FLEX option for fantasy managers in need.

Josh Downs (KC)

After the move to Kansas City at the trade deadline, a change of scenery saw instant results for Josh Downs in the Chiefs’ offense. Downs was only on the field for 17% of snaps in the Chiefs’ win over the Falcons, but he still managed to see four targets and caught his only red zone target for just his second red zone TD of the season. While it is a very small sample size, Downs could turn into a real game-changer in the march towards the fantasy playoffs.

 

2026 Red Zone Targets

Red Zone Targets Inside 20 Inside 10
Player Team Position Tgt Rec Ctch% Yds TD %Tgt Tgt Rec Ctch% Yds TD %Tgt
Trey McBride ARI TE 20 14 70.00% 68 5 28.20% 12 8 66.67% 32 4 30.80%
Michael Wilson ARI WR 20 7 35.00% 55 2 28.20% 14 3 21.43% 16 1 35.90%
CeeDee Lamb DAL WR 18 9 50.00% 60 6 32.70% 7 5 71.43% 13 4 31.80%
Amon-Ra St. Brown DET WR 18 13 72.22% 69 4 31.60% 7 5 71.43% 16 3 24.10%
Ja’Marr Chase CIN WR 14 10 71.43% 76 3 28.00% 6 4 66.67% 17 2 22.20%
Matthew Golden GNB WR 14 9 64.29% 65 4 29.80% 6 4 66.67% 16 3 27.30%
Sam LaPorta DET TE 13 7 53.85% 43 2 22.80% 9 4 44.44% 23 2 31.00%
Jaxon Smith-Njigba SEA WR 13 6 46.15% 54 5 35.10% 7 2 28.57% 8 2 38.90%
Puka Nacua LAR WR 12 11 91.67% 88 4 22.60% 4 3 75.00% 10 2 17.40%
Parker Washington JAX WR 11 4 36.36% 36 2 25.60% 5 1 20.00% 2 1 19.20%
Brock Bowers LVR TE 11 6 54.55% 55 4 22.90% 6 3 50.00% 15 2 46.20%
George Kittle SFO TE 11 8 72.73% 51 3 28.20% 7 5 71.43% 24 1 36.80%
Ryan Flournoy DAL WR 10 4 40.00% 30 3 18.20% 4 2 50.00% 15 2 18.20%
Jameson Williams DET WR 10 7 70.00% 70 4 17.50% 6 3 50.00% 25 3 20.70%
Isaiah Likely NYG TE 10 9 90.00% 70 5 35.70% 3 3 100.00% 10 3 42.90%
Tucker Kraft GNB TE 10 7 70.00% 28 3 21.30% 3 2 66.67% 2 1 13.60%
Denzel Boston CLE WR 10 2 20.00% 15 0 41.70% 6 1 16.67% 9 0 46.20%
Ashton Jeanty LVR RB 10 8 80.00% 64 3 20.80% 0 0 0 0 0.00%
Wan’Dale Robinson TEN WR 10 6 60.00% 27 3 30.30% 3 2 66.67% 7 2 27.30%
Luther Burden CHI WR 10 7 70.00% 44 2 25.00% 4 3 75.00% 14 2 22.20%
Colston Loveland CHI TE 10 6 60.00% 55 2 25.00% 4 2 50.00% 13 0 22.20%
Elic Ayomanor TEN WR 10 5 50.00% 30 1 30.30% 3 1 33.33% -2 0 27.30%
Justin Jefferson MIN WR 9 5 55.56% 37 3 33.30% 4 2 50.00% 10 2 44.40%
Jalen Coker CAR WR 9 5 55.56% 21 1 19.60% 6 3 50.00% 16 1 28.60%
Tetairoa McMillan CAR WR 9 3 33.33% 32 2 19.60% 6 2 33.33% 14 2 28.60%
Jakobi Meyers JAX WR 9 3 33.33% 39 1 20.90% 6 1 16.67% 10 1 23.10%
Malik Nabers NYG WR 9 5 55.56% 34 1 32.10% 3 1 33.33% -1 0 42.90%
Kenneth Walker KAN RB 9 8 88.89% 35 3 21.40% 4 4 100.00% 20 3 25.00%
Tommy Tremble CAR TE 8 6 75.00% 58 3 17.40% 3 1 33.33% 10 1 14.30%
Garrett Wilson NYJ WR 8 1 12.50% 5 1 23.50% 2 1 50.00% 5 1 22.20%
Mark Andrews BAL TE 8 4 50.00% 28 1 23.50% 3 2 66.67% 9 1 21.40%
AJ Barner SEA TE 8 5 62.50% 20 1 21.60% 4 2 50.00% 6 1 22.20%
Chris Olave NOR WR 8 5 62.50% 52 1 21.60% 3 1 33.33% 6 0 15.00%
Colby Parkinson LAR TE 8 6 75.00% 29 1 15.10% 3 2 66.67% 12 1 13.00%
Kyle Pitts ATL TE 8 6 75.00% 41 4 19.00% 4 4 100.00% 25 4 28.60%
Courtland Sutton DEN WR 8 3 37.50% 14 2 22.90% 5 2 40.00% 8 2 29.40%
Khalil Shakir BUF WR 8 4 50.00% 23 1 24.20% 4 2 50.00% 14 1 23.50%
Xavier Worthy KAN WR 8 7 87.50% 25 1 19.00% 4 4 100.00% 16 1 25.00%
Isaac TeSlaa DET WR 7 2 28.57% 17 1 12.30% 3 1 33.33% 5 0 10.30%
Tee Higgins CIN WR 7 6 85.71% 73 5 14.00% 2 2 100.00% 12 2 7.40%
Josh Downs KC WR 7 5 71.43% 53 2 1 1 100.00% 6 1
George Pickens DAL WR 7 4 57.14% 29 2 12.70% 5 2 40.00% 5 1 22.70%
Jahan Dotson ATL WR 7 2 28.57% 17 1 16.70% 1 0 0.00% 0 0 7.10%
Dalton Kincaid BUF TE 7 4 57.14% 27 1 21.20% 2 1 50.00% 3 0 11.80%
