Players Who POP: Regression and Bounce-Back Candidates for Week 8 (Fantasy Football)
Welcome back to Players Who POP for Week 8 of the 2024 season, where we try to identify bounce-back players who can give our fantasy teams a much-needed boost or players who may be due for a bit of a fall from grace from a production standpoint. What a brutal week for injuries. It’s been so tough with so many high-profile players out for the year. Still, we must persevere, and the POP model can help us a ton. Let’s dig in to find the players who are under or over-valued heading into the second half of the fantasy football season.
Methodology
Each week, we use machine learning to predict rest-of-season average fantasy scoring. You can read the complete strategy behind POP, and why it’s different than other expected points metrics here but here’s the tl;dr: The two best-performing metrics for predicting player fantasy points per game were player share of team opportunity value and teammate fantasy points per game. This model understands that team strength – measured in teammate fantasy production – does in fact play a factor in an individual’s fantasy success, albeit at roughly one-third the importance of a player’s opportunity according to variable importance tests. What is opportunity value, you ask? Without getting too far into the weeds (the linked article goes deep if you’re curious), we’re using a machine learning strategy called “stacking” – using several sub-models (like expected receptions, expected rushes, etc.) as predictors in a new model. Each sub-model is also a machine learning model, but they are rolled up (or “stacked”) into one metric in order to improve predictions within this final model.
Note: The original article refers to this roll-up metric as “expected fantasy points,” but that’s a bit of a misnomer. Instead opportunity value is a more appropriate renaming for this volume metric created in the feature engineering phase of the model-building process. The metric is distinctly different than pre-existing expected fantasy points metrics like the one expertly analyzed in our Expectation Report series.
Running Backs

Regression Candidate: Joe Mixon
It’s hard to ignore how productive Mixon has been of late. He’s scored four touchdowns in the last two games and has averaged an impressive 5.8 yards per opportunity over that span. Mixon now ranks 11th among running backs in efficiency metrics. However, I’m skeptical about this level of fantasy output continuing indefinitely. While he has benefited from favorable game scripts and red zone opportunities, there are some signs pointing toward a regression. With the Texans favored by 5.5 points at home against Indianapolis, it’s easy to get caught up in the hype but this might be the perfect time to sell high — Mixon is still a rock-solid RB1, but not a high-end one, despite what the numbers say right now. The passing game will eventually take over a larger share of the production pie… it has to, right?
Regression Candidate: Kareem Hunt
It wasn’t long ago that Kareem Hunt was this article’s breakout darling pick. Now, he’s seen more usage than any other back in the league over the past two weeks, averaging an astounding 25.5 opportunities per game and scoring three touchdowns since taking over lead back duties. But let’s not get ahead of ourselves — Hunt has been middling in terms of efficiency, posting only 4.2 yards per touch, and he hasn’t ripped off any rushes of 10+ yards yet this year. Sure, he’s still the every-down back on a team that will continue to find itself in positive game scripts, especially as 10-point favorites against the Raiders this week, but I think we’re in a trade window for Hunt as well: if you can use Hunt’s current value and matchup to level up to a true WR1 (Malik Nabers, A.J. Brown, or Justin Jefferson) I’d do what’s needed to get the deal done.
Bounce-Back Candidate: Nick Chubb
Seeing Nick Chubb back on the field after that brutal 2023 injury was a great thing for everyone, and he even found the end zone last week, again great to see, but the efficiency wasn’t quite there: just 32 yards on 14 opportunities, which is well below his usual standards. However, there are a couple of positives worth mentioning. Chubb saw three targets in Week 7, tied for the second-most he’s seen in the past two seasons, which suggests that he may be in line for an uptick in receiving work this year. Additionally, the Browns are upgrading to Jameis Winston at quarterback, which should lead to a more productive offense overall, especially in the red zone where Chubb typically thrives. I’m not letting one inefficient game deter me. Chubb seems poised for a strong finish on an offense poised to take a step forward together without the man under center bringing everyone down.
Regression Candidate: Alexander Mattison
Alexander Mattison has been one of just a few bright spots in an otherwise bleak Raiders offense this season. With three straight weeks of double-digit fantasy points, he’s clearly become a consistent contributor on middling volume, providing relative stability in an offense that lacks it in all phases. But if we look a bit deeper, Mattison has been overperforming pretty much everywhere: he’s not evading tackles or creating big rush plays. And while he’s averaged 9.6 yards per reception, which is sixth-best among running backs, with Gardner Minshew taking over for the injured Aidan O’Connell, we might see more downfield passing and less reliance on check-downs to Mattison. I don’t have strong convictions here, but he sticks out like a sore thumb on the chart.
Wide Receivers

Ugh. Such a tough year for wide receiver injuries. As we pick up the pieces, let’s get the obvious out of the way: Jalen McMillan should have his usage soar with Chris Godwin out for the year and Mike Evans sidelined for weeks in Tampa Bay. Jauan Jennings is also likely to see significantly more opportunities with Brandon Aiyuk done for the year and Deebo Samuel‘s status uncertain in San Francisco. Even with the Lions, it’s hard to bet against their main options as Jameson Williams is suspended for the next two games, and yet…
Regression Candidate: Amon-Ra St. Brown
Amon-Ra St. Brown is the type of player I have the most trouble with in fantasy football. He’s somehow found the end zone four times over the last four games. Fantastic. But put simply, he’s not getting elite WR1 volume. His targets over the past three weeks? Six, four, and eight. Not exactly awesome, but the production has stayed top-notch nonetheless. This kind of production on relatively low target volume is just difficult to sustain, especially for a player who typically thrives on heavy usage and short-yardage efficiency. Losing Jameson Williams could mean St. Brown stays hot, I suppose, but I wouldn’t be surprised to see a dip in production soon if the volume doesn’t pick up. This week’s matchup against Tennessee could be a challenging one too as the Titans are the fifth-best in adjusted fantasy points allowed to WRs. Hold St. Brown if you’re a believer, but don’t be afraid to shop him around for elite value, especially while his touchdown streak might be slightly inflating his perceived worth.
Bounce-Back Candidate: Tyler Lockett
DK Metcalf dodged a major injury, but he might still miss some time, which opens the door for Lockett to step up in a significant way. While a lot of people will be eager to jump on the Jaxon Smith-Njigba hype train, I think Seattle is more likely to turn to their veteran receiver as they cling to first place in the NFC West. Lockett’s metrics aren’t eye-popping at just 1.5 yards per route run on a 9.5 average depth of target (aDOT), but he’s seeing steady volume of late, with six or more targets in five straight games. He’s also been averaging one red zone target per game. There are just enough “outs” here to take a chance on Lockett, whether it’s increased volume, better efficiency, or simply taking advantage of Metcalf’s absence, there’s enough to like here.

Bounce-Back Candidate: Tank Dell
It’s been a tough season for Dell so far. He’s WR50 in target share, WR58 in air yards share, and sits outside the top 40 in expected points added. But I’m still betting on Houston’s passing offense coming together and finding its rhythm in the weeks to come. With Nico Collins out, the Texans are in real need of playmakers, and Dell could (should) be the spark that reignites this offense. But they looked inept for much of the afternoon against Green Bay last week. That can’t happen going forward. Dell’s playing time is at least encouraging — he’s running routes on over 90% of team pass plays and has averaged 6.5 targets per game over the last two weeks. Plus, Week 8 brings a juicy matchup against the Colts, who rank 22nd in yards per play allowed and 20th against WRs in schedule-adjusted fantasy points allowed, so we’ve got a good shot for the turnaround to happen in Week 8.
Tight Ends

I almost feel guilty for lacking some sort of hot take on this position. Can anybody other than George Kittle and Brock Bowers actually be useful for fantasy football? Sam LaPorta has been one of the biggest disappointments of the year, but has yet another chance to succeed with a condensing target share likely in Detroit? Can Pat Freiermuth make something happen with Russell Wilson looking competent in Pittsburgh? One thing I know for sure: the numbers can say Brock Bowers is overperforming all they want, I ain’t fading him.
Bounce-Back Candidate: Colby Parkinson
If the Rams trade Cooper Kupp in the coming weeks, this would change the team’s entire offensive dynamic and almost certainly force Parkinson into a larger role. Yeah, his Week 7 output wasn’t great with just two targets, and it was especially disappointing after he averaged 10 per game in the two weeks prior, but the underlying opportunity and upside remain strong. He’s TE6 in opportunity value and TE2 in red zone targets this season, which is more than we can say about pretty much any other tight end in this part of the value tier. It could finally be time for Sam LaPorta to rise up the ranks, but Parkinson’s underlying metrics make him my favorite to break out of this milquetoast mid-tier of the position in a horrible year for tight ends.
POP Scores (Previous Opportunity-Based Projection) – Week 8
| Player | Position | Team | Tm. FPts (Adj.) | Opp. Value | POP (HPPR) | Pop +/- |
| Isiah Pacheco | RB | KC | 51.4 | 26.11 | 18.1 | -3.9 |
| Alvin Kamara | RB | NO | 55.02 | 24.04 | 16.05 | 2.2 |
| Saquon Barkley | RB | PHI | 61.09 | 21.74 | 15.93 | 4.8 |
| Joe Mixon | RB | HOU | 55.78 | 23.11 | 15.44 | 5.4 |
| Malik Nabers | WR | NYG | 39.19 | 24.41 | 14.98 | 1.1 |
| Derrick Henry | RB | BAL | 81.6 | 19.05 | 14.98 | 7.5 |
| Josh Jacobs | RB | GB | 70.11 | 17.85 | 14.37 | -2.1 |
| Aaron Jones | RB | MIN | 61.11 | 20.6 | 14.27 | 0.9 |
| Jahmyr Gibbs | RB | DET | 77.63 | 17.8 | 14.15 | 2.2 |
| James Conner | RB | ARI | 55.51 | 18.78 | 13.94 | -0.6 |
| A.J. Brown | WR | PHI | 69.37 | 17.35 | 13.83 | 5.6 |
| Rhamondre Stevenson | RB | NE | 41.66 | 20.22 | 13.82 | -2.7 |
| Nico Collins | WR | HOU | 65.67 | 17.9 | 13.63 | 4.5 |
| Kareem Hunt | RB | KC | 56.33 | 20.38 | 13.55 | 2.8 |
| Breece Hall | RB | NYJ | 56.12 | 20.06 | 13.51 | 1.6 |
| David Montgomery | RB | DET | 78.89 | 16.3 | 13.28 | 2.4 |
| Zay Flowers | WR | BAL | 86.55 | 12.67 | 13.28 | -3.4 |
| Brian Robinson | RB | WAS | 71.27 | 16.01 | 13.24 | 1.2 |
| Garrett Wilson | WR | NYJ | 57.19 | 18.67 | 13.22 | -0.4 |
| Kenneth Walker III | RB | SEA | 66.8 | 17.32 | 13.16 | 6.8 |
| Tee Higgins | WR | CIN | 75.81 | 17.37 | 13 | 0.3 |
| DK Metcalf | WR | SEA | 69.17 | 15.64 | 12.97 | 0.2 |
| Jonathan Taylor | RB | IND | 51.17 | 22.67 | 12.96 | 4.4 |
| Amon-Ra St. Brown | WR | DET | 79.3 | 15.81 | 12.64 | 3 |
| Drake London | WR | ATL | 63.92 | 18.04 | 12.57 | 1.9 |
| Zack Moss | RB | CIN | 69.63 | 14.57 | 12.52 | -3 |
| Chris Godwin | WR | TB | 79.78 | 14.21 | 12.33 | 3.8 |
| Cooper Kupp | WR | LA | 49.31 | 22.65 | 12.22 | 3.1 |
| Mike Evans | WR | TB | 79.87 | 14.11 | 12.14 | -0.4 |
| Justin Jefferson | WR | MIN | 63 | 17.98 | 12.12 | 4.5 |
| Bijan Robinson | RB | ATL | 64.35 | 17.46 | 12.01 | 2.9 |
| Terry McLaurin | WR | WAS | 70.86 | 14.74 | 12.01 | 0.4 |
| Rashee Rice | WR | KC | 59.06 | 15.9 | 11.96 | 5.7 |
| Kyren Williams | RB | LA | 48.98 | 21.77 | 11.95 | 6.7 |
| Davante Adams | WR | LV | 61.91 | 17.86 | 11.94 | 0 |
| D’Andre Swift | RB | CHI | 58.3 | 18.07 | 11.93 | 1.6 |
| CeeDee Lamb | WR | DAL | 58.33 | 16.59 | 11.88 | 1.2 |
| Amari Cooper | WR | CLE | 43.2 | 16.76 | 11.7 | -3.5 |
| Tony Pollard | RB | TEN | 44.82 | 20.53 | 11.61 | 1 |
| Javonte Williams | RB | DEN | 47.41 | 16.16 | 11.52 | -1.5 |
| Diontae Johnson | WR | CAR | 45.85 | 18.68 | 11.48 | -1.6 |
| Courtland Sutton | WR | DEN | 45.77 | 16.73 | 11.45 | -3.1 |
| Jordan Mason | RB | SF | 64.05 | 16.11 | 11.4 | 2.6 |
| De’Von Achane | RB | MIA | 43.98 | 18.2 | 11.33 | 0.2 |
| Jakobi Meyers | WR | LV | 58.95 | 14.31 | 11.28 | -1.7 |
| Najee Harris | RB | PIT | 54.87 | 17.55 | 11.17 | 0.3 |
| Darnell Mooney | WR | ATL | 66.73 | 14.27 | 11 | -0.2 |
| Tyler Lockett | WR | SEA | 72.13 | 11.99 | 10.94 | -2.5 |
| Romeo Doubs | WR | GB | 75.97 | 11.64 | 10.89 | -1.8 |
| Marvin Harrison Jr. | WR | ARI | 57.94 | 15.07 | 10.88 | -1.7 |
| DeVonta Smith | WR | PHI | 71.06 | 12.95 | 10.88 | 0 |
| Chuba Hubbard | RB | CAR | 45.99 | 18.48 | 10.86 | 3.1 |
| James Cook | RB | BUF | 65.21 | 15.64 | 10.8 | 3.8 |
| Jaxon Smith-Njigba | WR | SEA | 71.37 | 12.93 | 10.8 | -2.5 |
| Bucky Irving | RB | TB | 81.46 | 12.19 | 10.76 | -0.5 |
| J.K. Dobbins | RB | LAC | 50.14 | 17.49 | 10.74 | 2.7 |
| Rachaad White | RB | TB | 74.32 | 13.35 | 10.74 | 0.3 |
| Deebo Samuel Sr. | WR | SF | 66.95 | 14.81 | 10.64 | 1.5 |
| George Pickens | WR | PIT | 55.26 | 16.95 | 10.47 | -0.8 |
| Jauan Jennings | WR | SF | 71.49 | 12.03 | 10.4 | 1.4 |
| Nick Chubb | RB | CLE | 62.68 | 14 | 9.83 | -0.1 |
| Ja’Marr Chase | WR | CIN | 71.23 | 12.49 | 9.73 | 7.2 |
| Amari Cooper | WR | BUF | 86.91 | 10.14 | 9.69 | 4.9 |
| Jameson Williams | WR | DET | 83.35 | 10.98 | 9.67 | 1.3 |
| DJ Moore | WR | CHI | 61.68 | 13.88 | 9.58 | 1.4 |
| Rashid Shaheed | WR | NO | 62.16 | 15.76 | 9.54 | 1.4 |
| Zach Charbonnet | RB | SEA | 73.72 | 10.02 | 9.29 | 0.3 |
| Dontayvion Wicks | WR | GB | 75.57 | 10.65 | 9.06 | -2 |
| Brian Thomas Jr. | WR | JAX | 60.62 | 13.86 | 9.04 | 4.4 |
| Jayden Reed | WR | GB | 75.52 | 10.71 | 8.98 | 4.6 |
| Travis Etienne | RB | JAX | 59.75 | 13.72 | 8.93 | -0.2 |
| Wan’Dale Robinson | WR | NYG | 49.66 | 14.33 | 8.92 | 0.4 |
| Chase Brown | RB | CIN | 72.21 | 11.21 | 8.82 | 1.4 |
| Calvin Ridley | WR | TEN | 48.49 | 14.34 | 8.79 | -2.3 |
| Josh Downs | WR | IND | 63.05 | 12.19 | 8.69 | 1.3 |
| Stefon Diggs | WR | HOU | 66.73 | 13.4 | 8.67 | 3.9 |
| Keenan Allen | WR | CHI | 65.84 | 13.43 | 8.63 | -0.7 |
| Michael Wilson | WR | ARI | 61.2 | 10.08 | 8.43 | -1.5 |
| Michael Pittman | WR | IND | 60.85 | 12.74 | 8.08 | 0.4 |
| Darius Slayton | WR | NYG | 52.12 | 10.94 | 8.01 | -0.9 |
| George Kittle | TE | SF | 56.84 | 11.89 | 7.81 | 3.4 |
| Christian Watson | WR | GB | 84.46 | 6.95 | 7.74 | -1.4 |
| Trenton Irwin | WR | CIN | 51.36 | 11.55 | 7.72 | -6.7 |
| Rashod Bateman | WR | BAL | 89.97 | 8.26 | 7.67 | 2 |
| Gabe Davis | WR | JAX | 62.61 | 11.23 | 7.64 | -1.4 |
| Christian Kirk | WR | JAX | 62.68 | 11.15 | 7.62 | -0.4 |
| Raheem Mostert | RB | MIA | 58.4 | 11.96 | 7.43 | -1.2 |
| Ameer Abdullah | RB | LV | 66.97 | 7.64 | 7.39 | -2 |
| Justice Hill | RB | BAL | 90.21 | 7.95 | 7.38 | 0.3 |
| Brandon Aiyuk | WR | SF | 67.88 | 11.72 | 7.38 | -0.3 |
| Jalen McMillan | WR | TB | 85.43 | 6.74 | 7.35 | -3.8 |
| Taysom Hill | TE | NO | 76.27 | 8.02 | 7.31 | -0.7 |
| Xavier Worthy | WR | KC | 63.2 | 11.14 | 7.23 | 2.1 |
| Tank Dell | WR | HOU | 64.61 | 12.36 | 7.17 | -0.8 |
| Patrick Taylor | RB | SF | 98.17 | 6.78 | 7.17 | -3.9 |
| Tyreek Hill | WR | MIA | 47.09 | 13.9 | 7.17 | 1.3 |
| Tutu Atwell | WR | LA | 52.42 | 13.02 | 7.11 | 2 |
| Allen Lazard | WR | NYJ | 62.95 | 11.16 | 7.1 | 5.2 |
| Quentin Johnston | WR | LAC | 53.47 | 10.22 | 7.09 | 1.3 |
| Ladd McConkey | WR | LAC | 52.66 | 13.46 | 7.05 | 1.4 |
| Rome Odunze | WR | CHI | 64.45 | 10.45 | 7.04 | -0.5 |
| Alexander Mattison | RB | LV | 55.29 | 13.43 | 7.03 | 3.8 |
| Zach Ertz | TE | WAS | 66.32 | 8.29 | 7.02 | -2 |
| Carson Steele | RB | KC | 66.76 | 6.55 | 7.01 | -4.6 |
| Chris Olave | WR | NO | 66.26 | 10.11 | 6.97 | 0.7 |
| Jalen Nailor | WR | MIN | 75.12 | 9 | 6.92 | 2.2 |
| Davante Adams | WR | NYJ | 61.67 | 12.45 | 6.91 | -2.4 |
| Trey McBride | TE | ARI | 52.14 | 12.57 | 6.88 | -0.5 |
| Tank Bigsby | RB | JAX | 65.82 | 10.07 | 6.87 | 5.6 |
| Brandin Cooks | WR | DAL | 67.04 | 9.65 | 6.84 | -1.9 |
| Rico Dowdle | RB | DAL | 62.66 | 11.29 | 6.83 | 2.8 |
| Roschon Johnson | RB | CHI | 82.22 | 9.07 | 6.74 | 2.2 |
| Ray-Ray McCloud | WR | ATL | 69.96 | 9.92 | 6.72 | -0.7 |
| Devin Singletary | RB | NYG | 46.82 | 13.29 | 6.63 | 3.1 |
| Isaiah Likely | TE | BAL | 81.09 | 8.18 | 6.63 | 0 |
| Jordan Addison | WR | MIN | 64 | 12.53 | 6.61 | 3.3 |
| Mark Andrews | TE | BAL | 82.4 | 6.27 | 6.6 | -0.8 |
| Tyler Allgeier | RB | ATL | 70.98 | 8.54 | 6.58 | 0.5 |
| Brock Bowers | TE | LV | 45.38 | 12.82 | 6.56 | 1.3 |
| Keon Coleman | WR | BUF | 70.72 | 8.61 | 6.48 | 1 |
| Jalen Tolbert | WR | DAL | 63.32 | 10.49 | 6.45 | 2.4 |
| Jerome Ford | RB | CLE | 45.6 | 13.03 | 6.44 | 2.1 |
| Trey Sermon | RB | IND | 61.59 | 10.59 | 6.44 | -0.9 |
| Olamide Zaccheaus | WR | WAS | 75.25 | 6.58 | 6.37 | -1.8 |
| KaVontae Turpin | WR | DAL | 66.42 | 6.67 | 6.29 | -1.1 |
| Khalil Shakir | WR | BUF | 75.06 | 7.82 | 6.25 | 3.3 |
| Cade Otton | TE | TB | 74.31 | 7.71 | 5.99 | -1.4 |
| Cam Akers | RB | HOU | 75.92 | 7.17 | 5.98 | 0.1 |
| Ray Davis | RB | BUF | 71.3 | 7.77 | 5.94 | 0.5 |
| Sterling Shepard | WR | TB | 101.97 | 6.13 | 5.92 | 0.2 |
| Emanuel Wilson | RB | GB | 78.93 | 6.21 | 5.91 | -0.8 |
| Van Jefferson | WR | PIT | 61.42 | 6.97 | 5.91 | -2.2 |
| Noah Brown | WR | WAS | 78.89 | 7.4 | 5.81 | -0.7 |
| Tre Tucker | WR | LV | 58.4 | 8.87 | 5.77 | 1 |
| Jerry Jeudy | WR | CLE | 49.5 | 11.14 | 5.75 | 0.7 |
| Austin Ekeler | RB | WAS | 72.1 | 8.98 | 5.75 | 3.2 |
| JuJu Smith-Schuster | WR | KC | 72.3 | 7.03 | 5.74 | 2.7 |
| J.J. Taylor | RB | HOU | 78.71 | 3.89 | 5.71 | -4.2 |
| Sam LaPorta | TE | DET | 78.82 | 3.87 | 5.69 | -1 |
| Jaylen Warren | RB | PIT | 57.71 | 9.28 | 5.66 | -1.5 |
| Colby Parkinson | TE | LA | 48.58 | 8.88 | 5.6 | -2.3 |
| Bub Means | WR | NO | 69.54 | 7.8 | 5.6 | 0.5 |
| Demario Douglas | WR | NE | 49.38 | 11.53 | 5.55 | 2.1 |
| Xavier Legette | WR | CAR | 56.86 | 9.42 | 5.5 | 1.2 |
| KhaDarel Hodge | WR | ATL | 134.64 | 2.9 | 5.46 | 8.2 |
| Craig Reynolds | RB | DET | 113.78 | 2.95 | 5.46 | -3.4 |
| Tylan Wallace | WR | BAL | 122.58 | 2.46 | 5.46 | -1.4 |
| Allen Robinson | WR | DET | 115.54 | 1.14 | 5.46 | -5.5 |
| Ryan Miller | WR | TB | 129.04 | 0.97 | 5.46 | -1.1 |
| Kendre Miller | RB | NO | 57.25 | 9.44 | 5.45 | -0.7 |
| Zamir White | RB | LV | 57.5 | 9.43 | 5.44 | -0.9 |
| Tyrone Tracy Jr. | RB | NYG | 53.48 | 9.05 | 5.42 | 1.3 |
| Devaughn Vele | WR | DEN | 53.4 | 9.05 | 5.42 | 1.3 |
| Ty Chandler | RB | MIN | 70.65 | 7.37 | 5.4 | -1.7 |
| Travis Kelce | TE | KC | 55.15 | 9.19 | 5.38 | -1.3 |
| Mack Hollins | WR | BUF | 72.09 | 6.61 | 5.34 | -2 |
| Josh Palmer | WR | LAC | 59.2 | 7.93 | 5.34 | -0.6 |
| Dallas Goedert | TE | PHI | 61.46 | 7.97 | 5.31 | 0.7 |
| Pat Freiermuth | TE | PIT | 54.38 | 5.93 | 5.31 | -0.1 |
| Andrei Iosivas | WR | CIN | 75.02 | 7.55 | 5.3 | 1 |
| Blake Whiteheart | TE | CLE | 36.14 | 10.86 | 5.29 | 2 |
| Gus Edwards | RB | LAC | 51.27 | 9.6 | 5.28 | -2.3 |
| Tyjae Spears | RB | TEN | 50.76 | 9.37 | 5.28 | 0.9 |
| Luke McCaffrey | WR | WAS | 81.97 | 4.02 | 5.24 | -2.1 |
| Dyami Brown | WR | WAS | 81.97 | 4.05 | 5.24 | -1.4 |
| Simi Fehoko | WR | LAC | 54.99 | 9.88 | 5.23 | -0.7 |
| Jeremy McNichols | RB | WAS | 86.14 | 3.87 | 5.21 | 1.9 |
| Kyle Pitts | TE | ATL | 60.17 | 8.81 | 5.21 | 0.3 |
| David Njoku | TE | CLE | 38.54 | 10.43 | 5.21 | 0.4 |
| Bo Melton | WR | GB | 83.17 | 3.86 | 5.19 | -3 |
| Jaylen Waddle | WR | MIA | 50.77 | 8.79 | 5.19 | 1.2 |
| DeAndre Carter | WR | CHI | 50.05 | 6.26 | 5.18 | -2 |
| Blake Corum | RB | LA | 55.12 | 6.36 | 5.18 | -2.6 |
| Jordan Mims | RB | NO | 78.16 | 4.02 | 5.18 | -3.2 |
| Alex Bachman | WR | LV | 61.09 | 5.33 | 5.14 | -0.5 |
| Cole Kmet | TE | CHI | 57.19 | 6.98 | 5.14 | 2.7 |
| Robert Woods | WR | HOU | 79.21 | 3.36 | 5.14 | -3 |
| Mecole Hardman | WR | KC | 69.25 | 6.35 | 5.14 | 3.5 |
| Andrew Ogletree | TE | IND | 61 | 1.68 | 5.13 | -2.8 |
| Demarcus Robinson | WR | LA | 57.93 | 9.74 | 5.11 | 0.3 |
| Mike Williams | WR | NYJ | 67.55 | 5.54 | 5.09 | -1.5 |
| Jake Ferguson | TE | DAL | 54.58 | 8.24 | 5.08 | -0.3 |
| Jonathan Mingo | WR | CAR | 58.96 | 5.94 | 5.07 | -2 |
| Jordan Whittington | WR | LA | 57.13 | 9.77 | 5.06 | 2.2 |
| Kalif Raymond | WR | DET | 91.25 | 5.22 | 5.06 | 0.4 |
| Josh Reynolds | WR | DEN | 49.7 | 6.93 | 5.05 | 1 |
| D’Ernest Johnson | RB | JAX | 68.98 | 5.6 | 5.04 | -1.8 |
| Luke Farrell | TE | JAX | 61.34 | 1.88 | 5.04 | -4.3 |
| Cordarrelle Patterson | RB | PIT | 59.18 | 6.1 | 5.03 | -1.3 |
| Robbie Chosen | WR | MIA | 54.44 | 7.75 | 5.03 | -4 |
| Greg Dortch | WR | ARI | 62.77 | 7.68 | 5.02 | -0.1 |
| Tyler Badie | RB | DEN | 48.18 | 3.77 | 5.01 | -1.7 |
| Will Dissly | TE | LAC | 49.07 | 5.49 | 5 | -1.8 |
| Theo Johnson | TE | NYG | 48.77 | 4.26 | 5 | -2.7 |
| Isaiah Davis | RB | NYJ | 80.39 | 1.44 | 5 | -4.1 |
| Evan Engram | TE | JAX | 54.39 | 8.18 | 4.99 | -0.3 |
| Kenny McIntosh | RB | SEA | 80.29 | 1.86 | 4.99 | -3.9 |
| Khalil Herbert | RB | CHI | 50.34 | 5.91 | 4.98 | -2 |
| Dalton Kincaid | TE | BUF | 62.73 | 8.8 | 4.97 | -0.3 |
| Lil’Jordan Humphrey | WR | DEN | 54.47 | 5.33 | 4.97 | -1.7 |
| Cedrick Wilson Jr. | WR | NO | 53.41 | 5.97 | 4.96 | 1.5 |
| Chris Brooks | RB | GB | 84.69 | 2.2 | 4.96 | -3.8 |
| Laviska Shenault Jr. | WR | SEA | 84.69 | 1.45 | 4.96 | -3.8 |
| Puka Nacua | WR | LA | 78.73 | 5.02 | 4.95 | 1.2 |
| Adam Thielen | WR | CAR | 52.74 | 6.59 | 4.95 | 2 |
| Tom Kennedy | WR | DET | 77.94 | 0.69 | 4.95 | -4.9 |
| Trent Sherfield | WR | MIN | 84.54 | 2.2 | 4.94 | -3.3 |
| Brandon Powell | WR | MIN | 83.47 | 3.57 | 4.94 | -3.5 |
| Brenton Strange | TE | JAX | 57.3 | 6.5 | 4.93 | 0.1 |
| Brycen Tremayne | WR | WAS | 86.85 | 1.28 | 4.92 | -4.6 |
| Jake Bobo | WR | SEA | 81.63 | 3.5 | 4.92 | -2.8 |
| Ricky Pearsall | WR | SF | 47.61 | 8.02 | 4.92 | -1.3 |
| Ezekiel Elliott | RB | DAL | 66.99 | 6 | 4.91 | -0.9 |
| Julian Hill | TE | MIA | 48.79 | 3.46 | 4.9 | -4.2 |
| Durham Smythe | TE | MIA | 49.02 | 2.87 | 4.9 | -4.6 |
| Michael Burton | RB | DEN | 49.75 | 1.62 | 4.9 | -4.1 |
| Jack Stoll | TE | PHI | 48.49 | 1.57 | 4.9 | -4.5 |
| Nate Adkins | TE | DEN | 48.97 | 1.32 | 4.9 | -4.5 |
| Jordan Akins | TE | CLE | 46.1 | 3.74 | 4.9 | -1.6 |
| Scott Matlock | RB | LAC | 54.37 | 1.79 | 4.9 | -4.3 |
| Jalin Hyatt | WR | NYG | 50.38 | 3.36 | 4.89 | -4.7 |
| Tyler Johnson | WR | LA | 56.92 | 8.29 | 4.89 | 0 |
| Hunter Luepke | RB | DAL | 77.16 | 3.43 | 4.88 | -1.4 |
