Red Zone Report: Week 8 (Fantasy Football)

The FootClan
Love the show? Join our community!
Join the FootClan

Getting into the end zone is probably the biggest asset a fantasy manager should look for when they are making the crucial start/sit decisions on a weekly basis, and the best way to find players who are going to get into the end zone is by digging into who is seeing the most opportunities around the goal line!

That’s what we are diving into yet again: the Red Zone Report from Week 8!

As always, make use of the interactive red zone snaps on the website!

 

Week 8 Red Zone Carries

Red zone rushing attempts

 

D’Andre Swift (CHI)

Not to have recency bias, but D’Andre Swift is the bright spot at the top of the Red Zone Report after a huge Monday night against the Seahawks. Swift punched in three red zone TDs against Seattle to finish as the RB4 on the week. With that trio of TDs, Swift has now scored a red zone TD in each of his last four games and is the league leader in red zone rushing TDs on the season. With the return of Kyle Monangai, there may be a decrease in his red zone attempts, but for now, Swift is an elite fantasy RB.

Jonah Coleman (DEN)

It feels like we haven’t gotten a big breakout game from a rookie fantasy RB in forever, but that may be what Jonah Coleman delivered Sunday for the Broncos. Coleman dominated the touches among the Denver RBs (16 to 7 for JK Dobbins). Maybe more importantly, Coleman was the only one between the Broncos RB duo to receive any carries inside the 20 and even punched in his second red zone TD of the season. It is possible that this RB battle in Denver could still turn into a split, but it feels like Coleman took a big step towards being the lead back that this offense has been looking for.

The FootClan
Get the Ultimate Dashboard
Join the FootClan
Nov 1, 2026; Orchard Park, New York, USA;  Baltimore Ravens running back Derrick Henry (22) scores a touchdown during the second quarter against the Buffalo Bills at New Highmark Stadium.  Mandatory Credit: Gregory Fisher-Imagn Images

IMAGN IMAGES via Reuters Connect

Derrick Henry (BAL)

After a pair of horrible weeks, things returned to the normal Derrick Henry fantasy managers have come to depend on. Henry turned in an RB16 week, scoring his first TD since Week 4 and his seventh red zone rushing TD of the season. What is encouraging about Henry’s red zone work is the 29 rushing red zone rushing yards he accumulated on just four carries, which is the fourth-highest red zone rushing total for a single week this season. With plenty of concerns around who is going to be leading the Ravens offense with Lamar Jackson injured, the ceiling may be limited for Henry moving forward, so getting into the end zone down the stretch of the season will be even more important.

Mike Washington (LV)

The surprise name at the top of the report this week is Mike Washington, who led all RBs with nine carries in the Raiders’ win over the Jets. Washington outpaced Ashton Jeanty in the red zone, who only saw one red zone carry. While it isn’t certain exactly how the RB splits are going to play out going forward, it seems at the very least that Washington has turned the Raiders RB job into one that he can find some red zone success with down the stretch of the season.

 

2026 Red Zone Carries

Red Zone Rushing Attempts Inside 20 Inside 10 Inside 5
Player Team Position Att Yds TD %Rush Att Yds TD %Rush Att Yds TD %Rush
Derrick Henry BAL RB 38 117 7 82.60% 25 62 7 86.20% 14 17 6 87.50%
Jahmyr Gibbs DET RB 37 108 7 90.20% 17 16 6 89.50% 12 14 6 85.70%
D’Andre Swift CHI RB 34 82 9 44.70% 26 51 9 53.10% 15 14 7 53.60%
Javonte Williams DAL RB 34 72 8 66.70% 23 27 8 82.10% 17 10 7 94.40%
Tony Pollard TEN RB 29 72 4 74.40% 19 50 4 79.20% 8 10 3 72.70%
Kenneth Walker KAN RB 29 53 3 80.60% 21 33 3 95.50% 12 6 2 100.00%
James Cook BUF RB 27 87 7 58.70% 15 36 6 53.60% 6 5 3 35.30%
Bucky Irving TAM RB 26 91 5 60.50% 11 34 5 64.70% 5 13 4 55.60%
Jonathan Taylor IND RB 26 55 6 70.30% 17 28 6 70.80% 10 5 3 76.90%
Bijan Robinson ATL RB 24 60 3 75.00% 10 14 3 76.90% 6 6 3 85.70%
Ashton Jeanty LVR RB 22 36 1 52.40% 10 5 1 45.50% 7 -3 1 50.00%
Ollie Gordon MIA RB 21 46 4 52.50% 11 3 3 52.40% 10 0 3 71.40%
Christian McCaffrey SFO RB 19 34 8 52.80% 13 13 7 65.00% 12 12 7 75.00%
Bhayshul Tuten JAX RB 18 52 2 60.00% 6 1 2 46.20% 3 -4 2 50.00%
Kyren Williams LAR RB 18 65 6 50.00% 13 31 5 72.20% 7 8 3 63.60%
Mike Washington LVR RB 17 21 0 40.50% 10 9 0 45.50% 5 1 0 35.70%
Josh Allen BUF QB 16 36 8 34.80% 11 9 8 39.30% 10 7 8 58.80%
Emanuel Wilson SEA RB 16 33 2 42.10% 12 22 2 52.20% 6 2 1 50.00%
Chuba Hubbard CAR RB 15 60 5 55.60% 11 29 4 73.30% 5 8 4 71.40%
Quinshon Judkins CLE RB 15 23 3 60.00% 8 15 3 57.10% 4 -2 1 80.00%
Kyle Monangai CHI RB 14 17 2 18.40% 11 14 2 22.40% 5 5 1 17.90%
Braelon Allen NYJ RB 13 46 1 41.90% 3 3 1 33.30% 2 -2 0 25.00%
Jeremiyah Love ARI RB 13 38 1 34.20% 6 17 1 26.10% 1 0 0 12.50%
Tyler Allgeier ARI RB 13 7 0 34.20% 7 1 0 30.40% 3 1 0 37.50%
Omarion Hampton LAC RB 13 44 3 54.20% 8 20 3 61.50% 4 7 2 100.00%
MarShawn Lloyd GNB RB 13 36 2 32.50% 7 11 2 31.80% 2 1 1 22.20%
Samaje Perine CIN RB 12 31 1 37.50% 4 9 1 28.60% 1 1 1 20.00%
J.K. Dobbins DEN RB 12 15 3 38.70% 10 10 3 43.50% 6 6 3 40.00%
Woody Marks HOU RB 12 30 2 46.20% 8 22 2 50.00% 3 2 1 42.90%
Kendre Miller NOR RB 12 37 2 37.50% 9 25 2 42.90% 4 0 1 30.80%
Cam Skattebo NYG RB 12 34 2 42.90% 5 5 1 38.50% 2 5 1 28.60%
Kaelon Black SFO RB 12 29 0 33.30% 4 10 0 20.00% 2 0 0 12.50%
Roschon Johnson CHI RB 11 37 1 14.50% 4 9 1 8.20% 4 9 1 14.30%
Aaron Jones MIN RB 11 26 2 52.40% 3 14 2 33.30% 1 3 1 25.00%
Chase Brown CIN RB 11 26 1 34.40% 7 16 1 50.00% 2 3 0 40.00%
Saquon Barkley PHI RB 10 25 2 26.30% 6 10 2 25.00% 4 1 1 33.30%
Rhamondre Stevenson NWE RB 10 18 2 40.00% 7 15 2 46.70% 2 3 1 40.00%
Chris Rodriguez JAX RB 10 25 1 33.30% 7 16 1 53.80% 3 0 0 50.00%
Jonah Coleman DEN RB 9 22 2 29.00% 7 14 2 30.40% 4 4 1 26.70%
Josh Jacobs GNB RB 9 14 1 22.50% 5 6 1 22.70% 3 2 1 33.30%
Rico Dowdle PIT RB 9 44 1 36.00% 3 17 1 33.30% 0 0 0 0.00%
Jaylen Warren PIT RB 9 11 1 36.00% 3 3 1 33.30% 3 3 1 75.00%
Joe Burrow CIN QB 9 21 2 28.10% 3 9 2 21.40% 2 0 1 40.00%
Tyler Goodson DAL RB 9 15 0 17.60% 0 0 0 0.00% 0 0 0 0.00%
Blake Corum LAR RB 9 23 2 25.00% 3 10 2 16.70% 2 5 2 18.20%
George Holani SEA RB 9 27 1 23.70% 5 2 1 21.70% 5 2 1 41.70%
Bo Nix DEN QB 8 4 1 25.80% 5 3 1 21.70% 4 2 1 26.70%
David Montgomery HOU RB 8 20 2 30.80% 5 2 1 31.30% 3 2 1 42.90%
Tyler Shough NOR QB 8 13 2 25.00% 6 1 2 28.60% 6 1 2 46.20%
Breece Hall NYJ RB 8 13 1 25.80% 4 5 1 44.40% 4 5 1 50.00%
Will Shipley PHI RB 8 26 1 21.10% 4 10 1 16.70% 2 3 1 16.70%
Dameon Pierce PHI RB 7 16 2 18.40% 6 10 2 25.00% 3 0 1 25.00%
Cam Ward TEN QB 7 16 2 17.90% 5 7 2 20.80% 3 2 2 27.30%
Jalen Hurts PHI QB 7 5 1 18.40% 5 1 1 20.80% 2 1 1 16.70%
Caleb Williams CHI QB 7 14 1 9.20% 5 14 1 10.20% 2 -1 0 7.10%
Bryce Young CAR QB 7 31 1 25.90% 3 5 1 20.00% 2 -2 0 28.60%
De’Von Achane MIA RB 7 22 0 17.50% 3 4 0 14.30% 1 -1 0 7.10%
Najee Harris NYG RB 7 14 0 25.00% 3 -2 0 23.10% 2 -5 0 28.60%
Corey Kiner NWE RB 7 21 0 28.00% 2 2 0 13.30% 0 0 0 0.00%
Drake Maye NWE QB 6 22 3 24.00% 5 13 3 33.30% 3 5 2 60.00%
Jordan Mason MIN RB 6 8 1 28.60% 3 3 1 33.30% 1 1 1 25.00%
Brian Robinson ATL RB 6 39 4 18.80% 3 19 3 23.10% 1 4 1 14.30%
Alvin Kamara NOR RB 6 14 2 18.80% 2 8 2 9.50% 1 3 1 7.70%
Jacoby Brissett ARI QB 6 11 1 15.80% 5 9 1 21.70% 3 1 1 37.50%
Jacory Croskey-Merritt WAS RB 6 9 1 24.00% 2 4 1 18.20% 1 1 1 20.00%
Deshaun Watson CLE QB 6 23 1 24.00% 3 13 1 21.40% 0 0 0 0.00%
Chris Brooks GNB RB 6 13 0 15.00% 4 10 0 18.20% 1 -2 0 11.10%
Zonovan Knight ARI RB 6 1 0 15.80% 5 -2 0 21.70% 1 -3 0 12.50%
Pierre Strong GNB RB 6 18 0 15.00% 2 4 0 9.10% 1 -1 0 11.10%
Rachaad White WAS RB 5 12 1 20.00% 4 10 1 36.40% 2 4 1 40.00%
Seth McGowan IND RB 5 27 0 13.50% 2 2 0 8.30% 0 0 0 0.00%
Malik Willis MIA RB 5 17 3 12.50% 3 3 2 14.30% 3 3 2 21.40%
Tank Bigsby PHI RB 5 13 1 13.20% 3 1 1 12.50% 1 2 1 8.30%
Lamar Jackson BAL QB 5 17 1 10.90% 2 4 1 6.90% 1 -1 0 6.30%
Patrick Mahomes KAN QB 5 12 1 13.90% 1 1 0 4.50% 0 0 0 0.00%
Baker Mayfield TAM QB 5 30 1 11.60% 2 10 1 11.80% 1 1 0 11.10%
Brock Purdy SFO QB 5 25 1 13.90% 3 7 1 15.00% 2 4 1 12.50%
Sean Tucker TAM RB 5 9 1 11.60% 3 1 1 17.60% 3 1 1 33.30%
Tyson Bagent CHI QB 5 8 0 6.60% 1 7 0 2.00% 0 0 0 0.00%
Jayden Daniels WAS QB 5 7 0 20.00% 1 0 0 9.10% 0 0 0 0.00%
Justin Herbert LAC RB 5 17 0 20.80% 4 12 0 30.80% 0 0 0 0.00%
Isaiah Davis NYJ RB 4 3 0 12.90% 0 0 0 0.00% 0 0 0 0.00%
Dak Prescott DAL QB 4 19 1 7.80% 3 8 1 10.70% 1 1 0 5.60%
Keaton Mitchell LAC RB 4 4 0 16.70% 1 -3 0 7.70% 0 0 0 0.00%
Jadarian Price SEA RB 4 10 0 10.50% 2 0 0 8.70% 0 0 0 0.00%
Geno Smith NYJ QB 4 9 0 12.90% 0 0 0 0.00% 0 0 0 0.00%
Tyrone Tracy NYG RB 4 8 2 14.30% 3 8 2 23.10% 1 2 1 14.30%
Daniel Jones IND QB 4 8 1 10.80% 3 7 1 12.50% 2 4 1 15.40%
Kaytron Allen WAS RB 4 13 0 16.00% 2 5 0 18.20% 1 3 0 20.00%
Kyler Murray MIN QB 4 1 0 19.00% 3 -5 0 33.30% 2 -4 0 50.00%
Matthew Stafford LAR QB 4 17 0 11.10% 1 0 0 5.60% 1 0 0 9.10%
Jaylen Wright MIA RB 4 14 0 10.00% 2 5 0 9.50% 0 0 0 0.00%
Jared Goff DET QB 3 4 1 7.30% 2 0 1 10.50% 2 0 1 14.30%
Puka Nacua LAR WR 3 18 1 8.30% 1 2 1 5.60% 1 2 1 9.10%
Jameis Winston NYG QB 3 6 1 10.70% 2 1 1 15.40% 2 1 1 28.60%
Luther Burden CHI WR 3 8 0 3.90% 1 -6 0 2.00% 1 -6 0 3.60%
Travis Etienne NOR RB 3 7 0 9.40% 2 3 0 9.50% 1 -1 0 7.70%
Kenneth Gainwell TAM RB 3 11 0 7.00% 0 0 0 0.00% 0 0 0 0.00%
Travis Homer PIT RB 3 -1 0 12.00% 1 -3 0 11.10% 0 0 0 0.00%
Jeremy McNichols WAS RB 3 6 0 12.00% 1 2 0 9.10% 1 2 0 20.00%
Malik Washington MIA WR 3 12 0 7.50% 2 8 0 9.50% 0 0 0 0.00%
Zach Charbonnet SEA RB 2 2 0 5.30% 1 0 0 4.30% 0 0 0 0.00%
Ty Johnson BUF RB 2 2 0 4.30% 1 0 0 3.60% 1 0 0 5.90%
Austin Ekeler WAS RB 2 -1 0 8.00% 1 0 0 9.10% 0 0 0 0.00%
Audric Estime CLE RB 2 6 1 8.00% 2 6 1 14.30% 1 2 1 20.00%
Tyler Huntley BAL QB 2 9 1 4.30% 2 9 1 6.90% 1 1 1 6.30%
Case Keenum CHI QB 2 0 1 2.60% 1 1 1 2.00% 1 1 1 3.60%
Jordan Love GNB QB 2 1 1 5.00% 1 1 1 4.50% 1 1 1 11.10%
KaVontae Turpin DAL WR 2 10 1 3.90% 1 9 1 3.60% 0 0 0 0.00%
Jonathon Brooks CAR RB 2 6 0 7.40% 1 3 0 6.70% 0 0 0 0.00%
KC Concepcion CLE WR 2 2 0 8.00% 1 0 0 7.10% 0 0 0 0.00%
Jalon Daniels TAM QB 2 13 0 4.70% 1 4 0 5.90% 0 0 0 0.00%
Sam Darnold SEA QB 2 -2 0 5.30% 1 -1 0 4.30% 0 0 0 0.00%
CJ Donaldson NOR RB 2 5 0 6.30% 2 5 0 9.50% 1 0 0 7.70%
TreVeyon Henderson NWE RB 2 10 0 8.00% 1 6 0 6.70% 0 0 0 0.00%
Xavier Hutchinson HOU WR 2 12 0 7.70% 1 2 0 6.30% 0 0 0 0.00%
Emmett Johnson KAN RB 2 4 0 5.60% 0 0 0 0.00% 0 0 0 0.00%
Kaleb Johnson GNB RB 2 3 0 5.00% 2 3 0 9.10% 1 0 0 11.10%
Jawhar Jordan HOU RB 2 2 0 7.70% 0 0 0 0.00% 0 0 0 0.00%
Trevor Lawrence JAX QB 2 23 0 6.70% 0 0 0 0.00% 0 0 0 0.00%
Ronnie Rivers LAR RB 2 6 0 5.60% 0 0 0 0.00% 0 0 0 0.00%
Aaron Rodgers PIT QB 2 -2 0 8.00% 0 0 0 0.00% 0 0 0 0.00%
Rashid Shaheed SEA WR 2 9 0 5.30% 0 0 0 0.00% 0 0 0 0.00%
Tyjae Spears TEN RB 2 9 0 5.10% 0 0 0 0.00% 0 0 0 0.00%
Kimani Vidal LAC RB 2 7 0 8.30% 0 0 0 0.00% 0 0 0 0.00%
Kirk Cousins LVR QB 1 1 1 2.40% 1 1 1 4.50% 1 1 1 7.10%
Pat Freiermuth PIT TE 1 1 1 4.00% 1 1 1 11.10% 1 1 1 25.00%
Marvin Mims DEN WR 1 14 0 3.20% 0 0 0 0.00% 0 0 0 0.00%
Elijah Mitchell PHI RB 1 6 0 2.60% 0 0 0 0.00% 0 0 0 0.00%
D.J. Moore BUF WR 1 4 0 2.20% 1 4 0 3.60% 0 0 0 0.00%
AJ Barner SEA TE 1 1 1 2.60% 1 1 1 4.30% 1 1 1 8.30%
Emeka Egbuka TAM WR 1 14 1 2.30% 0 0 0 0.00% 0 0 0 0.00%
RJ Harvey DEN RB 1 1 1 3.20% 1 1 1 4.30% 1 1 1 6.70%
Dylan Laube LVR RB 1 2 1 2.40% 1 2 1 4.50% 1 2 1 7.10%
Kenyon Sadiq NYJ TE 1 3 1 3.20% 1 3 1 11.10% 1 3 1 12.50%
C.J. Stroud HOU QB 1 2 1 3.80% 1 2 1 6.30% 1 2 1 14.30%
Anthony Tyus CAR RB 1 12 1 3.70% 0 0 0 0.00% 0 0 0 0.00%
Tyler Warren IND TE 1 1 1 2.70% 1 1 1 4.20% 1 1 1 7.70%
Andrew Beck NYJ FB 1 -1 0 3.20% 1 -1 0 11.10% 1 -1 0 12.50%
Barion Brown NOR WR 1 -5 0 3.10% 0 0 0 0.00% 0 0 0 0.00%
Nico Collins HOU WR 1 5 0 3.80% 1 5 0 6.30% 0 0 0 0.00%
Emari Demercado DAL RB 1 3 0 2.00% 0 0 0 0.00% 0 0 0 0.00%
AJ Dillon CAR RB 1 1 0 3.70% 0 0 0 0.00% 0 0 0 0.00%
Josh Downs IND WR 1 7 0 2.70% 1 7 0 4.20% 0 0 0 0.00%
Trevor Etienne CAR RB 1 3 0 3.70% 0 0 0 0.00% 0 0 0 0.00%
Zay Flowers BAL WR 1 1 0 2.20% 0 0 0 0.00% 0 0 0 0.00%
Khalil Herbert ATL RB 1 1 0 3.10% 0 0 0 0.00% 0 0 0 0.00%
Tez Johnson TAM WR 1 14 0 2.30% 0 0 0 0.00% 0 0 0 0.00%
Velus Jones SEA RB 1 -6 0 2.60% 1 -6 0 4.30% 0 0 0 0.00%
Tucker Kraft GNB TE 1 3 0 2.50% 1 3 0 4.50% 0 0 0 0.00%
Drew Lock SEA QB 1 14 0 2.60% 0 0 0 0.00% 0 0 0 0.00%
Hunter Luepke DAL FB 1 3 0 2.00% 1 3 0 3.60% 0 0 0 0.00%
J.J. McCarthy NYG QB 1 -2 0 3.60% 0 0 0 0.00% 0 0 0 0.00%
Fernando Mendoza LVR QB 1 3 0 2.40% 0 0 0 0.00% 0 0 0 0.00%
Lew Nichols PIT RB 1 0 0 4.00% 1 0 0 11.10% 0 0 0 0.00%
Michael Penix ATL QB 1 1 0 3.10% 0 0 0 0.00% 0 0 0 0.00%
Devin Singletary NYG RB 1 3 0 3.60% 0 0 0 0.00% 0 0 0 0.00%
Nicholas Singleton TEN RB 1 1 0 2.60% 0 0 0 0.00% 0 0 0 0.00%
Sione Vaki DET RB 1 4 0 2.40% 0 0 0 0.00% 0 0 0 0.00%
Savion Williams GNB WR 1 4 0 2.50% 0 0 0 0.00% 0 0 0 0.00%

Week 8 Red Zone Targets

Red zone targets

 

Michael Wilson (ARI)

There were concerns around Michael Wilson after the “sacrificial WR1” in Marvin Harrison was dealt, but fantasy managers got a vintage performance from the Cardinals WR that should put those concerns at ease. Wilson was one of three players who led the league with four red zone targets this week, catching just his second red zone TD on the season. While Wilson hasn’t been the TD target that his teammate Trey McBride has, he is currently second in the league in red zone targets, so there should be plenty of opportunity to keep finding pay dirt down the stretch of the season.

The FootClan
Get the Ultimate Dashboard
Join the FootClan

Puka Nacua (LAR)

We are accustomed to seeing another Rams WR at the top of the red zone report, but now it’s Puka Nacua who is getting the red zone targets with Davante Adams on IR. Nacua caught all four of his red zone targets against the Chargers and turned one into his third red zone TD in four weeks. What is maybe more impressive is the league-high 39 red zone receiving yards that Puka managed on his quartet of receptions, the highest single-week red zone receiving total of the season. With plenty of injuries to the Rams’ receiving game, if Nacua continues to see an uptick in red zone targets, he should be well on his way to a top-3 WR finish yet again.

Nov 1, 2026; East Rutherford, New Jersey, USA;  Las Vegas Raiders tight end Brock Bowers (89) reacts after scoring a touchdown against the New York Jets in the first half at MetLife Stadium.  Mandatory Credit: Robert Deutsch-Imagn Images

IMAGN IMAGES via Reuters Connect

Brock Bowers (TE)

There are times that Brock Bowers seems like an unstoppable force in the Raiders’ passing game. When Bowers is targeted in the red zone, it only highlights the true fantasy difference-maker that he can be for rosters. Bowers led all TEs with four red zone targets and a pair of TDs, putting him tied for second in the league in red zone TDs on the season. The upcoming stretch of matchups for Bowers is a tough one with games against the 49ers, Seahawks, and Broncos over the next three weeks, so fantasy managers may not get the high-end finish they got in Week 8, though the opportunity is always there with an elite TE.

Tee Higgins (CIN)

Maybe one of the under-highlighted players on the fantasy season has been Tee Higgins. Through eight weeks, Higgins is currently the WR4 on the year and has finished as a top-12 WR in four of his last five games. What is exciting about Higgins’ usage is the three TDs he caught inside the 20 over the last two weeks. Three red zone TDs is the second-highest two-week stretch of TDs in his career, behind a four-TD two-week stretch he had in Weeks 16 and 17 of the 2024 season. Higgins has turned 60% of his red zone targets this season into TDs, so he is making the most of his opportunities around pay dirt and can hopefully see more down the stretch of the season.

 

2026 Red Zone Targets

Red Zone Targets Inside 20 Inside 10
Player Team Position Tgt Rec Ctch% Yds TD %Tgt Tgt Rec Ctch% Yds TD %Tgt
Trey McBride ARI TE 19 14 73.68% 68 5 29.70% 11 8 72.73% 32 4 31.40%
Michael Wilson ARI WR 17 5 29.41% 42 2 26.60% 12 2 16.67% 12 1 34.30%
Amon-Ra St. Brown DET WR 16 11 68.75% 62 4 34.00% 6 4 66.67% 14 3 25.00%
CeeDee Lamb DAL WR 15 7 46.67% 60 5 35.70% 5 3 60.00% 13 3 29.40%
Jaxon Smith-Njigba SEA WR 13 6 46.15% 54 5 37.10% 7 2 28.57% 8 2 41.20%
Matthew Golden GNB WR 12 7 58.33% 61 3 28.60% 5 3 60.00% 11 2 25.00%
Brock Bowers LVR TE 11 6 54.55% 55 4 25.00% 6 3 50.00% 15 2 46.20%
Puka Nacua LAR WR 11 10 90.91% 81 3 26.80% 3 2 66.67% 3 1 17.60%
Sam LaPorta DET TE 11 6 54.55% 38 2 23.40% 8 4 50.00% 23 2 33.30%
Ja’Marr Chase CIN WR 10 8 80.00% 51 3 27.80% 5 4 80.00% 17 2 26.30%
Wan’Dale Robinson TEN WR 10 6 60.00% 27 3 31.30% 3 2 66.67% 7 2 30.00%
Luther Burden CHI WR 10 7 70.00% 44 2 27.80% 4 3 75.00% 14 2 23.50%
Elic Ayomanor TEN WR 10 5 50.00% 30 1 31.30% 3 1 33.33% -2 0 30.00%
Ashton Jeanty LVR RB 10 8 80.00% 64 3 22.70% 0 0 0 0 0.00%
George Kittle SFO TE 10 8 80.00% 51 3 29.40% 7 5 71.43% 24 1 36.80%
Tucker Kraft GNB TE 9 7 77.78% 28 3 21.40% 3 2 66.67% 2 1 15.00%
Colston Loveland CHI TE 9 5 55.56% 51 2 25.00% 4 2 50.00% 13 0 23.50%
Denzel Boston CLE WR 8 2 25.00% 15 0 38.10% 5 1 20.00% 9 0 45.50%
Kenneth Walker KAN RB 8 7 87.50% 28 2 24.20% 3 3 100.00% 13 2 25.00%
Jameson Williams DET WR 8 6 75.00% 62 4 17.00% 5 3 60.00% 25 3 20.80%
Khalil Shakir BUF WR 8 4 50.00% 23 1 28.60% 4 2 50.00% 14 1 28.60%
Isaiah Likely NYG TE 8 7 87.50% 57 4 34.80% 2 2 100.00% 5 2 33.30%
Malik Nabers NYG WR 8 4 50.00% 35 1 34.80% 3 1 33.33% -1 0 50.00%
Parker Washington JAX WR 8 3 37.50% 34 1 22.90% 4 0 0.00% 0 0 17.40%
Justin Jefferson MIN WR 7 5 71.43% 37 3 30.40% 2 2 100.00% 10 2 28.60%
Mark Andrews BAL TE 7 3 42.86% 15 1 23.30% 3 2 66.67% 9 1 23.10%
Kyle Pitts ATL TE 7 5 71.43% 35 4 25.90% 4 4 100.00% 25 4 36.40%
T.J. Hockenson MIN TE 7 5 71.43% 41 3 30.40% 4 3 75.00% 21 2 57.10%
Germie Bernard PIT WR 7 4 57.14% 35 1 22.60% 1 1 100.00% 6 1 7.10%
Jakobi Meyers JAX WR 7 2 28.57% 23 1 20.00% 6 1 16.67% 10 1 26.10%
Davante Adams LAR WR 7 4 57.14% 25 3 17.10% 2 2 100.00% 9 2 11.80%
Devaughn Vele NOR WR 7 4 57.14% 14 3 23.30% 5 3 60.00% 5 3 29.40%
Christian Watson GNB WR 7 5 71.43% 27 3 16.70% 4 3 75.00% 9 3 20.00%
Tetairoa McMillan CAR WR 7 2 28.57% 28 1 20.60% 5 1 20.00% 10 1 33.30%
Chris Olave NOR WR 7 4 57.14% 41 1 23.30% 3 1 33.33% 6 0 17.60%
Kendrick Bourne ARI WR 7 4 57.14% 36 0 10.90% 2 0 0.00% 0 0 5.70%
Garrett Wilson NYJ WR 6 1 16.67% 5 1 22.20% 2 1 50.00% 5 1 33.30%
Ryan Flournoy DAL WR 6 2 33.33% 15 2 14.30% 3 2 66.67% 15 2 17.60%
Xavier Worthy KAN WR 6 5 83.33% 14 1 18.20% 2 2 100.00% 5 1 16.70%
Pat Freiermuth PIT TE 6 6 100.00% 36 4 19.40% 3 3 100.00% 10 3 21.40%
Jahmyr Gibbs DET RB 6 4 66.67% 37 2 12.80% 2 0 0.00% 0 0 8.30%
Darnell Washington PIT TE 6 2 33.33% 9 2 19.40% 4 2 50.00% 9 2 28.60%
Jalen Coker CAR WR 6 4 66.67% 19 1 17.60% 4 3 75.00% 16 1 26.70%
Josh Downs IND WR 6 4 66.67% 35 1 25.00% 1 1 100.00% 6 1 9.10%
Dalton Kincaid BUF TE 6 4 66.67% 27 1 21.40% 2 1 50.00% 3 0 14.30%
Kyren Williams LAR RB 6 6 100.00% 39 1 14.60% 3 3 100.00% 26 1 17.60%
AJ Barner SEA TE 6 3 50.00% 10 0 17.10% 3 1 33.33% -1 0 17.60%
Juwan Johnson NOR TE 6 4 66.67% 18 3 20.00% 5 4 80.00% 18 3 29.40%
Cody White LVR WR 6 3 50.00% 28 3 13.60% 2 1 50.00% 4 1 15.40%
Mike Evans SFO WR 6 5 83.33% 42 2 17.60% 3 2 66.67% 4 2 15.80%
Zay Flowers BAL WR 6 4 66.67% 50 1 20.00% 1 0 0.00% 0 0 7.70%
Oronde Gadsden LAC TE 6 3 50.00% 20 1 27.30% 3 2 66.67% 15 1 25.00%
Bucky Irving TAM RB 6 5 83.33% 14 1 22.20% 1 1 100.00% 5 1 10.00%
George Pickens DAL WR 6 3 50.00% 24 1 14.30% 4 1 25.00% 0 0 23.50%
Courtland Sutton DEN WR 6 2 33.33% 11 1 22.20% 4 1 25.00% 5 1 26.70%
Tre Tucker LVR WR 6 4 66.67% 21 1 13.60% 2 1 50.00% 4 0 15.40%
Cooper Kupp SEA WR 5 3 60.00% 20 2 14.30% 4 3 75.00% 20 2 23.50%
Josh Jacobs GNB RB 5 3 60.00% 5 1 11.90% 2 2 100.00% 5 1 10.00%
D.J. Moore BUF WR 5 2 40.00% 27 1 17.90% 2 0 0.00% 0 0 14.30%
Stefon Diggs WAS WR 5 5 100.00% 31 4 22.70% 4 4 100.00% 23 4 26.70%
Chuba Hubbard CAR RB 5 4 80.00% 8 2 14.70% 2 2 100.00% 7 2 13.30%
Rashee Rice KAN WR 5 5 100.00% 39 2 15.20% 0 0 0 0 0.00%
Mason Taylor NYJ TE 5 3 60.00% 36 2 18.50% 0 0 0 0 0.00%
Jaylen Waddle DEN WR 5 3 60.00% 22 2 18.50% 1 1 100.00% 1 1 6.70%
Tyler Warren IND TE 5 3 60.00% 17 2 20.80% 3 2 66.67% 10 2 27.30%
Jahan Dotson ATL WR 5 1 20.00% 13 1 18.50% 1 0 0.00% 0 0 9.10%
Mike Gesicki CIN TE 5 4 80.00% 27 4 13.90% 4 3 75.00% 12 3 21.10%
Jake Ferguson DAL TE 5 4 80.00% 41 3 11.90% 3 2 66.67% 10 1 17.60%
