Players Who POP: Regression and Bounce-Back Candidates for Week 10 (Fantasy Football)
Welcome back to Players Who POP for Week 10 of the 2024 season, where we try to identify bounce-back players who can give our fantasy teams a much-needed boost or players who may be due for a bit of a fall from grace from a production standpoint. As we hit the home stretch of the fantasy regular season, staying locked in to fluctuations in usage is more important than ever. Let’s dig into the data.
Methodology
Each week, we use machine learning to predict rest-of-season average fantasy scoring. You can read the complete strategy behind POP, and why it’s different than other expected points metrics here but here’s the tl;dr: The two best-performing metrics for predicting player fantasy points per game were player share of team opportunity value and teammate fantasy points per game. This model understands that team strength – measured in teammate fantasy production – does in fact play a factor in an individual’s fantasy success, albeit at roughly one-third the importance of a player’s opportunity according to variable importance tests. What is opportunity value, you ask? Without getting too far into the weeds (the linked article goes deep if you’re curious), we’re using a machine learning strategy called “stacking” – using several sub-models (like expected receptions, expected rushes, etc.) as predictors in a new model. Each sub-model is also a machine learning model, but they are rolled up (or “stacked”) into one metric in order to improve predictions within this final model.
Note: The original article refers to this roll-up metric as “expected fantasy points,” but that’s a bit of a misnomer. Instead opportunity value is a more appropriate renaming for this volume metric created in the feature engineering phase of the model-building process. The metric is distinctly different than pre-existing expected fantasy points metrics like the one expertly analyzed in our Expectation Report series.
Running Backs

Bounce-Back Candidate: Aaron Jones
It’s been two relatively quiet weeks in a row for Aaron Jones, with Jones failing to reach 100 total yards in either contest and going without a score as well. But there are plenty of underlying metrics that indicate that Jones has a chance to bounce right back in the weeks to come, especially in an extremely juicy matchup against the Jacksonville Jaguars in Week 10. Jones ranks 10th among running backs in total targets and total red zone touches this season, and is 11th among all backs in yards per touch. He’s evading tackles at an above-average rate, and his seven rushes of 10 or more yards are seventh-best in the NFL as well. I don’t think fantasy gamers have anything to worry about when it comes to Jones and his efficiency, and Jones saw four targets for the first time in four weeks against the Colts in Week 9 as well. That target share is vital for Jones’ floor, but the ceiling games will be back soon.
Regression Candidate: De’Von Achane
Achane has been absolutely unstoppable since quarterback Tua Tagovailoa re-entered the fold; in fact, Achane is the top-scoring running back in all of fantasy football if you only include games where Tagovailoa has been the starter. Achane has now had back-to-back games with eight targets and is averaging 19 opportunities in those contests. He topped 100 total yards in both games as well, adding three total scores to the mix. That’s about as hot as you can run over a two-week stretch, and while we take nothing away from the player — who ranks ninth in yards per touch and fourth in yards per route run despite running the 13th-most routes of any running back this season — we also know that this level of production is very hard to keep up over a significant amount of time. Achane’s upcoming schedule isn’t terrifying, with games against the Rams, Raiders, and Patriots, who are all at or below league average in fantasy scoring allowed to running backs, but I still think we see a slight dip in production over the next few games.
Regression Candidate: J.K. Dobbins
Despite playing in a positive game script for much of the afternoon, J.K. Dobbins’ usage was actually a bit down this week, as he only received 14 carries — tied for the second-lowest rushes he’s had all season — and added only two targets, also tied for his second-lowest receiving volume. And yet, he came away with the most total yards he’s had in a game since Week 2, also adding two scores to the mix as well. Dobbins is in the midst of a resurgent season, handling the 18th-highest opportunity share and the 12th-most weighted opportunity, and it’s great to see him handle this heavy of a workload, especially with all the injuries that have piled up over the previous seasons. But Dobbins still ranks outside the top 25 running backs in yards per touch and outside the top 40 running backs in evaded tackles per touch, which isn’t to say he can’t be elusive or explosive, but he is being slightly propped up by touchdowns, as his six total scores are 11th among all running backs. Dobbins faces the Titans and Bengals before facing his former team, the Ravens, in Week 12.
Wide Receivers

Regression Candidate: DeVonta Smith
Smith had one of the catches of the year in Week 9, but it wasn’t even the most popular highlight on his own team last week (thanks, Saquon). And there’s no doubt about it, Smith is a bona fide WR1 who just happens to play on a team with another bona fide WR1. It wasn’t a fluke that Smith did so much damage on just four receptions last week, but we have to examine the usage and adjust accordingly, and volume has been down for Smith overall. It hasn’t really caught up to him in the fantasy scoring department because he’s added touchdowns over the last two weeks, but he hasn’t had a game with more than seven targets since Week 3, and three of his last four games have seen him limited to three catches or fewer. Smith is outside the top 40 wide receivers in opportunity value but inside the top 15 receivers in fantasy scoring. That’s typically not a recipe for long-term fantasy success. Smith has the talent to overcome this discrepancy, but we’d rather simply see the opportunity jump back up.

Regression Candidate: DeAndre Hopkins
Well, that was fun! Hopkins looked downright joyful catching accurate pass after accurate pass from Patrick Mahomes, en route to a monster performance in Week 9. Playing on just 60% of team snaps, Hopkins saw nine targets, catching eight of them for 86 yards and two scores. He’s averaging over nine yards per target since joining the Chiefs and looks like he’ll be a problem in the red zone as well. This is a huge development for Kansas City, which was becoming rather predictable, leaning on Kareem Hunt and Travis Kelce. But I’m still skeptical that Hopkins will see that level of production week after week, and of course, he won’t score twice weekly either. His nine targets were by far the most he’s seen all season. On top of that, Kansas City faces two defenses in a row that rank top 10 in adjusted fantasy points allowed to wide receivers before an easy matchup against the Panthers. I’m expecting a bit of a bumpy ride from a fantasy perspective during that span.
Regression Candidate: Josh Downs
While I might have Downs in the regression category, it’s also safe to say that he’s becoming one of the most underrated players in the NFL. All the man does is earn targets. He’s now had five games where he’s seen nine or more looks, and in three of those games, he’s had at least two red zone looks as well. On top of that, he doesn’t actually need a ton of receptions in order to do damage, as he averages over 3.5 yards after catch per target this season. But I still think we see opportunity fluctuations from the Joe Flacco-led Colts as the season progresses. Downs may be the WR1, but I think we will see games where Pittman or Pierce come close to Downs’ usage. Essentially, this is a bet on Flacco spreading the ball around, not a bet against the player himself. Indianapolis has two tough defensive matchups coming up against the Bills and Jets.
Bounce-Back Candidate: Romeo Doubs
Doubs has been quiet two straight weeks now, totaling just 11 looks in Weeks 8 and 9 combined after seeing 10 targets in Week 7 alone. He’s still managed to do some damage, averaging over nine yards per target during this two-game span, but without finding the end zone it’s still been enough to knock Doubs outside the top 40 in fantasy points per game. However, many of Doubs’ opportunity metrics are affected by the fact that he plays with other strong receivers, and these POP scores show that Doubs has what it takes to be a weekly low-end WR1. With Green Bay on a bye this week, I think Doubs is a prime trade target for teams that are still in the mix. You won’t need to give up your best players, but he’s already proven he’s capable of scoring in the 15–20 fantasy point range when things break right for him. It should be noted, however, that Green Bay’s schedule is tough coming out of the bye, with games against Chicago and San Francisco, but after that, the schedule gets much, much easier for the entire offense.
Tight Ends

Regression Candidate: George Kittle
It was only fitting that Kittle, after absolutely destroying the Dallas Cowboys in Week 8 (a.k.a. National Tight Ends Day), got a week off to rest as the position’s top fantasy scorer. But now the bigger issue is, of course, Christian McCaffrey. The team is expected to have their top running back return to the fold starting this week, which means the offense will undoubtedly be centered around him once again, relegating the star tight end to at least second on the opportunity totem pole. Kittle isn’t going away by any stretch, especially with the number of injuries the team is dealing with at the wide receiver position, but I do think we’ve seen the best fantasy-scoring stretch of the season for Kittle already. I think he comes a bit back down to earth, which still might look like a TE1 in fantasy scoring, but maybe not the TE1. It’s scary to bet against a player like Kittle, but with the change in offensive identity on the horizon, it’s only fair to lower expectations a tiny bit… As I say all that, Kittle has three straight games upcoming against teams that rank outside the top 25 in adjusted fantasy points allowed to the tight end position. He might just make me look like a fool.
Bounce-Back Candidate: T.J. Hockenson
The stat line may not have been overly impressive in Week 9, but I was very encouraged by T.J. Hockenson‘s usage in his first game back from an ACL injury last December. Hockenson played on just 45% of team snaps, clearly being eased into the offense, but he still saw four targets on that limited playing time, catching three of those passes for 27 yards. If he’s able to ramp up to his typical 90% or higher snap share, we’re looking at a player who could be earning seven to nine targets very soon. For a position that has been a wasteland for many people this season, this could be an oasis in the desert. While there’s definitely uncertainty here, since we don’t know how much quarterback Sam Darnold will ultimately rely on Hockenson, especially with players like Aaron Jones and Justin Jefferson in the mix, I think this may be the last chance to pry him from a team that has held on to him in their injured reserve spot all season. He’s almost certainly a low-end TE1, at worst, the rest of the season.
POP Scores (Previous Opportunity-Based Projection) – Week 10
| Player | Position | Team | Tm. FPts (Adj.) | Opp. Value | POP (HPPR) | Pop +/- |
| Isiah Pacheco | RB | KC | 51.4 | 26.11 | 17.94 | -3.7 |
| Saquon Barkley | RB | PHI | 63.97 | 22.59 | 16.88 | 4.3 |
| Alvin Kamara | RB | NO | 53.81 | 24.37 | 16.47 | 2.2 |
| Bijan Robinson | RB | ATL | 67.32 | 19.32 | 15.76 | 0.1 |
| Derrick Henry | RB | BAL | 81.57 | 19.17 | 15.53 | 6.4 |
| Aaron Jones | RB | MIN | 62.24 | 20.8 | 15.3 | -1.3 |
| Kareem Hunt | RB | KC | 63.91 | 19.71 | 14.69 | 1.3 |
| Garrett Wilson | WR | NYJ | 59.46 | 18.6 | 14.67 | -0.4 |
| Cooper Kupp | WR | LA | 61.98 | 18.81 | 14.65 | 0.4 |
| Breece Hall | RB | NYJ | 58.6 | 19.76 | 14.14 | -0.3 |
| Joe Mixon | RB | HOU | 54.15 | 22.39 | 14.13 | 6.1 |
| David Montgomery | RB | DET | 73.77 | 17.75 | 13.86 | 1.1 |
| Josh Jacobs | RB | GB | 68.59 | 17.45 | 13.82 | -0.2 |
| Rhamondre Stevenson | RB | NE | 43.35 | 20.57 | 13.78 | -0.2 |
| James Conner | RB | ARI | 56.97 | 19.62 | 13.67 | -0.3 |
| Nico Collins | WR | HOU | 65.67 | 17.9 | 13.63 | 4.5 |
| Drake London | WR | ATL | 69.46 | 16.35 | 13.52 | -0.6 |
| Malik Nabers | WR | NYG | 44.93 | 23.77 | 13.46 | 1 |
| Kyren Williams | RB | LA | 54.27 | 21.33 | 13.4 | 4.3 |
| DK Metcalf | WR | SEA | 69.18 | 15.63 | 13.02 | 0.2 |
| Tee Higgins | WR | CIN | 75.81 | 17.37 | 12.99 | 0.3 |
| James Cook | RB | BUF | 68.15 | 15.89 | 12.95 | 2.6 |
| Kenneth Walker III | RB | SEA | 64.08 | 18.28 | 12.83 | 4.1 |
| Jahmyr Gibbs | RB | DET | 74.2 | 17.2 | 12.81 | 3.7 |
| Justin Jefferson | WR | MIN | 64.18 | 18.21 | 12.7 | 4 |
| Chris Godwin | WR | TB | 79.76 | 14.24 | 12.51 | 3.6 |
| Zay Flowers | WR | BAL | 85.49 | 14.07 | 12.19 | 0.2 |
| Mike Evans | WR | TB | 79.88 | 14.09 | 12.19 | -0.4 |
| Terry McLaurin | WR | WAS | 70.7 | 14.13 | 12.15 | 0.8 |
| Tony Pollard | RB | TEN | 48.78 | 20.02 | 12.06 | 1.2 |
| A.J. Brown | WR | PHI | 75 | 14.44 | 11.94 | 2.8 |
| De’Von Achane | RB | MIA | 50.7 | 18.96 | 11.9 | 3.2 |
| Davante Adams | WR | NYJ | 61.91 | 17.86 | 11.86 | 0.1 |
| Rashee Rice | WR | KC | 59.06 | 15.9 | 11.86 | 5.8 |
| CeeDee Lamb | WR | DAL | 58.94 | 18.09 | 11.74 | 3.7 |
| Brian Robinson | RB | WAS | 71.31 | 15.34 | 11.65 | 1.8 |
| Bucky Irving | RB | TB | 80.94 | 11.9 | 11.65 | -1.8 |
| Chuba Hubbard | RB | CAR | 46.95 | 18.73 | 11.56 | 2.5 |
| Darnell Mooney | WR | ATL | 70.23 | 15.27 | 11.54 | 0.6 |
| Keenan Allen | WR | CHI | 57.83 | 14.24 | 11.53 | -4.5 |
| Diontae Johnson | WR | CAR | 45.85 | 18.68 | 11.53 | -1.6 |
| Jonathan Taylor | RB | IND | 45.47 | 22.2 | 11.45 | 4.4 |
| Amon-Ra St. Brown | WR | DET | 75.78 | 15.2 | 11.38 | 3.2 |
| George Pickens | WR | PIT | 56.98 | 16.05 | 11.36 | -1.7 |
| J.K. Dobbins | RB | LAC | 55.94 | 18.36 | 11.26 | 3.5 |
| Javonte Williams | RB | DEN | 51.89 | 16.01 | 10.97 | -1.3 |
| Najee Harris | RB | PIT | 55.56 | 18.17 | 10.95 | 0.9 |
| Chase Brown | RB | CIN | 71.38 | 13.54 | 10.92 | 0.9 |
| Ja’Marr Chase | WR | CIN | 71.39 | 13.53 | 10.91 | 4.9 |
| Courtland Sutton | WR | DEN | 51.07 | 16.57 | 10.85 | -0.2 |
| Jaxon Smith-Njigba | WR | SEA | 68.19 | 14.6 | 10.7 | 0.5 |
| Jordan Mason | RB | SF | 66.84 | 14.85 | 10.7 | 1.8 |
| Rachaad White | RB | TB | 75.91 | 12.26 | 10.7 | 0.8 |
| DeVonta Smith | WR | PHI | 73.79 | 13.3 | 10.69 | 2 |
| Deebo Samuel Sr. | WR | SF | 68.46 | 15.34 | 10.47 | 1.4 |
| Jauan Jennings | WR | SF | 71.49 | 12.03 | 10.39 | 1.4 |
| Ladd McConkey | WR | LAC | 58.67 | 14.12 | 10.39 | 0.4 |
| Jakobi Meyers | WR | LV | 56.82 | 15.26 | 9.95 | 1 |
| D’Andre Swift | RB | CHI | 54.27 | 17.44 | 9.83 | 4.1 |
| DJ Moore | WR | CHI | 57.07 | 13.89 | 9.72 | -0.3 |
| Zack Moss | RB | CIN | 68.12 | 13.97 | 9.67 | -0.6 |
| Romeo Doubs | WR | GB | 73.95 | 11.27 | 9.64 | -1.1 |
| Stefon Diggs | WR | HOU | 66.53 | 13.83 | 9.6 | 2.7 |
| Rashid Shaheed | WR | NO | 62.16 | 15.76 | 9.6 | 1.4 |
| Jameson Williams | WR | DET | 83.35 | 10.97 | 9.59 | 1.4 |
| Alexander Mattison | RB | LV | 53.85 | 15.21 | 9.58 | 0 |
| Austin Ekeler | RB | WAS | 71.37 | 10.09 | 9.46 | 0 |
| Marvin Harrison Jr. | WR | ARI | 60.42 | 14.53 | 9.44 | 0.4 |
| Michael Pittman | WR | IND | 56.17 | 12.72 | 9.32 | -2.3 |
| Zach Charbonnet | RB | SEA | 71.71 | 10.08 | 9.32 | -0.3 |
| Cade Otton | TE | TB | 71.18 | 10.07 | 9.14 | -1.8 |
| Calvin Ridley | WR | TEN | 51.82 | 15.43 | 8.93 | -0.4 |
| Tyreek Hill | WR | MIA | 54.23 | 14.08 | 8.88 | 0 |
| Chris Rodriguez Jr. | RB | WAS | 68.34 | 12.87 | 8.58 | -3.4 |
| DeAndre Hopkins | WR | KC | 84.64 | 9.59 | 8.54 | 5.7 |
| Jordan Addison | WR | MIN | 68.23 | 10.84 | 8.54 | 0.9 |
| Travis Etienne | RB | JAX | 57.96 | 12.65 | 8.27 | -0.3 |
| Josh Downs | WR | IND | 55.63 | 13.3 | 8.11 | 3 |
| Tyler Lockett | WR | SEA | 71.1 | 10.87 | 8.08 | 0.2 |
| Devin Singletary | RB | NYG | 53.25 | 11.26 | 7.99 | -0.1 |
| Jayden Reed | WR | GB | 74.32 | 9.95 | 7.93 | 4.9 |
| Brian Thomas Jr. | WR | JAX | 60.92 | 13.01 | 7.9 | 4.6 |
| Travis Kelce | TE | KC | 57.41 | 11.61 | 7.77 | -1.6 |
| Tank Dell | WR | HOU | 63.04 | 12.15 | 7.76 | 0.4 |
| Gabe Davis | WR | JAX | 62.61 | 11.23 | 7.61 | -1.4 |
| Ricky Pearsall | WR | SF | 65.84 | 7.82 | 7.61 | -1 |
| Trey McBride | TE | ARI | 53.68 | 13.61 | 7.55 | 0 |
| Puka Nacua | WR | LA | 79.3 | 8.63 | 7.55 | -0.1 |
| Rashod Bateman | WR | BAL | 90.1 | 8.09 | 7.52 | 0.8 |
| Jaylen Warren | RB | PIT | 59.16 | 10.02 | 7.5 | -2.9 |
| Zach Ertz | TE | WAS | 65.96 | 8.43 | 7.45 | -2.7 |
| Brandon Aiyuk | WR | SF | 67.88 | 11.72 | 7.43 | -0.4 |
| Simi Fehoko | WR | LAC | 66.89 | 7.59 | 7.37 | -4.6 |
| Jalen McMillan | WR | TB | 86.14 | 7.7 | 7.36 | -3.2 |
| Ray-Ray McCloud | WR | ATL | 74.4 | 9.49 | 7.33 | -0.9 |
| Wan’Dale Robinson | WR | NYG | 53.9 | 12.8 | 7.32 | 0.9 |
| Chris Olave | WR | NO | 64.52 | 10.96 | 7.3 | 0.5 |
| Rico Dowdle | RB | DAL | 64.05 | 11.83 | 7.29 | 3.7 |
| Darius Slayton | WR | NYG | 55.22 | 10.92 | 7.29 | 0.5 |
| Christian Kirk | WR | JAX | 64.78 | 11.02 | 7.26 | -0.1 |
| Justice Hill | RB | BAL | 90.35 | 7.76 | 7.22 | -0.2 |
| Christian Watson | WR | GB | 79.12 | 8.6 | 7.21 | -0.8 |
| Xavier Worthy | WR | KC | 68.6 | 10.63 | 7.2 | 1.1 |
| Josh Palmer | WR | LAC | 65.74 | 7.99 | 7.12 | -0.8 |
| Allen Lazard | WR | NYJ | 62.95 | 11.16 | 7.11 | 5.2 |
| Khalil Shakir | WR | BUF | 76.95 | 8.56 | 7.11 | 3 |
| Tutu Atwell | WR | LA | 61.51 | 10.39 | 7.1 | 0 |
| Xavier Legette | WR | CAR | 55.93 | 10.77 | 7.1 | 0.9 |
| Raheem Mostert | RB | MIA | 65.79 | 12.36 | 7.09 | 1.7 |
| Tyler Allgeier | RB | ATL | 75.16 | 8.42 | 7.01 | -0.3 |
| Nick Chubb | RB | CLE | 66.73 | 11.94 | 7 | -0.7 |
| Tank Bigsby | RB | JAX | 64.53 | 10.46 | 6.99 | 3.8 |
| Demarcus Robinson | WR | LA | 63 | 10.4 | 6.95 | 2.2 |
| Rome Odunze | WR | CHI | 59.06 | 11.36 | 6.87 | 0.5 |
| Noah Brown | WR | WAS | 76.98 | 8.08 | 6.84 | 0.1 |
| Ezekiel Elliott | RB | DAL | 66.61 | 6.91 | 6.83 | -1.9 |
| Brandin Cooks | WR | DAL | 67.04 | 9.65 | 6.78 | -1.8 |
| Keon Coleman | WR | BUF | 73.31 | 9.14 | 6.75 | 1.3 |
| Jerry Jeudy | WR | CLE | 52.61 | 12.62 | 6.75 | 0.6 |
| Demario Douglas | WR | NE | 51.66 | 10.44 | 6.7 | 0.2 |
| Isaiah Williams | WR | DET | 85 | 6.02 | 6.6 | -5 |
| Jalen Tolbert | WR | DAL | 65.77 | 9.92 | 6.57 | 2 |
| George Kittle | TE | SF | 58.79 | 12.36 | 6.54 | 5.8 |
| Tyrone Tracy Jr. | RB | NYG | 55.32 | 10.77 | 6.52 | 2 |
| Sterling Shepard | WR | TB | 95.11 | 6.7 | 6.46 | -0.4 |
| Dontayvion Wicks | WR | GB | 74.8 | 9.32 | 6.44 | -0.8 |
| Mark Andrews | TE | BAL | 82.34 | 6.31 | 6.38 | -0.5 |
| KaVontae Turpin | WR | DAL | 68.85 | 6.56 | 6.34 | -1.5 |
| Troy Franklin | WR | DEN | 61.06 | 6.82 | 6.33 | -2.9 |
| Isaiah Likely | TE | BAL | 81.77 | 7.14 | 6.21 | -0.5 |
| Jalen Nailor | WR | MIN | 76.38 | 7.58 | 6.18 | 1.7 |
| Taysom Hill | TE | NO | 67.4 | 8.25 | 6.17 | 1 |
| Tucker Kraft | TE | GB | 67.84 | 6.49 | 6.08 | 1.7 |
| Quentin Johnston | WR | LAC | 58.22 | 10.46 | 6.07 | 4.2 |
| Greg Dortch | WR | ARI | 65.93 | 6.37 | 5.99 | -2 |
| Mike Gesicki | TE | CIN | 67.88 | 6.66 | 5.92 | 0 |
| Brock Bowers | TE | LV | 45.69 | 11.94 | 5.88 | 2 |
| Braelon Allen | RB | NYJ | 68.48 | 6.46 | 5.86 | -0.4 |
| Andrei Iosivas | WR | CIN | 76.54 | 7.16 | 5.81 | -0.1 |
| Kalif Raymond | WR | DET | 85.42 | 4.94 | 5.81 | -0.6 |
| Roschon Johnson | RB | CHI | 71.29 | 8.01 | 5.79 | 1.8 |
| T.J. Hockenson | TE | MIN | 77.29 | 6.73 | 5.77 | -3.1 |
| Jaylen Waddle | WR | MIA | 58.2 | 8.6 | 5.76 | 1 |
| Jalen Reagor | WR | LAC | 78.57 | 3.8 | 5.73 | -2.6 |
| Ray Davis | RB | BUF | 75.03 | 6.8 | 5.73 | 1.4 |
| Kyle Pitts | TE | ATL | 65.01 | 7.95 | 5.71 | 1.1 |
| JuJu Smith-Schuster | WR | KC | 72.3 | 7.03 | 5.68 | 2.7 |
| Amari Cooper | WR | BUF | 91.54 | 5.86 | 5.63 | 2.1 |
| Tre Tucker | WR | LV | 57.97 | 9.03 | 5.62 | 0.3 |
| Trey Sermon | RB | IND | 57.7 | 8.97 | 5.62 | -1 |
| Cole Kmet | TE | CHI | 56.36 | 6.55 | 5.58 | 1.6 |
| Tyler Johnson | WR | LA | 65.29 | 6.59 | 5.51 | -1.1 |
| Emanuel Wilson | RB | GB | 77.18 | 6.21 | 5.5 | -0.3 |
| Zamir White | RB | LV | 57.46 | 9.11 | 5.46 | -1.3 |
| Ty Chandler | RB | MIN | 70.65 | 7.37 | 5.46 | -1.7 |
| Jerome Ford | RB | CLE | 46.86 | 11.33 | 5.45 | 2 |
| Gus Edwards | RB | LAC | 51.27 | 9.6 | 5.36 | -2.4 |
| Tylan Wallace | WR | BAL | 122.58 | 2.46 | 5.35 | -1.2 |
| KhaDarel Hodge | WR | ATL | 109.48 | 3.19 | 5.35 | 2.2 |
| Kendric Pryor | WR | CIN | 108.34 | 1.19 | 5.35 | -3.9 |
| Nick Westbrook-Ikhine | WR | TEN | 59.53 | 9.27 | 5.35 | 4.6 |
| Adam Prentice | RB | NO | 79.04 | 1.44 | 5.35 | -5.3 |
| Dallas Goedert | TE | PHI | 61.46 | 7.97 | 5.34 | 0.7 |
| Blake Whiteheart | TE | CLE | 36.14 | 10.86 | 5.31 | 2 |
| Olamide Zaccheaus | WR | WAS | 75.21 | 6.2 | 5.31 | -0.6 |
| Cam Akers | RB | MIN | 92.37 | 5.29 | 5.3 | 1 |
| Tyjae Spears | RB | TEN | 50.76 | 9.37 | 5.3 | 0.9 |
| Elijah Moore | WR | CLE | 55.48 | 8.71 | 5.27 | -0.7 |
| Mack Hollins | WR | BUF | 72.77 | 7.01 | 5.26 | -0.9 |
| Chris Brooks | RB | GB | 78.09 | 3.97 | 5.22 | -2.7 |
| Luke McCaffrey | WR | WAS | 81.55 | 3.96 | 5.22 | -2.4 |
| Jeremy McNichols | RB | WAS | 83.55 | 3.86 | 5.21 | 0.1 |
| Rakim Jarrett | WR | TB | 85 | 3.63 | 5.2 | -0.9 |
| Bo Melton | WR | GB | 80.41 | 3.62 | 5.2 | -3.3 |
| DJ Turner | WR | LV | 57.16 | 6.05 | 5.19 | -0.9 |
| Parker Washington | WR | JAX | 57.83 | 6.01 | 5.18 | -2.1 |
| Kayshon Boutte | WR | NE | 55.57 | 6.31 | 5.18 | -0.5 |
| Brock Wright | TE | DET | 76.41 | 3.68 | 5.17 | -3.2 |
| Andrew Ogletree | TE | IND | 61 | 1.68 | 5.17 | -2.8 |
| Ty Johnson | RB | BUF | 76.94 | 4.18 | 5.13 | -1 |
| Trenton Irwin | WR | CIN | 68.71 | 6.2 | 5.13 | -4.4 |
| Jordan Mims | RB | NO | 76.76 | 4.22 | 5.12 | -2.4 |
| Ryan Miller | WR | TB | 97.56 | 5.16 | 5.11 | -0.3 |
| D’Onta Foreman | RB | CLE | 58.4 | 6.82 | 5.11 | -1.9 |
| Alex Bachman | WR | LV | 61.09 | 5.33 | 5.11 | -0.5 |
| Tim Patrick | WR | DET | 86.12 | 4.38 | 5.11 | -1.7 |
| Jalen Coker | WR | CAR | 56.81 | 5.91 | 5.1 | 0.8 |
| Cedric Tillman | WR | CLE | 57.55 | 9.71 | 5.09 | 3.2 |
| David Moore | WR | CAR | 48.99 | 5.93 | 5.08 | -2.4 |
| Lil’Jordan Humphrey | WR | DEN | 58.61 | 6.83 | 5.07 | -1.8 |
| Jordan Whittington | WR | LA | 57.13 | 9.77 | 5.06 | 2.2 |
| Josh Reynolds | WR | DEN | 49.7 | 6.93 | 5.06 | 1 |
| Tyler Badie | RB | DEN | 48.18 | 3.77 | 5.05 | -1.8 |
| Kenny McIntosh | RB | SEA | 79.68 | 1.27 | 5.05 | -4.3 |
| Tommy Tremble | TE | CAR | 50.27 | 4.25 | 5.03 | -3.2 |
| Isaiah Davis | RB | NYJ | 80.39 | 1.44 | 5.01 | -4.1 |
| K.J. Osborn | WR | NE | 55.56 | 5.91 | 5.01 | -2 |
| Khalil Herbert | RB | CHI | 50.34 | 5.91 | 5 | -2 |
| Robbie Chosen | WR | MIA | 54.44 | 7.75 | 4.99 | -4 |
| Cordarrelle Patterson | RB | PIT | 59.18 | 6.1 | 4.98 | -1.2 |
| MyCole Pruitt | TE | PIT | 49.36 | 2.25 | 4.98 | -4 |
| Kylen Granson | TE | IND | 47.67 | 2.57 | 4.97 | -3.9 |
| Jordan Akins | TE | CLE | 50.24 | 3.51 | 4.96 | -2.1 |
| Hunter Luepke | RB | DAL | 77.72 | 2.88 | 4.95 | -2.3 |
| Jalin Hyatt | WR | NYG | 50.38 | 3.36 | 4.95 | -4.7 |
| Tom Kennedy | WR | DET | 77.94 | 0.69 | 4.95 | -4.9 |
| Juwan Johnson | TE | NO | 56.66 | 5.55 | 4.95 | -0.9 |
| Jake Bobo | WR | SEA | 78.4 | 3.16 | 4.95 | -3.1 |
| Brandon Powell | WR | MIN | 86.68 | 2.88 | 4.95 | -3.5 |
| Trent Sherfield | WR | MIN | 83.29 | 2.21 | 4.94 | -2.2 |
| Allen Robinson | WR | DET | 86.75 | 1.41 | 4.94 | -4.7 |
| Geoff Swaim | TE | CLE | 84.11 | 0.9 | 4.94 | -4.2 |
