Targets Per Route Run Report: Week 6 (Fantasy Football)

2026 Ultimate Draft Kit
Get the 2026 Ultimate Draft Kit!
Preorder the 2026 UDK

Welcome back to the TPRR report. Let’s recap how things went for us in Week 5:

  • Dontayvion Wicks (25% TPRR) continues to be targeted at a high clip, ol’ butterfingers is in boom/bust territory until he can do the receiving part of being a wide receiver.
  • Andy Dalton killed everyone who bought in last week. Xavier Legette left early with a shoulder injury, and Diontae Johnson (18% TPRR) wasn’t helping anyone. The Panthers take on the Falcons in Week 6, so Johnson owners should cross their fingers that it’s another divisional barn-burner.
  • Jakobi Meyers (22% TPRR) was fine as the WR1 for Las Vegas while Davante Adams is “hurt.”
  • The Jaguars’ offense went bananas last week, thanks in large part to an 85-yard TD grab from Brian Thomas Jr. (30% TPRR). Looking at the rookie receivers, Thomas Jr. is up at the top with Malik Nabers and Marvin Harrison Jr.

As a refresher, Targets Per Route Run, or TPRR, is a metric that quantifies a player’s efficiency in earning targets. For wide receivers, a target is the most important underlying metric to predict consistent fantasy output, so a player’s ability to earn those targets at a high rate is key. Historically, a 20% TPRR is a good minimum threshold we want to see, and the best of the best consistently see TPRRs north of 30%.

Let’s take a look at this week’s leaders. As always, TPRR is part of the story. The number of routes run for each player is an important indicator of game script and a team’s propensity to throw.

Week 5 TPRR leaders stat table

Week 5 Reactions

Kavontae Turpin cracks the top 10 in Week 5’s TPRR rankings, but Jalen Tolbert (25% TPRR) is the better pick. Turpin only ran 15 routes compared to Tolbert’s 40 routes on 89% of snaps, so the playing time puts Tolbert’s floor and ceiling higher than Turpin’s. Tolbert should have more opportunities running opposite CeeDee Lamb when Dallas takes on Detroit in Week 6, and he makes for a decent look as a bye-week filler.

His performance was overshadowed by Ja’Marr Chase, but Tee Higgins had a monster game in Week 5, hauling in nine receptions and earning the third-highest TPRR of the week. Keep throwing, Joe!

JuJu Smith-Schuster (28% TPRR) was the big winner of the Rashee Rice targets sweepstakes in Week 5. The challenge is that Patrick Mahomes might give the same attention to another receiver next week. Juju has never shown the consistency to be trusted every week, but he’s worth looking at for WR-needy teams.

The FootClan
Unlock Exclusive Tools + Bonus Episode
Join the FootClan
Targets Per Route Run – Through Week 5 (Min 60 routes)
Rank Player Team Routes Targets TPRR +/-
1 Cooper Kupp LA 70 27 38.6% 0
2 Josh Downs IND 74 26 35.1% #N/A
3 Malik Nabers NYG 152 51 33.6% -1
4 Rashee Rice KC 91 29 31.9% -1
5 Adonai Mitchell IND 66 20 30.3% 16
6 Justin Jefferson MIN 150 44 29.3% 4
7 Amon-Ra St. Brown DET 130 38 29.2% -1
8 Wan’Dale Robinson NYG 160 46 28.8% -4
9 Ladd McConkey LAC 84 24 28.6% -2
10 Diontae Johnson CAR 159 44 27.7% -5
11 Nico Collins HST 162 44 27.2% -2
12 Tee Higgins CIN 104 28 26.9% 16
13 Tyreek Hill MIA 145 39 26.9% 1
14 Garrett Wilson NYJ 207 55 26.6% 13
15 Dontayvion Wicks GB 107 28 26.2% #N/A
16 Rashid Shaheed NO 130 34 26.2% -1
17 George Pickens PIT 132 34 25.8% 0
18 DeVonta Smith PHI 110 28 25.5% -2
19 Drake London ATL 177 44 24.9% -2
20 Michael Pittman Jr. IND 144 35 24.3% -12
21 Jordan Whittington LA 95 23 24.2% 0
22 Jauan Jennings SF 130 31 23.8% -9
23 Chris Godwin TB 160 38 23.8% 0
24 Terry McLaurin WAS 152 36 23.7% 1
25 Brian Thomas Jr. JAX 144 34 23.6% 4
26 Courtland Sutton DEN 167 39 23.4% -7
27 Olamide Zaccheaus WAS 61 14 23.0% #N/A
28 DeAndre Hopkins TEN 62 14 22.6% -3
29 Marvin Harrison Jr. ARZ 151 34 22.5% 3
30 Christian Kirk JAX 147 33 22.4% -6
31 Tutu Atwell LA 109 24 22.0% 6
32 Zay Flowers BLT 159 35 22.0% 10
33 Deebo Samuel SF 125 27 21.6% -21
34 Khalil Shakir BUF 89 19 21.3% -1
34 Quentin Johnston LAC 89 19 21.3% -1
36 Stefon Diggs HST 188 40 21.3% -1
37 Keenan Allen CHI 80 17 21.3% #N/A
38 Jayden Reed GB 132 28 21.2% 1
39 Darnell Mooney ATL 185 39 21.1% 9
40 Amari Cooper CLV 209 44 21.1% 6
41 DJ Moore CHI 191 40 20.9% 0
42 Mike Evans TB 158 33 20.9% -4
43 Brandon Aiyuk SF 168 35 20.8% 7
44 CeeDee Lamb DAL 183 38 20.8% -14
45 Davante Adams LV 126 26 20.6% -5
46 Chris Olave NO 137 28 20.4% -26
47 Jakobi Meyers LV 182 37 20.3% -3
48 D.K. Metcalf SEA 209 42 20.1% -17
49 Jaylen Waddle MIA 146 28 19.2% 8
50 Ja’Marr Chase CIN 185 35 18.9% 11
50 Greg Dortch ARZ 111 21 18.9% -14
52 Jaxon Smith-Njigba SEA 207 39 18.8% -9
53 Jordan Addison MIN 80 15 18.8% #N/A
54 Jameson Williams DET 129 24 18.6% -5
55 Curtis Samuel BUF 65 12 18.5% #N/A
56 Michael Wilson ARZ 141 26 18.4% -1
57 Tyler Johnson LA 83 15 18.1% -12
58 Xavier Legette CAR 107 19 17.8% -11
59 Allen Lazard NYJ 194 33 17.0% -3
60 Demario Douglas NE 132 22 16.7% 16
61 Tyler Lockett SEA 182 30 16.5% -9
62 Jerry Jeudy CLV 196 32 16.3% -11
63 Jonathan Mingo CAR 135 22 16.3% -3
64 Ray-Ray McCloud III ATL 173 28 16.2% -12
65 Gabe Davis JAX 155 25 16.1% -6
66 DeAndre Carter CHI 75 12 16.0% -4
67 Jalen Tolbert DAL 173 27 15.6% 17
68 Tank Dell HST 141 22 15.6% -10
69 Joshua Palmer LAC 65 10 15.4% -4
70 Romeo Doubs GB 124 19 15.3% -4
71 Tyler Boyd TEN 112 17 15.2% -4
72 Calvin Ridley TEN 119 18 15.1% -4
73 Rashod Bateman BLT 146 22 15.1% 13
74 Ja’Lynn Polk NE 127 19 15.0% -2
75 Darius Slayton NYG 174 26 14.9% 14
76 Adam Thielen CAR 74 11 14.9% -6
77 Josh Reynolds DEN 128 19 14.8% -13
78 Keon Coleman BUF 109 16 14.7% 3
79 Nelson Agholor BLT 75 11 14.7% -8
80 Tre Tucker LV 164 24 14.6% -17
81 Rome Odunze CHI 185 27 14.6% -7
82 Brandin Cooks DAL 135 19 14.1% -9
83 Mason Tipton NO 64 9 14.1% #N/A
84 Mack Hollins BUF 116 16 13.8% 7
84 JuJu Smith-Schuster KC 87 12 13.8% 18
84 K.J. Osborn NE 87 12 13.8% -9
87 Xavier Worthy KC 141 19 13.5% -5
88 Alec Pierce IND 140 18 12.9% -19
89 Lil’Jordan Humphrey DEN 117 15 12.8% -11
90 Jalen Brooks DAL 64 8 12.5% #N/A
91 Demarcus Robinson LA 177 22 12.4% -8
92 Elijah Moore CLV 179 22 12.3% -5
93 Calvin Austin III PIT 98 12 12.2% -16
94 Van Jefferson PIT 108 13 12.0% 0
95 Andrei Iosivas CIN 163 19 11.7% -15
96 Luke McCaffrey WAS 98 11 11.2% -4
97 Dyami Brown WAS 74 8 10.8% -8
98 Mike Williams NYJ 132 14 10.6% -10
99 Jalen Nailor MIN 108 11 10.2% -14
100 DJ Turner LV 60 6 10.0% #N/A
101 Treylon Burks TEN 73 7 9.6% -6
102 Parris Campbell PHI 63 6 9.5% -6
103 Robert Woods HST 61 5 8.2% -6
104 Brandon Powell MIN 74 6 8.1% -4
105 Justin Watson KC 107 8 7.5% -12
106 Jalen McMillan TB 86 6 7.0% -5
107 Jahan Dotson PHI 129 8 6.2% -4
108 Braxton Berrios MIA 78 4 5.1% -4

Leave a Reply

Your email address will not be published. Required fields are marked *