Red Zone Report: Week 17 (Fantasy Football)

2026 Ultimate Draft Kit
Get the 2026 Ultimate Draft Kit!
Preorder the 2026 UDK

Even though we are through Championship Week for fantasy, we’re here again to dive into the red zone carries and targets for Week 17! There were some EPIC performances inside the red zone to help bring home titles, and they deserve some recognition!

Make use of the interactive Red Zone Report on the website in FootClanHQ!

 

Week 17 Red Zone Carries

Week 17 red zone carries

 

Derrick Henry (BAL)

How can we not start with Derrick Henry? King Henry’s Championship Week performance was absolutely epic, putting up 45.6 fantasy points – the second-most of his ridiculous fantasy career (he scored 47.8 in Week 14 of 2018). To further emphasize the insanity of Henry’s fantasy day in Week 17, the Yeti set a single-week high in red zone carries (13) and yards (50) of any player this season. Henry’s red zone TD total is now in double-digits, which makes this the fourth-straight season he’s punched in 10+ TDs from inside the 20. Hopefully, fantasy managers were on the right side of this massive fantasy day.

Josh Allen (BUF)

While the day as a whole was pretty ugly, Josh Allen didn’t let fantasy managers down in Championship Week, and it was mainly due to his late work in the red zone on the ground. Allen’s two red zone rushing TDs mark the 5th time this season he’s had 2+ rushing TDs inside the 20 on a week and matched his second-highest rushing yard total in the red zone this season. Allen now sits at second in the league among all players, regardless of position, in red zone TDs, even though he has 38 fewer carries inside the 20. Luckily, the game we play can reward QBs with a safe floor when they don’t have big passing days, and Allen fell into that category yet again this week.

Oct 20, 2025; Seattle, Washington, USA; Seattle Seahawks running back Zach Charbonnet (26) runs for a touchdown during the third quarter against the Houston Texans at Lumen Field. Mandatory Credit: Steven Bisig-Imagn Images

Steven Bisig-Imagn Images

Zach Charbonnet (SEA)

Another week, another coin flip at RB for the Seahawks offense, and this week it favored Zach Charbonnet. For the third time this season, Charbonnet punched in a red zone TD in back-to-back weeks, bringing his total to 11 on the season. Currently, Charbs sits at 4th in the league in red zone rushing TDs between elite fantasy producers like Josh Jacobs and Derrick Henry. Knowing that, it makes the inconsistency of the RBs in Seattle between Charbonnet and Kenneth Walker that much more frustrating since any consolidation in workload could give one of those two RBs an elite-esk workload.

The FootClan
Unlock Exclusive Tools + Bonus Episode
Join the FootClan

Jacory Croskey-Merritt (WAS)

For the third-straight week, the BILL party has been back on with Jacory Croskey-Merritt delivering for fantasy, this week finishing as the RB6. JCM’s big fantasy day came mainly on the back of a 72-yard TD run, but the rookie still finished with 100+ rushing yards for just the second time this season and punched in a red zone rushing TD for the third week in a row. Over the last two weeks, BILL has combined for 10 carries inside the 20 for 37 yards and two TDs, and one of those weeks he was still splitting work with Chris Rodriguez. Despite the mid-season lull in his production, JCM is really making a case that he should continue being the Commanders’ lead RB, looking forward to 2026.

 

2025 Season Red Zone Carries:

Red Zone Rushing Attempts Inside 20 Inside 10 Inside 5
Player Team Position Att Yds TD %Rush Att Yds TD %Rush Att Yds TD %Rush
Christian McCaffrey SFO RB 70 116 10 76.10% 36 59 9 80.00% 18 26 8 78.30%
Jonathan Taylor IND RB 69 207 14 71.90% 38 74 12 67.90% 19 19 9 63.30%
Derrick Henry BAL RB 62 152 10 62.00% 40 50 10 76.90% 24 22 10 85.70%
James Cook BUF RB 53 141 7 52.50% 26 56 6 44.80% 14 17 6 42.40%
Javonte Williams DAL RB 51 146 10 64.60% 28 43 10 62.20% 16 18 9 64.00%
Jahmyr Gibbs DET RB 50 168 9 57.50% 22 47 7 45.80% 9 11 3 39.10%
Travis Etienne JAX RB 50 143 5 47.60% 24 62 4 48.00% 10 18 2 38.50%
Josh Jacobs GNB RB 48 145 12 56.50% 30 74 10 68.20% 16 22 8 80.00%
Kyren Williams LAR RB 48 146 10 57.80% 28 82 10 56.00% 17 23 8 60.70%
Zach Charbonnet SEA RB 44 102 11 50.60% 28 47 10 62.20% 16 10 7 64.00%
D’Andre Swift CHI RB 39 131 8 41.50% 23 50 6 45.10% 9 15 5 42.90%
Saquon Barkley PHI RB 39 79 5 51.30% 24 34 3 53.30% 9 -3 1 37.50%
Kareem Hunt KAN RB 37 86 8 45.10% 21 41 8 50.00% 13 13 7 72.20%
Chase Brown CIN RB 34 109 6 59.60% 18 36 5 58.10% 7 5 2 50.00%
Jaylen Warren PIT RB 34 75 4 50.70% 19 30 4 48.70% 12 11 4 54.50%
Kyle Monangai CHI RB 33 84 5 35.10% 19 36 5 37.30% 10 10 4 47.60%
David Montgomery DET RB 32 61 6 36.80% 23 31 6 47.90% 14 5 5 60.90%
Josh Allen BUF QB 31 73 13 30.70% 22 53 13 37.90% 13 16 9 39.40%
Tyler Allgeier ATL RB 31 71 7 47.00% 19 27 6 47.50% 7 6 4 41.20%
Quinshon Judkins CLE RB 31 57 6 56.40% 18 26 6 56.30% 10 6 5 47.60%
Bijan Robinson ATL RB 31 79 5 47.00% 17 27 4 42.50% 7 1 2 41.20%
Woody Marks HOU RB 31 55 2 44.30% 15 8 1 44.10% 9 4 1 40.90%
Rico Dowdle CAR RB 30 74 6 48.40% 13 22 6 48.10% 6 7 4 66.70%
Kenneth Walker SEA RB 30 103 4 34.50% 10 7 3 22.20% 7 2 3 28.00%
TreVeyon Henderson NWE RB 30 71 3 36.10% 18 44 3 35.30% 5 4 0 23.80%
De’Von Achane MIA RB 29 81 3 50.90% 11 29 2 39.30% 3 6 1 27.30%
Ashton Jeanty LVR RB 28 31 3 73.70% 14 4 3 82.40% 8 4 3 88.90%
Chris Rodriguez WAS RB 27 85 5 35.50% 17 42 5 38.60% 9 15 4 40.90%
Jalen Hurts PHI QB 26 64 8 34.20% 15 35 8 33.30% 12 12 6 50.00%
Jacory Croskey-Merritt WAS RB 26 105 7 34.20% 17 40 5 38.60% 6 2 2 27.30%
Jordan Mason MIN RB 25 86 6 49.00% 9 21 5 40.90% 6 7 3 60.00%
Blake Corum LAR RB 25 89 5 30.10% 15 20 4 30.00% 9 9 4 32.10%
Rhamondre Stevenson NWE RB 25 47 4 30.10% 15 19 4 29.40% 9 4 3 42.90%
Kimani Vidal LAC RB 25 53 2 36.20% 11 1 2 32.40% 6 2 2 37.50%
Trevor Lawrence JAX QB 23 85 9 21.90% 14 32 8 28.00% 9 11 5 34.60%
RJ Harvey DEN RB 23 42 5 34.30% 12 24 5 37.50% 7 14 4 50.00%
Cam Skattebo NYG RB 23 65 5 26.10% 12 15 4 25.50% 9 8 4 33.30%
Bhayshul Tuten JAX RB 22 58 4 21.00% 7 9 4 14.00% 6 7 4 23.10%
Omarion Hampton LAC RB 22 57 3 31.90% 15 22 3 44.10% 5 5 1 31.30%
Sean Tucker TAM RB 21 61 6 33.30% 14 20 6 46.70% 9 1 4 50.00%
Emanuel Wilson GNB RB 21 74 3 24.70% 8 12 2 18.20% 3 3 2 15.00%
Breece Hall NYJ RB 21 42 2 42.00% 10 12 2 41.70% 2 -2 1 40.00%
Jaxson Dart NYG QB 19 56 7 21.60% 11 19 5 23.40% 7 6 4 25.90%
J.K. Dobbins DEN RB 19 73 4 28.40% 11 17 2 34.40% 5 0 1 35.70%
Kenneth Gainwell PIT RB 19 43 4 28.40% 14 26 4 35.90% 6 11 3 27.30%
Devin Singletary NYG RB 19 31 3 21.60% 14 17 3 29.80% 8 -3 2 29.60%
Caleb Williams CHI QB 19 67 3 20.20% 7 13 2 13.70% 2 1 1 9.50%
Drake Maye NWE QB 18 51 4 21.70% 13 36 4 25.50% 2 0 0 9.50%
Tony Pollard TEN RB 18 68 3 41.90% 12 22 3 42.90% 4 2 2 40.00%
Tyrone Tracy NYG RB 18 62 1 20.50% 6 13 0 12.80% 1 2 0 3.70%
Isiah Pacheco KAN RB 18 48 1 22.00% 7 14 1 16.70% 0 0 0 0.00%
Bo Nix DEN QB 16 57 5 23.90% 6 32 4 18.80% 0 0 0 0.00%
Zonovan Knight ARI RB 16 25 4 33.30% 13 16 4 37.10% 6 4 3 37.50%
Rachaad White TAM RB 16 35 4 25.40% 9 13 4 30.00% 8 6 3 44.40%
Ollie Gordon MIA RB 16 43 3 28.10% 11 13 3 39.30% 5 -1 2 45.50%
Bucky Irving TAM RB 16 51 1 25.40% 6 6 0 20.00% 0 0 0 0.00%
Chuba Hubbard CAR RB 16 44 1 25.80% 6 2 1 22.20% 1 3 1 11.10%
Daniel Jones IND QB 15 27 5 15.60% 10 15 5 17.90% 6 7 5 20.00%
Patrick Mahomes KAN QB 14 88 5 17.10% 5 20 2 11.90% 2 0 1 11.10%
Aaron Jones MIN RB 14 44 2 27.50% 6 19 2 27.30% 2 5 2 20.00%
Samaje Perine CIN RB 14 35 2 24.60% 7 16 2 22.60% 4 6 2 28.60%
Nick Chubb HOU RB 13 20 1 18.60% 6 2 1 17.60% 6 2 1 27.30%
Taysom Hill NOR QB 13 8 1 23.60% 8 11 1 28.60% 2 2 1 25.00%
Alvin Kamara NOR RB 13 51 1 23.60% 6 11 0 21.40% 2 -3 0 25.00%
Ty Johnson BUF RB 12 51 2 11.90% 6 18 2 10.30% 3 6 2 9.10%
Justin Herbert LAC QB 12 30 2 17.40% 6 14 2 17.60% 3 4 2 18.80%
Lamar Jackson BAL QB 12 52 2 12.00% 5 28 2 9.60% 1 2 0 3.60%
Dak Prescott DAL QB 12 17 2 15.20% 10 9 2 22.20% 6 3 1 24.00%
Tyler Shough NOR QB 12 29 1 21.80% 9 2 0 32.10% 2 1 0 25.00%
Justin Fields NYJ QB 11 35 3 22.00% 5 21 3 20.80% 2 3 2 40.00%
Bryce Young CAR QB 11 34 2 17.70% 5 26 2 18.50% 1 4 1 11.10%
Keaton Mitchell BAL RB 11 50 1 11.00% 2 6 0 3.80% 0 0 0 0.00%
Tyjae Spears TEN RB 10 30 2 23.30% 5 8 2 17.90% 2 7 2 20.00%
Brian Robinson SFO RB 10 39 2 10.90% 4 7 1 8.90% 2 2 1 8.70%
Tank Bigsby 2TM RB 10 16 0 6 8 0 3 0 0
Brashard Smith KAN RB 10 26 0 12.20% 5 7 0 11.90% 0 0 0 0.00%
Cam Ward TEN QB 9 13 1 20.90% 7 7 1 25.00% 1 -3 0 10.00%
Malik Davis DAL RB 8 20 1 10.10% 4 8 1 8.90% 2 2 1 8.00%
Michael Carter ARI RB 8 10 1 16.70% 4 2 1 11.40% 3 3 1 18.80%
Baker Mayfield TAM QB 8 17 1 12.70% 1 4 1 3.30% 1 4 1 5.60%
Brock Purdy SFO QB 7 37 3 7.60% 3 15 3 6.70% 2 5 2 8.70%
Joe Flacco 2TM QB 7 -8 1 6 -4 1 3 1 1
Marcus Mariota WAS QB 7 12 1 9.20% 3 1 1 6.80% 3 1 1 13.60%
Tyler Huntley BAL QB 7 25 0 7.00% 1 0 0 1.90% 0 0 0 0.00%
Matthew Stafford LAR RB 7 -3 0 8.40% 4 -3 0 8.00% 2 -4 0 7.10%
C.J. Stroud HOU QB 7 10 0 10.00% 2 6 0 5.90% 1 0 0 4.50%
Russell Wilson NYG QB 7 21 0 8.00% 3 8 0 6.40% 1 1 0 3.70%
J.J. McCarthy MIN QB 6 45 4 11.80% 4 19 2 18.20% 1 1 1 10.00%
Jayden Daniels WAS QB 6 26 2 7.90% 2 2 2 4.50% 2 2 2 9.10%
Jaylen Wright MIA RB 6 25 2 10.50% 3 4 2 10.70% 2 5 2 18.20%
Braelon Allen NYJ RB 6 12 1 12.00% 3 13 1 12.50% 0 0 0 0.00%
Jaret Patterson LAC RB 6 18 1 8.70% 2 2 1 5.90% 2 2 1 12.50%
Miles Sanders DAL RB 6 25 1 7.60% 3 18 1 6.70% 1 4 1 4.00%
Raheim Sanders CLE RB 6 15 1 10.90% 4 4 1 12.50% 4 4 1 19.00%
Sam Darnold SEA QB 6 4 0 6.90% 4 -1 0 8.90% 1 -1 0 4.00%
Dylan Sampson CLE RB 6 5 0 10.90% 1 4 0 3.10% 0 0 0 0.00%
Geno Smith LVR QB 6 20 0 15.80% 2 -4 0 11.80% 1 -5 0 11.10%
Jordan Love GNB WR 6 25 0 7.10% 3 4 0 6.80% 1 2 0 5.00%
Devin Neal NOR RB 5 18 2 9.10% 2 7 2 7.10% 2 7 2 25.00%
Jacoby Brissett ARI QB 5 3 1 10.40% 5 3 1 14.30% 2 2 1 12.50%
Kendre Miller NOR RB 5 28 1 9.10% 2 5 0 7.10% 0 0 0 0.00%
Dare Ogunbowale HOU RB 5 3 1 7.10% 4 0 1 11.80% 2 -7 0 9.10%
Isaiah Davis NYJ RB 5 19 0 10.00% 1 -1 0 4.20% 0 0 0 0.00%
Malik Willis GNB QB 4 17 1 4.70% 3 6 0 6.80% 0 0 0 0.00%
Jaleel McLaughlin DEN RB 4 17 1 6.00% 2 8 1 6.30% 1 4 1 7.10%
Deebo Samuel WAS WR 4 16 1 5.30% 2 1 0 4.50% 1 -2 0 4.50%
James Conner ARI RB 4 11 1 8.30% 3 4 1 8.60% 3 4 1 18.80%
Antonio Gibson NWE RB 4 3 1 4.80% 2 1 1 3.90% 2 1 1 9.50%
George Holani SEA RB 4 11 1 4.60% 1 9 1 2.20% 0 0 0 0.00%
Terrell Jennings NWE RB 4 15 1 4.80% 2 3 1 3.90% 2 3 1 9.50%
Tyler Warren IND TE 4 5 1 4.20% 4 5 1 7.10% 3 5 1 10.00%
Julius Chestnut TEN RB 4 4 0 9.30% 2 0 0 7.10% 2 0 0 20.00%
Ray Davis BUF RB 4 8 0 4.00% 3 4 0 5.20% 2 3 0 6.10%
Emari Demercado ARI RB 4 7 0 8.30% 4 7 0 11.40% 0 0 0 0.00%
Trevor Etienne CAR RB 4 19 0 6.50% 3 7 0 11.10% 1 -1 0 11.10%
Jerome Ford CLE RB 4 7 0 7.30% 4 7 0 12.50% 3 6 0 14.30%
Kaleb Johnson PIT RB 4 11 0 6.00% 0 0 0 0.00% 0 0 0 0.00%
Jawhar Jordan HOU RB 4 12 0 5.70% 2 5 0 5.90% 1 0 0 4.50%
Jeremy McNichols WAS RB 4 18 0 5.30% 3 9 0 6.80% 1 3 0 4.50%
Raheem Mostert LVR RB 4 10 0 10.50% 1 0 0 5.90% 0 0 0 0.00%
Spencer Rattler NOR QB 4 31 0 7.30% 0 0 0 0.00% 0 0 0 0.00%
Ameer Abdullah IND RB 3 10 1 3.10% 2 6 1 3.60% 1 2 1 3.30%
AJ Barner SEA TE 3 4 1 3.40% 2 2 1 4.40% 1 1 1 4.00%
Greg Dortch ARI WR 3 18 1 6.30% 1 4 1 2.90% 1 4 1 6.30%
Connor Heyward PIT TE 3 4 1 4.50% 2 3 1 5.10% 2 3 1 9.10%
Justice Hill BAL RB 3 -10 1 3.00% 1 1 1 1.90% 1 1 1 3.60%
Kyler Murray ARI QB 3 13 1 6.30% 2 1 0 5.70% 0 0 0 0.00%
Michael Penix ATL QB 3 10 1 4.50% 3 10 1 7.50% 2 6 1 11.80%
Rashee Rice KAN WR 3 12 1 3.70% 3 12 1 7.10% 2 5 1 11.10%
Aaron Rodgers PIT QB 3 4 1 4.50% 2 2 1 5.10% 2 2 1 9.10%
Tyrod Taylor NYJ QB 3 13 1 6.00% 1 10 1 4.20% 0 0 0 0.00%
Kene Nwangwu NYJ RB 3 5 0 6.00% 3 5 0 12.50% 1 0 0 20.00%
LeQuint Allen JAX RB 3 16 0 2.90% 1 0 0 2.00% 1 0 0 3.80%
Mark Andrews BAL TE 3 2 0 3.00% 3 2 0 5.80% 2 0 0 7.10%
Trey Benson ARI RB 3 8 0 6.30% 2 4 0 5.70% 1 0 0 6.30%
Jared Goff DET QB 3 0 0 3.40% 2 1 0 4.20% 0 0 0 0.00%
Mac Jones SFO QB 3 4 0 3.30% 1 2 0 2.20% 0 0 0 0.00%
Cade Stover HOU TE 3 1 0 4.30% 1 1 0 2.90% 0 0 0 0.00%
Jake Browning CIN QB 2 14 1 3.50% 1 1 1 3.20% 1 1 1 7.10%
Harold Fannin CLE TE 2 2 1 3.60% 1 1 1 3.10% 1 1 1 4.80%
Davis Mills HOU QB 2 14 1 2.90% 1 0 0 2.90% 1 0 0 4.50%
Marvin Mims DEN WR 2 18 1 3.00% 0 0 0 0.00% 0 0 0 0.00%
D.J. Moore CHI WR 2 23 1 2.10% 1 6 0 2.00% 0 0 0 0.00%
Jonnu Smith PIT TE 2 17 1 3.00% 0 0 0 0.00% 0 0 0 0.00%
Malik Washington MIA WR 2 12 1 3.50% 1 9 1 3.60% 0 0 0 0.00%
Jameis Winston NYG QB 2 3 1 2.30% 1 1 1 2.10% 1 1 1 3.70%
Joe Burrow CIN QB 2 4 0 3.50% 1 1 0 3.20% 1 1 0 7.10%
Adam Prentice DEN TE 2 4 0 3.00% 1 0 0 3.10% 1 0 0 7.10%
British Brooks HOU RB 2 0 0 2.90% 2 0 0 5.90% 2 0 0 9.10%
Chris Brooks GNB RB 2 4 0 2.40% 0 0 0 0.00% 0 0 0 0.00%
Chimere Dike TEN WR 2 -6 0 4.70% 2 -6 0 7.10% 1 1 0 10.00%
AJ Dillon PHI RB 2 9 0 2.60% 0 0 0 0.00% 0 0 0 0.00%
Ashton Dulin IND RB 2 22 0 2.10% 0 0 0 0.00% 0 0 0 0.00%
Austin Ekeler WAS RB 2 8 0 2.60% 0 0 0 0.00% 0 0 0 0.00%
Dillon Gabriel CLE QB 2 8 0 3.60% 0 0 0 0.00% 0 0 0 0.00%
DJ Giddens IND RB 2 2 0 2.10% 1 0 0 1.80% 1 0 0 3.30%
Matthew Golden GNB RB 2 10 0 2.40% 0 0 0 0.00% 0 0 0 0.00%
Hassan Haskins LAC RB 2 4 0 2.90% 0 0 0 0.00% 0 0 0 0.00%
Corey Kiner ARI RB 2 6 0 4.20% 1 3 0 2.90% 0 0 0 0.00%
Jakobi Meyers JAX WR 2 5 0 1.90% 1 3 0 2.00% 0 0 0 0.00%
Zavier Scott MIN RB 2 9 0 3.90% 1 4 0 4.50% 0 0 0 0.00%
Tua Tagovailoa MIA QB 2 6 0 3.50% 0 0 0 0.00% 0 0 0 0.00%
Carson Wentz MIN QB 2 3 0 3.90% 1 3 0 4.50% 0 0 0 0.00%
Nico Collins HOU WR 1 7 1 1.40% 1 7 1 2.90% 0 0 0 0.00%
Kirk Cousins ATL QB 1 1 1 1.50% 1 1 1 2.50% 1 1 1 5.90%
Zay Flowers BAL WR 1 18 1 1.00% 0 0 0 0.00% 0 0 0 0.00%
C.J. Ham MIN RB 1 1 1 2.00% 1 1 1 4.50% 1 1 1 10.00%
Riley Leonard IND QB 1 6 1 1.00% 1 6 1 1.80% 0 0 0 0.00%
D.K. Metcalf PIT WR 1 6 1 1.50% 1 6 1 2.60% 0 0 0 0.00%
Elijah Moore BUF WR 1 4 1 1.00% 1 4 1 1.70% 1 4 1 3.00%
Shedeur Sanders CLE QB 1 7 1 1.80% 1 7 1 3.10% 0 0 0 0.00%
Brian Thomas JAX WR 1 9 1 1.00% 1 9 1 2.00% 0 0 0 0.00%
Greg Dulcich MIA TE 1 -7 0 1.80% 1 -7 0 3.60% 1 -7 0 9.10%
Tre Harris LAC WR 1 7 0 1.40% 0 0 0 0.00% 0 0 0 0.00%
Rasheen Ali BAL RB 1 5 0 1.00% 0 0 0 0.00% 0 0 0 0.00%
Tyler Badie DEN RB 1 6 0 1.50% 0 0 0 0.00% 0 0 0 0.00%
Andrew Beck NYJ FB 1 5 0 2.00% 1 5 0 4.20% 0 0 0 0.00%
Jaydon Blue DAL RB 1 5 0 1.30% 0 0 0 0.00% 0 0 0 0.00%
Dyami Brown JAX WR 1 4 0 1.00% 1 4 0 2.00% 0 0 0 0.00%
Malachi Corley CLE WR 1 2 0 1.80% 1 2 0 3.10% 1 2 0 4.80%
DeeJay Dallas CAR RB 1 0 0 1.60% 0 0 0 0.00% 0 0 0 0.00%
DeMario Douglas NWE WR 1 8 0 1.20% 0 0 0 0.00% 0 0 0 0.00%
Audric Estime NOR RB 1 1 0 1.80% 1 1 0 3.60% 0 0 0 0.00%
Terrance Ferguson LAR TE 1 0 0 1.20% 1 0 0 2.00% 0 0 0 0.00%
Najee Harris LAC RB 1 7 0 1.40% 0 0 0 0.00% 0 0 0 0.00%
T.J. Hockenson MIN TE 1 0 0 2.00% 0 0 0 0.00% 0 0 0 0.00%
Evan Hull NOR RB 1 2 0 1.80% 0 0 0 0.00% 0 0 0 0.00%
Travis Hunter JAX WR 1 0 0 1.00% 0 0 0 0.00% 0 0 0 0.00%
Xavier Hutchinson HOU WR 1 9 0 1.40% 0 0 0 0.00% 0 0 0 0.00%
Alec Ingold MIA FB 1 3 0 1.80% 1 3 0 3.60% 0 0 0 0.00%
D’Ernest Johnson NWE RB 1 1 0 1.20% 1 1 0 2.00% 1 1 0 4.80%
Tez Johnson TAM WR 1 -4 0 1.60% 0 0 0 0.00% 0 0 0 0.00%
Kyle Juszczyk SFO RB 1 -1 0 1.10% 1 -1 0 2.20% 1 -1 0 4.30%
Travis Kelce KAN TE 1 1 0 1.20% 1 1 0 2.40% 1 1 0 5.60%
George Kittle SFO TE 1 -3 0 1.10% 0 0 0 0.00% 0 0 0 0.00%
Colston Loveland CHI TE 1 -2 0 1.10% 1 -2 0 2.00% 0 0 0 0.00%
Hunter Luepke DAL RB 1 0 0 1.30% 0 0 0 0.00% 0 0 0 0.00%
Jalen McMillan TAM WR 1 1 0 1.60% 0 0 0 0.00% 0 0 0 0.00%
Puka Nacua LAR WR 1 3 0 1.20% 1 3 0 2.00% 0 0 0 0.00%
Dameon Pierce HOU RB 1 2 0 1.40% 0 0 0 0.00% 0 0 0 0.00%
Mason Rudolph PIT QB 1 2 0 1.50% 1 2 0 2.60% 0 0 0 0.00%
Rashid Shaheed NOR WR 1 0 0 1.80% 0 0 0 0.00% 0 0 0 0.00%
Amon-Ra St. Brown DET WR 1 1 0 1.10% 0 0 0 0.00% 0 0 0 0.00%
Parker Washington JAX WR 1 -8 0 1.00% 1 -8 0 2.00% 0 0 0 0.00%
Christian Watson GNB WR 1 3 0 1.20% 0 0 0 0.00% 0 0 0 0.00%
Jordan Whittington LAR RB 1 5 0 1.20% 1 5 0 2.00% 0 0 0 0.00%
Jameson Williams DET WR 1 7 0 1.10% 1 7 0 2.10% 0 0 0 0.00%
Savion Williams GNB WR 1 0 0 1.20% 0 0 0 0.00% 0 0 0 0.00%

Week 17 Red Zone Receiving

Week 17 Red Zone Receiving

 

Dallas Goedert (PHI)

Perhaps one of the sneakiest difference-makers in the fantasy playoffs has been Dallas Goedert and his four TDs over the last 3 weeks. While Goedert really only had one week as a top-12 TE during the fantasy playoffs, his ability to get into the end zone provided a safe floor for fantasy managers who may have had a real hole to fill at the position. On the season, 10 of Goedert’s 11 TDs have come from inside the 20, which puts him second in the league in red zone TDs, tied with the likes of Trey McBride and Amon-Ra St. Brown heading into the final week of the season.

Trey McBride (ARI)

Speaking of Trey McBride, the Cardinals TE capped off the fantasy championship week with another TE1 finish – his third of the season. McBride was limited on the work he could do in the red zone against the Bengals with Arizona’s offense struggling for most of the game, but a late TD propelled him into league-winning type range for fantasy managers this week. On the season, McBride now leads all players regardless of position in red zone targets and is just one reception behind Amon-Ra St. Brown and Christian McCaffrey for the league lead. After struggling to get into the end zone last season, it’s nice to see T-McB living up to the potential fantasy managers saw and having a truly elite season.

Cincinnati Bengals wide receiver Ja'Marr Chase (1) reacts during the fourth quarter against the New York Jets at Paycor Stadium.

Joseph Maiorana-Imagn Images

Ja’Marr Chase (CIN)

While he’s been a consistent piece of fantasy rosters this season, Ja’Marr Chase hadn’t found the end zone in his last seven games played until Week 17, when he got in there twice. Despite the struggles of the Bengals’ offense this season with Joe Burrow missing major time, Chase has still surprisingly been a real red zone threat, sitting at 7th in the league in red zone targets and 8th in red zone TDs on the year. If there is a gripe about Chase’s fantasy production for 2025, it could be that he’s been too reliant on getting red zone TDs, with just one of his seven receiving TDs on the season coming from outside the 20.

The FootClan
Unlock Exclusive Tools + Bonus Episode
Join the FootClan

Zay Flowers (BAL)

After only scoring one TD prior to the fantasy playoffs, Zay Flowers found the end zone twice during the most important stretch of the season and recorded his first red zone TD of the season this week against the Packers. Flowers has been a very consistent piece of fantasy rosters this season (currently the WR14 on the year), but when the Ravens get to the red zone, they are looking in other directions to find pay dirt (see the aforementioned Derrick Henry). Week 17 saw Flowers get a season-high three red zone targets, so fantasy managers can hope that’s a piece of his game he could unlock heading into 2026.

2025 Season Red Zone Targets:

Red Zone Targets Inside 20 Inside 10
Player Team Position Tgt Rec Ctch% Yds TD %Tgt Tgt Rec Ctch% Yds TD %Tgt
Trey McBride ARI TE 32 19 59.38% 157 10 34.80% 11 6 54.55% 22 4 33.30%
Davante Adams LAR WR 31 13 41.94% 65 12 32.30% 23 11 47.83% 36 11 42.60%
Amon-Ra St. Brown DET WR 31 20 64.52% 134 10 41.30% 20 11 55.00% 57 7 50.00%
Christian McCaffrey SFO RB 24 20 83.33% 118 7 29.30% 12 10 83.33% 51 7 30.00%
Jake Ferguson DAL TE 22 14 63.64% 97 7 23.40% 12 8 66.67% 36 6 27.90%
Hunter Henry NWE TE 21 13 61.90% 122 5 33.90% 10 4 40.00% 21 3 30.30%
Ja’Marr Chase CIN WR 20 11 55.00% 106 6 28.20% 7 4 57.14% 26 3 20.00%
Jauan Jennings SFO WR 19 11 57.89% 85 7 23.20% 8 4 50.00% 20 4 20.00%
George Pickens DAL WR 19 10 52.63% 67 4 20.20% 8 4 50.00% 16 3 18.60%
Colby Parkinson LAR WR 18 13 72.22% 105 5 18.80% 9 5 55.56% 25 3 16.70%
Rashee Rice KAN WR 18 11 61.11% 53 4 26.90% 14 8 57.14% 26 3 31.80%
Jaxon Smith-Njigba SEA WR 17 10 58.82% 63 6 28.80% 7 5 71.43% 22 3 28.00%
Romeo Doubs GNB WR 17 10 58.82% 51 5 26.60% 8 5 62.50% 15 4 33.30%
Troy Franklin DEN WR 17 14 82.35% 94 4 23.30% 7 4 57.14% 19 4 23.30%
Tyler Warren IND TE 17 8 47.06% 48 4 27.00% 10 4 40.00% 15 2 33.30%
Courtland Sutton DEN WR 17 6 35.29% 52 3 23.30% 7 1 14.29% 1 0 23.30%
CeeDee Lamb DAL WR 17 8 47.06% 58 2 18.10% 7 2 28.57% 9 0 16.30%
Brock Bowers LVR TE 16 10 62.50% 76 6 28.60% 9 6 66.67% 31 5 36.00%
Nico Collins HOU WR 16 6 37.50% 38 3 24.60% 9 4 44.44% 24 3 25.70%
Justin Jefferson MIN WR 16 5 31.25% 43 2 24.60% 9 1 11.11% 10 1 37.50%
Dallas Goedert PHI TE 15 13 86.67% 77 10 30.60% 9 8 88.89% 27 8 45.00%
Quentin Johnston LAC WR 15 10 66.67% 75 4 20.50% 7 4 57.14% 28 3 21.90%
Keenan Allen LAC WR 15 6 40.00% 48 3 20.50% 7 2 28.57% 14 2 21.90%
Kenneth Gainwell PIT RB 15 12 80.00% 61 2 22.10% 6 3 50.00% 13 1 19.40%
Josh Downs IND WR 14 9 64.29% 63 4 22.20% 5 4 80.00% 27 4 16.70%
