Players Who POP: Regression and Bounce-Back Candidates for Week 7 (Fantasy Football)
Welcome back to Players Who POP for Week 7 of the 2024 season, where we try to identify bounce-back players who can give our fantasy teams a much-needed boost or players who may be due for a bit of a fall from grace from a production standpoint. We got some exciting trades this week, and that means we need to be careful about our interpretation of some of these metrics. As the old adage goes, “All models are wrong, some are useful.” Let’s make sure we use POP scores the right way. You’ll even see me go against the recommendation of the numbers with a few of my choices for this week. Let’s dig into it.
Methodology
Each week, we use machine learning to predict rest-of-season average fantasy scoring. You can read the complete strategy behind POP, and why it’s different than other expected points metrics here but here’s the tl;dr: The two best-performing metrics for predicting player fantasy points per game were player share of team opportunity value and teammate fantasy points per game. This model understands that team strength – measured in teammate fantasy production – does in fact play a factor in an individual’s fantasy success, albeit at roughly one-third the importance of a player’s opportunity according to variable importance tests. What is opportunity value, you ask? Without getting too far into the weeds (the linked article goes deep if you’re curious), we’re using a machine learning strategy called “stacking” – using several sub-models (like expected receptions, expected rushes, etc.) as predictors in a new model. Each sub-model is also a machine learning model, but they are rolled up (or “stacked”) into one metric in order to improve predictions within this final model.
Note: The original article refers to this roll-up metric as “expected fantasy points,” but that’s a bit of a misnomer. Instead opportunity value is a more appropriate renaming for this volume metric created in the feature engineering phase of the model-building process. The metric is distinctly different than pre-existing expected fantasy points metrics like the one expertly analyzed in our Expectation Report series.
Running Backs

Bounce-Back Candidate: Josh Jacobs
Jacobs has been serviceable for fantasy this season but hasn’t exactly blown the doors off either, with just two top-12 finishes at the position thus far. The volume has been excellent, however. When Jordan Love has started, Jacobs has logged 19, 20, and a season-high 21 opportunities last week against Arizona. He also had his second game of the season with three or more targets in Week 6, adding to both his floor and ceiling. The upcoming schedule looks promising too, as he gets Houston in Week 7 (just above average against running backs in schedule-adjusted fantasy points allowed) and then Jacksonville in Week 8, who rank 29th in that same metric, before a likely shootout against Detroit in Week 9. Despite just one touchdown so far, Jacobs has plenty of TD upside in the weeks to come.
Regression Candidate: David Montgomery
Montgomery has been an absolute beast this year, scoring more than 14 fantasy points in every single game, and hasn’t had a game with fewer than 13 opportunities all season. Yet he’s scoring like a guy seeing 20 opportunities per game. He’s found the end zone in every game this season, including two touchdowns last week in the Lions’ 47-9 shellacking of the Cowboys. So this is really a pure touchdown regression play. Yes, this bruiser role in Detroit’s backfield has been fantasy gold for years now, but Montgomery is still scoring above what his opportunity value suggests. With tough matchups on the horizon — at Minnesota and then against Tennessee — I wouldn’t be shocked if we see his production dip at least a little bit.
Bounce-Back Candidate & Trade Target: D’Andre Swift
This is where we can’t just blindly trust the numbers. Yes, it looks like Swift has overperformed compared to expectations of late. But if your team is a playoff contender, you should be making a move for D’Andre Swift during his Week 7 bye. Since Week 4, he’s looked like a completely different player, putting up three straight top-10 fantasy finishes at the position. During that stretch, he’s seen 23, 23, and 21 opportunities, averaging over five yards per carry in two of those contests, while also averaging more than four targets per game as well. Interestingly, the team is keeping him fresh most games, they’re not leaning on him in pass protection, which means he’s only playing on about 64% of the snaps, yet he still has a top-10 opportunity share among all running backs. With matchups against Washington and Arizona in Weeks 8 and 9, two bottom-five defenses in all phases, Chicago has a real shot to run up the score just like they did against Jacksonville in Week 6.
Wide Receivers

Bounce-Back Candidate: Amari Cooper
Just a quick note to say he’s going to absolutely eat with Josh Allen. The new situation for Cooper is arguably more enticing for fantasy purposes than Davante Adams (he’ll be fine) since Garrett Wilson will still absolutely get his in the Jets’ offense. Cooper, however, will move into a bonafide alpha WR1 role with as big of a quarterback upgrade as a receiver could possibly get. It may take a few weeks of ramp-up, but this is going to be fireworks in Buffalo.
Regression Candidate: Chris Godwin
Godwin has been nothing short of fantastic this season, and it’s fitting he’s right next to Ja’Marr Chase in the charts above, giving you a crystal clear picture of how much he’s exceeded expectations. He had another long touchdown against the Saints last week, en route to a WR1 overall finish and third top-12 fantasy finish this season, earning a season-high 13 targets in the process. With Baker Mayfield playing as efficiently as ever, this Tampa Bay offense certainly isn’t one you want to bet against the rest of this season, but that said, I still think more of the offensive production shifts back toward Mike Evans and the other weapons in the coming weeks. Both Evans and Cade Otton look like bounce-back candidates according to POP. Currently, Godwin is sitting at 8.8 targets per game and is likely a low-end WR1 the rest of the way, but I’m not convinced that volume doesn’t dip at some point.

Bounce-Back Candidate: Ladd McConkey
They clearly want Ladd McConkey to be a thing in L.A., and honestly, he just might be by season’s end. He took a big hit at the one-yard line last week while trying to score and ended up missing some snaps, then missed more time for an unrelated injury later in the game, so his status is worth monitoring. But McConkey’s been consistently involved, with six or more targets in four of five games, including a season-high eight targets against Denver last week despite the missed drives. What’s more, he’s getting solid red zone usage for a primarily slot receiver, with at least one red zone look in every game but one this year. This week, he faces Arizona, which ranks in the bottom five in points allowed per play. And going forward, despite some tough games on the horizon, I think McConkey has a real chance to sneak into the top 24 of fantasy wide receivers in the rest of the season.
Regression Candidate: Josh Downs
The situation shifts significantly for Downs in Week 7 as the Colts move back to Anthony Richardson under center. During Joe Flacco‘s (nearly) three-game stint, Downs racked up nine, 12, and nine targets, finishing as a top-16 fantasy wide receiver twice and never finishing lower than WR28. However, in his lone game with Richardson this season, he saw just five targets and managed a mere 22 yards. And next up is a tough matchup against Miami, who rank top five in schedule-adjusted fantasy points allowed to wide receivers. The silver lining here is that Downs is still getting open, boasting the second-best route win rate against man coverage in the NFL, which means it’s at least in Richardson’s best interest to try and get Downs the ball. The concern is whether Richardson will allow Downs to be a reliable fantasy option going forward. I’m not currently convinced.
Tight Ends

Bounce-Back Candidate: Brock Bowers
Another quick blurb related to the two big wide receiver trades that occurred this week as Bowers emerges as arguably the biggest winner from the Davante Adams debacle. Bowers, who has already finished as a top-10 tight end in four of six games, including three games in the top five, could easily contend with George Kittle for the TE1 overall the rest of the season. The usage, which was already juicy with games of eight, nine, 10, and 12 targets already under his belt, could hit stratospheric levels. He could *average* over 10 targets per game the rest of the season. Good luck finding that anywhere else at the position.
Regression Candidate: Zach Ertz
Ertz is going to be a thing all season long. If his quarterback is already this good, and the team is scoring on as many drives as it is, then a tight end earning six or more targets per game is going to become an every-week fantasy starter. He’s averaging 6.5 looks per game since Week 5, and now gets the Carolina Panthers in Week 7, who allow the second-most schedule-adjusted fantasy points to opposing offenses in the NFL. The 33-year-old veteran may not have a 30-point outburst in his range of outcomes, but weekly double-digit fantasy scoring (or close to it) is a real possibility.
POP Scores (Previous Opportunity-Based Projection) – Week 7
| Player | Position | Team | Tm. FPts (Adj.) | Opp. Value | POP (HPPR) | Pop +/- |
| Isiah Pacheco | RB | KC | 51.4 | 26.11 | 18.05 | -3.9 |
| Alvin Kamara | RB | NO | 55.27 | 25.26 | 17.04 | 3.4 |
| A.J. Brown | WR | PHI | 69.85 | 20.77 | 16.37 | 4.1 |
| Joe Mixon | RB | HOU | 66.88 | 20.67 | 15.56 | 3.8 |
| Derrick Henry | RB | BAL | 76.66 | 19.97 | 15.49 | 6.6 |
| Malik Nabers | WR | NYG | 43.66 | 25.02 | 15.33 | 3.2 |
| Saquon Barkley | RB | PHI | 61.48 | 21.3 | 14.82 | 4.9 |
| Aaron Jones | RB | MIN | 60.34 | 21.07 | 14.51 | -0.1 |
| Josh Jacobs | RB | GB | 71.42 | 17.54 | 13.93 | -2.6 |
| Kenneth Walker III | RB | SEA | 66.55 | 17.75 | 13.92 | 5.5 |
| Nico Collins | WR | HOU | 65.67 | 17.9 | 13.67 | 4.5 |
| Breece Hall | RB | NYJ | 56.25 | 19.79 | 13.64 | 0.1 |
| Jordan Mason | RB | SF | 67.69 | 16.36 | 13.46 | 1.6 |
| Brian Robinson | RB | WAS | 69.7 | 17.4 | 13.45 | 1.2 |
| Rhamondre Stevenson | RB | NE | 36.12 | 22.48 | 13.44 | -0.8 |
| David Montgomery | RB | DET | 77.21 | 16.32 | 13.2 | 3.9 |
| Tee Higgins | WR | CIN | 83 | 16.55 | 13.17 | -0.6 |
| Bijan Robinson | RB | ATL | 65.64 | 16.48 | 13.17 | 0.6 |
| Jahmyr Gibbs | RB | DET | 76.45 | 17.17 | 13.08 | 0.6 |
| Tony Pollard | RB | TEN | 43.9 | 21 | 13.03 | 0.6 |
| Jonathan Taylor | RB | IND | 51.17 | 22.67 | 12.87 | 4.5 |
| Drake London | WR | ATL | 64.37 | 18.18 | 12.71 | 1.6 |
| Garrett Wilson | WR | NYJ | 56.91 | 18.94 | 12.64 | 0.5 |
| De’Von Achane | RB | MIA | 43.09 | 18.45 | 12.54 | -0.7 |
| Kyren Williams | RB | LA | 51.42 | 21.31 | 12.46 | 6 |
| Zay Flowers | WR | BAL | 80.91 | 14.46 | 12.25 | -1.4 |
| Amon-Ra St. Brown | WR | DET | 78.33 | 15.06 | 12.21 | 2.3 |
| Zack Moss | RB | CIN | 72.45 | 14.88 | 12.21 | -2 |
| Justin Jefferson | WR | MIN | 62.89 | 17.67 | 12.19 | 4.2 |
| Cooper Kupp | WR | LA | 49.31 | 22.65 | 12.16 | 3.2 |
| Mike Evans | WR | TB | 75.53 | 15.69 | 12.12 | 0.1 |
| Diontae Johnson | WR | CAR | 49.14 | 19.48 | 12 | -0.8 |
| Rachaad White | RB | TB | 68.75 | 14.08 | 11.97 | -4 |
| Davante Adams | WR | NYJ | 61.91 | 17.86 | 11.9 | 0.1 |
| Rashee Rice | WR | KC | 59.06 | 15.9 | 11.87 | 5.8 |
| DK Metcalf | WR | SEA | 69.62 | 15.41 | 11.86 | 0.5 |
| D’Andre Swift | RB | CHI | 58.28 | 18.09 | 11.85 | 1.7 |
| CeeDee Lamb | WR | DAL | 58.33 | 16.59 | 11.8 | 1.3 |
| Javonte Williams | RB | DEN | 46.3 | 15.93 | 11.71 | -4.1 |
| Amari Cooper | WR | BUF | 43.2 | 16.76 | 11.62 | -3.5 |
| Terry McLaurin | WR | WAS | 69.92 | 15.09 | 11.55 | 0.8 |
| Ja’Marr Chase | WR | CIN | 74.87 | 11.9 | 11.54 | 5.7 |
| Chris Godwin | WR | TB | 75.77 | 15.38 | 11.48 | 5.7 |
| George Pickens | WR | PIT | 51.95 | 16.28 | 11.48 | -3.4 |
| Courtland Sutton | WR | DEN | 45.77 | 16.73 | 11.44 | -3.1 |
| James Conner | RB | ARI | 57.26 | 17.86 | 11.43 | 1.4 |
| Bucky Irving | RB | TB | 78.16 | 12.31 | 11.43 | -2 |
| DeVonta Smith | WR | PHI | 70.34 | 15.33 | 11.36 | 2.2 |
| Jakobi Meyers | WR | LV | 58.95 | 14.31 | 11.27 | -1.7 |
| Kareem Hunt | RB | KC | 61.47 | 17.16 | 11.21 | 2.6 |
| Chuba Hubbard | RB | CAR | 50.21 | 17.99 | 11.06 | 3.4 |
| Tyler Lockett | WR | SEA | 72.53 | 11.84 | 11.05 | -2.2 |
| Najee Harris | RB | PIT | 50.63 | 18.33 | 11 | -0.3 |
| James Cook | RB | BUF | 60.64 | 17.31 | 10.9 | 4.8 |
| Jaxon Smith-Njigba | WR | SEA | 71.66 | 12.91 | 10.82 | -1.8 |
| Jameson Williams | WR | DET | 80.9 | 12.18 | 10.81 | 2.3 |
| J.K. Dobbins | RB | LAC | 48.53 | 18.37 | 10.77 | 3.8 |
| Stefon Diggs | WR | HOU | 72.17 | 13.27 | 10.76 | 3.1 |
| Deebo Samuel Sr. | WR | SF | 66.95 | 14.81 | 10.63 | 1.5 |
| Darnell Mooney | WR | ATL | 66.96 | 14.69 | 10.57 | 0.8 |
| Jauan Jennings | WR | SF | 71.49 | 12.03 | 10.31 | 1.5 |
| Marvin Harrison Jr. | WR | ARI | 58.9 | 15.4 | 10.16 | -0.1 |
| Tyreek Hill | WR | MIA | 45.56 | 15.13 | 10.05 | -0.2 |
| Josh Downs | WR | IND | 68.77 | 13.18 | 9.96 | 2.4 |
| Brandon Aiyuk | WR | SF | 71.43 | 12.1 | 9.8 | -2.1 |
| Rashid Shaheed | WR | NO | 62.16 | 15.76 | 9.61 | 1.4 |
| Romeo Doubs | WR | GB | 78.56 | 10.28 | 9.58 | -1.3 |
| DJ Moore | WR | CHI | 61.69 | 13.86 | 9.57 | 1.4 |
| Ladd McConkey | WR | LAC | 51.04 | 14.23 | 9.55 | -0.9 |
| Jayden Reed | WR | GB | 76.18 | 11.28 | 9.49 | 6 |
| Tank Dell | WR | HOU | 70.33 | 12.5 | 9.44 | -1.8 |
| Zach Charbonnet | RB | SEA | 73.52 | 10.63 | 9.35 | 1.6 |
| Dontayvion Wicks | WR | GB | 76.86 | 10.39 | 9.3 | -3.2 |
| Chase Brown | RB | CIN | 76.01 | 10.49 | 9.08 | 1.8 |
| Devin Singletary | RB | NYG | 51.72 | 14.17 | 9.07 | 2.5 |
| Travis Etienne | RB | JAX | 59.75 | 13.72 | 8.93 | -0.2 |
| Wan’Dale Robinson | WR | NYG | 54.2 | 13.94 | 8.73 | 1.3 |
| Darius Slayton | WR | NYG | 56.41 | 11.06 | 8.72 | -0.7 |
| Keenan Allen | WR | CHI | 65.84 | 13.43 | 8.63 | -0.7 |
| Michael Pittman | WR | IND | 64.81 | 12.88 | 8.36 | 0.3 |
| Brian Thomas Jr. | WR | JAX | 59.93 | 13.49 | 8.19 | 4.2 |
| D’Onta Foreman | RB | CLE | 47.35 | 9.99 | 8.02 | -4.1 |
| Alexander Mattison | RB | LV | 59.24 | 12.75 | 7.8 | 2.6 |
| Trenton Irwin | WR | CIN | 51.36 | 11.55 | 7.79 | -6.7 |
| Calvin Ridley | WR | TEN | 48.01 | 14.04 | 7.68 | -1 |
| Trey McBride | TE | ARI | 53.23 | 12.64 | 7.5 | -0.9 |
| Rashod Bateman | WR | BAL | 85.94 | 7.95 | 7.5 | 0.5 |
| Justice Hill | RB | BAL | 85.94 | 7.95 | 7.5 | -0.6 |
| Ameer Abdullah | RB | LV | 66.97 | 7.64 | 7.37 | -2 |
| Taysom Hill | TE | NO | 76.27 | 8.02 | 7.32 | -0.7 |
| George Kittle | TE | SF | 60.49 | 12.27 | 7.3 | 4.4 |
| Gabe Davis | WR | JAX | 61.04 | 12.03 | 7.27 | -0.3 |
| Quentin Johnston | WR | LAC | 53.47 | 10.22 | 7.19 | 1.2 |
| Trey Sermon | RB | IND | 66.02 | 10.99 | 7.17 | -1.6 |
| Patrick Taylor | RB | SF | 98.17 | 6.78 | 7.16 | -3.9 |
| Sterling Shepard | WR | TB | 98.56 | 7.74 | 7.14 | -0.3 |
| Tutu Atwell | WR | LA | 55.46 | 12.04 | 7.12 | 2.2 |
| Zamir White | RB | LV | 61.09 | 11.62 | 7.11 | -2.3 |
| Christian Kirk | WR | JAX | 61.36 | 11.62 | 7.09 | 0.8 |
| Chris Olave | WR | NO | 66.26 | 10.11 | 7.03 | 0.7 |
| Tyler Allgeier | RB | ATL | 71 | 9.22 | 7.02 | 0.4 |
| Allen Lazard | WR | NYJ | 62.36 | 11.9 | 7 | 6.1 |
| Jalen Nailor | WR | MIN | 76.87 | 8.4 | 6.98 | 2 |
| Rome Odunze | WR | CHI | 64.45 | 10.45 | 6.97 | -0.4 |
| Ray-Ray McCloud | WR | ATL | 70.08 | 10.46 | 6.97 | -0.2 |
| Jordan Addison | WR | MIN | 62.78 | 12.44 | 6.95 | 3.5 |
| Carson Steele | RB | KC | 67.04 | 7.3 | 6.94 | -4.4 |
| Raheem Mostert | RB | MIA | 62.11 | 11.7 | 6.91 | -0.1 |
| Christian Watson | WR | GB | 87.24 | 7.41 | 6.89 | 0.8 |
| Andrei Iosivas | WR | CIN | 77.98 | 8.06 | 6.82 | 0.5 |
| Travis Kelce | TE | KC | 54.93 | 10.12 | 6.81 | -2.2 |
| Adonai Mitchell | WR | IND | 68.21 | 8.52 | 6.8 | -4.4 |
| Rico Dowdle | RB | DAL | 62.66 | 11.29 | 6.78 | 2.8 |
| Brandin Cooks | WR | DAL | 67.04 | 9.65 | 6.77 | -1.8 |
| Roschon Johnson | RB | CHI | 82.22 | 9.07 | 6.71 | 2.2 |
| Ray Davis | RB | BUF | 67.94 | 8.38 | 6.67 | -1 |
| Braelon Allen | RB | NYJ | 66.36 | 6.74 | 6.61 | -0.2 |
| Zach Ertz | TE | WAS | 65.68 | 8.14 | 6.58 | -2.4 |
| Mack Hollins | WR | BUF | 68.44 | 7.62 | 6.54 | -2.6 |
| Austin Ekeler | RB | WAS | 70.3 | 9.38 | 6.53 | 3.5 |
| Michael Wilson | WR | ARI | 62.21 | 10.44 | 6.52 | 1.2 |
| Noah Brown | WR | WAS | 77.37 | 8.74 | 6.52 | -0.7 |
| Isaiah Likely | TE | BAL | 76.99 | 7.66 | 6.48 | 1 |
| Emanuel Wilson | RB | GB | 79.68 | 6.67 | 6.4 | -0.6 |
| Jalen Tolbert | WR | DAL | 63.32 | 10.49 | 6.36 | 2.5 |
| KaVontae Turpin | WR | DAL | 66.42 | 6.67 | 6.35 | -1.2 |
| Jerome Ford | RB | CLE | 45.6 | 13.03 | 6.32 | 2.2 |
| Keon Coleman | WR | BUF | 68.37 | 7.73 | 6.29 | 0.1 |
| Demario Douglas | WR | NE | 44.75 | 13.12 | 6.21 | 2.5 |
| Cam Akers | RB | HOU | 75.92 | 7.17 | 6 | 0.1 |
| Cade Otton | TE | TB | 71.85 | 7.07 | 5.95 | -2.3 |
| Tank Bigsby | RB | JAX | 67.9 | 6.51 | 5.95 | 4.2 |
| Demarcus Robinson | WR | LA | 60.39 | 9.92 | 5.95 | 0.2 |
| Tyrone Tracy Jr. | RB | NYG | 58.17 | 8.78 | 5.88 | 1.2 |
| Jerry Jeudy | WR | CLE | 46.05 | 12.33 | 5.87 | 1.3 |
| Ty Chandler | RB | MIN | 69.95 | 8.24 | 5.8 | -1.4 |
| Tyler Goodson | RB | IND | 72.96 | 6.42 | 5.8 | -0.3 |
| Dalton Schultz | TE | HOU | 66.51 | 6.29 | 5.79 | -3.4 |
| Tyler Johnson | WR | LA | 61.05 | 6.45 | 5.78 | -1.6 |
| J.J. Taylor | RB | HOU | 78.71 | 3.89 | 5.78 | -4.2 |
| Brock Bowers | TE | LV | 49.48 | 11.18 | 5.76 | 1.8 |
| JuJu Smith-Schuster | WR | KC | 72.3 | 7.03 | 5.74 | 2.7 |
| Antonio Gibson | RB | NE | 47.51 | 10.86 | 5.71 | 0.8 |
| Kyle Pitts | TE | ATL | 61.19 | 8.22 | 5.67 | -0.3 |
| Devaughn Vele | WR | DEN | 49.38 | 10.41 | 5.64 | 3.2 |
| Alec Pierce | WR | IND | 68.75 | 7.83 | 5.62 | 4.6 |
| Bub Means | WR | NO | 75.43 | 7.49 | 5.61 | 0.9 |
| Xavier Hutchinson | WR | HOU | 78.99 | 2.17 | 5.46 | -4.5 |
| KhaDarel Hodge | WR | ATL | 134.64 | 2.9 | 5.42 | 8.3 |
| Craig Reynolds | RB | DET | 113.78 | 2.95 | 5.42 | -3.3 |
| Tylan Wallace | WR | BAL | 122.58 | 2.46 | 5.42 | -1.3 |
| Allen Robinson | WR | DET | 115.54 | 1.14 | 5.42 | -5.4 |
| Ryan Miller | WR | TB | 129.04 | 0.97 | 5.42 | -1 |
| Van Jefferson | WR | PIT | 55.6 | 6.44 | 5.38 | -2.8 |
| Colby Parkinson | TE | LA | 49.99 | 9.62 | 5.38 | -2.1 |
| Jaylen Waddle | WR | MIA | 49.63 | 9.63 | 5.35 | 2 |
| Blake Whiteheart | TE | CLE | 36.14 | 10.86 | 5.35 | 1.9 |
| Tyjae Spears | RB | TEN | 50.76 | 9.37 | 5.35 | 0.9 |
| Gus Edwards | RB | LAC | 51.27 | 9.6 | 5.34 | -2.3 |
| Bo Melton | WR | GB | 85.16 | 4.21 | 5.31 | -2.9 |
| Dallas Goedert | TE | PHI | 61.46 | 7.97 | 5.29 | 0.7 |
| Jeremy McNichols | RB | WAS | 86.81 | 3.8 | 5.25 | 2.6 |
| Jalen McMillan | WR | TB | 81.86 | 4.11 | 5.24 | -1.9 |
| Trey Palmer | WR | TB | 84.51 | 3.65 | 5.24 | -1.1 |
| Luke McCaffrey | WR | WAS | 81.97 | 4.02 | 5.24 | -2.1 |
| Robert Woods | WR | HOU | 79.21 | 3.36 | 5.21 | -3.1 |
| Sam LaPorta | TE | DET | 77.87 | 3.82 | 5.2 | 0 |
| DeAndre Hopkins | WR | TEN | 51.02 | 8.92 | 5.2 | 0.9 |
| DeAndre Carter | WR | CHI | 50.05 | 6.26 | 5.19 | -2 |
| Jake Bobo | WR | SEA | 82.53 | 3.78 | 5.18 | -2.5 |
| Pat Freiermuth | TE | PIT | 49.87 | 6.54 | 5.18 | 0.1 |
| Jaleel McLaughlin | RB | DEN | 50.9 | 8.87 | 5.17 | 0.2 |
| Charlie Kolar | TE | BAL | 82.64 | 4.14 | 5.16 | 0.2 |
| Jordan Mims | RB | NO | 78.16 | 4.02 | 5.14 | -3.2 |
| Jake Ferguson | TE | DAL | 54.58 | 8.24 | 5.14 | -0.3 |
| Evan Engram | TE | JAX | 48.77 | 9.71 | 5.13 | 0.2 |
| Curtis Samuel | WR | BUF | 69.28 | 6.37 | 5.13 | -2.5 |
| Mark Andrews | TE | BAL | 78.71 | 5.1 | 5.13 | -1 |
| Alex Bachman | WR | LV | 61.09 | 5.33 | 5.12 | -0.5 |
| Parris Campbell | WR | PHI | 68.82 | 5.58 | 5.12 | 0.9 |
| Jonathan Mingo | WR | CAR | 58.96 | 5.94 | 5.1 | -2 |
| Simi Fehoko | WR | LAC | 52.42 | 9.15 | 5.09 | -1.3 |
| Elijah Moore | WR | CLE | 49.79 | 6.5 | 5.08 | -2.2 |
| Jordan Whittington | WR | LA | 57.13 | 9.77 | 5.08 | 2.2 |
| Puka Nacua | WR | LA | 78.73 | 5.02 | 5.07 | 1.1 |
| Cole Kmet | TE | CHI | 57.19 | 6.98 | 5.07 | 2.7 |
| Troy Franklin | WR | DEN | 54.86 | 6.83 | 5.05 | -1.9 |
| Cordarrelle Patterson | RB | PIT | 59.18 | 6.1 | 5.05 | -1.3 |
| Lucas Krull | TE | DEN | 61.06 | 2.81 | 5.05 | -4.2 |
| Stone Smartt | TE | LAC | 61.12 | 1.14 | 5.04 | -4 |
| Mike Williams | WR | NYJ | 67.5 | 5.73 | 5.02 | -1.1 |
| Josh Reynolds | WR | DEN | 49.7 | 6.93 | 5.01 | 1.1 |
| Kimani Vidal | RB | LAC | 67.09 | 6.23 | 5.01 | 7.1 |
| Chris Brooks | RB | GB | 84.69 | 2.2 | 5 | -3.8 |
| Laviska Shenault Jr. | WR | SEA | 84.69 | 1.45 | 5 | -3.8 |
| Robbie Chosen | WR | MIA | 54.44 | 7.75 | 5 | -4 |
| Khalil Herbert | RB | CHI | 50.34 | 5.91 | 5 | -2 |
| Luke Farrell | TE | JAX | 61.34 | 1.88 | 4.99 | -4.2 |
| Trent Sherfield | WR | MIN | 84.54 | 2.2 | 4.98 | -3.4 |
| Nelson Agholor | WR | BAL | 88.62 | 4.47 | 4.98 | -2.5 |
| Kenny McIntosh | RB | SEA | 80.29 | 1.86 | 4.98 | -3.9 |
| Brandon Powell | WR | MIN | 83.47 | 3.57 | 4.97 | -3.5 |
| Foster Moreau | TE | NO | 52.95 | 6.28 | 4.96 | 0.8 |
| Kristian Wilkerson | WR | LV | 60.13 | 6.63 | 4.96 | 3.8 |
| Isaac Guerendo | RB | SF | 81.45 | 2.94 | 4.96 | -2.2 |
| Khalil Shakir | WR | BUF | 72.49 | 7.49 | 4.96 | 4.5 |
| Brycen Tremayne | WR | WAS | 86.85 | 1.28 | 4.96 | -4.7 |
| Tyler Badie | RB | DEN | 48.18 | 3.77 | 4.95 | -1.7 |
| Kyle Juszczyk | RB | SF | 81.78 | 4.37 | 4.95 | -0.9 |
| Ja’Tavion Sanders | TE | CAR | 50.07 | 3.88 | 4.95 | -3.4 |
| Brenton Strange | TE | JAX | 57.3 | 6.5 | 4.94 | 0.1 |
| Erick All | TE | CIN | 77.57 | 3 | 4.94 | -2.9 |
| Ezekiel Elliott | RB | DAL | 66.99 | 6 | 4.94 | -0.9 |
| Theo Johnson | TE | NYG | 48.77 | 4.26 | 4.94 | -2.6 |
| Tom Kennedy | WR | DET | 77.94 | 0.69 | 4.94 | -4.9 |
| Brock Wright | TE | DET | 82.61 | 4.33 | 4.93 | -3.7 |
| Xavier Worthy | WR | KC | 65.14 | 9.77 | 4.93 | 5.5 |
| Ronnie Bell | WR | SF | 88.62 | 4.43 | 4.92 | -3.2 |
| Ja’Lynn Polk | WR | NE | 48.8 | 8.55 | 4.91 | -1.8 |
| Pierre Strong | RB | CLE | 46.9 | 5.6 | 4.89 | -1.4 |
| Sean Tucker | RB | TB | 91.87 | 5.06 | 4.89 | 6.9 |
| Adam Thielen | WR | CAR | 52.74 | 6.59 | 4.89 | 2.1 |
| Jaylen Wright | RB | MIA | 46.18 | 5.57 | 4.88 | -1.4 |
| Julian Hill | TE | MIA | 48.57 | 3.53 | 4.87 | -4.1 |
| Durham Smythe | TE | MIA | 49.02 | 2.87 | 4.87 | -4.6 |
| Will Dissly | TE | LAC | 49.76 | 3.26 | 4.87 | -2.6 |
| Harrison Bryant | TE | LV | 49.07 | 3.07 | 4.87 | -3.4 |
| Michael Burton | RB | DEN | 49.75 | 1.62 | 4.87 | -4.1 |
| Jack Stoll | TE | PHI | 48.49 | 1.57 | 4.87 | -4.5 |
| Daniel Bellinger | TE | NYG | 48.91 | 1.44 | 4.87 | -3.9 |
| Nate Adkins | TE | DEN | 48.97 | 1.32 | 4.87 | -4.5 |
| Julius Chestnut | RB | TEN | 49.9 | 0.95 | 4.87 | -4.7 |
| Hunter Luepke | RB | DAL | 77.16 | 3.43 | 4.86 | -1.4 |
| Chris Conley | WR | SF | 77.15 | 2.93 | 4.86 | -4.4 |
| Adam Trautman | TE | DEN | 50.31 | 1.04 | 4.86 | -3.8 |
| Kayshon Boutte | WR | NE | 50.86 | 3.62 | 4.86 | 0.2 |
| Tre Tucker | WR | LV | 61.86 | 8.75 | 4.86 | 2 |
