Week 15 NFL DFS Blind Spots

The FootClan
Love the show? Join our community!
Join the FootClan

Week 15 NFL DFS Sleepers

In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). So, you may see a few “must own” players that are common picks. As for APA, it’s a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Tom Brady every game would inflate the points allowed versus seeing Nathan Peterman under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average (+/- compared to positional league average).

As always, catch me @allinkid and keep reading to see my 12-pack of DFS sleepers for Week 15.

Quarterback APA

RANK TEAM OPP APA +/- RANK TEAM OPP APA +/-
1 MIN MIA 23.4 +5.9 17 SAF SEA 17.9 +0.4
2 LAC KC 23.1 +5.6 18 CHI GB 17.9 +0.4
3 CIN OAK 21.8 +4.3 19 TEN NYG 17.4 -0.1
4 NO CAR 21.4 +3.9 20 ATL ARI 16.8 -0.7
5 ARI ATL 21.1 +3.6 21 NYG TEN 16.4 -1.1
6 SEA SAF 20.5 +3.0 22 NYJ HOU 15.9 -1.6
7 LAR PHI 20.1 +2.6 23 CLE DEN 15.6 -1.9
8 OAK CIN 20.0 +2.5 24 NE PIT 15.3 -2.2
9 HOU NYJ 19.8 +2.3 25 DEN CLE 15.2 -2.3
10 PIT NE 19.8 +2.3 26 IND DAL 14.9 -2.6
11 BUF DET 19.8 +2.3 27 WSH JAX 13.8 -3.7
12 JAX WSH 19.3 +1.8 28 TB BAL 13.6 -3.9
13 PHI LAR 18.7 +1.2 29 GB CHI 13.0 -4.5
14 CAR NO 18.7 +1.2 30 KC LAC 11.5 -6.0
15 BAL TB 18.1 +0.6 31 MIA MIN 11.1 -6.4
16 DAL IND 18.0 +0.5 32 DET BUF 9.9 -7.6

Want to read the rest of this article?

Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.

Get the Ultimate DFS Pass

Already have the DFS Pass? Login to access