Targets Per Route Run: Week 5 (Fantasy Football)
Welcome back to the weekly Targets Per Route Run Report, and thanks for making it part of your weekly prep. Let’s look back on the games just played, and try to see where that points us for Week 5 and beyond in fantasy football.
Quick refresher: TPRR = targets ÷ routes run. It’s an on-field efficiency signal that often leads production by a week or two. Throughout this series, if you see a percentage after a player’s name, that is his TPRR unless otherwise indicated.
As a general guideline, ~20% is considered a baseline; 25–30% is excellent, and anything above 30% is elite territory. And anything above 50% is Puka Nacua. That guy is good.
Week 4 TPRR Leaders

Data: pff.com
Week 4 – Big 3 Reactions
- Stefon Diggs (38.9%)— Diggs hadn’t made much noise until Week 4, but he led Patriots receivers in targets and went over 100 yards for the first time since 2023. Was it a fluky game? Perhaps; Drake Maye only attempted 17 passes in the win over Carolina. It’s too early to call it a comeback, but we’ve seen Diggs’ snap share increase each week as he ramps back up from his ACL injury. It will be hard to rely on this passing offense if these paltry attempt numbers from Maye continue, but an uptick in the passing game should benefit Stefon Diggs more than any other.
- Xavier Worthy (26.7%)— In his first game back, Xavier Worthy immediately led all Chiefs in targets and yards. Plus, the Chiefs’ offense finally looked good again with Worthy out there. He’s worthy of your starting roster moving forward.
- Ladd McConkey (14.6%)— Last week, we were concerned; this week, we’re worried. The lone reception is one thing, but Ladd doesn’t seem to have found his fit into as clear a role in this Chargers offense now that Keenan Allen is back and Quentin Johnston is, well, good. On the bright side, six targets is still a healthy sign that McConkey remains a part of the game plan. If he can’t get it going against a weak Commanders defense, then the alarm bells will truly be a-ringin.’
The Season So Far

Sep 21, 2025; Philadelphia, Pennsylvania, USA; Los Angeles Rams wide receiver Puka Nacua (12) reacts against the Philadelphia Eagles during the first half at Lincoln Financial Field. Mandatory Credit: Bill Streicher-Imagn Images
- Players with 50+ routes who haven’t dipped below a 20% TPRR in four games this season: Puka Nacua, Justin Jefferson, Garrett Wilson, and Keenan Allen.
- Highly-rostered players who haven’t surpassed a 20% TPRR in 2025: Marvin Harrison Jr., Rashid Shaheed, and DJ Moore.
- In New York, neither Darius Slayton nor Wan’Dale Robinson took full advantage of Malik Nabers‘ injury. What I’m looking at beyond Jaxson Dart is playing time. Slayton has a history of performing well when Nabers misses time, but the Giants have been working on running Wan’dale in two-receiver sets since the preseason. Come back next week to discuss how the routes and target tree panned out.
- Chris Godwin (25%) was immediately thrust back into a full-time role in Tampa Bay. With Mike Evans out, Godwin is relevant as long as he and Baker Mayfield are healthy.
That’s it for this week. The full lists are below, with Week 4 on the left, and the season so far on the right. Feel free to ask any questions in the comments on specific players.
TPRR – The Full Lists
Week 4 (WRs, Min. 15 routes)
| Week 4 Targets Per Route Run – WR – Min 15 routes | |||||
| Rank | Player | Team | Routes | Targets | TPRR |
| 1 | Stefon Diggs | NE | 18 | 7 | 38.9% |
| 2 | Drake London | ATL | 27 | 10 | 37.0% |
| 3 | Puka Nacua | LA | 39 | 14 | 35.9% |
| 4 | Quentin Johnston | LAC | 40 | 13 | 32.5% |
| 5 | Jakobi Meyers | LV | 23 | 7 | 30.4% |
| 6 | Michael Pittman Jr. | IND | 33 | 10 | 30.3% |
| 7 | George Pickens | DAL | 40 | 11 | 27.5% |
| 8 | Amon-Ra St. Brown | DET | 26 | 7 | 26.9% |
| 9 | Xavier Worthy | KC | 30 | 8 | 26.7% |
| 10 | Marvin Mims Jr. | DEN | 23 | 6 | 26.1% |
| 11 | Jameson Williams | DET | 27 | 7 | 25.9% |
| 12 | A.J. Brown | PHI | 31 | 8 | 25.8% |
| 13 | Chris Godwin | TB | 40 | 10 | 25.0% |
| 13 | Ja’Marr Chase | CIN | 28 | 7 | 25.0% |
| 13 | Khalil Shakir | BUF | 20 | 5 | 25.0% |
| 16 | Emeka Egbuka | TB | 41 | 10 | 24.4% |
| 17 | Brian Thomas Jr. | JAX | 29 | 7 | 24.1% |
| 18 | Jerry Jeudy | CLV | 34 | 8 | 23.5% |
| 18 | Rome Odunze | CHI | 34 | 8 | 23.5% |
| 20 | Garrett Wilson | NYJ | 35 | 8 | 22.9% |
| 21 | D.K. Metcalf | PIT | 22 | 5 | 22.7% |
| 22 | Troy Franklin | DEN | 36 | 8 | 22.2% |
| 22 | Isaiah Bond | CLV | 27 | 6 | 22.2% |
| 24 | Travis Hunter | JAX | 23 | 5 | 21.7% |
| 25 | Tee Higgins | CIN | 28 | 6 | 21.4% |
| 26 | Zay Flowers | BLT | 38 | 8 | 21.1% |
| 27 | Deebo Samuel | WAS | 29 | 6 | 20.7% |
| 28 | Keenan Allen | LAC | 34 | 7 | 20.6% |
| 29 | Justin Jefferson | MIN | 54 | 11 | 20.4% |
| 30 | Josh Downs | IND | 25 | 5 | 20.0% |
| 30 | Ricky Pearsall | SF | 25 | 5 | 20.0% |
| 30 | Marquise Brown | KC | 25 | 5 | 20.0% |
| 30 | Christian Kirk | HST | 20 | 4 | 20.0% |
| 34 | Romeo Doubs | GB | 41 | 8 | 19.5% |
| 35 | Marvin Harrison Jr. | ARZ | 52 | 10 | 19.2% |
| 35 | Cooper Kupp | SEA | 26 | 5 | 19.2% |
| 35 | Jaylen Waddle | MIA | 26 | 5 | 19.2% |
| 38 | Tetairoa McMillan | CAR | 37 | 7 | 18.9% |
| 39 | Malik Washington | MIA | 16 | 3 | 18.8% |
| 39 | Kayshon Boutte | NE | 16 | 3 | 18.8% |
| 41 | Elic Ayomanor | TEN | 27 | 5 | 18.5% |
| 42 | Keon Coleman | BUF | 22 | 4 | 18.2% |
| 42 | Darius Slayton | NYG | 22 | 4 | 18.2% |
| 44 | Jaxon Smith-Njigba | SEA | 28 | 5 | 17.9% |
| 44 | Rashid Shaheed | NO | 28 | 5 | 17.9% |
| 44 | Nico Collins | HST | 28 | 5 | 17.9% |
| 44 | Olamide Zaccheaus | CHI | 28 | 5 | 17.9% |
| 48 | Matthew Golden | GB | 34 | 6 | 17.6% |
| 48 | Jalen Tolbert | DAL | 34 | 6 | 17.6% |
| 48 | Casey Washington | ATL | 17 | 3 | 17.6% |
| 51 | Wan’Dale Robinson | NYG | 30 | 5 | 16.7% |
| 51 | Kalif Raymond | DET | 18 | 3 | 16.7% |
| 53 | Jordan Addison | MIN | 52 | 8 | 15.4% |
| 54 | Chris Olave | NO | 33 | 5 | 15.2% |
| 55 | Tyler Lockett | TEN | 27 | 4 | 14.8% |
| 56 | Courtland Sutton | DEN | 41 | 6 | 14.6% |
| 56 | Ladd McConkey | LAC | 41 | 6 | 14.6% |
| 58 | Davante Adams | LA | 42 | 6 | 14.3% |
| 58 | JuJu Smith-Schuster | KC | 35 | 5 | 14.3% |
| 58 | Greg Dortch | ARZ | 35 | 5 | 14.3% |
| 58 | KaVontae Turpin | DAL | 28 | 4 | 14.3% |
| 58 | Hunter Renfrow | CAR | 21 | 3 | 14.3% |
| 63 | Kendrick Bourne | SF | 29 | 4 | 13.8% |
| 64 | Xavier Hutchinson | HST | 23 | 3 | 13.0% |
| 65 | Jauan Jennings | SF | 32 | 4 | 12.5% |
| 65 | Adonai Mitchell | IND | 32 | 4 | 12.5% |
| 65 | Jalen Nailor | MIN | 32 | 4 | 12.5% |
| 65 | Sterling Shepard | TB | 32 | 4 | 12.5% |
| 65 | Tylan Wallace | BLT | 16 | 2 | 12.5% |
| 70 | Brycen Tremayne | CAR | 34 | 4 | 11.8% |
| 70 | Brandin Cooks | NO | 34 | 4 | 11.8% |
| 70 | DJ Moore | CHI | 34 | 4 | 11.8% |
| 70 | Calvin Austin III | PIT | 17 | 2 | 11.8% |
| 70 | Dont’e Thornton Jr. | LV | 17 | 2 | 11.8% |
| 75 | Tutu Atwell | LA | 18 | 2 | 11.1% |
| 76 | Dontayvion Wicks | GB | 37 | 4 | 10.8% |
| 77 | Michael Wilson | ARZ | 52 | 5 | 9.6% |
| 78 | Tre Tucker | LV | 23 | 2 | 8.7% |
| 79 | Josh Reynolds | NYJ | 25 | 2 | 8.0% |
| 80 | Chris Moore | WAS | 27 | 2 | 7.4% |
| 81 | Parker Washington | JAX | 29 | 2 | 6.9% |
| 82 | DeVonta Smith | PHI | 31 | 2 | 6.5% |
| 83 | Tyquan Thornton | KC | 16 | 1 | 6.3% |
| 83 | DeAndre Hopkins | BLT | 16 | 1 | 6.3% |
| 85 | Rashod Bateman | BLT | 34 | 2 | 5.9% |
| 85 | Pat Bryant | DEN | 17 | 1 | 5.9% |
| 85 | Allen Lazard | NYJ | 17 | 1 | 5.9% |
| 88 | Andrei Iosivas | CIN | 27 | 1 | 3.7% |
| 89 | Jordan Whittington | LA | 31 | 1 | 3.2% |
Season To Date
| Targets Per Route Run – Through Week 4 (Min 50 routes) | |||||
| Rank | Player | Team | Routes | Targets | TPRR |
| 1 | Puka Nacua | LA | 120 | 49 | 40.8% |
| 2 | Jaxon Smith-Njigba | SEA | 98 | 33 | 33.7% |
| 3 | Tyreek Hill | MIA | 104 | 29 | 27.9% |
| 4 | Ja’Marr Chase | CIN | 129 | 35 | 27.1% |
| 5 | CeeDee Lamb | DAL | 89 | 24 | 27.0% |
| 6 | Mike Evans | TB | 101 | 27 | 26.7% |
| 7 | Drake London | ATL | 132 | 35 | 26.5% |
| 8 | Chris Olave | NO | 158 | 41 | 25.9% |
| 9 | Keenan Allen | LAC | 133 | 34 | 25.6% |
| 10 | Garrett Wilson | NYJ | 138 | 35 | 25.4% |
| 11 | Davante Adams | LA | 136 | 34 | 25.0% |
| 12 | Amon-Ra St. Brown | DET | 125 | 31 | 24.8% |
| 13 | Nico Collins | HST | 122 | 30 | 24.6% |
| 14 | Michael Pittman Jr. | IND | 119 | 29 | 24.4% |
| 15 | Zay Flowers | BLT | 124 | 30 | 24.2% |
| 16 | Josh Downs | IND | 81 | 19 | 23.5% |
| 17 | Rome Odunze | CHI | 142 | 33 | 23.2% |
| 18 | Justin Jefferson | MIN | 135 | 31 | 23.0% |
| 19 | Jakobi Meyers | LV | 141 | 32 | 22.7% |
| 20 | Tetairoa McMillan | CAR | 150 | 34 | 22.7% |
| 21 | Christian Kirk | HST | 53 | 12 | 22.6% |
| 22 | Quentin Johnston | LAC | 156 | 35 | 22.4% |
| 23 | Malik Nabers | NYG | 134 | 30 | 22.4% |
| 23 | Marquise Brown | KC | 134 | 30 | 22.4% |
| 25 | Deebo Samuel | WAS | 117 | 26 | 22.2% |
| 25 | Stefon Diggs | NE | 99 | 22 | 22.2% |
| 25 | Olamide Zaccheaus | CHI | 90 | 20 | 22.2% |
| 28 | Brian Thomas Jr. | JAX | 140 | 31 | 22.1% |
| 29 | Adonai Mitchell | IND | 51 | 11 | 21.6% |
| 30 | Emeka Egbuka | TB | 144 | 31 | 21.5% |
| 31 | A.J. Brown | PHI | 127 | 27 | 21.3% |
| 32 | Troy Franklin | DEN | 123 | 26 | 21.1% |
| 33 | Wan’Dale Robinson | NYG | 130 | 27 | 20.8% |
| 34 | Parker Washington | JAX | 79 | 16 | 20.3% |
| 35 | Travis Hunter | JAX | 104 | 21 | 20.2% |
| 36 | D.K. Metcalf | PIT | 115 | 23 | 20.0% |
| 37 | Darnell Mooney | ATL | 76 | 15 | 19.7% |
| 38 | Elic Ayomanor | TEN | 117 | 23 | 19.7% |
| 39 | Ricky Pearsall | SF | 143 | 28 | 19.6% |
| 40 | Keon Coleman | BUF | 119 | 23 | 19.3% |
| 41 | Jaylen Waddle | MIA | 114 | 22 | 19.3% |
| 42 | Marvin Mims Jr. | DEN | 83 | 16 | 19.3% |
| 43 | Courtland Sutton | DEN | 141 | 27 | 19.1% |
| 44 | George Pickens | DAL | 168 | 32 | 19.0% |
| 45 | Calvin Ridley | TEN | 121 | 23 | 19.0% |
| 46 | Cooper Kupp | SEA | 95 | 18 | 18.9% |
| 46 | Terry McLaurin | WAS | 95 | 18 | 18.9% |
| 48 | Joshua Palmer | BUF | 86 | 16 | 18.6% |
| 49 | Jauan Jennings | SF | 97 | 18 | 18.6% |
| 50 | Jerry Jeudy | CLV | 159 | 29 | 18.2% |
| 51 | Dontayvion Wicks | GB | 89 | 16 | 18.0% |
| 52 | Hunter Renfrow | CAR | 118 | 21 | 17.8% |
| 53 | Dyami Brown | JAX | 79 | 14 | 17.7% |
| 54 | Isaiah Bond | CLV | 80 | 14 | 17.5% |
| 55 | Jaylin Lane | WAS | 63 | 11 | 17.5% |
| 56 | Rashid Shaheed | NO | 144 | 25 | 17.4% |
| 57 | Marvin Harrison Jr. | ARZ | 154 | 26 | 16.9% |
| 58 | Ladd McConkey | LAC | 160 | 27 | 16.9% |
| 59 | Romeo Doubs | GB | 113 | 19 | 16.8% |
| 60 | Tee Higgins | CIN | 126 | 21 | 16.7% |
| 61 | DeVonta Smith | PHI | 127 | 21 | 16.5% |
| 62 | Khalil Shakir | BUF | 110 | 18 | 16.4% |
| 63 | Alec Pierce | IND | 80 | 13 | 16.3% |
| 64 | Tyquan Thornton | KC | 117 | 19 | 16.2% |
| 65 | Brycen Tremayne | CAR | 62 | 10 | 16.1% |
| 66 | Tre Tucker | LV | 137 | 22 | 16.1% |
| 67 | Tory Horton | SEA | 63 | 10 | 15.9% |
| 68 | Malik Washington | MIA | 91 | 14 | 15.4% |
| 68 | Jordan Addison | MIN | 52 | 8 | 15.4% |
| 70 | Greg Dortch | ARZ | 59 | 9 | 15.3% |
| 71 | Rashod Bateman | BLT | 105 | 16 | 15.2% |
| 72 | Xavier Legette | CAR | 79 | 12 | 15.2% |
| 73 | Sterling Shepard | TB | 126 | 19 | 15.1% |
| 74 | Cedric Tillman | CLV | 133 | 20 | 15.0% |
| 75 | Jameson Williams | DET | 127 | 19 | 15.0% |
| 76 | Calvin Austin III | PIT | 101 | 15 | 14.9% |
| 77 | DJ Moore | CHI | 137 | 20 | 14.6% |
| 78 | Matthew Golden | GB | 96 | 14 | 14.6% |
| 79 | KaVontae Turpin | DAL | 90 | 13 | 14.4% |
| 80 | Ray-Ray McCloud III | ATL | 84 | 12 | 14.3% |
| 80 | Demario Douglas | NE | 77 | 11 | 14.3% |
| 80 | Casey Washington | ATL | 63 | 9 | 14.3% |
| 83 | Jalen Tolbert | DAL | 129 | 18 | 14.0% |
| 84 | Kendrick Bourne | SF | 90 | 12 | 13.3% |
| 85 | Jalen Nailor | MIN | 114 | 15 | 13.2% |
| 86 | Dont’e Thornton Jr. | LV | 107 | 14 | 13.1% |
| 87 | JuJu Smith-Schuster | KC | 132 | 17 | 12.9% |
| 88 | Kayshon Boutte | NE | 117 | 15 | 12.8% |
| 89 | Mack Hollins | NE | 73 | 9 | 12.3% |
| 90 | Kalif Raymond | DET | 79 | 9 | 11.4% |
| 91 | Jayden Higgins | HST | 53 | 6 | 11.3% |
| 92 | Xavier Hutchinson | HST | 98 | 11 | 11.2% |
| 93 | Tyler Lockett | TEN | 101 | 11 | 10.9% |
| 94 | Brandin Cooks | NO | 144 | 15 | 10.4% |
| 95 | Josh Reynolds | NYJ | 50 | 5 | 10.0% |
| 96 | Chris Moore | WAS | 51 | 5 | 9.8% |
| 96 | Jamari Thrash | CLV | 51 | 5 | 9.8% |
| 98 | Adam Thielen | MIN | 82 | 8 | 9.8% |
| 99 | Michael Wilson | ARZ | 135 | 13 | 9.6% |
| 100 | Tylan Wallace | BLT | 61 | 5 | 8.2% |
| 101 | Darius Slayton | NYG | 140 | 11 | 7.9% |
| 102 | Tyler Johnson | NYJ | 78 | 6 | 7.7% |
| 103 | Jordan Whittington | LA | 70 | 5 | 7.1% |
| 104 | Zay Jones | ARZ | 57 | 4 | 7.0% |
| 105 | Tutu Atwell | LA | 73 | 5 | 6.8% |
| 106 | Jahan Dotson | PHI | 94 | 6 | 6.4% |
| 107 | Arian Smith | NYJ | 78 | 4 | 5.1% |
| 108 | Andrei Iosivas | CIN | 102 | 5 | 4.9% |

