Targets Per Route Run: Week 3 (Fantasy Football)
Welcome back to the weekly Targets Per Route Run Report, and thanks for making it part of your weekly prep. Let’s look back on the games just played, and try to see where that points us for Week 3 and beyond.
Quick refresher: TPRR = targets ÷ routes run. It’s an on-field efficiency signal that often leads production by a week or two. As a general guideline, ~20% is considered a baseline; 25–30% is excellent, and anything above 30% is elite territory.
Week 2 TPRR Leaders
Data: pff.com
Week 2 Reactions
One of the questions that always comes up with TPRR: How much does it correlate with fantasy points produced? I mean, that’s what we’re here for, right? In Week 2, eight out of the ten top-scoring receivers had a TPRR of over 23% (Hunter Renfrow at 17% and Jameson Williams at 14% are the outliers).
- Troy Franklin (32.1% TPRR) Did anyone get the number on that Troy that hit Courtland Sutton‘s fantasy stock? In a game where Bo Nix bounced back to look more like the guy fantasy managers were excited to draft, it’s notable that it was Troy Franklin earning all those targets. Something to keep an eye on in Denver, perhaps?
- Davante Adams (38.7% TPRR) – The old veteran has still got it. The TD was great for the final scoreline, but I’m more encouraged by the high target rate two weeks in a row. Puka Nacua‘s presence will limit Adams in some weeks, but he and Matthew Stafford are already in sync.
- Jauan Jennings (23% TPRR) – Jennings has been dealing with his own injuries this season, but he continues to prove to be a reliable flex option when healthy, even with Brock Purdy missing time.
Yellow Flags
- DJ Moore (15% TPRR) – It’s only been two weeks, but DJ Moore has posted two lackluster fantasy weeks, and the underlying stats confirm he’s behind an ascendant Rome Odunze (24% TPRR) in Chicago.
- Joshua Palmer (14% TPRR) & Khalil Shakir (4%) – Buffalo dominated via James Cook in Week 2, but the target consolidation doesn’t look like it’s going to be enough most weeks to make either receiver an attractive start on fantasy rosters.
- Marquise Brown (16.7% TPRR) – If you’re like me, you ran to the waiver wire to claim Hollywood, only to be disappointed in Week 2. With Xavier Worthy set to return, Jalen Royals still awaiting his debut, and Travis Kelce hanging around, Brown’s window for relevance is shutting slowly. There may be opportunities against a New York Giants defense that just gave up 360 passing yards to Dak Prescott, but it’s a coin flip at this time.
Player Watch
Stefon Diggs (27.8% TPRR) – The increasing target rate for Diggs hasn’t shown up on the stat line yet, but it’s encouraging to see he still has life after coming back from his injury. Kayshon Boutte saved his fantasy day with a TD, but he only saw a 4% target rate from Drake Maye. This receiving room may end up rendering each other irrelevant this season, but there could be some value should Diggs emerge as the top option.
TPRR – The Full List (WRs in Week 2, Min. 15 routes)
| Week 1 Targets Per Route Run – WR – Min 15 routes | |||||
| Rank | Player | Team | Routes | Targets | TPRR |
| 1 | Amon-Ra St. Brown | DET | 28 | 11 | 39.3% |
| 2 | Davante Adams | LA | 31 | 12 | 38.7% |
| 3 | Ja’Marr Chase | CIN | 47 | 17 | 36.2% |
| 4 | Josh Downs | IND | 23 | 8 | 34.8% |
| 5 | Nico Collins | HST | 26 | 9 | 34.6% |
| 6 | Zay Flowers | BLT | 29 | 10 | 34.5% |
| 7 | Troy Franklin | DEN | 28 | 9 | 32.1% |
| 8 | Puka Nacua | LA | 29 | 9 | 31.0% |
| 9 | A.J. Brown | PHI | 27 | 8 | 29.6% |
| 10 | Chimere Dike | TEN | 17 | 5 | 29.4% |
| 11 | Jaxon Smith-Njigba | SEA | 31 | 9 | 29.0% |
| 12 | Malik Nabers | NYG | 45 | 13 | 28.9% |
| 13 | Wan’Dale Robinson | NYG | 35 | 10 | 28.6% |
| 13 | Cooper Kupp | SEA | 28 | 8 | 28.6% |
| 15 | Keenan Allen | LAC | 25 | 7 | 28.0% |
| 16 | Stefon Diggs | NE | 18 | 5 | 27.8% |
| 17 | Dontayvion Wicks | GB | 22 | 6 | 27.3% |
| 18 | Olamide Zaccheaus | CHI | 19 | 5 | 26.3% |
| 19 | Mike Evans | TB | 42 | 11 | 26.2% |
| 20 | Brian Thomas Jr. | JAX | 43 | 11 | 25.6% |
| 21 | Chris Olave | NO | 40 | 10 | 25.0% |
| 22 | Rome Odunze | CHI | 41 | 10 | 24.4% |
| 23 | Jakobi Meyers | LV | 47 | 11 | 23.4% |
| 24 | Jauan Jennings | SF | 39 | 9 | 23.1% |
| 24 | DeVonta Smith | PHI | 26 | 6 | 23.1% |
| 26 | Garrett Wilson | NYJ | 31 | 7 | 22.6% |
| 27 | Travis Hunter | JAX | 27 | 6 | 22.2% |
| 27 | Tory Horton | SEA | 18 | 4 | 22.2% |
| 29 | Elic Ayomanor | TEN | 28 | 6 | 21.4% |
| 30 | Terry McLaurin | WAS | 48 | 10 | 20.8% |
| 31 | CeeDee Lamb | DAL | 54 | 11 | 20.4% |
| 32 | Tyreek Hill | MIA | 35 | 7 | 20.0% |
| 32 | Justin Jefferson | MIN | 30 | 6 | 20.0% |
| 32 | Quentin Johnston | LAC | 30 | 6 | 20.0% |
| 32 | Noah Brown | WAS | 20 | 4 | 20.0% |
| 32 | Keon Coleman | BUF | 20 | 4 | 20.0% |
| 37 | Tee Higgins | CIN | 46 | 9 | 19.6% |
| 38 | Romeo Doubs | GB | 26 | 5 | 19.2% |
| 39 | Dyami Brown | JAX | 37 | 7 | 18.9% |
| 40 | Tetairoa McMillan | CAR | 53 | 10 | 18.9% |
| 41 | Tre Tucker | LV | 44 | 8 | 18.2% |
| 41 | Jaylen Waddle | MIA | 33 | 6 | 18.2% |
| 43 | Ladd McConkey | LAC | 28 | 5 | 17.9% |
| 44 | Jerry Jeudy | CLV | 45 | 8 | 17.8% |
| 45 | Hunter Renfrow | CAR | 53 | 9 | 17.0% |
| 46 | D.K. Metcalf | PIT | 36 | 6 | 16.7% |
| 46 | Jalen Nailor | MIN | 30 | 5 | 16.7% |
| 46 | Marquise Brown | KC | 30 | 5 | 16.7% |
| 46 | Tyquan Thornton | KC | 30 | 5 | 16.7% |
| 46 | Courtland Sutton | DEN | 24 | 4 | 16.7% |
| 46 | Darnell Mooney | ATL | 24 | 4 | 16.7% |
| 46 | Drake London | ATL | 24 | 4 | 16.7% |
| 53 | Calvin Ridley | TEN | 37 | 6 | 16.2% |
| 54 | Rashid Shaheed | NO | 31 | 5 | 16.1% |
| 55 | Rashod Bateman | BLT | 25 | 4 | 16.0% |
| 56 | Emeka Egbuka | TB | 44 | 7 | 15.9% |
| 57 | Michael Pittman Jr. | IND | 32 | 5 | 15.6% |
| 58 | DJ Moore | CHI | 39 | 6 | 15.4% |
| 59 | Deebo Samuel | WAS | 46 | 7 | 15.2% |
| 60 | Ricky Pearsall | SF | 40 | 6 | 15.0% |
| 60 | Isaiah Bond | CLV | 20 | 3 | 15.0% |
| 62 | Alec Pierce | IND | 34 | 5 | 14.7% |
| 63 | Cedric Tillman | CLV | 48 | 7 | 14.6% |
| 64 | George Pickens | DAL | 55 | 8 | 14.5% |
| 65 | Marvin Harrison Jr. | ARZ | 28 | 4 | 14.3% |
| 65 | Xavier Hutchinson | HST | 21 | 3 | 14.3% |
| 65 | Joshua Palmer | BUF | 21 | 3 | 14.3% |
| 68 | Jameson Williams | DET | 29 | 4 | 13.8% |
| 69 | Roman Wilson | PIT | 15 | 2 | 13.3% |
| 70 | Xavier Legette | CAR | 48 | 6 | 12.5% |
| 70 | Tylan Wallace | BLT | 16 | 2 | 12.5% |
| 72 | Jordan Whittington | LA | 17 | 2 | 11.8% |
| 73 | Kendrick Bourne | SF | 26 | 3 | 11.5% |
| 74 | Jalen Tolbert | DAL | 35 | 4 | 11.4% |
| 75 | Jaylin Lane | WAS | 27 | 3 | 11.1% |
| 75 | Adam Thielen | MIN | 27 | 3 | 11.1% |
| 75 | Mack Hollins | NE | 18 | 2 | 11.1% |
| 78 | Tyler Lockett | TEN | 19 | 2 | 10.5% |
| 78 | Arian Smith | NYJ | 19 | 2 | 10.5% |
| 80 | Andrei Iosivas | CIN | 39 | 4 | 10.3% |
| 81 | Sterling Shepard | TB | 40 | 4 | 10.0% |
| 82 | Dont’e Thornton Jr. | LV | 41 | 4 | 9.8% |
| 83 | Matthew Golden | GB | 23 | 2 | 8.7% |
| 84 | Calvin Austin III | PIT | 35 | 3 | 8.6% |
| 85 | Michael Wilson | ARZ | 24 | 2 | 8.3% |
| 85 | Malik Washington | MIA | 24 | 2 | 8.3% |
| 87 | JuJu Smith-Schuster | KC | 29 | 2 | 6.9% |
| 88 | Brandin Cooks | NO | 32 | 2 | 6.3% |
| 89 | Khalil Shakir | BUF | 18 | 1 | 5.6% |
| 89 | Tutu Atwell | LA | 18 | 1 | 5.6% |
| 91 | Jahan Dotson | PHI | 19 | 1 | 5.3% |
| 92 | Darius Slayton | NYG | 45 | 2 | 4.4% |
| 93 | Kayshon Boutte | NE | 23 | 1 | 4.3% |
| 94 | Tyler Johnson | NYJ | 30 | 1 | 3.3% |
