Targets Per Route Run Report: Week 13 (Fantasy Football)

2026 Ultimate Draft Kit
Get the 2026 Ultimate Draft Kit!
Preorder the 2026 UDK

Buckle up, everyone. I hope you got your fill of mac & cheese, sweet potato casserole, and the GOAT meat of Thanksgiving (it’s ham, sorry turkey), because we’re about to enter the second six-team bye week famine of the NFL season. With trade deadlines past in all but the most sicko of leagues, it’s time to hit the waiver wire and make some bold streaming decisions.

This weekly series gives actionable insights for the week ahead based on Targets Per Route Run (TPRR). TPRR is calculated by dividing a player’s targets by their routes run and expressing it as a percentage. We use this statistic to evaluate a player’s efficiency and production related to their opportunities. To learn more about TPRR and why it’s a useful tool, check out the 2023 season preview.

Week 12 Recap

Here’s a look at Week 12’s top 25 in Targets Per Route Run (minimum 🎉 15  🎉 routes run):

Week 12 targets per route run chart for wide receivers with minimum of 15 routes*Route and Target Data via PFF.com

Takeaways

  • This week sees a glut of newer names at the top of the list this week, especially younger players. If you’re looking for the end-of-season rookie boost, fire up Rashee Rice (39% TPRR), Josh Downs (33% TPRR), or Jayden Reed (27% TPRR) in Week 13. Downs looks like he’s past his injury and could find success against Tennessee.
  • Demario Douglas (41% TPRR) will be available in a lot of leagues, especially if he ends up missing Week 13. The Patriots are a mess, but Pop Douglas is the unquestioned number one in the receiver room.
  • Chris Olave (41%) tore it up before exiting Week 12’s eventual loss to Atlanta and will probably miss a game after entering the league concussion protocol. Rashid Shaheed (38% TPRR on 13 routes run) is in danger of missing Week 13, or else he’d be someone I’d put into my lineups. Without Olave, Shaheed, and Michael Thomas, it’s Taysom time in New Orleans! Alvin Kamara and Taysom Hill should comprise the majority of the Saints’ offense.

Season Leaders

Here are the season leaders in TPRR among qualified receivers through Week 12, with the minimum routes run set at 165. The right-hand column (+/-) shows a player’s movement in the rankings from week to week.

Targets per route run season leaders chart*Route and Target Data via PFF.com

Takeaways

  • I never thought I’d recommend benching Cooper Kupp, but he clearly isn’t healthy. Matthew Stafford was able to throw four touchdowns with limited involvement from Kupp, and Kyren Williams looks like the centerpiece of the offense.
  • Brandon Aiyuk (23% TPRR) salvaged his fantasy day with a touchdown but only saw four targets on Thanksgiving. The 49ers have a lot of mouths to feed, so Aiyuk will struggle when Deebo Samuel and Christian McCaffrey eat all the pumpkin pie. You just have to take your lumps, and Aiyuk is a must-start against an Eagles defense that’s giving up passing yards like it’s a buffet.
  • Diontae Johnson finds himself in a get-right spot against the Cardinals. Kenny Pickett limits his ceiling, and the re-emergence of The Muth (Pat Freiermuth) is concerning, but beggars can’t be choosers. Start him. For that matter, start Freiermuth as well. The Muth got Luth to the tune of 11 targets on 23 routes run, a 48% TPRR.

Full TPRR List

This list includes all WRs with at least 150 routes run on the season.

The FootClan
Unlock Exclusive Tools + Bonus Episode
Join the FootClan
Targets Per Route Run – Season Leaders (Min. 165 Routes)
Rk Player Team Routes Targets TPRR + /-
1 Tyreek Hill MIA 329 117 35.56% 0
2 Davante Adams LV 403 114 28.29% 0
3 Amon-Ra St. Brown DET 379 105 27.70% 0
4 Keenan Allen LAC 444 123 27.70% 1
5 Puka Nacua LA 387 106 27.39% -1
6 Stefon Diggs BUF 450 119 26.44% 0
7 CeeDee Lamb DAL 389 102 26.22% 0
8 Justin Jefferson MIN 199 52 26.13% 0
9 Jaylen Waddle MIA 288 75 26.04% 3
10 Demario Douglas NE 204 53 25.98% 11
11 Chris Olave NO 397 103 25.94% 4
12 A.J. Brown PHI 396 102 25.76% -2
13 DeAndre Hopkins TEN 307 79 25.73% -4
14 Michael Pittman Jr. IND 415 105 25.30% 3
15 Diontae Johnson PIT 214 54 25.23% -4
16 Rashee Rice KC 218 55 25.23% 6
17 Mike Evans TB 349 87 24.93% -1
18 Garrett Wilson NYJ 432 107 24.77% -4
19 Ja’Marr Chase CIN 443 108 24.38% -1
20 Cooper Kupp LA 207 49 23.67% -7
21 Tank Dell HST 316 74 23.42% -1
22 Kendrick Bourne NE 235 55 23.40% 1
23 Nico Collins HST 312 73 23.40% 1
24 Brandon Aiyuk SF 278 63 22.66% -5
25 Odell Beckham Jr. BLT 207 46 22.22% 7
26 D.K. Metcalf SEA 338 75 22.19% 1
27 Adam Thielen CAR 448 99 22.10% -2
28 Drake London ATL 301 66 21.93% 0
29 Marquise Brown ARZ 427 93 21.78% 1
30 Josh Downs IND 317 69 21.77% 9
31 DJ Moore CHI 424 92 21.70% 5
32 Deebo Samuel SF 218 47 21.56% 9
33 Tee Higgins CIN 233 49 21.03% -2
34 Tyler Lockett SEA 362 76 20.99% -8
35 Jakobi Meyers LV 364 76 20.88% -1
36 Chris Godwin TB 374 78 20.86% -7
37 Christian Kirk JAX 379 79 20.84% -4
38 Curtis Samuel WAS 290 60 20.69% 11
39 Amari Cooper CLV 396 81 20.45% -4
40 JuJu Smith-Schuster NE 184 37 20.11% -3
41 Zay Flowers BLT 387 77 19.90% -1
42 Jayden Reed GB 281 55 19.57% 6
43 Michael Thomas NO 324 63 19.44% 2
44 Terry McLaurin WAS 489 95 19.43% 2
45 Romeo Doubs GB 341 66 19.35% -3
46 Robert Woods HST 274 53 19.34% -8
47 George Pickens PIT 368 71 19.29% -3
48 Calvin Ridley JAX 389 75 19.28% -5
49 Courtland Sutton DEN 348 66 18.97% 2
50 Jordan Addison MIN 429 80 18.65% 4
51 Dontayvion Wicks GB 172 32 18.60% -1
52 Christian Watson GB 242 44 18.18% 7
52 Wan’Dale Robinson NYG 242 44 18.18% 0
54 Jaxon Smith-Njigba SEA 305 55 18.03% -7
55 DeVonta Smith PHI 418 75 17.94% 3
56 Jerry Jeudy DEN 293 52 17.75% -3
57 Elijah Moore CLV 389 69 17.74% -2
58 Tyler Boyd CIN 411 70 17.03% 3
59 Justin Watson KC 228 38 16.67% -3
60 Tutu Atwell LA 356 59 16.57% 2
61 Jalen Tolbert DAL 171 28 16.37% 3
62 Rashid Shaheed NO 320 52 16.25% 5
63 Michael Gallup DAL 278 45 16.19% -3
64 Joshua Palmer LAC 237 38 16.03% -1
65 Brandin Cooks DAL 307 48 15.64% 1
66 Rashod Bateman BLT 235 36 15.32% 3
67 Jonathan Mingo CAR 369 55 14.91% 6
68 Terrace Marshall Jr. CAR 198 29 14.65% 4
69 Brandon Powell MIN 226 33 14.60% -1
70 Gabe Davis BUF 439 64 14.58% 6
71 Calvin Austin III PIT 186 27 14.52% -1
72 Michael Wilson ARZ 276 40 14.49% 2
73 Khalil Shakir BUF 208 30 14.42% -8
74 Nick Westbrook-Ikhine TEN 239 34 14.23% 5
75 Hunter Renfrow LV 204 29 14.22% 3
76 Quentin Johnston LAC 263 36 13.69% 1
77 K.J. Osborn MIN 395 54 13.67% -2
78 Jahan Dotson WAS 488 65 13.32% 3
79 Darius Slayton NYG 376 50 13.30% 3
80 Braxton Berrios MIA 204 27 13.24% -9
81 Trey Palmer TB 310 41 13.23% 3
82 Skyy Moore KC 250 33 13.20% 1
83 DeVante Parker NE 229 30 13.10% 3
84 Nelson Agholor BLT 219 28 12.79% 2
85 Rondale Moore ARZ 347 44 12.68% -5
86 Jauan Jennings SF 182 23 12.64% -1
87 Josh Reynolds DET 325 39 12.00% 2
88 Allen Lazard NYJ 346 41 11.85% 3
89 Isaiah Hodgins NYG 205 24 11.71% 4
90 Van Jefferson ATL 273 31 11.36% 4
91 Trenton Irwin CIN 203 23 11.33% -1
92 Allen Robinson II PIT 294 33 11.22% 0
93 DJ Chark Jr. CAR 316 35 11.08% 3
94 Chris Moore TEN 182 20 10.99% 3
95 Jalin Hyatt NYG 258 28 10.85% 4
96 Darnell Mooney CHI 357 38 10.64% -1
97 Alec Pierce IND 390 39 10.00% 1
98 Marquez Valdes-Scantling KC 316 27 8.54% 2
99 Donovan Peoples-Jones DET 225 18 8.00% 2
100 Cedric Tillman CLV 165 13 7.88% #N/A
101 Xavier Gipson NYJ 167 11 6.59% #N/A
102 Olamide Zaccheaus PHI 223 13 5.83% 0

Leave a Reply

Your email address will not be published. Required fields are marked *