Week 4 NFL Blind Spots and Sleepers
Week 4 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). APA is a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Patrick Mahomes every game would inflate the points allowed versus seeing Eli Manning under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average (+/- compared to positional league average).
As always, catch me @allinkid and keep reading to see my FanDuel DFS sleepers for Week 4.
Quarterback APA
RANK | TEAM | OPP | APA | +/- | RANK | TEAM | OPP | APA | +/- | |
1 | DAL | NO | 30.5 | +12.7 | 17 | PIT | CIN | 17.1 | -0.7 | |
2 | SEA | ARI | 29.2 | +11.4 | 18 | CIN | PIT | 16.7 | -1.1 | |
3 | WSH | NYG | 26.1 | +8.3 | 19 | KC | DET | 16.6 | -1.2 | |
4 | LAC | MIA | 24.7 | +6.9 | 20 | NO | DAL | 15.8 | -2.0 | |
5 | CAR | HOU | 21.4 | +3.6 | 21 | DET | KC | 15.8 | -2.0 | |
6 | NYG | WSH | 21.0 | +3.2 | 22 | MIN | CHI | 15.2 | -2.6 | |
7 | TEN | ATL | 20.6 | +2.8 | 23 | HOU | CAR | 15.2 | -2.6 | |
8 | OAK | IND | 19.4 | +1.5 | 24 | NE | BUF | 15.0 | -2.9 | |
9 | IND | OAK | 19.3 | +1.5 | 25 | DEN | JAX | 14.2 | -3.6 | |
10 | BAL | CLE | 18.9 | +1.1 | 26 | MIA | LAC | 14.0 | -3.9 | |
11 | CLE | BAL | 18.1 | +0.2 | 27 | JAX | DEN | 14.0 | -3.9 | |
12 | GB | PHI | 18.1 | +0.2 | 28 | ATL | TEN | 13.6 | -4.3 | |
13 | LAR | TB | 17.8 | -0.1 | 29 | TB | LAR | 12.4 | -5.4 | |
14 | ARI | SEA | 17.4 | -0.4 | 30 | PHI | GB | 11.1 | -6.7 | |
15 | CHI | MIN | 17.3 | -0.5 | 31 | BUF | NE | 8.5 | -9.3 | |
LEAGUE AVERAGE | 17.8 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access