Week 3 NFL Blind Spots and Sleepers
Week 3 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). APA is a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Patrick Mahomes every game would inflate the points allowed versus seeing Eli Manning under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average (+/- compared to positional league average).
As always, catch me @allinkid and keep reading to see my FanDuel DFS sleepers for Week 3.
Quarterback APA
RANK | TEAM | OPP | APA | +/- | RANK | TEAM | OPP | APA | +/- | |
1 | DAL | MIA | 21.9 | +4.7 | 17 | DET | PHI | 16.9 | -0.2 | |
2 | IND | ATL | 21.6 | +4.5 | 18 | ATL | IND | 16.3 | -0.8 | |
3 | BAL | KC | 21.5 | +4.4 | 19 | CHI | WSH | 16.2 | -0.9 | |
4 | BUF | CIN | 20.0 | +2.9 | 20 | NYG | TB | 16.0 | -1.1 | |
5 | LAC | HOU | 20.0 | +2.9 | 21 | LAR | CLE | 16.0 | -1.1 | |
6 | CAR | ARI | 19.8 | +2.6 | 22 | CLE | LAR | 15.9 | -1.2 | |
7 | SEA | NO | 18.3 | +1.2 | 23 | NO | SEA | 15.9 | -1.2 | |
8 | NE | NYJ | 18.2 | +1.1 | 24 | PIT | SAF | 15.8 | -1.3 | |
9 | ARI | CAR | 18.1 | +1.0 | 25 | TEN | JAX | 15.8 | -1.4 | |
10 | PHI | DET | 18.0 | +0.9 | 26 | WSH | CHI | 15.3 | -1.8 | |
11 | TB | NYG | 17.5 | +0.4 | 27 | CIN | BUF | 15.2 | -1.9 | |
12 | MIN | OAK | 17.4 | +0.3 | 28 | SAF | PIT | 15.0 | -2.1 | |
13 | MIA | DAL | 17.3 | +0.2 | 29 | GB | DEN | 14.8 | -2.3 | |
14 | NYJ | NE | 17.2 | +0.1 | 30 | OAK | MIN | 14.2 | -3.0 | |
15 | KC | BAL | 17.2 | +0.1 | 31 | HOU | LAC | 13.7 | -3.4 | |
16 | DEN | GB | 17.0 | -0.1 | 32 | JAX | TEN | 13.6 | -3.5 | |
LEAGUE AVERAGE | 17.1 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access