Week 14 NFL DFS Blind Spots
Week 14 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using FPAD (Fantasy Points Adjusted for Defense). So, you may see a few “must own” players that are common picks. As for FPAD, it’s a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Tom Brady every game wouldn’t have the same results as seeing Jared Goff under center. FPAD does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average.
As always, catch me @allinkid and keep reading to see my 12-pack of DFS sleepers for Week 14.
Quarterback FPAD
Rank | Team | Opp | FPAD | Rank | Team | Opp | FPAD | |
1 | Denver Broncos | NYJ | 23.2 | 17 | Tennessee Titans | ARI | 17.1 | |
2 | Kansas City Chiefs | OAK | 20.7 | 18 | Los Angeles Chargers | WSH | 16.2 | |
3 | New England Patriots | MIA | 20.4 | 19 | Chicago Bears | CIN | 15.9 | |
4 | Dallas Cowboys | NYG | 20.2 | 20 | Atlanta Falcons | NO | 15.5 | |
5 | San Francisco 49ers | HOU | 20.1 | 21 | Minnesota Vikings | CAR | 15.1 | |
6 | Oakland Raiders | KC | 20.0 | 22 | Baltimore Ravens | PIT | 14.8 | |
7 | New York Giants | DAL | 19.6 | 23 | Cincinnati Bengals | CHI | 14.1 | |
8 | Cleveland Browns | GB | 19.5 | 24 | Miami Dolphins | NE | 13.1 | |
9 | Tampa Bay Buccaneers | DET | 19.2 | 25 | Jacksonville Jaguars | SEA | 12.4 | |
10 | New Orleans Saints | ATL | 18.9 | 26 | Carolina Panthers | MIN | 12.2 | |
11 | Houston Texans | SAF | 18.5 | 27 | Indianapolis Colts | BUF | 11.6 | |
12 | New York Jets | DEN | 18.2 | 28 | Washington Redskins | LAC | 11.3 | |
13 | Arizona Cardinals | TEN | 17.7 | 29 | Philadelphia Eagles | LAR | 10.8 | |
14 | Green Bay Packers | CLE | 17.5 | 30 | Los Angeles Rams | PHI | 10.5 | |
15 | Buffalo Bills | IND | 17.5 | 31 | Pittsburgh Steelers | BAL | 8.9 | |
16 | Detroit Lions | TB | 17.3 | 32 | Seattle Seahawks | JAX | 8.5 |
DraftKings Week 14 QB Sleeper
[xyz-ips snippet=”dfsauth”]