FanDuel Cash Game Picks for Wild Card Weekend
Games Sorted By Over/Unders
| Game | Over/Under | Spread |
| Ravens at Titans | 55 | Ravens -3 |
| Colts at Bills | 51 | Bills -6.5 |
| Browns at Steelers | 47.5 | Steelers -6 |
| Bears at Saints | 47.5 | Saints -10 |
| Buccaneers at Washington | 45 | Buccaneers -8.5 |
| Rams at Seahawks | 43 | Seahawks -4 |
Point Differential Rankings
| Team | Points Scored | Points Allowed | Point Differential |
| Ravens | 468 | 303 | 165 |
| Saints | 482 | 337 | 145 |
| Seahawks | 482 | 337 | 145 |
| Packers | 509 | 369 | 140 |
| Buccaneers | 492 | 355 | 137 |
| Bills | 501 | 375 | 126 |
| Chiefs | 473 | 362 | 111 |
| Steelers | 416 | 312 | 104 |
| Colts | 451 | 362 | 89 |
| Titans | 491 | 439 | 52 |
| Washington | 335 | 329 | 6 |
| Bears | 372 | 370 | 2 |
| Rams | 372 | 370 | 2 |
| Browns | 408 | 419 | -11 |
**Week 17 stats were excluded from the below year-to-date per game statistics**
Quarterbacks
Josh Allen vs. Colts $9,000
If Aaron Rodgers didn’t play football in 2020, Josh Allen very easily could’ve been the NFL MVP. What an incredible regular season he had. Allen ranked fifth in pass TDs per game (2.27), sixth in ANY/A (7.77), eighth in completion percentage (69.1), sixth in yards per attempt (7.9), tenth in TD% (6.2), 13th in INT% (1.6), and he also added 421 rushing yards and eight rush TDs. The Bills get to play at home, are 6.5 point favorites, and are playing in the game with the second-highest Over/Under (51) of the weekend.
Want to read the rest of this article?
Get the 2026 Ultimate DFS Pass for instant access. The 2026 Ultimate DFS Pass is currently available as part of the Ultimate Draft Kit+.
Get the 2026 UDK+Already purchased the DFS Pass? Log in here
