DFS Sleepers & Blind Spots for Week 15
Week 15 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). APA is a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Patrick Mahomes every game would inflate the points allowed versus seeing Sam Darnold under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average (+/- compared to positional league average).
As always, catch me @allinkid and keep reading to see my FanDuel DFS sleepers
Quarterback APA
RANK | TEAM | OPP | APA | +/- | RANK | TEAM | OPP | APA | +/- | |
1 | LAR | NYJ | 27.1 | +8.9 | 17 | JAX | BAL | 18.9 | +0.7 | |
2 | DET | TEN | 24.4 | +6.3 | 18 | ARI | PHI | 18.1 | -0.0 | |
3 | GB | CAR | 23.0 | +4.9 | 19 | MIN | CHI | 17.3 | -0.8 | |
4 | TEN | DET | 22.7 | +4.6 | 20 | PHI | ARI | 17.2 | -0.9 | |
5 | BAL | JAX | 22.6 | +4.4 | 21 | CHI | MIN | 16.6 | -1.6 | |
6 | IND | HOU | 22.1 | +4.0 | 22 | SEA | WSH | 16.5 | -1.7 | |
7 | NYG | CLE | 21.4 | +3.2 | 23 | HOU | IND | 16.0 | -2.2 | |
8 | NO | KC | 21.2 | +3.1 | 24 | CAR | GB | 15.2 | -3.0 | |
9 | PIT | CIN | 20.2 | +2.1 | 25 | BUF | DEN | 14.9 | -3.3 | |
10 | LV | LAC | 20.2 | +2.1 | 26 | CLE | NYG | 14.8 | -3.3 | |
11 | SAF | DAL | 19.8 | +1.7 | 27 | DAL | SAF | 14.1 | -4.1 | |
12 | TB | ATL | 19.8 | +1.7 | 28 | NE | MIA | 13.3 | -4.9 | |
13 | LAC | LV | 19.7 | +1.5 | 29 | MIA | NE | 12.8 | -5.4 | |
14 | WSH | SEA | 19.7 | +1.5 | 30 | KC | NO | 11.6 | -6.6 | |
15 | DEN | BUF | 19.3 | +1.1 | 31 | CIN | PIT | 11.2 | -7.0 | |
16 | ATL | TB | 19.1 | +1.0 | 32 | NYJ | LAR | 10.1 | -8.0 | |
LEAGUE AVERAGE | 18.2 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access