DFS Sleepers & Blind Spots for Week 14

2022 Ultimate Draft Kit
We do the work. You dominate your draft.
Get the 2023 UDK

Week 14 NFL DFS Sleepers

In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). APA is a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Patrick Mahomes every game would inflate the points allowed versus seeing Sam Darnold under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average (+/- compared to positional league average).

As always, catch me @allinkid and keep reading to see my FanDuel DFS sleepers

Quarterback APA

RANK TEAM OPP APA +/- RANK TEAM OPP APA +/-
1 SEA NYJ 26.6 +8.3 17 MIA KC 18.5 +0.2
2 JAX TEN 25.8 +7.4 18 NO PHI 18.3 -0.1
3 TEN JAX 23.3 +4.9 19 WSH SAF 17.7 -0.6
4 ATL LAC 23.0 +4.7 20 HOU CHI 17.0 -1.3
5 NYJ SEA 22.7 +4.4 21 SAF WSH 16.3 -2.0
6 LAC ATL 22.4 +4.0 22 TB MIN 16.1 -2.2
7 DEN CAR 21.0 +2.6 23 CLE BAL 16.1 -2.2
8 DAL CIN 20.6 +2.3 24 CAR DEN 15.5 -2.8
9 NYG ARI 20.6 +2.3 25 LV IND 14.9 -3.5
10 PIT BUF 20.6 +2.3 26 DET GB 14.7 -3.6
11 BAL CLE 20.5 +2.2 27 KC MIA 14.1 -4.2
12 MIN TB 20.3 +2.0 28 ARI NYG 14.0 -4.3
13 IND LV 20.0 +1.7 29 LAR NE 12.7 -5.6
14 CIN DAL 20.0 +1.7 30 PHI NO 11.2 -7.1
15 CHI HOU 19.9 +1.6 31 NE LAR 10.9 -7.4
16 GB DET 19.9 +1.6 32 BUF PIT 10.9 -7.5
LEAGUE AVERAGE 18.3

Want to read the rest of this article?

Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.

Get the Ultimate DFS Pass

Already have the DFS Pass? Login to access