Targets Per Route Run: Week 10 (Fantasy Football)

The FootClan
Unlock Exclusive Tools + Bonus Episode
Join the FootClan

Welcome back to the weekly Targets Per Route Run Report, and thanks for making it part of your weekly prep. Let’s look back at the games just played and see where that points us for Week 10 and beyond.

Quick refresher: TPRR = targets ÷ routes run. It’s an on-field efficiency signal that often leads production by a week or two. Throughout this series, if you see a percentage after a player’s name, that is his TPRR unless otherwise indicated.

As a general guideline, ~20% is considered a baseline; 25–30% is excellent, and anything above 30% is elite territory.

Week 9 TPRR Leaders

WR TPRR for Week 9

Data: pff.com

Week 9 Notes

 

2026 Ultimate Draft Kit
Get the 2026 Ultimate Draft Kit!
Preorder the 2026 UDK
  • Did we just become best friends? Jaxon Smith-Njigba and Rashid Shaheed led the way this week with identical routes and receptions, and wouldn’t you know it? They are teammates now in Seattle. JSN is clearly the WR1 here, but Shaheed gets a boost from being in a much-improved situation. Cooper Kupp‘s fantasy relevance appears to be at an end. What a ride it has been, though.
  • Drake London bounced back in a big way in Week 9. The Atlanta offense continues to defy comprehension; London has eclipsed a 35% TPPR in four of seven games played this season. London should see plenty of targets in Berlin against the newly acquired Sauce Gardner and the Colts.
  • Week 9’s Cardio King award had several nominees, with Stefon Diggs, DK Metcalf, Darnell Mooney, and Keon Coleman all posting sub-15% TPRRs. The biggest disappointment, however, was Rome Odunze earning only two targets on 43 routes in a week where Caleb Williams and the Bears offense went off. I don’t foresee too many goose eggs in Odunze’s future, but there is some concern that the receiving corps is getting a little congested. Colston Loveland (20% TPRR) is ascendant, DJ Moore (17% TPRR) still exists, and Olamide Zaccheaus (27% TPRR) has earned 15 targets over two weeks.
Nov 2, 2025; Green Bay, Wisconsin, USA; Green Bay Packers wide receiver Romeo Doubs (87) turns upfield after making a catch against the Carolina Panthers during the game at Lambeau Field. Mandatory Credit: Tork Mason-USA TODAY Network via Imagn Images

Tork Mason-USA TODAY Network via Imagn Images

The Season So Far

  • Romeo Doubs has quietly put together solid showings with a TPRR above 25% in three of the last four weeks. With Tucker Kraft‘s season-ending ACL injury, Doubs is poised to go up another level. Christian Watson is also a name to watch for flex consideration, but vacated targets tend to concentrate around the top earners rather than spread out. I’m curious to see what happens around the red zone in the next two weeks for Green Bay.
  • JJ McCarthy‘s return could not have come at a better time for Justin Jefferson, and maybe for Jordan Addison. Jefferson has largely been a WR2 this season with McCarthy out, but got back on the score sheet in the surprise win against Detroit. Addison has never been a high TPRR guy, but it’s worth monitoring to see how his chemistry with McCarthy develops over the next several weeks. Week 9 was the first real game they have played together.

That’s it for this week. The full lists are provided below, starting with Week 9 and followed by the season so far. Feel free to ask any questions about specific players in the comments.


TPRR – The Full Lists

Week 9 (WRs, Min. 15 routes)

Week 9 Targets Per Route Run – WR – Min 15 routes
Rank Player Team Routes Targets TPRR
1 Jaxon Smith-Njigba SEA 23 9 39.1%
1 Rashid Shaheed NO 23 9 39.1%
3 Drake London ATL 38 14 36.8%
4 Khalil Shakir BUF 23 8 34.8%
5 Marvin Harrison Jr. ARZ 30 10 33.3%
5 Elic Ayomanor TEN 18 6 33.3%
7 Puka Nacua LA 22 7 31.8%
8 Justin Jefferson MIN 30 9 30.0%
9 Amon-Ra St. Brown DET 41 12 29.3%
10 Dyami Brown JAX 25 7 28.0%
11 Romeo Doubs GB 37 10 27.0%
12 Olamide Zaccheaus CHI 30 8 26.7%
13 CeeDee Lamb DAL 46 12 26.1%
14 Davante Adams LA 27 7 25.9%
15 Rashee Rice KC 31 8 25.8%
16 Troy Franklin DEN 35 9 25.7%
17 Wan’Dale Robinson NYG 39 10 25.6%
18 Parker Washington JAX 36 9 25.0%
18 Jaylen Waddle MIA 36 9 25.0%
18 Tetairoa McMillan CAR 24 6 25.0%
21 Josh Downs IND 41 10 24.4%
22 Calvin Austin III PIT 25 6 24.0%
23 Nico Collins HST 43 10 23.3%
24 Michael Pittman Jr. IND 52 12 23.1%
25 Deebo Samuel WAS 27 6 22.2%
26 Alec Pierce IND 50 11 22.0%
27 Jaylin Lane WAS 23 5 21.7%
27 Jauan Jennings SF 23 5 21.7%
29 Tee Higgins CIN 42 9 21.4%
30 Christian Kirk HST 33 7 21.2%
31 Marquise Brown KC 19 4 21.1%
32 Xavier Worthy KC 34 7 20.6%
33 Tory Horton SEA 20 4 20.0%
33 Jalen Nailor MIN 20 4 20.0%
33 Matthew Golden GB 15 3 20.0%
36 Darius Slayton NYG 36 7 19.4%
37 Zay Flowers BLT 26 5 19.2%
38 Keenan Allen LAC 21 4 19.0%
39 Ladd McConkey LAC 33 6 18.2%
40 Ja’Marr Chase CIN 50 9 18.0%
41 Brandin Cooks NO 17 3 17.6%
42 Brian Thomas Jr. JAX 29 5 17.2%
43 Courtland Sutton DEN 35 6 17.1%
43 DJ Moore CHI 35 6 17.1%
45 Van Jefferson TEN 24 4 16.7%
45 Xavier Legette CAR 18 3 16.7%
47 Xavier Hutchinson HST 31 5 16.1%
48 Quentin Johnston LAC 32 5 15.6%
49 Rashod Bateman BLT 26 4 15.4%
50 George Pickens DAL 46 7 15.2%
50 Andrei Iosivas CIN 46 7 15.2%
52 Jakobi Meyers LV 41 6 14.6%
53 Michael Wilson ARZ 28 4 14.3%
54 Stefon Diggs NE 29 4 13.8%
55 Jordan Addison MIN 30 4 13.3%
55 Christian Watson GB 30 4 13.3%
55 Cody White SEA 15 2 13.3%
58 Jameson Williams DET 39 5 12.8%
59 Nick Westbrook-Ikhine MIA 32 4 12.5%
59 Chris Olave NO 24 3 12.5%
59 Pat Bryant DEN 24 3 12.5%
62 Chimere Dike TEN 25 3 12.0%
63 D.K. Metcalf PIT 34 4 11.8%
64 Roman Wilson PIT 18 2 11.1%
65 Mack Hollins NE 20 2 10.0%
66 Malik Washington MIA 31 3 9.7%
67 Tre Tucker LV 43 4 9.3%
68 Ryan Flournoy DAL 33 3 9.1%
68 Keon Coleman BUF 22 2 9.1%
70 Kendrick Bourne SF 23 2 8.7%
71 Austin Trammell JAX 16 1 6.3%
71 Malik Heath GB 16 1 6.3%
73 Curtis Samuel BUF 17 1 5.9%
74 Jalen Coker CAR 19 1 5.3%
75 Kyle Williams NE 20 1 5.0%
75 Jayden Higgins HST 20 1 5.0%
77 Rome Odunze CHI 43 2 4.7%
78 Kalif Raymond DET 23 1 4.3%
79 David Sills V ATL 27 1 3.7%
80 Ray-Ray McCloud III NYG 36 1 2.8%
81 Darnell Mooney ATL 40 1 2.5%

Season To Date

Targets Per Route Run – Through Week 9 (Min 120 routes)
Rank Player Team Routes Targets TPRR + /-
1 Jaxon Smith-Njigba SEA 215 76 35.3% 1
2 Puka Nacua LA 202 71 35.1% -1
3 Ja’Marr Chase CIN 350 106 30.3% 0
4 Amon-Ra St. Brown DET 252 72 28.6% 0
5 Drake London ATL 247 70 28.3% 3
6 Keenan Allen LAC 271 73 26.9% 0
7 Davante Adams LA 258 69 26.7% 0
8 CeeDee Lamb DAL 202 53 26.2% 1
9 Justin Jefferson MIN 283 72 25.4% 5
10 Zay Flowers BLT 232 59 25.4% 0
11 Nico Collins HST 218 55 25.2% 1
12 Chris Olave NO 332 83 25.0% -1
13 Josh Downs IND 188 46 24.5% 2
14 Garrett Wilson NYJ 213 52 24.4% 2
15 Stefon Diggs NE 222 53 23.9% -2
16 Deebo Samuel WAS 229 54 23.6% 1
17 Olamide Zaccheaus CHI 188 44 23.4% 3
18 Michael Pittman Jr. IND 287 67 23.3% 0
19 Emeka Egbuka TB 265 61 23.0% 0
20 Khalil Shakir BUF 206 47 22.8% 7
21 Tetairoa McMillan CAR 301 68 22.6% 2
22 Malik Nabers NYG 134 30 22.4% 0
23 Rashid Shaheed NO 299 66 22.1% 14
24 Jaylen Waddle MIA 265 58 21.9% 0
25 Romeo Doubs GB 240 52 21.7% 11
26 Parker Washington JAX 194 42 21.6% 7
27 Troy Franklin DEN 282 61 21.6% 2
28 Calvin Ridley TEN 159 34 21.4% -3
29 DeVonta Smith PHI 262 56 21.4% -3
30 Marquise Brown KC 241 51 21.2% -2
31 A.J. Brown PHI 233 49 21.0% -1
32 Wan’Dale Robinson NYG 310 65 21.0% 8
33 Brian Thomas Jr. JAX 286 59 20.6% -2
34 Ladd McConkey LAC 344 70 20.3% 4
35 Xavier Worthy KC 197 40 20.3% 6
36 George Pickens DAL 344 69 20.1% -2
37 Marvin Mims Jr. DEN 161 32 19.9% 5
38 Rome Odunze CHI 282 56 19.9% -17
39 Jakobi Meyers LV 243 48 19.8% -4
40 D.K. Metcalf PIT 249 49 19.7% -8
41 Ricky Pearsall SF 143 28 19.6% 4
42 Demario Douglas NE 139 27 19.4% 18
43 Keon Coleman BUF 217 42 19.4% -4
44 Alec Pierce IND 224 43 19.2% 7
45 Travis Hunter JAX 225 43 19.1% 1
46 Dyami Brown JAX 179 34 19.0% 9
47 Jauan Jennings SF 213 40 18.8% 3
48 Courtland Sutton DEN 330 61 18.5% 0
49 Malik Washington MIA 214 39 18.2% -5
50 Marvin Harrison Jr. ARZ 271 49 18.1% 14
51 Jordan Addison MIN 190 34 17.9% -4
52 Chimere Dike TEN 182 32 17.6% -3
53 Elic Ayomanor TEN 292 51 17.5% 10
54 Jerry Jeudy CLV 300 52 17.3% 2
55 Tez Johnson TB 134 23 17.2% 2
56 Calvin Austin III PIT 158 27 17.1% 13
57 Tee Higgins CIN 328 56 17.1% 5
58 Jaylin Lane WAS 159 27 17.0% 7
59 Tre Tucker LV 259 43 16.6% -7
60 Ryan Flournoy DAL 127 21 16.5% #N/A
61 Cooper Kupp SEA 182 30 16.5% 0
62 Sterling Shepard TB 223 36 16.1% 5
63 Kendrick Bourne SF 248 40 16.1% -4
64 Quentin Johnston LAC 304 49 16.1% 1
65 Hunter Renfrow CAR 149 24 16.1% 3
66 Tory Horton SEA 138 22 15.9% 6
67 DJ Moore CHI 264 41 15.5% 4
68 Matthew Golden GB 189 29 15.3% 6
69 KaVontae Turpin DAL 132 20 15.2% 13
70 Cedric Tillman CLV 133 20 15.0% 3
71 Tyquan Thornton KC 182 27 14.8% -1
72 Xavier Legette CAR 216 32 14.8% 4
73 Van Jefferson TEN 176 26 14.8% 5
74 Isaiah Bond CLV 197 29 14.7% 1
75 Darnell Mooney ATL 182 25 13.7% -17
76 Tyler Lockett LV 153 21 13.7% 3
77 Rashod Bateman BLT 191 26 13.6% 8
78 Jameson Williams DET 250 34 13.6% 5
79 Mack Hollins NE 170 23 13.5% 2
80 Kayshon Boutte NE 231 31 13.4% 4
81 Jayden Higgins HST 157 21 13.4% -4
82 Tre Harris LAC 128 17 13.3% 4
83 Josh Reynolds NYJ 160 21 13.1% 5
84 JuJu Smith-Schuster KC 222 29 13.1% 3
85 Dont’e Thornton Jr. LV 147 19 12.9% 4
86 Jalen Nailor MIN 217 28 12.9% 4
87 Darius Slayton NYG 228 29 12.7% 6
88 Xavier Hutchinson HST 229 29 12.7% 3
89 Michael Wilson ARZ 265 30 11.3% 7
90 Jalen Tolbert DAL 215 24 11.2% 4
91 Ray-Ray McCloud III NYG 120 13 10.8% #N/A
92 Kalif Raymond DET 121 13 10.7% #N/A
93 Jordan Whittington LA 152 16 10.5% -1
94 Pat Bryant DEN 136 14 10.3% 7
95 Andrei Iosivas CIN 300 30 10.0% 8
96 Tyler Johnson NYJ 131 13 9.9% 4
97 Chris Moore WAS 173 16 9.2% -2
98 Zay Jones ARZ 164 15 9.1% 0
99 Nick Westbrook-Ikhine MIA 175 16 9.1% 6
100 Brandin Cooks NO 263 24 9.1% 4
101 Jahan Dotson PHI 202 12 5.9% 6
102 Arian Smith NYJ 190 10 5.3% 6
103 David Sills V ATL 123 6 4.9% #N/A

 

Leave a Reply

Your email address will not be published. Required fields are marked *