Targets Per Route Run Report: Week 15 (Fantasy Football)

2026 Ultimate Draft Kit
Get the 2026 Ultimate Draft Kit!
Preorder the 2026 UDK

The regular season is done and dusted. Hopefully, you’re reading this article because you’re in the hunt for the holy grail of fantasy football: the league title. If so, there are some intriguing opportunities in Week 15 and beyond, as well as some potential land mines.

This weekly series gives actionable insights for the week ahead based on Targets Per Route Run (TPRR). TPRR is calculated by dividing a player’s targets by their routes run and expressing it as a percentage. We use this statistic to evaluate a player’s efficiency and production related to their opportunities. To learn more about TPRR and why it’s a useful tool, check out the 2023 season preview.

Week 14 Recap

Here’s a look at Week 14’s top 20 in Targets Per Route Run (minimum 15 routes run):

*Route and Target Data via PFF.com
**Week 14 Monday Night Football not included

Takeaways

  • Garrett Wilson managers have endured a disappointing fantasy season, but it’s a testament to Wilson’s talent that he’s still a top-24 receiver in 2023. Zach Wilson‘s return to the starting lineup resulted in fourteen targets for his WR1, and Garrett Wilson should be in line for plenty of targets against Miami and Washington over the next two weeks.
  • It’s been all Mike Evans in Tampa Bay this season, but Chris Godwin was Baker Mayfield‘s preferred target in Week 14. Evans figures to bounce back against Green Bay, but eleven targets are encouraging for Godwin managers heading into the fantasy playoffs.
  • Zay Jones (27%TPRR) has shown the ability to earn targets when given the opportunity. Christian Kirk is on IR, and Zay Jones drew 14 targets in Week 14. If Jones continues to see that volume, we should see that pay dividends for fantasy. Baltimore is a tough defense but just gave up three passing touchdowns to Matthew Stafford and the Rams.

Season Leaders

Here are the season leaders in TPRR among qualified receivers through Week 14, with the minimum routes run set at 180. The right-hand column (+/-) shows a player’s movement in the rankings from week to week.

*Route and Target Data via PFF.com
**Week 14 Monday Night Football not included

Takeaways

  • Odell Beckham Jr. (23.13% TPRR) has steadily climbed the leaderboard over the back half of the fantasy season. Don’t go crazy, though; Zay Flowers is out-snapping OBJ almost two-to-one and is still the preferred option. However, a Mark Andrews-less Ravens offense provides Beckham Jr. with streaming value moving forward.
  • Rashee Rice (26% TPRR) looks locked in as Patrick Mahomes‘ second-favorite target in Kansas City. It’s a good role to have, and the potential absence of Isiah Pacheco sweetens the opportunity for Rice to build on his recent success. Rice has been targeted 10, 9, and 10 times in the last three weeks.
  • Jordan Addison (18% TPRR) was the 10th-best fantasy receiver over the first eight weeks of the season. Since Week 9, however, Addison hasn’t finished in the top 24 and ranks as the WR50. The loss of Kirk Cousins has made Addison a volatile option without enough upside. He’s difficult to trust in the fantasy playoffs.

Full TPRR List

This list includes all 106 eligible WRs with at least 165 total routes run this season.

 

2026 Ultimate Draft Kit
Get the 2026 Ultimate Draft Kit!
Preorder the 2026 UDK
Targets Per Route Run – Season Leaders (Min. 180 Routes)
Rk Player Team Routes Targets TPRR + /-
1 Tyreek Hill MIA 347 123 35.45% 0
2 Davante Adams LV 440 124 28.18% 0
3 Keenan Allen LAC 527 144 27.32% 1
4 CeeDee Lamb DAL 475 129 27.16% 1
5 Puka Nacua LA 447 121 27.07% -2
6 A.J. Brown PHI 471 127 26.96% 10
7 Jaylen Waddle MIA 309 83 26.86% 0
8 Stefon Diggs BUF 490 131 26.73% 1
9 Amon-Ra St. Brown DET 442 118 26.70% -3
10 Justin Jefferson MIN 207 55 26.57% 3
11 DeAndre Hopkins TEN 344 91 26.45% -3
12 Michael Pittman Jr. IND 500 132 26.40% -1
13 Rashee Rice KC 282 74 26.24% 1
14 Demario Douglas NE 204 53 25.98% 1
15 Chris Olave NO 448 116 25.89% -3
16 Mike Evans TB 405 104 25.68% -6
17 Nico Collins HST 344 86 25.00% 1
18 Garrett Wilson NYJ 517 129 24.95% 2
19 Ja’Marr Chase CIN 509 124 24.36% 0
20 Diontae Johnson PIT 275 66 24.00% -3
21 Kendrick Bourne NE 235 55 23.40% 0
22 Odell Beckham Jr. BLT 237 55 23.21% 3
23 Tank Dell HST 320 74 23.13% 0
24 Cooper Kupp LA 286 66 23.08% -2
25 Brandon Aiyuk SF 338 77 22.78% -1
26 Drake London ATL 368 82 22.28% 3
27 DJ Moore CHI 461 101 21.91% 1
28 Deebo Samuel SF 275 60 21.82% 9
29 Amari Cooper CLV 455 99 21.76% 4
30 Adam Thielen CAR 515 112 21.75% -3
31 Chris Godwin TB 430 92 21.40% 7
32 D.K. Metcalf SEA 413 88 21.31% -6
33 Christian Kirk JAX 380 80 21.05% -3
34 Marquise Brown ARZ 447 94 21.03% -3
35 Tyler Lockett SEA 431 90 20.88% -3
36 Curtis Samuel WAS 310 64 20.65% 0
37 Jakobi Meyers LV 401 82 20.45% -2
38 Kalif Raymond DET 185 37 20.00% 3
39 Jayden Reed GB 301 60 19.93% 0
40 Jaxon Smith-Njigba SEA 367 73 19.89% 3
41 Josh Downs IND 389 77 19.79% -7
42 Zay Flowers BLT 440 87 19.77% -2
43 Tee Higgins CIN 289 57 19.72% -1
44 Christian Watson GB 271 53 19.56% 0
45 Michael Thomas NO 324 63 19.44% 0
46 DeVonta Smith PHI 502 97 19.32% 9
47 Calvin Ridley JAX 488 94 19.26% 0
48 Zay Jones JAX 234 45 19.23% 12
49 Dontayvion Wicks GB 188 36 19.15% 0
50 Romeo Doubs GB 373 71 19.03% 0
51 Terry McLaurin WAS 515 97 18.83% 0
52 George Pickens PIT 437 82 18.76% -6
53 JuJu Smith-Schuster NE 246 46 18.70% 0
54 Elijah Moore CLV 461 85 18.44% 0
55 Courtland Sutton DEN 413 76 18.40% -7
56 Wan’Dale Robinson NYG 242 44 18.18% 1
57 Jerry Jeudy DEN 346 62 17.92% 1
58 Robert Woods HST 317 56 17.67% -2
59 Jordan Addison MIN 475 83 17.47% -7
60 Tyler Boyd CIN 459 78 16.99% -1
61 Jonathan Mingo CAR 440 74 16.82% 2
62 Tutu Atwell LA 374 62 16.58% -1
63 Noah Brown HST 209 34 16.27% 2
64 Rashid Shaheed NO 320 52 16.25% -2
65 Joshua Palmer LAC 237 38 16.03% -1
66 Michael Gallup DAL 322 51 15.84% 0
67 Rashod Bateman BLT 260 40 15.38% 1
68 DeVante Parker NE 257 39 15.18% 2
69 Hunter Renfrow LV 226 34 15.04% 10
70 Terrace Marshall Jr. CAR 198 29 14.65% 3
71 Brandin Cooks DAL 390 57 14.62% 0
72 Michael Wilson ARZ 276 40 14.49% 5
73 Justin Watson KC 280 40 14.29% -6
74 K.J. Osborn MIN 429 61 14.22% 8
75 Marvin Mims Jr. DEN 184 26 14.13% 5
76 Jalen Tolbert DAL 209 29 13.88% -7
77 Quentin Johnston LAC 340 47 13.82% -5
78 Calvin Austin III PIT 203 28 13.79% -2
79 Gabe Davis BUF 481 66 13.72% -4
80 Jahan Dotson WAS 516 70 13.57% 3
81 Brandon Powell MIN 252 34 13.49% -7
82 Nick Westbrook-Ikhine TEN 275 37 13.45% 2
83 Darius Slayton NYG 376 50 13.30% 3
84 Trey Palmer TB 356 47 13.20% -3
85 Nelson Agholor BLT 254 33 12.99% 3
86 Jauan Jennings SF 216 28 12.96% -1
87 Khalil Shakir BUF 240 31 12.92% -9
88 Skyy Moore KC 282 36 12.77% -1
89 Rondale Moore ARZ 366 46 12.57% 0
90 Josh Reynolds DET 371 46 12.40% 1
91 Braxton Berrios MIA 219 27 12.33% -1
92 Isaiah Hodgins NYG 205 24 11.71% 1
93 DJ Chark Jr. CAR 370 43 11.62% -1
94 Allen Robinson II PIT 337 39 11.57% 1
95 Trenton Irwin CIN 212 24 11.32% -1
96 Darnell Mooney CHI 395 44 11.14% 2
97 Jalin Hyatt NYG 258 28 10.85% 0
98 Allen Lazard NYJ 404 41 10.15% -2
99 Chris Moore TEN 208 21 10.10% 2
100 Alec Pierce IND 477 48 10.06% 0
101 Van Jefferson ATL 312 31 9.94% -2
102 Marquez Valdes-Scantling KC 359 35 9.75% 0
103 Cedric Tillman CLV 239 23 9.62% 0
104 Donovan Peoples-Jones DET 237 20 8.44% 1
105 Xavier Gipson NYJ 221 18 8.14% -1
106 Olamide Zaccheaus PHI 252 14 5.56% 0

Leave a Reply

Your email address will not be published. Required fields are marked *