Week 3 DFS Blind Spots
Definitely more good than bad in Week 2 of the Blind Spot NFL DFS Sleepers. That’s the goal in DFS anyway. Hit about 60 percent of the time, and you’re banking cash. It’s even better when you can find a few gems for tournaments, as we’ve been unearthing this season.
Week 3 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using FPAD (Fantasy Points Adjusted for Defense). So, you may see a few “must own” players that are common picks. As for FPAD, it’s a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Tom Brady every game wouldn’t have the same results as seeing Jared Goff under center. FPAD does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average.
As always, catch me @allinkid or just keep reading to see my 12-pack of DFS sleepers for Week 3.
QB FPAD
Rank | Team | Opp | FPAD | Rank | Team | Opp | FPAD | |
1 | Carolina Panthers | NO | 31.9 | 17 | Seattle Seahawks | TEN | 15.4 | |
2 | Houston Texans | NE | 29.7 | 18 | Oakland Raiders | WSH | 15.0 | |
3 | Miami Dolphins | NYJ | 21.7 | 19 | Los Angeles Rams | SAF | 12.8 | |
4 | New York Jets | MIA | 18.9 | 20 | New York Giants | PHI | 12.5 | |
5 | Washington Redskins | OAK | 18.1 | 21 | Chicago Bears | PIT | 11.1 | |
6 | Kansas City Chiefs | LAC | 17.9 | 22 | Cincinnati Bengals | GB | 10.9 | |
7 | Tampa Bay Buccaneers | MIN | 17.9 | 23 | Minnesota Vikings | TB | 10.9 | |
8 | Los Angeles Chargers | KC | 17.4 | 24 | Green Bay Packers | CIN | 10.5 | |
9 | Cleveland Browns | IND | 17.4 | 25 | Atlanta Falcons | DET | 9.6 | |
10 | Dallas Cowboys | ARI | 17.0 | 26 | Denver Broncos | BUF | 9.3 | |
11 | Indianapolis Colts | CLE | 16.6 | 27 | Tennessee Titans | SEA | 9.2 | |
12 | Detroit Lions | ATL | 16.3 | 28 | New England Patriots | HOU | 8.7 | |
13 | Buffalo Bills | DEN | 16.2 | 29 | Baltimore Ravens | JAX | 8.5 | |
14 | Philadelphia Eagles | NYG | 15.9 | 30 | San Francisco 49ers | LAR | 7.1 | |
15 | Pittsburgh Steelers | CHI | 15.7 | 31 | New Orleans Saints | CAR | 6.6 | |
16 | Arizona Cardinals | DAL | 15.7 | 32 | Jacksonville Jaguars | BAL | 6.0 |
[xyz-ips snippet=”dfsauth”]