Week 14 NFL DFS Blind Spots
Week 14 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). So, you may see a few “must own” players that are common picks. As for APA, it’s a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Tom Brady every game would inflate the points allowed versus seeing Nathan Peterman under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average (+/- compared to positional league average).
As always, catch me @allinkid and keep reading to see my 12-pack of DFS sleepers for Week 14.
Quarterback APA
RANK | TEAM | OPP | APA | +/- | RANK | TEAM | OPP | APA | +/- | |
1 | CLE | CAR | 23.7 | +5.9 | 17 | MIN | SEA | 18.1 | +0.3 | |
2 | LAC | CIN | 23.3 | +5.5 | 18 | MIA | NE | 17.2 | -0.6 | |
3 | BAL | KC | 22.6 | +4.8 | 19 | TEN | JAX | 17.0 | -0.8 | |
4 | GB | ATL | 22.5 | +4.7 | 20 | IND | HOU | 16.8 | -1.0 | |
5 | PIT | OAK | 22.0 | +4.2 | 21 | PHI | DAL | 16.2 | -1.6 | |
6 | NO | TB | 21.6 | +3.8 | 22 | JAX | TEN | 15.8 | -2.0 | |
7 | NE | MIA | 20.8 | +3.0 | 23 | ATL | GB | 15.7 | -2.1 | |
8 | NYG | WSH | 20.5 | +2.7 | 24 | WSH | NYG | 15.1 | -2.7 | |
9 | DEN | SAF | 20.2 | +2.4 | 25 | SAF | DEN | 15.0 | -2.8 | |
10 | ARI | DET | 20.1 | +2.3 | 26 | DET | ARI | 14.7 | -3.1 | |
11 | CHI | LAR | 19.4 | +1.6 | 27 | OAK | PIT | 14.3 | -3.5 | |
12 | DAL | PHI | 19.3 | +1.5 | 28 | LAR | CHI | 14.2 | -3.6 | |
13 | TB | NO | 19.1 | +1.3 | 29 | KC | BAL | 13.5 | -4.3 | |
14 | CAR | CLE | 18.8 | +1.0 | 30 | SEA | MIN | 13.0 | -4.8 | |
15 | HOU | IND | 18.5 | +0.7 | 31 | CIN | LAC | 12.4 | -5.4 | |
16 | BUF | NYJ | 18.1 | +0.3 | 32 | NYJ | BUF | 9.4 | -8.4 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access