Week 1 DFS Blind Spots
Welcome my DFS friends. If you don’t know me, I’m the @allinkid, the phenomenal one… well, not in wrestling like A.J. Styles… just when it comes to ranking/projection/DFS accuracy. As you can tell, I have no problem giving myself compliments. Hey, if I don’t, who will? In any case, welcome to my weekly NFL DFS Sleepers piece for the Fantasy Footballers.
Week 1 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian players, but more importantly, it focuses on matchups to exploit using FPAD (Fantasy Points Adjusted for Defense). So, you may see a few “must own” players that are common picks. As for FPAD, it’s a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Tom Brady every game wouldn’t have the same results as seeing Jared Goff under center. FPAD does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average.
Quarterback FPAD
Rank | Team | Opp | FPAD | Rank | Team | Opp | FPAD | |
1 | Pittsburgh Steelers | CLE | 20.1 | 16 | New York Giants | DAL | 16.6 | |
2 | Chicago Bears | ATL | 20.1 | 17 | Kansas City Chiefs | NE | 16.6 | |
3 | Arizona Cardinals | DET | 19.8 | 18 | Houston Texans | JAX | 16.1 | |
4 | Oakland Raiders | TEN | 19.7 | 19 | New England Patriots | KC | 15.7 | |
5 | Minnesota Vikings | NO | 19.6 | 20 | Baltimore Ravens | CIN | 15.4 | |
6 | Los Angeles Rams | IND | 19.3 | 21 | San Francisco 49ers | CAR | 15.1 | |
7 | Carolina Panthers | SAF | 19.1 | 22 | Cincinnati Bengals | BAL | 14.5 | |
8 | Seattle Seahawks | GB | 18.1 | 23 | Washington Redskins | PHI | 13.9 | |
9 | Philadelphia Eagles | WSH | 17.7 | 24 | Green Bay Packers | SEA | 13.7 | |
10 | Buffalo Bills | NYJ | 17.1 | 25 | Cleveland Browns | PIT | 13.7 | |
11 | Tennessee Titans | OAK | 17.0 | 26 | Detroit Lions | ARI | 13.2 | |
12 | Atlanta Falcons | CHI | 16.9 | 27 | New Orleans Saints | MIN | 12.2 | |
13 | Denver Broncos | LAC | 16.8 | 28 | Los Angeles Chargers | DEN | 12.1 | |
14 | Indianapolis Colts | LAR | 16.6 | 29 | Jacksonville Jaguars | HOU | 11.8 | |
15 | New York Jets | BUF | 16.6 | 30 | Dallas Cowboys | NYG | 11.6 |
Comments
Jake, I would love to have more information on how to use FPAD rankings. Thank you
Hey Jake, I need a little help making sure I understand how to use the FPAD rankings. Is the #1 team on that ranking more likely to give up points to that specific offensive position? Or is it opposite of that?
Thanx!