DFS Sleepers and Blind Spots for Week 2
Week 2 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). APA is a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Patrick Mahomes every game would inflate the points allowed versus seeing Sam Darnold under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average (+/- compared to positional league average).
As always, catch me @allinkid and keep reading to see my FanDuel DFS sleepers for Week 2.
Quarterback APA
RANK | TEAM | OPP | APA | +/- | RANK | TEAM | OPP | APA | +/- | |
1 | WSH | ARI | 22.6 | +5.5 | 17 | IND | MIN | 16.8 | -0.3 | |
2 | DAL | ATL | 22.4 | +5.4 | 18 | CAR | TB | 16.5 | -0.5 | |
3 | CHI | NYG | 22.3 | +5.3 | 19 | NYJ | SF | 16.4 | -0.6 | |
4 | GB | DET | 22.2 | +5.2 | 20 | DET | GB | 16.1 | -0.9 | |
5 | BUF | MIA | 21.7 | +4.7 | 21 | JAX | TEN | 15.9 | -1.1 | |
6 | NO | LV | 21.5 | +4.5 | 22 | ATL | DAL | 15.5 | -1.5 | |
7 | CIN | CLE | 20.4 | +3.3 | 23 | PIT | DEN | 15.4 | -1.6 | |
8 | BAL | HOU | 19.6 | +2.5 | 24 | PHI | LAR | 15.0 | -2.0 | |
9 | SF | NYJ | 19.2 | +2.2 | 25 | TB | CAR | 14.5 | -2.5 | |
10 | ARI | WSH | 19.0 | +2.0 | 26 | LAR | PHI | 14.4 | -2.7 | |
11 | CLE | CIN | 18.5 | +1.5 | 27 | KC | LAC | 14.1 | -2.9 | |
12 | NE | SEA | 17.5 | +0.5 | 28 | NYG | CHI | 13.4 | -3.6 | |
13 | LAC | KC | 17.1 | +0.0 | 29 | MIA | BUF | 12.5 | -4.5 | |
14 | MIN | IND | 17.0 | -0.0 | 30 | DEN | PIT | 12.5 | -4.5 | |
15 | LV | NO | 16.9 | -0.1 | 31 | HOU | BAL | 11.8 | -5.2 | |
16 | TEN | JAX | 16.8 | -0.2 | 32 | SEA | NE | 9.2 | -7.8 | |
LEAGUE AVERAGE | 17.0 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access