DFS Sleepers and Blind Spots for Week 1
Week 1 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). APA is a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Patrick Mahomes every game would inflate the points allowed versus seeing Sam Darnold under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average (+/- compared to positional league average).
As always, catch me @allinkid and keep reading to see my FanDuel DFS sleepers for Week 1.
Quarterback APA
RANK | TEAM | OPP | APA | +/- | RANK | TEAM | OPP | APA | +/- | |
1 | SAF | ARI | 23.1 | +6.4 | 17 | ATL | SEA | 16.1 | -0.6 | |
2 | PIT | NYG | 22.2 | +5.6 | 18 | NO | TB | 16.0 | -0.7 | |
3 | CHI | DET | 22.2 | +5.5 | 19 | JAX | IND | 15.8 | -0.8 | |
4 | CAR | LAV | 22.0 | +5.4 | 20 | WSH | PHI | 14.8 | -1.8 | |
5 | LAC | CIN | 21.1 | +4.5 | 21 | MIN | GB | 14.8 | -1.8 | |
6 | NE | MIA | 20.9 | +4.3 | 22 | TEN | DEN | 14.5 | -2.1 | |
7 | PHI | WSH | 20.8 | +4.1 | 23 | LAV | CAR | 14.3 | -2.4 | |
8 | SEA | ATL | 20.0 | +3.4 | 24 | ARI | SAF | 14.2 | -2.5 | |
9 | KC | HOU | 19.2 | +2.5 | 25 | DAL | LAR | 14.1 | -2.5 | |
10 | BAL | CLE | 18.6 | +1.9 | 26 | CIN | LAC | 13.9 | -2.7 | |
11 | IND | JAX | 17.1 | +0.4 | 27 | GB | MIN | 13.9 | -2.8 | |
12 | BUF | NYJ | 17.0 | +0.4 | 28 | DET | CHI | 12.9 | -3.7 | |
13 | LAR | DAL | 16.7 | +0.1 | 29 | NYJ | BUF | 12.9 | -3.7 | |
14 | DEN | TEN | 16.7 | +0.0 | 30 | CLE | BAL | 12.3 | -4.3 | |
15 | TB | NO | 16.3 | -0.3 | 31 | NYG | PIT | 11.8 | -4.8 | |
16 | HOU | KC | 16.2 | -0.4 | 32 | MIA | NE | 10.0 | -6.7 | |
LEAGUE AVERAGE | 16.6 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access