Week 9 NFL DFS Blind Spots
Week 9 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). So, you may see a few “must own” players that are common picks. As for APA, it’s a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Tom Brady every game would inflate the points allowed versus seeing Nathan Peterman under center. APA does a quality job at evening out the strength of opponents to give you a true fantasy points allowed average.
As always, catch me @allinkid and keep reading to see my 12-pack of DFS sleepers for Week 9.
Quarterback APA
RANK | TEAM | OPP | APA | RANK | TEAM | OPP | APA | |
1 | CAR | TB | 27.8 | 14 | SEA | LAC | 17.9 | |
2 | WSH | ATL | 26.2 | 15 | TB | CAR | 17.6 | |
3 | LAR | NO | 23.9 | 16 | NE | GB | 16.8 | |
4 | SAF | OAK | 21.0 | 17 | NO | LAR | 16.2 | |
5 | OAK | SAF | 20.9 | 18 | BUF | CHI | 15.8 | |
6 | GB | NE | 20.9 | 19 | DEN | HOU | 15.5 | |
7 | MIN | DET | 20.9 | 20 | DAL | TEN | 15.1 | |
8 | BAL | PIT | 20.4 | 21 | HOU | DEN | 14.8 | |
9 | CLE | KC | 20.4 | 22 | TEN | DAL | 14.8 | |
10 | DET | MIN | 19.9 | 23 | PIT | BAL | 14.7 | |
11 | ATL | WSH | 19.5 | 24 | KC | CLE | 14.1 | |
12 | NYJ | MIA | 19.2 | 25 | LAC | SEA | 12.5 | |
13 | MIA | NYJ | 18.9 | 26 | CHI | BUF | 12.3 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access