Week 7 NFL DFS Blind Spots
Week 7 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). So, you may see a few “must own” players that are common picks. As for APA, it’s a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Tom Brady every game would inflate the points allowed versus seeing Nathan Peterman under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average.
As always, catch me @allinkid and keep reading to see my 12-pack of DFS sleepers for Week 6.
Quarterback APA
RANK | TEAM | OPP | APA | RANK | TEAM | OPP | APA | |
1 | CLE | TB | 29.3 | 15 | MIA | DET | 17.4 | |
2 | NYG | ATL | 27.8 | 16 | CAR | PHI | 16.7 | |
3 | CIN | KC | 24.8 | 17 | SAF | LAR | 16.7 | |
4 | BAL | NO | 24.3 | 18 | ATL | NYG | 16.2 | |
5 | NYJ | MIN | 23.7 | 19 | DET | MIA | 15.9 | |
6 | LAR | SAF | 22.3 | 20 | WSH | DAL | 15.6 | |
7 | BUF | IND | 21.7 | 21 | NE | CHI | 15.4 | |
8 | KC | CIN | 20.6 | 22 | ARI | DEN | 15.0 | |
9 | CHI | NE | 20.5 | 23 | HOU | JAX | 14.8 | |
10 | PHI | CAR | 18.8 | 24 | LAC | TEN | 14.5 | |
11 | JAX | HOU | 18.7 | 25 | IND | BUF | 12.8 | |
12 | TEN | LAC | 18.3 | 26 | DEN | ARI | 12.5 | |
13 | MIN | NYJ | 17.9 | 27 | NO | BAL | 12.4 | |
14 | DAL | WSH | 17.8 | 28 | TB | CLE | 11.8 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access