Week 5 NFL DFS Blind Spots
Week 5 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). So, you may see a few “must own” players that are common picks. As for APA, it’s a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Tom Brady every game would inflate the points allowed versus seeing Nathan Peterman under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average.
As always, catch me @allinkid and keep reading to see my 12-pack of DFS sleepers for Week 5.
Quarterback APA
RANK | TEAM | OPP | APA | RANK | TEAM | OPP | APA | |
1 | WSH | NO | 28.6 | 17 | NYG | CAR | 16.8 | |
2 | ATL | PIT | 28.4 | 18 | HOU | DAL | 16.4 | |
3 | PIT | ATL | 26.1 | 19 | BUF | TEN | 16.2 | |
4 | JAX | KC | 25.8 | 20 | IND | NE | 16.2 | |
5 | PHI | MIN | 24.3 | 21 | LAR | SEA | 15.4 | |
6 | MIA | CIN | 23.9 | 22 | GB | DET | 15.1 | |
7 | DAL | HOU | 23.5 | 23 | CAR | NYG | 14.6 | |
8 | ARI | SAF | 21.9 | 24 | DEN | NYJ | 14.4 | |
9 | OAK | LAC | 21.5 | 25 | BAL | CLE | 14.1 | |
10 | MIN | PHI | 19.9 | 26 | CLE | BAL | 13.7 | |
11 | LAC | OAK | 18.8 | 27 | SAF | ARI | 13.3 | |
12 | NE | IND | 18.3 | 28 | CIN | MIA | 11.7 | |
13 | TEN | BUF | 17.8 | 29 | SEA | LAR | 11.7 | |
14 | NYJ | DEN | 17.5 | 30 | KC | JAX | 11.5 | |
15 | DET | GB | 16.8 | 31 | NO | WSH | 11.5 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access