Week 2 DFS Blind Spots & Sleepers
Week 2 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). APA is a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Patrick Mahomes every game would inflate the points allowed versus seeing Eli Manning under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average (+/- compared to positional league average).
As always, catch me @allinkid and keep reading to see my FanDuel DFS sleepers for Week 2.
Quarterback APA
RANK | TEAM | OPP | APA | +/- | RANK | TEAM | OPP | APA | +/- | |
1 | NE | MIA | 26.2 | +8.9 | 17 | KC | OAK | 17.4 | +0.1 | |
2 | OAK | KC | 22.7 | +5.3 | 18 | BAL | ARI | 17.4 | +0.1 | |
3 | LAR | NO | 22.4 | +5.1 | 19 | NYJ | CLE | 17.0 | -0.3 | |
4 | BUF | NYG | 21.5 | +4.2 | 20 | MIA | NE | 16.3 | -1.1 | |
5 | JAX | HOU | 21.2 | +3.8 | 21 | CIN | SAF | 15.8 | -1.6 | |
6 | ATL | PHI | 20.2 | +2.9 | 22 | TB | CAR | 15.3 | -2.0 | |
7 | CLE | NYJ | 19.2 | +1.9 | 23 | WSH | DAL | 15.3 | -2.1 | |
8 | SAF | CIN | 18.7 | +1.3 | 24 | MIN | GB | 15.1 | -2.3 | |
9 | PHI | ATL | 18.4 | +1.0 | 25 | GB | MIN | 14.9 | -2.4 | |
10 | DAL | WSH | 18.3 | +1.0 | 26 | NO | LAR | 14.3 | -3.1 | |
11 | SEA | PIT | 18.3 | +0.9 | 27 | DET | LAC | 14.2 | -3.2 | |
12 | LAC | DET | 18.3 | +0.9 | 28 | IND | TEN | 14.2 | -3.2 | |
13 | HOU | JAX | 18.2 | +0.8 | 29 | CHI | DEN | 14.2 | -3.2 | |
14 | PIT | SEA | 18.1 | +0.8 | 30 | ARI | BAL | 12.8 | -4.5 | |
15 | TEN | IND | 17.7 | +0.3 | 31 | DEN | CHI | 12.4 | -4.9 | |
16 | CAR | TB | 17.5 | +0.2 | 32 | NYG | BUF | 11.6 | -5.8 | |
LEAGUE AVERAGE | 17.3 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access