DFS Sleepers & Blind Spots for Week 16
Week 16 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). APA is a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Patrick Mahomes every game would inflate the points allowed versus seeing Sam Darnold under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average (+/- compared to positional league average).
As always, catch me @allinkid and keep reading to see my FanDuel DFS sleepers
Quarterback APA
RANK | TEAM | OPP | APA | +/- | RANK | TEAM | OPP | APA | +/- | |
1 | CLE | NYJ | 26.4 | +8.0 | 17 | DAL | PHI | 19.3 | +0.9 | |
2 | TB | DET | 25.2 | +6.8 | 18 | HOU | CIN | 18.4 | -0.0 | |
3 | CHI | JAX | 24.0 | +5.6 | 19 | LAC | DEN | 18.3 | -0.1 | |
4 | GB | TEN | 23.8 | +5.4 | 20 | JAX | CHI | 18.0 | -0.4 | |
5 | WSH | CAR | 22.0 | +3.6 | 21 | NE | BUF | 17.0 | -1.4 | |
6 | DET | TB | 21.5 | +3.1 | 22 | PIT | IND | 16.3 | -2.1 | |
7 | DEN | LAC | 21.4 | +3.0 | 23 | NO | MIN | 16.1 | -2.3 | |
8 | CIN | HOU | 21.1 | +2.7 | 24 | TEN | GB | 15.2 | -3.2 | |
9 | NYJ | CLE | 21.1 | +2.7 | 25 | BAL | NYG | 15.2 | -3.3 | |
10 | ATL | KC | 20.8 | +2.4 | 26 | CAR | WSH | 14.3 | -4.1 | |
11 | MIA | LV | 20.6 | +2.2 | 27 | ARI | SAF | 14.1 | -4.3 | |
12 | SAF | ARI | 20.4 | +2.0 | 28 | LV | MIA | 13.2 | -5.2 | |
13 | KC | ATL | 20.2 | +1.8 | 29 | BUF | NE | 12.9 | -5.5 | |
14 | PHI | DAL | 19.9 | +1.5 | 30 | MIN | NO | 11.3 | -7.1 | |
15 | LAR | SEA | 19.7 | +1.3 | 31 | IND | PIT | 11.1 | -7.3 | |
16 | NYG | BAL | 19.7 | +1.3 | 32 | SEA | LAR | 10.5 | -7.9 | |
LEAGUE AVERAGE | 18.4 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access