Targets Per Route Run: Week 8 (Fantasy Football)

The FootClan
Unlock Exclusive Tools + Bonus Episode
Join the FootClan

Welcome back to the weekly Targets Per Route Run Report, and thanks for making it part of your weekly prep. Let’s look back at the games just played and see where that points us for Week 8 and beyond.

Quick refresher: TPRR = targets ÷ routes run. It’s an on-field efficiency signal that often leads production by a week or two. Throughout this series, if you see a percentage after a player’s name, that is his TPRR unless otherwise indicated.

As a general guideline, ~20% is considered a baseline; 25–30% is excellent, and anything above 30% is elite territory.

Week 7 TPRR Leaders

TPRR 2025 Week 7 for WRs

Data: pff.com

Week 7 Notes

  • Rashee Rice (47.4%) is back. Despite a 41% snap share and only 19 routes, Rice dominated when he was on the field. That’s great news for Rice managers who were able to sacrifice a bench spot during these first six weeks, but it comes at the cost of the other KC skill positions. Now, Patrick Mahomes can spread the ball around as well as anyone, so I don’t expect the likes of Xavier Worthy and Travis Kelce to disappear. However, everyone else’s floor just went to zero. Here is how Rice compared to his teammates in Week 7:
2026 Ultimate Draft Kit
Get the 2026 Ultimate Draft Kit!
Preorder the 2026 UDK
Player Pos Team Routes Targets TD Yards YPRR TPRR
Xavier Worthy WR KC 30 4 0 35 1.17 13.33%
Rashee Rice WR KC 19 9 2 42 2.21 47.37%
Marquise Brown WR KC 19 4 1 14 0.74 21.05%
JuJu Smith-Schuster WR KC 19 3 0 35 1.84 15.79%
Tyquan Thornton WR KC 13 2 0 39 3 15.38%
Travis Kelce TE KC 29 3 0 54 1.86 10.34%
Noah Gray TE KC 15 1 0 28 1.87 6.67%
Isiah Pacheco HB KC 20 2 0 -3 -0.15 10.00%
Brashard Smith HB KC 9 5 0 42 4.67 55.56%
  • DeVonta Smith (42%) went bonkers in Week 7 and is finally paying off for those brave enough to start him. A.J. Brown (23%) also makes the top 25 this week. The Giants are more vulnerable to the run game this season and are tied for the third-most rushing TDs allowed, so it may be Saquon Barkley‘s turn to feast. On the other hand, the Eagles’ offense is difficult to predict from week to week, so the opportunity is there again for both Brown and Smith.. As grandpappy said, might as well get while the gettin’s good.
  • The Jaxson Dart experience is off to a great start in New York, and Wan’Dale Robinson (29%) has become a reliable fantasy option. As long as Dart doesn’t turn into a pumpkin, Wan’Dale is in my starting lineups for the foreseeable future.

The Season So Far

  • We may be only weeks away from a shakeup in Miami, but I would be looking to capitalize on a bad week for Jaylen Waddle in the trade market. The weather in Cleveland contributed to a forgettable offensive day for the Dolphins, but Waddle has received 6+ targets in the other games since Tyreek Hill went down for the season. Miami’s next four opponents are Atlanta, Baltimore, Buffalo, and Washington, and there is potential for the Dolphins to have to pass to keep pace or salvage some garbage-time opportunities in each.
Sep 21, 2025; Minneapolis, Minnesota, USA; Cincinnati Bengals wide receiver Ja'Marr Chase (1) reacts after making a catch against the Minnesota Vikings during the second half at U.S. Bank Stadium. Mandatory Credit: Brad Rempel-Imagn Images

Brad Rempel-Imagn Images

  • With Joe Flacco in the mix, Ja’Marr Chase and Tee Higgins got an immediate boost to their fantasy outlook, and Chase is firmly back in the #1 overall conversation. Higgins was a heads-up play from a much bigger fantasy week, when he went down to run out the clock instead of scoring an easy TD. There will be some ups and downs and your-turn-my-turn ahead, but the Bengals may have pulled off one of the biggest trades of the season to stabilize their offense.
  • Things may finally be stabilizing for Ladd McConkey, as he led the Chargers in targets for the second week in a row. Quentin Johnston and Keenan Allen are still very much in the mix, but Ladd and Herbert are again on the same page in the short and intermediate field. A short week and a matchup in Minnesota could cap McConkey’s ceiling in Week 8 and present a discount trade scenario, but the second half of the fantasy season should be much better than the first.

That’s it for this week. The full lists are provided below, starting with Week 6 and followed by the season so far. Feel free to ask any questions about specific players in the comments.


TPRR – The Full Lists

Week 7 (WRs, Min. 15 routes)

Week 7 Targets Per Route Run – WR – Min 15 routes
Rank Player Team Routes Targets TPRR
1 Ja’Marr Chase CIN 48 23 47.9%
2 Rashee Rice KC 19 9 47.4%
3 DeVonta Smith PHI 26 11 42.3%
4 Jaxon Smith-Njigba SEA 35 13 37.1%
5 Nico Collins HST 28 10 35.7%
6 Tre Tucker LV 18 6 33.3%
7 Amon-Ra St. Brown DET 31 10 32.3%
8 Keenan Allen LAC 46 14 30.4%
9 Davante Adams LA 27 8 29.6%
10 Wan’Dale Robinson NYG 35 10 28.6%
10 Alec Pierce IND 35 10 28.6%
10 Romeo Doubs GB 28 8 28.6%
13 Rashid Shaheed NO 32 9 28.1%
14 Michael Pittman Jr. IND 33 9 27.3%
14 Xavier Legette CAR 33 9 27.3%
16 Jaylin Noel HST 26 7 26.9%
16 Jauan Jennings SF 26 7 26.9%
18 Jordan Addison MIN 46 12 26.1%
19 Stefon Diggs NE 27 7 25.9%
20 Emeka Egbuka TB 44 11 25.0%
21 Troy Franklin DEN 41 10 24.4%
22 Malik Washington MIA 29 7 24.1%
23 Travis Hunter JAX 51 12 23.5%
24 A.J. Brown PHI 26 6 23.1%
25 Ladd McConkey LAC 57 13 22.8%
26 Chris Olave NO 31 7 22.6%
27 Rome Odunze CHI 27 6 22.2%
27 Dyami Brown JAX 18 4 22.2%
29 Justin Jefferson MIN 46 10 21.7%
30 Josh Reynolds NYJ 42 9 21.4%
31 CeeDee Lamb DAL 33 7 21.2%
31 Marvin Mims Jr. DEN 33 7 21.2%
33 Marquise Brown KC 19 4 21.1%
34 Tee Higgins CIN 44 9 20.5%
35 Jaylin Lane WAS 30 6 20.0%
35 Jerry Jeudy CLV 20 4 20.0%
37 Parker Washington JAX 51 10 19.6%
38 George Pickens DAL 32 6 18.8%
38 Olamide Zaccheaus CHI 16 3 18.8%
40 Robbie Chosen WAS 22 4 18.2%
41 Sterling Shepard TB 39 7 17.9%
42 Xavier Smith LA 17 3 17.6%
42 Jalen Coker CAR 17 3 17.6%
42 Kalif Raymond DET 17 3 17.6%
42 Dont’e Thornton Jr. LV 17 3 17.6%
46 Brian Thomas Jr. JAX 40 7 17.5%
46 Tez Johnson TB 40 7 17.5%
48 Jordan Whittington LA 23 4 17.4%
49 Courtland Sutton DEN 52 9 17.3%
50 D.K. Metcalf PIT 35 6 17.1%
51 Drake London ATL 42 7 16.7%
52 DJ Moore CHI 25 4 16.0%
53 Tory Horton SEA 19 3 15.8%
53 JuJu Smith-Schuster KC 19 3 15.8%
55 Chris Moore WAS 32 5 15.6%
56 Chimere Dike TEN 26 4 15.4%
57 Jaylen Waddle MIA 27 4 14.8%
57 Matthew Golden GB 27 4 14.8%
59 Tetairoa McMillan CAR 34 5 14.7%
60 Marvin Harrison Jr. ARZ 43 6 14.0%
61 Darnell Mooney ATL 36 5 13.9%
62 Jalen Nailor MIN 29 4 13.8%
63 Nick Westbrook-Ikhine MIA 30 4 13.3%
63 Xavier Worthy KC 30 4 13.3%
65 Elic Ayomanor TEN 38 5 13.2%
66 Van Jefferson TEN 32 4 12.5%
66 Jack Bech LV 16 2 12.5%
68 Allen Lazard NYJ 25 3 12.0%
69 Braxton Berrios HST 26 3 11.5%
70 Michael Wilson ARZ 37 4 10.8%
70 Andrei Iosivas CIN 37 4 10.8%
72 Roman Wilson PIT 19 2 10.5%
73 Xavier Hutchinson HST 42 4 9.5%
73 Tre Harris LAC 21 2 9.5%
73 Luke McCaffrey WAS 21 2 9.5%
73 Mack Hollins NE 21 2 9.5%
77 Jayden Higgins HST 33 3 9.1%
78 Quentin Johnston LAC 56 5 8.9%
79 Kendrick Bourne SF 23 2 8.7%
80 Zay Jones ARZ 24 2 8.3%
81 Pat Bryant DEN 25 2 8.0%
82 Kayshon Boutte NE 27 2 7.4%
83 Arian Smith NYJ 42 3 7.1%
84 Jameson Williams DET 33 2 6.1%
85 Anthony Gould IND 23 1 4.3%
86 Brandin Cooks NO 25 1 4.0%
87 Cooper Kupp SEA 31 1 3.2%
88 Lil’Jordan Humphrey NYG 35 1 2.9%

Season To Date

Targets Per Route Run – Through Week 7 (Min 95 routes)
Rank Player Team Routes Targets TPRR + /-
1 Puka Nacua LA 180 64 35.6% 0
2 Jaxon Smith-Njigba SEA 192 67 34.9% 0
3 Ja’Marr Chase CIN 265 79 29.8% 8
4 Amon-Ra St. Brown DET 211 60 28.4% 2
5 Tyreek Hill MIA 104 29 27.9% 0
6 Mike Evans TB 112 31 27.7% 2
7 Chris Olave NO 247 68 27.5% -3
8 Keenan Allen LAC 233 64 27.5% -1
9 Davante Adams LA 231 62 26.8% 1
10 Drake London ATL 209 56 26.8% -7
11 Josh Downs IND 124 33 26.6% -2
12 Stefon Diggs NE 171 44 25.7% 0
13 Nico Collins HST 175 45 25.7% 4
14 CeeDee Lamb DAL 122 31 25.4% #N/A
15 Zay Flowers BLT 183 45 24.6% -2
16 Garrett Wilson NYJ 213 52 24.4% -2
17 Deebo Samuel WAS 176 42 23.9% -1
18 Justin Jefferson MIN 221 52 23.5% -3
19 Marquise Brown KC 202 46 22.8% -1
20 Malik Nabers NYG 134 30 22.4% 2
21 Michael Pittman Jr. IND 206 46 22.3% 8
22 Emeka Egbuka TB 239 53 22.2% 5
23 Olamide Zaccheaus CHI 131 29 22.1% -3
24 Rome Odunze CHI 199 44 22.1% 0
25 Tetairoa McMillan CAR 243 52 21.4% -4
26 Calvin Ridley TEN 159 34 21.4% 4
27 D.K. Metcalf PIT 178 38 21.3% -4
28 Wan’Dale Robinson NYG 241 51 21.2% 9
29 Jaylen Waddle MIA 204 43 21.1% -4
30 Romeo Doubs GB 171 36 21.1% 8
31 A.J. Brown PHI 233 49 21.0% 1
32 Brian Thomas Jr. JAX 257 54 21.0% -6
33 Parker Washington JAX 158 33 20.9% -5
34 Jakobi Meyers LV 202 42 20.8% -3
35 Marvin Mims Jr. DEN 150 31 20.7% 0
36 Xavier Worthy KC 127 26 20.5% -17
37 Keon Coleman BUF 176 36 20.5% -1
38 George Pickens DAL 261 53 20.3% -4
39 Jordan Addison MIN 129 26 20.2% #N/A
40 DeVonta Smith PHI 235 47 20.0% 14
41 Troy Franklin DEN 221 44 19.9% 2
42 Rashid Shaheed NO 227 45 19.8% 5
43 Ricky Pearsall SF 143 28 19.6% -5
44 Khalil Shakir BUF 167 32 19.2% -3
45 Ladd McConkey LAC 282 54 19.1% 3
46 Travis Hunter JAX 225 43 19.1% 4
47 Terry McLaurin WAS 95 18 18.9% -5
48 Malik Washington MIA 165 31 18.8% 4
49 Alec Pierce IND 144 27 18.8% 16
50 Courtland Sutton DEN 267 49 18.4% -5
50 Jerry Jeudy CLV 267 49 18.4% -1
52 Tre Tucker LV 216 39 18.1% 5
53 Dontayvion Wicks GB 111 20 18.0% -1
54 Quentin Johnston LAC 245 44 18.0% -21
55 Darnell Mooney ATL 112 20 17.9% #N/A
56 Chimere Dike TEN 118 21 17.8% -10
57 Tee Higgins CIN 253 45 17.8% -3
58 Joshua Palmer BUF 113 20 17.7% -7
59 Dyami Brown JAX 154 27 17.5% -3
60 Kendrick Bourne SF 194 34 17.5% -16
61 Jauan Jennings SF 160 28 17.5% 3
62 Demario Douglas NE 117 20 17.1% -1
63 Jaylin Lane WAS 120 20 16.7% 4
64 Sterling Shepard TB 205 34 16.6% -4
65 Cooper Kupp SEA 182 30 16.5% -25
66 Marvin Harrison Jr. ARZ 241 39 16.2% -9
67 Hunter Renfrow CAR 149 24 16.1% -5
68 Elic Ayomanor TEN 232 37 15.9% -9
69 Matthew Golden GB 146 23 15.8% -6
70 Tez Johnson TB 108 17 15.7% #N/A
71 Xavier Legette CAR 166 26 15.7% 8
72 Tyquan Thornton KC 167 26 15.6% -6
73 Tory Horton SEA 118 18 15.3% -3
74 DJ Moore CHI 192 29 15.1% -2
75 Cedric Tillman CLV 133 20 15.0% -4
76 Calvin Austin III PIT 101 15 14.9% -3
77 Tyler Lockett TEN 141 20 14.2% -1
78 Isaiah Bond CLV 177 25 14.1% -10
79 Jameson Williams DET 211 29 13.7% -10
80 KaVontae Turpin DAL 103 14 13.6% -6
81 Jalen Nailor MIN 170 23 13.5% -4
82 Kayshon Boutte NE 189 25 13.2% -7
83 Josh Reynolds NYJ 160 21 13.1% 7
84 Rashod Bateman BLT 146 19 13.0% -6
85 Dont’e Thornton Jr. LV 147 19 12.9% -4
86 JuJu Smith-Schuster KC 202 26 12.9% -6
87 Tre Harris LAC 103 13 12.6% #N/A
87 Jayden Higgins HST 103 13 12.6% #N/A
89 Chris Moore WAS 130 16 12.3% -4
90 Kalif Raymond DET 98 12 12.2% #N/A
90 Casey Washington ATL 98 12 12.2% -8
92 Van Jefferson TEN 115 14 12.2% #N/A
93 Jordan Whittington LA 133 16 12.0% -6
94 Mack Hollins NE 126 14 11.1% -11
95 Michael Wilson ARZ 237 26 11.0% -9
96 Xavier Hutchinson HST 165 18 10.9% -12
97 Jalen Tolbert DAL 204 22 10.8% -8
98 Zay Jones ARZ 146 15 10.3% -10
99 Jamari Thrash CLV 99 10 10.1% #N/A
99 Adam Thielen MIN 99 10 10.1% -5
101 Darius Slayton NYG 170 17 10.0% -10
102 Tyler Johnson NYJ 99 9 9.1% #N/A
103 Andrei Iosivas CIN 221 20 9.0% -10
104 Brandin Cooks NO 206 18 8.7% -12
105 Tutu Atwell LA 116 9 7.8% -10
106 Pat Bryant DEN 96 7 7.3% #N/A
107 Nick Westbrook-Ikhine MIA 125 9 7.2% -10
108 Jahan Dotson PHI 176 11 6.3% -12
109 Arian Smith NYJ 175 9 5.1% -11

 

Leave a Reply

Your email address will not be published. Required fields are marked *