DFS Sleepers & Blind Spots for Week 3
Week 3 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). APA is a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Patrick Mahomes every game would inflate the points allowed versus seeing Sam Darnold under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average (+/- compared to positional league average).
As always, catch me @allinkid and keep reading to see my FanDuel DFS sleepers for Week 3.
Quarterback APA
RANK | TEAM | OPP | APA | +/- | RANK | TEAM | OPP | APA | +/- | |
1 | CHI | ATL | 23.1 | +6.0 | 17 | MIN | TEN | 16.8 | -0.2 | |
2 | JAX | MIA | 22.7 | +5.6 | 18 | CIN | PHI | 15.6 | -1.5 | |
3 | ARI | DET | 22.1 | +5.0 | 19 | NO | GB | 15.5 | -1.6 | |
4 | DET | ARI | 21.7 | +4.6 | 20 | DEN | TB | 15.4 | -1.7 | |
5 | NE | LAV | 21.2 | +4.1 | 21 | TB | DEN | 15.3 | -1.8 | |
6 | SF | NYG | 21.2 | +4.1 | 22 | CAR | LAC | 15.2 | -1.9 | |
7 | CLE | WSH | 20.7 | +3.7 | 23 | NYG | SF | 15.1 | -2.0 | |
8 | WSH | CLE | 20.0 | +2.9 | 24 | TEN | MIN | 15.0 | -2.1 | |
9 | PIT | HOU | 19.2 | +2.2 | 25 | NYJ | IND | 14.6 | -2.5 | |
10 | PHI | CIN | 19.2 | +2.2 | 26 | BUF | LAR | 14.3 | -2.8 | |
11 | DAL | SEA | 18.6 | +1.5 | 27 | LAC | CAR | 14.1 | -3.0 | |
12 | MIA | JAX | 18.0 | +1.0 | 28 | LAR | BUF | 13.7 | -3.4 | |
13 | IND | NYJ | 17.8 | +0.8 | 29 | ATL | CHI | 12.6 | -4.5 | |
14 | BAL | KC | 17.2 | +0.1 | 30 | HOU | PIT | 12.5 | -4.6 | |
15 | SEA | DAL | 17.1 | +0.1 | 31 | KC | BAL | 12.2 | -4.8 | |
16 | GB | NO | 17.0 | -0.0 | 32 | LAV | NE | 11.7 | -5.4 | |
LEAGUE AVERAGE | 17.1 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access