DFS Sleepers & Blind Spots for Week 10
Week 10 NFL DFS Sleepers
In case you’re new to this/me, this sleeper piece aims for contrarian/GPP players, but more importantly, it focuses on matchups to exploit using APA (Adjusted Points Allowed). APA is a metric that I created years ago, adjusting for the strength of opponent, etc. Obviously, facing Patrick Mahomes every game would inflate the points allowed versus seeing Sam Darnold under center. APA does a quality job at evening out the strength of opponents to give you a true Fantasy points allowed average (+/- compared to positional league average).
As always, catch me @allinkid and keep reading to see my FanDuel DFS sleepers for Week 10.
Quarterback APA
RANK | TEAM | OPP | APA | +/- | RANK | TEAM | OPP | APA | +/- | |
1 | LAR | SEA | 31.5 | +12.7 | 15 | PHI | NYG | 18.8 | +0.0 | |
2 | GB | JAX | 26.2 | +7.4 | 16 | NO | SAF | 18.5 | -0.3 | |
3 | CLE | HOU | 22.6 | +3.8 | 17 | SAF | NO | 18.1 | -0.7 | |
4 | MIA | LAC | 22.2 | +3.4 | 18 | LAC | MIA | 16.3 | -2.5 | |
5 | DEN | LV | 22.1 | +3.2 | 19 | NE | BAL | 16.2 | -2.6 | |
6 | HOU | CLE | 21.9 | +3.1 | 20 | JAX | GB | 16.1 | -2.7 | |
7 | PIT | CIN | 21.9 | +3.1 | 21 | DET | WSH | 15.7 | -3.1 | |
8 | IND | TEN | 21.3 | +2.4 | 22 | TB | CAR | 15.0 | -3.8 | |
9 | LV | DEN | 20.9 | +2.1 | 23 | CAR | TB | 14.0 | -4.8 | |
10 | CHI | MIN | 20.9 | +2.0 | 24 | TEN | IND | 14.0 | -4.8 | |
11 | BUF | ARI | 20.2 | +1.4 | 25 | CIN | PIT | 13.9 | -4.9 | |
12 | NYG | PHI | 19.9 | +1.0 | 26 | MIN | CHI | 13.6 | -5.2 | |
13 | WSH | DET | 19.5 | +0.7 | 27 | SEA | LAR | 13.5 | -5.4 | |
14 | ARI | BUF | 19.5 | +0.7 | 28 | BAL | NE | 12.6 | -6.2 | |
LEAGUE AVERAGE | 18.8 |
Want to read the rest of this article?
Get the Ultimate DFS Pass from The Fantasy Footballers for instant access. Expert advice, weekly picks, premium reports, trusted & award-winning weekly resources.
Get the Ultimate DFS PassAlready have the DFS Pass? Login to access